45 SENIOR 2 LATIN TROPHY - Final (45) — Cha Cha Cha
Judges: Darren Bennett, Amanda Dokman, Carol MacRaild, Gaetano Santina, Karina Smirnoff, Michael Stylianos, David Trueman
| Place | Couple | Country | DB | AD | CM | GS | KS | MS | DT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Graham Diles & Helen Diles | — | 6 | 6 | 5 | 3 | 5 | 6 | 3 |
| 4 | Howard Lewis & Gillian Lewis | — | 3 | 4 | 2 | 1 | 2 | 5 | 6 |
| 5 | Nigel Mellors & Deborah Martin | — | 4 | 5 | 6 | 4 | 4 | 2 | 4 |
| 1 | Nikolay Chernov & Ashley Flores | — | 1 | 1 | 1 | 5 | 3 | 3 | 1 |
| 2 | Paul Woolhead & Heather Clark | — | 5 | 2 | 4 | 6 | 1 | 4 | 2 |
| 3 | Robin Sudell & Marian Sudell | — | 2 | 3 | 3 | 2 | 6 | 1 | 5 |
45 SENIOR 2 LATIN TROPHY - Final (45) — Samba
Judges: Darren Bennett, Amanda Dokman, Carol MacRaild, Gaetano Santina, Karina Smirnoff, Michael Stylianos, David Trueman
| Place | Couple | Country | DB | AD | CM | GS | KS | MS | DT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Graham Diles & Helen Diles | — | 5 | 4 | 5 | 4 | 5 | 5 | 2 |
| 4 | Howard Lewis & Gillian Lewis | — | 4 | 6 | 3 | 3 | 2 | 6 | 6 |
| 5 | Nigel Mellors & Deborah Martin | — | 6 | 5 | 6 | 5 | 4 | 4 | 4 |
| 1 | Nikolay Chernov & Ashley Flores | — | 1 | 1 | 1 | 1 | 3 | 2 | 1 |
| 2 | Paul Woolhead & Heather Clark | — | 2 | 3 | 2 | 6 | 1 | 3 | 3 |
| 3 | Robin Sudell & Marian Sudell | — | 3 | 2 | 4 | 2 | 6 | 1 | 5 |
45 SENIOR 2 LATIN TROPHY - Final (45) — Rumba
Judges: Darren Bennett, Amanda Dokman, Carol MacRaild, Gaetano Santina, Karina Smirnoff, Michael Stylianos, David Trueman
| Place | Couple | Country | DB | AD | CM | GS | KS | MS | DT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Graham Diles & Helen Diles | — | 6 | 4 | 5 | 4 | 5 | 5 | 4 |
| 4 | Howard Lewis & Gillian Lewis | — | 4 | 6 | 4 | 6 | 4 | 6 | 6 |
| 5 | Nigel Mellors & Deborah Martin | — | 5 | 5 | 6 | 2 | 3 | 1 | 2 |
| 1 | Nikolay Chernov & Ashley Flores | — | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
| 2 | Paul Woolhead & Heather Clark | — | 2 | 3 | 2 | 3 | 2 | 4 | 3 |
| 3 | Robin Sudell & Marian Sudell | — | 3 | 2 | 3 | 5 | 6 | 2 | 5 |
45 SENIOR 2 LATIN TROPHY - Final (45) — Jive
Judges: Darren Bennett, Amanda Dokman, Carol MacRaild, Gaetano Santina, Karina Smirnoff, Michael Stylianos, David Trueman
| Place | Couple | Country | DB | AD | CM | GS | KS | MS | DT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Graham Diles & Helen Diles | — | 5 | 5 | 5 | 4 | 4 | 5 | 3 |
| 4 | Howard Lewis & Gillian Lewis | — | 4 | 6 | 4 | 6 | 3 | 6 | 4 |
| 5 | Nigel Mellors & Deborah Martin | — | 6 | 4 | 6 | 3 | 5 | 3 | 5 |
| 1 | Nikolay Chernov & Ashley Flores | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Paul Woolhead & Heather Clark | — | 2 | 3 | 2 | 2 | 2 | 4 | 2 |
| 3 | Robin Sudell & Marian Sudell | — | 3 | 2 | 3 | 5 | 6 | 2 | 6 |
46 NL OVER 50S LATIN - Final (46) — Cha Cha Cha
Judges: Shirley Ballas, Christopher Hawkins, Carol MacRaild, Gaetano Santina, Robin Short, Michael Stylianos, David Sycamore
| Place | Couple | Country | SB | CH | CM | GS | RS | MS | DS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Darren Dyke & Sandra Dyke | — | 2 | 4 | 4 | 3 | 6 | 5 | 3 |
| 6 | Gary Allen & Jacqueline Montgomery | — | 4 | 6 | 6 | 6 | 4 | 2 | 6 |
| 5 | George Tzoulas & Michael Hall | — | 3 | 5 | 5 | 2 | 5 | 4 | 5 |
| 2 | Paul Woolhead & Heather Clark | — | 5 | 1 | 2 | 4 | 3 | 1 | 1 |
| 4 | Robin Sudell & Marian Sudell | — | 6 | 3 | 3 | 5 | 2 | 3 | 2 |
| 1 | Trevor Daniel-Martin & Michelle Daniel-Martin | — | 1 | 2 | 1 | 1 | 1 | 6 | 4 |
46 NL OVER 50S LATIN - Final (46) — Samba
Judges: Shirley Ballas, Christopher Hawkins, Carol MacRaild, Gaetano Santina, Robin Short, Michael Stylianos, David Sycamore
| Place | Couple | Country | SB | CH | CM | GS | RS | MS | DS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Darren Dyke & Sandra Dyke | — | 2 | 4 | 3 | 2 | 4 | 2 | 4 |
| 6 | Gary Allen & Jacqueline Montgomery | — | 3 | 6 | 6 | 5 | 5 | 4 | 5 |
| 5 | George Tzoulas & Michael Hall | — | 5 | 3 | 5 | 3 | 6 | 5 | 6 |
| 2 | Paul Woolhead & Heather Clark | — | 4 | 2 | 2 | 4 | 3 | 1 | 2 |
| 4 | Robin Sudell & Marian Sudell | — | 6 | 5 | 4 | 6 | 1 | 3 | 3 |
| 1 | Trevor Daniel-Martin & Michelle Daniel-Martin | — | 1 | 1 | 1 | 1 | 2 | 6 | 1 |
46 NL OVER 50S LATIN - Final (46) — Rumba
Judges: Shirley Ballas, Christopher Hawkins, Carol MacRaild, Gaetano Santina, Robin Short, Michael Stylianos, David Sycamore
| Place | Couple | Country | SB | CH | CM | GS | RS | MS | DS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Darren Dyke & Sandra Dyke | — | 2 | 4 | 4 | 4 | 2 | 6 | 4 |
| 6 | Gary Allen & Jacqueline Montgomery | — | 3 | 6 | 5 | 3 | 6 | 2 | 6 |
| 5 | George Tzoulas & Michael Hall | — | 5 | 2 | 6 | 5 | 5 | 3 | 5 |
| 2 | Paul Woolhead & Heather Clark | — | 4 | 3 | 2 | 2 | 4 | 1 | 1 |
| 4 | Robin Sudell & Marian Sudell | — | 6 | 5 | 3 | 6 | 1 | 5 | 2 |
| 1 | Trevor Daniel-Martin & Michelle Daniel-Martin | — | 1 | 1 | 1 | 1 | 3 | 4 | 3 |
46 NL OVER 50S LATIN - Final (46) — Jive
Judges: Shirley Ballas, Christopher Hawkins, Carol MacRaild, Gaetano Santina, Robin Short, Michael Stylianos, David Sycamore
| Place | Couple | Country | SB | CH | CM | GS | RS | MS | DS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Darren Dyke & Sandra Dyke | — | 1 | 3 | 2 | 4 | 4 | 1 | 4 |
| 6 | Gary Allen & Jacqueline Montgomery | — | 3 | 6 | 5 | 3 | 6 | 5 | 6 |
| 5 | George Tzoulas & Michael Hall | — | 4 | 5 | 6 | 5 | 5 | 3 | 5 |
| 2 | Paul Woolhead & Heather Clark | — | 5 | 2 | 4 | 2 | 2 | 4 | 1 |
| 4 | Robin Sudell & Marian Sudell | — | 6 | 4 | 3 | 6 | 3 | 2 | 3 |
| 1 | Trevor Daniel-Martin & Michelle Daniel-Martin | — | 2 | 1 | 1 | 1 | 1 | 6 | 2 |
47 S OF ENGLAND PROFESSIONAL LATIN CHAMP - Final (47) — Cha Cha Cha
Judges: Shirley Ballas, Darren Bennett, Amanda Dokman, Christopher Hawkins
| Place | Couple | Country | SB | DB | AD | CH |
|---|---|---|---|---|---|---|
| 5 | Ruslan Khisamutdinov & Karina Iusupova | — | 5 | 3 | 6 | 4 |
| 1 | Anton Sboev & Patrizia Ranis | — | 3 | 2 | 1 | 3 |
| 3 | Jaak Vainomaa & Tiina Koskenvalta | — | 2 | 5 | 2 | 5 |
| 6 | Krystof Grzelak & Natalia Krzystoszek | — | 6 | 6 | 5 | 6 |
| 4 | LO CHUAN-CHUN & DENG YANYAN | — | 4 | 4 | 3 | 2 |
| 2 | Andrei Kozlovsky and Nino Dzeladze | — | 1 | 1 | 4 | 1 |
47 S OF ENGLAND PROFESSIONAL LATIN CHAMP - Final (47) — Samba
Judges: Shirley Ballas, Darren Bennett, Amanda Dokman, Christopher Hawkins
| Place | Couple | Country | SB | DB | AD | CH |
|---|---|---|---|---|---|---|
| 5 | Ruslan Khisamutdinov & Karina Iusupova | — | 5 | 3 | 6 | 4 |
| 1 | Anton Sboev & Patrizia Ranis | — | 2 | 2 | 1 | 2 |
| 3 | Jaak Vainomaa & Tiina Koskenvalta | — | 3 | 6 | 2 | 5 |
| 6 | Krystof Grzelak & Natalia Krzystoszek | — | 6 | 5 | 5 | 6 |
| 4 | LO CHUAN-CHUN & DENG YANYAN | — | 4 | 4 | 3 | 3 |
| 2 | Andrei Kozlovsky and Nino Dzeladze | — | 1 | 1 | 4 | 1 |
47 S OF ENGLAND PROFESSIONAL LATIN CHAMP - Final (47) — Rumba
Judges: Shirley Ballas, Darren Bennett, Amanda Dokman, Christopher Hawkins
| Place | Couple | Country | SB | DB | AD | CH |
|---|---|---|---|---|---|---|
| 5 | Ruslan Khisamutdinov & Karina Iusupova | — | 5 | 4 | 6 | 5 |
| 1 | Anton Sboev & Patrizia Ranis | — | 2 | 2 | 1 | 2 |
| 3 | Jaak Vainomaa & Tiina Koskenvalta | — | 4 | 5 | 2 | 4 |
| 6 | Krystof Grzelak & Natalia Krzystoszek | — | 6 | 6 | 5 | 6 |
| 4 | LO CHUAN-CHUN & DENG YANYAN | — | 3 | 3 | 4 | 3 |
| 2 | Andrei Kozlovsky and Nino Dzeladze | — | 1 | 1 | 3 | 1 |
47 S OF ENGLAND PROFESSIONAL LATIN CHAMP - Final (47) — Paso Doble
Judges: Shirley Ballas, Darren Bennett, Amanda Dokman, Christopher Hawkins
| Place | Couple | Country | SB | DB | AD | CH |
|---|---|---|---|---|---|---|
| 5 | Ruslan Khisamutdinov & Karina Iusupova | — | 5 | 3 | 6 | 4 |
| 1 | Anton Sboev & Patrizia Ranis | — | 3 | 2 | 2 | 3 |
| 3 | Jaak Vainomaa & Tiina Koskenvalta | — | 4 | 6 | 3 | 5 |
| 6 | Krystof Grzelak & Natalia Krzystoszek | — | 6 | 5 | 5 | 6 |
| 4 | LO CHUAN-CHUN & DENG YANYAN | — | 2 | 4 | 4 | 2 |
| 2 | Andrei Kozlovsky and Nino Dzeladze | — | 1 | 1 | 1 | 1 |
47 S OF ENGLAND PROFESSIONAL LATIN CHAMP - Final (47) — Jive
Judges: Shirley Ballas, Darren Bennett, Amanda Dokman, Christopher Hawkins
| Place | Couple | Country | SB | DB | AD | CH |
|---|---|---|---|---|---|---|
| 5 | Ruslan Khisamutdinov & Karina Iusupova | — | 5 | 6 | 6 | 4 |
| 1 | Anton Sboev & Patrizia Ranis | — | 3 | 2 | 2 | 2 |
| 3 | Jaak Vainomaa & Tiina Koskenvalta | — | 4 | 4 | 3 | 6 |
| 6 | Krystof Grzelak & Natalia Krzystoszek | — | 6 | 5 | 5 | 5 |
| 4 | LO CHUAN-CHUN & DENG YANYAN | — | 2 | 3 | 4 | 3 |
| 2 | Andrei Kozlovsky and Nino Dzeladze | — | 1 | 1 | 1 | 1 |
Marks as published by the competition's own scrutineer. Columns are the adjudicators' initials — hover for the full name.