_239 Juvenile Ballroom Solos Beginners Q - Final (73) — Quickstep
Judges: CRAIG DRAPER, STEPHEN HILLIER MBE, MARK LUNN, OTI MABUSE, BARBARA MCCOLL STOPFORD BEM, LU NING, GORAN NORDIN, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | CD | SHM | ML | OM | BMSB | LN | GN | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dominykas Orlauskas | — | 2 | 1 | 1 | 2 | 2 | 3 | 2 | — | — |
| 4 | HAOTIAN ZHU | — | 6 | 6 | 4 | 3 | 6 | 2 | 4 | — | — |
| 3 | JESSICA RIHANNA MOCANU | — | 4 | 3 | 2 | 5 | 3 | 5 | 3 | — | — |
| 6 | QUEENIE RED WALSH | — | 3 | 5 | 6 | 4 | 5 | 6 | 6 | — | — |
| 5 | Teagan Hickey | — | 5 | 4 | 5 | 6 | 4 | 4 | 5 | — | — |
| 1 | YISHAN WU | — | 1 | 2 | 3 | 1 | 1 | 1 | 1 | — | — |
_240 U10 Ballroom Solos 2 Dance - Final (74) — Waltz
Judges: HAZEL NEWBERRY MBE, LU NING, GORAN NORDIN, MELINDA SKUFKA, GREG SMITH, COSMO TATTOLI, KENNY WELSH, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | HNM | LN | GN | MS | GS | CT | KW | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anna Kochoian | — | 1 | 4 | 3 | 2 | 2 | 2 | 4 | — | — |
| 3 | Charlotte Baldwin | — | 3 | 3 | 4 | 5 | 3 | 3 | 2 | — | — |
| 1 | Chloe Towers | — | 2 | 1 | 2 | 4 | 1 | 1 | 1 | — | — |
| 6 | Freya Elizabeth Saker | — | 6 | 6 | 6 | 6 | 6 | 5 | 6 | — | — |
| 4 | Milena Cohen | — | 5 | 2 | 1 | 1 | 4 | 4 | 3 | — | — |
| 5 | Scarlett Allen | — | 4 | 5 | 5 | 3 | 5 | 6 | 5 | — | — |
_240 U10 Ballroom Solos 2 Dance - Final (74) — Quickstep
Judges: HAZEL NEWBERRY MBE, LU NING, GORAN NORDIN, MELINDA SKUFKA, GREG SMITH, COSMO TATTOLI, KENNY WELSH, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | HNM | LN | GN | MS | GS | CT | KW | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anna Kochoian | — | 1 | 3 | 4 | 1 | 2 | 1 | 3 | — | — |
| 3 | Charlotte Baldwin | — | 3 | 4 | 3 | 5 | 3 | 3 | 4 | — | — |
| 1 | Chloe Towers | — | 2 | 1 | 2 | 4 | 1 | 2 | 1 | — | — |
| 6 | Freya Elizabeth Saker | — | 6 | 5 | 6 | 6 | 6 | 6 | 6 | — | — |
| 4 | Milena Cohen | — | 5 | 2 | 1 | 2 | 4 | 4 | 2 | — | — |
| 5 | Scarlett Allen | — | 4 | 6 | 5 | 3 | 5 | 5 | 5 | — | — |
_241 Juvenile Ballroom Solos 2 Dance - Final (75) — Waltz
Judges: HAZEL NEWBERRY MBE, LU NING, GORAN NORDIN, MELINDA SKUFKA, GREG SMITH, COSMO TATTOLI, KENNY WELSH, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | HNM | LN | GN | MS | GS | CT | KW | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chloe Towers | — | 5 | 4 | 3 | 3 | 5 | 3 | 5 | — | — |
| 4 | Dominykas Orlauskas | — | 3 | 6 | 4 | 6 | 2 | 6 | 2 | — | — |
| 6 | HAOTIAN ZHU | — | 6 | 5 | 5 | 5 | 6 | 4 | 6 | — | — |
| 3 | Lacey Martell-Smith | — | 4 | 2 | 6 | 4 | 3 | 5 | 3 | — | — |
| 2 | Lukrecija Zukauskaite | — | 2 | 3 | 2 | 1 | 4 | 2 | 4 | — | — |
| 1 | YISHAN WU | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | — | — |
_241 Juvenile Ballroom Solos 2 Dance - Final (75) — Quickstep
Judges: HAZEL NEWBERRY MBE, LU NING, GORAN NORDIN, MELINDA SKUFKA, GREG SMITH, COSMO TATTOLI, KENNY WELSH, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | HNM | LN | GN | MS | GS | CT | KW | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chloe Towers | — | 5 | 4 | 3 | 4 | 5 | 3 | 5 | — | — |
| 4 | Dominykas Orlauskas | — | 3 | 6 | 4 | 5 | 2 | 6 | 4 | — | — |
| 6 | HAOTIAN ZHU | — | 6 | 5 | 5 | 6 | 6 | 4 | 6 | — | — |
| 3 | Lacey Martell-Smith | — | 4 | 3 | 6 | 3 | 3 | 5 | 3 | — | — |
| 2 | Lukrecija Zukauskaite | — | 2 | 2 | 2 | 1 | 4 | 2 | 2 | — | — |
| 1 | YISHAN WU | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | — | — |
_242 U10 Ballroom Solos 4 Dance - Final (76) — Waltz
Judges: CRAIG DRAPER, STEPHEN HILLIER MBE, MARK LUNN, OTI MABUSE, BARBARA MCCOLL STOPFORD BEM, LU NING, GORAN NORDIN, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | CD | SHM | ML | OM | BMSB | LN | GN | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anna Kochoian | — | 3 | 1 | 1 | 2 | 2 | 2 | 4 | — | — |
| 3 | Charlotte Baldwin | — | 2 | 2 | 3 | 3 | 3 | 4 | 3 | — | — |
| 1 | Chloe Towers | — | 1 | 3 | 2 | 1 | 1 | 1 | 2 | — | — |
| 4 | Milena Cohen | — | 4 | 5 | 5 | 4 | 4 | 3 | 1 | — | — |
| 5 | Scarlett Allen | — | 5 | 4 | 4 | 5 | 5 | 5 | 5 | — | — |
_242 U10 Ballroom Solos 4 Dance - Final (76) — Tango
Judges: CRAIG DRAPER, STEPHEN HILLIER MBE, MARK LUNN, OTI MABUSE, BARBARA MCCOLL STOPFORD BEM, LU NING, GORAN NORDIN, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | CD | SHM | ML | OM | BMSB | LN | GN | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anna Kochoian | — | 4 | 2 | 1 | 2 | 2 | 3 | 3 | — | — |
| 3 | Charlotte Baldwin | — | 2 | 1 | 4 | 3 | 3 | 2 | 5 | — | — |
| 1 | Chloe Towers | — | 1 | 5 | 3 | 1 | 1 | 1 | 2 | — | — |
| 4 | Milena Cohen | — | 3 | 4 | 5 | 5 | 4 | 4 | 1 | — | — |
| 5 | Scarlett Allen | — | 5 | 3 | 2 | 4 | 5 | 5 | 4 | — | — |
_242 U10 Ballroom Solos 4 Dance - Final (76) — Foxtrot
Judges: CRAIG DRAPER, STEPHEN HILLIER MBE, MARK LUNN, OTI MABUSE, BARBARA MCCOLL STOPFORD BEM, LU NING, GORAN NORDIN, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | CD | SHM | ML | OM | BMSB | LN | GN | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anna Kochoian | — | 3 | 1 | 2 | 2 | 2 | 3 | 4 | — | — |
| 3 | Charlotte Baldwin | — | 2 | 2 | 4 | 3 | 3 | 2 | 2 | — | — |
| 1 | Chloe Towers | — | 1 | 3 | 1 | 1 | 1 | 1 | 3 | — | — |
| 4 | Milena Cohen | — | 4 | 5 | 5 | 4 | 4 | 5 | 1 | — | — |
| 5 | Scarlett Allen | — | 5 | 4 | 3 | 5 | 5 | 4 | 5 | — | — |
_242 U10 Ballroom Solos 4 Dance - Final (76) — Quickstep
Judges: CRAIG DRAPER, STEPHEN HILLIER MBE, MARK LUNN, OTI MABUSE, BARBARA MCCOLL STOPFORD BEM, LU NING, GORAN NORDIN, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | CD | SHM | ML | OM | BMSB | LN | GN | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anna Kochoian | — | 4 | 1 | 2 | 2 | 2 | 3 | 5 | — | — |
| 3 | Charlotte Baldwin | — | 2 | 2 | 3 | 4 | 3 | 2 | 2 | — | — |
| 1 | Chloe Towers | — | 1 | 4 | 1 | 1 | 1 | 1 | 3 | — | — |
| 4 | Milena Cohen | — | 3 | 5 | 5 | 3 | 4 | 4 | 1 | — | — |
| 5 | Scarlett Allen | — | 5 | 3 | 4 | 5 | 5 | 5 | 4 | — | — |
_243 Juvenile U12 Ballroom Solos 4 Dance - Final (77) — Waltz
Judges: MARKO ILICH, MARK LUNN, OTI MABUSE, MELINDA SKUFKA, GREG SMITH, COSMO TATTOLI, KENNY WELSH, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | MI | ML | OM | MS | GS | CT | KW | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dominykas Orlauskas | — | 6 | 1 | 3 | 6 | 2 | 6 | 4 | — | — |
| 6 | Julia Pietka | — | 4 | 4 | 6 | 4 | 6 | 3 | 6 | — | — |
| 3 | Lacey Martell-Smith | — | 3 | 6 | 5 | 5 | 3 | 4 | 3 | — | — |
| 2 | Lukrecija Zukauskaite | — | 2 | 2 | 2 | 1 | 4 | 2 | 2 | — | — |
| 5 | Nicole Allenby | — | 5 | 5 | 4 | 3 | 5 | 5 | 5 | — | — |
| 1 | YISHAN WU | — | 1 | 3 | 1 | 2 | 1 | 1 | 1 | — | — |
_243 Juvenile U12 Ballroom Solos 4 Dance - Final (77) — Tango
Judges: MARKO ILICH, MARK LUNN, OTI MABUSE, MELINDA SKUFKA, GREG SMITH, COSMO TATTOLI, KENNY WELSH, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | MI | ML | OM | MS | GS | CT | KW | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dominykas Orlauskas | — | 6 | 1 | 2 | 6 | 2 | 5 | 5 | — | — |
| 6 | Julia Pietka | — | 5 | 4 | 6 | 4 | 5 | 3 | 6 | — | — |
| 3 | Lacey Martell-Smith | — | 4 | 6 | 5 | 5 | 3 | 4 | 3 | — | — |
| 2 | Lukrecija Zukauskaite | — | 2 | 2 | 3 | 1 | 4 | 2 | 2 | — | — |
| 5 | Nicole Allenby | — | 3 | 5 | 4 | 2 | 6 | 6 | 4 | — | — |
| 1 | YISHAN WU | — | 1 | 3 | 1 | 3 | 1 | 1 | 1 | — | — |
_243 Juvenile U12 Ballroom Solos 4 Dance - Final (77) — Foxtrot
Judges: MARKO ILICH, MARK LUNN, OTI MABUSE, MELINDA SKUFKA, GREG SMITH, COSMO TATTOLI, KENNY WELSH, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | MI | ML | OM | MS | GS | CT | KW | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dominykas Orlauskas | — | 6 | 1 | 2 | 6 | 1 | 5 | 4 | — | — |
| 6 | Julia Pietka | — | 3 | 4 | 6 | 5 | 6 | 3 | 6 | — | — |
| 3 | Lacey Martell-Smith | — | 5 | 6 | 5 | 4 | 2 | 4 | 3 | — | — |
| 2 | Lukrecija Zukauskaite | — | 2 | 2 | 4 | 1 | 3 | 2 | 1 | — | — |
| 5 | Nicole Allenby | — | 4 | 5 | 3 | 3 | 5 | 6 | 5 | — | — |
| 1 | YISHAN WU | — | 1 | 3 | 1 | 2 | 4 | 1 | 2 | — | — |
_243 Juvenile U12 Ballroom Solos 4 Dance - Final (77) — Quickstep
Judges: MARKO ILICH, MARK LUNN, OTI MABUSE, MELINDA SKUFKA, GREG SMITH, COSMO TATTOLI, KENNY WELSH, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | MI | ML | OM | MS | GS | CT | KW | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dominykas Orlauskas | — | 6 | 1 | 5 | 6 | 2 | 5 | 5 | — | — |
| 6 | Julia Pietka | — | 3 | 4 | 6 | 5 | 6 | 3 | 6 | — | — |
| 3 | Lacey Martell-Smith | — | 5 | 6 | 3 | 4 | 4 | 4 | 4 | — | — |
| 2 | Lukrecija Zukauskaite | — | 2 | 2 | 2 | 1 | 3 | 2 | 2 | — | — |
| 5 | Nicole Allenby | — | 4 | 5 | 4 | 3 | 5 | 6 | 3 | — | — |
| 1 | YISHAN WU | — | 1 | 3 | 1 | 2 | 1 | 1 | 1 | — | — |
_244 Juvenile Latin Solos Cha Cha Cha U6 - Final (78) — Cha Cha Cha
Judges: MARKO ILICH, MARK LUNN, OTI MABUSE, MELINDA SKUFKA, GREG SMITH, COSMO TATTOLI, KENNY WELSH, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | MI | ML | OM | MS | GS | CT | KW | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anna Astafjeva | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — |
| 1 | Scarlett Toth | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — |
_245 U8 Solo Latin - Final (79) — Cha Cha Cha
Judges: CRAIG DRAPER, STEPHEN HILLIER MBE, MARK LUNN, OTI MABUSE, BARBARA MCCOLL STOPFORD BEM, LU NING, GORAN NORDIN, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | CD | SHM | ML | OM | BMSB | LN | GN | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Anna Astafjeva | — | 7 | 7 | 6 | 7 | 7 | 7 | 6 | — | — |
| 5 | Dusty Holloway | — | 5 | 5 | 4 | 4 | 4 | 5 | 4 | — | — |
| 4 | Freya Elizabeth Saker | — | 4 | 3 | 3 | 5 | 5 | 4 | 5 | — | — |
| 6 | Holly Towers | — | 6 | 6 | 7 | 6 | 6 | 6 | 7 | — | — |
| 3 | Milena Cohen | — | 3 | 4 | 1 | 3 | 3 | 3 | 2 | — | — |
| 1 | YIRAN ZHU | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | — | — |
| 2 | YUNFAN ZHU | — | 2 | 2 | 5 | 2 | 2 | 2 | 3 | — | — |
_246 Juvenile Latin Solos Beginners Cha - Final (80) — Cha Cha Cha
Judges: CRAIG DRAPER, STEPHEN HILLIER MBE, MARK LUNN, OTI MABUSE, BARBARA MCCOLL STOPFORD BEM, LU NING, GORAN NORDIN, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | CD | SHM | ML | OM | BMSB | LN | GN | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Anna Astafjeva | — | 6 | 7 | 6 | 6 | 7 | 7 | 6 | — | — |
| 4 | Dusty Holloway | — | 5 | 3 | 1 | 3 | 5 | 5 | 4 | — | — |
| 5 | Freya Elizabeth Saker | — | 4 | 6 | 5 | 4 | 4 | 4 | 5 | — | — |
| 7 | Holly Towers | — | 7 | 5 | 7 | 7 | 6 | 6 | 7 | — | — |
| 3 | NIRVANA BAILY | — | 3 | 4 | 4 | 5 | 3 | 3 | 3 | — | — |
| 1 | YIRAN ZHU | — | 1 | 1 | 2 | 1 | 2 | 1 | 1 | — | — |
| 2 | YUEWEN ZHU | — | 2 | 2 | 3 | 2 | 1 | 2 | 2 | — | — |
_247 U9 Solo Latin - Final (81) — Jive
Judges: CRAIG DRAPER, STEPHEN HILLIER MBE, MARK LUNN, OTI MABUSE, BARBARA MCCOLL STOPFORD BEM, LU NING, GORAN NORDIN, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | CD | SHM | ML | OM | BMSB | LN | GN | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dusty Holloway | — | 7 | 6 | 1 | 3 | 7 | 6 | 6 | — | — |
| 5 | Freya Elizabeth Saker | — | 5 | 5 | 7 | 6 | 6 | 5 | 5 | — | — |
| 7 | Holly Towers | — | 6 | 7 | 6 | 7 | 5 | 7 | 7 | — | — |
| 4 | NIRVANA BAILY | — | 4 | 3 | 3 | 5 | 4 | 4 | 4 | — | — |
| 1 | YIRAN ZHU | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | — | — |
| 2 | YUEWEN ZHU | — | 2 | 2 | 5 | 2 | 3 | 2 | 2 | — | — |
| 3 | YUNFAN ZHU | — | 3 | 4 | 4 | 4 | 2 | 3 | 3 | — | — |
_248 Juvenile Latin Solos Beginners Cha - Final (82) — Cha Cha Cha
Judges: MARKO ILICH, MARK LUNN, OTI MABUSE, MELINDA SKUFKA, GREG SMITH, COSMO TATTOLI, KENNY WELSH, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | MI | ML | OM | MS | GS | CT | KW | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dominykas Orlauskas | — | 6 | 1 | 5 | 6 | 6 | 6 | 3 | — | — |
| 4 | HAOTIAN ZHU | — | 4 | 6 | 4 | 4 | 3 | 3 | 4 | — | — |
| 2 | Huang ZiYue | — | 2 | 5 | 2 | 2 | 2 | 2 | 1 | — | — |
| 3 | JESSICA RIHANNA MOCANU | — | 3 | 3 | 3 | 3 | 4 | 5 | 6 | — | — |
| 5 | Teagan Hickey | — | 5 | 2 | 6 | 5 | 5 | 4 | 5 | — | — |
| 1 | YISHAN WU | — | 1 | 4 | 1 | 1 | 1 | 1 | 2 | — | — |
_249 Juvenile Latin Solos Beginners Jive - Final (83) — Jive
Judges: MARKO ILICH, MARK LUNN, OTI MABUSE, MELINDA SKUFKA, GREG SMITH, COSMO TATTOLI, KENNY WELSH, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | MI | ML | OM | MS | GS | CT | KW | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dominykas Orlauskas | — | 4 | 2 | 5 | 4 | 5 | 3 | 3 | — | — |
| 6 | Harry Burke | — | 6 | 4 | 6 | 5 | 6 | 6 | 5 | — | — |
| 1 | Huang ZiYue | — | 2 | 6 | 1 | 1 | 2 | 1 | 1 | — | — |
| 3 | JESSICA RIHANNA MOCANU | — | 3 | 3 | 3 | 3 | 3 | 5 | 4 | — | — |
| 5 | Teagan Hickey | — | 5 | 1 | 4 | 6 | 4 | 4 | 6 | — | — |
| 2 | YISHAN WU | — | 1 | 5 | 2 | 2 | 1 | 2 | 2 | — | — |
_250 Under 10 Solo 2 Dance Latin - Final (84) — Cha Cha Cha
Judges: MARKO ILICH, MARK LUNN, OTI MABUSE, MELINDA SKUFKA, GREG SMITH, COSMO TATTOLI, KENNY WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MI | ML | OM | MS | GS | CT | KW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Anna Kochoian | — | 5 | 2 | 5 | 5 | 6 | 4 | 5 | — |
| 7 | Charlotte Baldwin | — | 7 | 6 | 7 | 7 | 4 | 7 | 7 | — |
| 4 | Chloe Towers | — | 4 | 1 | 4 | 4 | 5 | 6 | 6 | — |
| 1 | Huang ZiYue | — | 1 | 3 | 1 | 1 | 1 | 2 | 1 | — |
| 2 | YIRAN ZHU | — | 3 | 5 | 2 | 2 | 3 | 1 | 2 | — |
| 6 | YUNFAN ZHU | — | 6 | 4 | 6 | 6 | 7 | 5 | 4 | — |
| 3 | NICOLO RUGGIERO | — | 2 | 7 | 3 | 3 | 2 | 3 | 3 | — |
_250 Under 10 Solo 2 Dance Latin - Final (84) — Jive
Judges: MARKO ILICH, MARK LUNN, OTI MABUSE, MELINDA SKUFKA, GREG SMITH, COSMO TATTOLI, KENNY WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MI | ML | OM | MS | GS | CT | KW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Anna Kochoian | — | 4 | 3 | 5 | 5 | 6 | 4 | 5 | — |
| 7 | Charlotte Baldwin | — | 7 | 2 | 6 | 6 | 5 | 7 | 7 | — |
| 4 | Chloe Towers | — | 5 | 1 | 4 | 4 | 4 | 6 | 6 | — |
| 1 | Huang ZiYue | — | 1 | 4 | 1 | 1 | 2 | 1 | 1 | — |
| 2 | YIRAN ZHU | — | 3 | 5 | 3 | 3 | 3 | 2 | 2 | — |
| 6 | YUNFAN ZHU | — | 6 | 6 | 7 | 7 | 7 | 5 | 4 | — |
| 3 | NICOLO RUGGIERO | — | 2 | 7 | 2 | 2 | 1 | 3 | 3 | — |
_251 Juvenile Solo 2 Dance Latin - Final (85) — Cha Cha Cha
Judges: MARKO ILICH, MARK LUNN, OTI MABUSE, MELINDA SKUFKA, GREG SMITH, COSMO TATTOLI, KENNY WELSH, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | MI | ML | OM | MS | GS | CT | KW | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Huang ZiYue | — | 2 | 3 | 2 | 1 | 2 | 2 | 1 | — | — |
| 4 | Julia Pietka | — | 4 | 1 | 4 | 5 | 5 | 5 | 4 | — | — |
| 5 | Lukrecija Zukauskaite | — | 5 | 2 | 3 | 3 | 4 | 4 | 5 | — | — |
| 1 | YISHAN WU | — | 1 | 4 | 1 | 2 | 1 | 1 | 2 | — | — |
| 3 | NICOLO RUGGIERO | — | 3 | 5 | 5 | 4 | 3 | 3 | 3 | — | — |
_251 Juvenile Solo 2 Dance Latin - Final (85) — Jive
Judges: MARKO ILICH, MARK LUNN, OTI MABUSE, MELINDA SKUFKA, GREG SMITH, COSMO TATTOLI, KENNY WELSH, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | MI | ML | OM | MS | GS | CT | KW | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Huang ZiYue | — | 2 | 4 | 1 | 2 | 3 | 3 | 1 | — | — |
| 4 | Julia Pietka | — | 4 | 1 | 5 | 5 | 4 | 4 | 3 | — | — |
| 5 | Lukrecija Zukauskaite | — | 5 | 2 | 3 | 4 | 5 | 5 | 5 | — | — |
| 1 | YISHAN WU | — | 1 | 3 | 2 | 1 | 1 | 1 | 2 | — | — |
| 3 | NICOLO RUGGIERO | — | 3 | 5 | 4 | 3 | 2 | 2 | 4 | — | — |
_252 Juvenile Latin Solos U10s - Final (86) — Cha Cha Cha
Judges: CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, MARK LUNN, OTI MABUSE, BARBARA MCCOLL STOPFORD BEM, HAZEL NEWBERRY MBE, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | CD | SHM | MI | ML | OM | BMSB | HNM | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Anna Kochoian | — | 5 | 5 | 5 | 5 | 5 | 4 | 5 | — | — |
| 4 | Chloe Towers | — | 4 | 3 | 4 | 1 | 4 | 5 | 4 | — | — |
| 1 | Huang ZiYue | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | — | — |
| 6 | Milena Cohen | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — | — |
| 3 | YIRAN ZHU | — | 3 | 4 | 3 | 3 | 2 | 3 | 3 | — | — |
| 2 | NICOLO RUGGIERO | — | 2 | 2 | 2 | 4 | 3 | 2 | 2 | — | — |
_252 Juvenile Latin Solos U10s - Final (86) — Samba
Judges: CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, MARK LUNN, OTI MABUSE, BARBARA MCCOLL STOPFORD BEM, HAZEL NEWBERRY MBE, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | CD | SHM | MI | ML | OM | BMSB | HNM | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Anna Kochoian | — | 5 | 5 | 5 | 2 | 5 | 3 | 5 | — | — |
| 4 | Chloe Towers | — | 4 | 3 | 4 | 1 | 4 | 4 | 4 | — | — |
| 1 | Huang ZiYue | — | 2 | 2 | 1 | 3 | 1 | 1 | 1 | — | — |
| 6 | Milena Cohen | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — | — |
| 3 | YIRAN ZHU | — | 3 | 4 | 3 | 4 | 2 | 5 | 3 | — | — |
| 2 | NICOLO RUGGIERO | — | 1 | 1 | 2 | 5 | 3 | 2 | 2 | — | — |
_252 Juvenile Latin Solos U10s - Final (86) — Rumba
Judges: CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, MARK LUNN, OTI MABUSE, BARBARA MCCOLL STOPFORD BEM, HAZEL NEWBERRY MBE, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | CD | SHM | MI | ML | OM | BMSB | HNM | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Anna Kochoian | — | 5 | 6 | 5 | 4 | 5 | 4 | 5 | — | — |
| 4 | Chloe Towers | — | 4 | 4 | 4 | 1 | 3 | 5 | 4 | — | — |
| 1 | Huang ZiYue | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | — | — |
| 6 | Milena Cohen | — | 6 | 5 | 6 | 6 | 6 | 6 | 6 | — | — |
| 3 | YIRAN ZHU | — | 3 | 3 | 3 | 3 | 2 | 3 | 2 | — | — |
| 2 | NICOLO RUGGIERO | — | 2 | 2 | 2 | 5 | 4 | 2 | 3 | — | — |
_252 Juvenile Latin Solos U10s - Final (86) — Jive
Judges: CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, MARK LUNN, OTI MABUSE, BARBARA MCCOLL STOPFORD BEM, HAZEL NEWBERRY MBE, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
| Place | Couple | Country | CD | SHM | MI | ML | OM | BMSB | HNM | RB(c | LB(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Anna Kochoian | — | 5 | 5 | 5 | 4 | 5 | 4 | 5 | — | — |
| 4 | Chloe Towers | — | 4 | 3 | 4 | 1 | 2 | 5 | 4 | — | — |
| 1 | Huang ZiYue | — | 1 | 2 | 1 | 3 | 1 | 1 | 1 | — | — |
| 6 | Milena Cohen | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — | — |
| 3 | YIRAN ZHU | — | 3 | 4 | 3 | 2 | 3 | 3 | 3 | — | — |
| 2 | NICOLO RUGGIERO | — | 2 | 1 | 2 | 5 | 4 | 2 | 2 | — | — |
_253 Juvenile Latin Solos U12s - Final (87) — Cha Cha Cha
Judges: HAZEL NEWBERRY MBE, LU NING, GORAN NORDIN, MELINDA SKUFKA, GREG SMITH, COSMO TATTOLI, KENNY WELSH, ROBERT BELLINGER (non-voting chairperson), LINDA BELLINGER (non-voting chairperson)
