JuvSmooth Solo WTFV U12s - Final (32) — Foxtrot
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Baldwin | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Cloudia Lu | — | 2 | 2 | 3 | 3 | 2 | 3 | 2 | — |
| 3 | Nirvana Baily | — | 3 | 3 | 2 | 2 | 3 | 2 | 3 | — |
JuvSmooth Solo WTFV U12s - Final (32) — Viennese Waltz
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Baldwin | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Cloudia Lu | — | 3 | 3 | 3 | 3 | 2 | 3 | 3 | — |
| 3 | Nirvana Baily | — | 2 | 2 | 2 | 2 | 3 | 2 | 2 | — |
Jun U14s Ballroom Solo Beginners Wa - Final (33) — Waltz
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beatrice Julia Zilahi | — | 2 | 1 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | - | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — |
Juv Ballroom Solo dance waltz U8s - Final (34) — Waltz
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelija Lebedeva | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 5 | Alex Covargic | — | 6 | 6 | 5 | 3 | 3 | 4 | 5 | — |
| 6 | Alivia Vendramin Perosa | — | 3 | 3 | 6 | 7 | 6 | 7 | 7 | — |
| 3 | Aurora Assinder | — | 5 | 5 | 4 | 4 | 4 | 3 | 3 | — |
| 2 | Ivy Barnett | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 7 | - | — | 7 | 7 | 7 | 6 | 7 | 6 | 6 | — |
| 4 | - | — | 4 | 4 | 3 | 5 | 5 | 5 | 4 | — |
Jun Ballroom Solo WQ U14s - Final (35) — Waltz
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amelie Westbrook | — | 2 | 6 | 3 | 2 | 5 | 2 | 2 | — |
| 3 | Emilia Choma | — | 3 | 3 | 5 | 5 | 1 | 1 | 4 | — |
| 6 | Julia Maj | — | 4 | 4 | 6 | 6 | 4 | 5 | 5 | — |
| 5 | Lacey Martell-Smith | — | 6 | 5 | 2 | 4 | 6 | 3 | 3 | — |
| 1 | Ula Auguste | — | 1 | 2 | 1 | 1 | 2 | 4 | 6 | — |
| 4 | Zoey Shen | — | 5 | 1 | 4 | 3 | 3 | 6 | 1 | — |
Jun Ballroom Solo WQ U14s - Final (35) — Quickstep
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amelie Westbrook | — | 3 | 6 | 3 | 2 | 4 | 2 | 2 | — |
| 3 | Emilia Choma | — | 2 | 3 | 2 | 5 | 1 | 1 | 4 | — |
| 6 | Julia Maj | — | 4 | 4 | 4 | 6 | 6 | 5 | 6 | — |
| 5 | Lacey Martell-Smith | — | 5 | 5 | 5 | 3 | 3 | 4 | 3 | — |
| 1 | Ula Auguste | — | 1 | 1 | 1 | 1 | 2 | 3 | 5 | — |
| 4 | Zoey Shen | — | 6 | 2 | 6 | 4 | 5 | 6 | 1 | — |
Jun Ballroom Solo WTFQ U14s - Final (36) — Waltz
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amelie Westbrook | — | 2 | 6 | 2 | 1 | 5 | 2 | 2 | — |
| 1 | Emilia Choma | — | 3 | 3 | 1 | 3 | 1 | 1 | 3 | — |
| 6 | Lacey Martell-Smith | — | 5 | 5 | 6 | 5 | 3 | 5 | 4 | — |
| 4 | Paishey Saunders | — | 6 | 4 | 4 | 4 | 6 | 3 | 6 | — |
| 3 | Ula Auguste | — | 1 | 2 | 5 | 2 | 2 | 4 | 5 | — |
| 5 | Zoey Shen | — | 4 | 1 | 3 | 6 | 4 | 6 | 1 | — |
Jun Ballroom Solo WTFQ U14s - Final (36) — Tango
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amelie Westbrook | — | 2 | 5 | 2 | 1 | 3 | 1 | 2 | — |
| 1 | Emilia Choma | — | 3 | 3 | 1 | 5 | 1 | 2 | 3 | — |
| 6 | Lacey Martell-Smith | — | 6 | 6 | 4 | 6 | 4 | 6 | 4 | — |
| 4 | Paishey Saunders | — | 5 | 4 | 3 | 3 | 6 | 3 | 6 | — |
| 3 | Ula Auguste | — | 1 | 1 | 6 | 2 | 2 | 4 | 5 | — |
| 5 | Zoey Shen | — | 4 | 2 | 5 | 4 | 5 | 5 | 1 | — |
Jun Ballroom Solo WTFQ U14s - Final (36) — Foxtrot
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amelie Westbrook | — | 3 | 5 | 2 | 1 | 3 | 3 | 3 | — |
| 1 | Emilia Choma | — | 2 | 1 | 3 | 5 | 1 | 1 | 2 | — |
| 6 | Lacey Martell-Smith | — | 4 | 6 | 5 | 6 | 4 | 5 | 4 | — |
| 4 | Paishey Saunders | — | 5 | 4 | 1 | 3 | 6 | 2 | 6 | — |
| 3 | Ula Auguste | — | 1 | 2 | 6 | 2 | 2 | 4 | 5 | — |
| 5 | Zoey Shen | — | 6 | 3 | 4 | 4 | 5 | 6 | 1 | — |
Jun Ballroom Solo WTFQ U14s - Final (36) — Quickstep
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amelie Westbrook | — | 3 | 5 | 2 | 3 | 4 | 3 | 3 | — |
| 1 | Emilia Choma | — | 2 | 4 | 1 | 5 | 1 | 1 | 2 | — |
| 6 | Lacey Martell-Smith | — | 4 | 6 | 3 | 6 | 3 | 6 | 4 | — |
| 4 | Paishey Saunders | — | 6 | 2 | 4 | 1 | 5 | 2 | 6 | — |
| 3 | Ula Auguste | — | 1 | 1 | 6 | 2 | 2 | 4 | 5 | — |
| 5 | Zoey Shen | — | 5 | 3 | 5 | 4 | 6 | 5 | 1 | — |
Jun U14s Latin Solo Beginners Cha C - Final (37) — Cha Cha Cha
Judges: LILIA KOPYLOVA, NAIRA MARKINA, LU NING, NICOLA NORDIN, VIKTOR PALIY, GAETANO SENTINA, ANDREJ SKUFCA, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | LK | NM | LN | NN | VP | GS | AS | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beatrice Julia Zilahi | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | - | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Jun Latin Solo Rumba Jive U14s - Final (38) — Rumba
Judges: LILIA KOPYLOVA, NAIRA MARKINA, LU NING, NICOLA NORDIN, VIKTOR PALIY, GAETANO SENTINA, ANDREJ SKUFCA, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | LK | NM | LN | NN | VP | GS | AS | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ava Cave | — | 4 | 4 | 4 | 2 | 4 | 6 | 6 | — |
| 5 | Emilia Choma | — | 6 | 1 | 5 | 3 | 6 | 4 | 3 | — |
| 3 | Lexi Hughes | — | 5 | 5 | 2 | 5 | 2 | 2 | 4 | — |
| 6 | Nicole Allenby | — | 3 | 6 | 6 | 4 | 3 | 5 | 2 | — |
| 2 | VEGA ALMAGRO RODELA | — | 1 | 3 | 3 | 6 | 5 | 3 | 5 | — |
| 1 | Zoey Shen | — | 2 | 2 | 1 | 1 | 1 | 1 | 1 | — |
Jun Latin Solo Rumba Jive U14s - Final (38) — Jive
Judges: LILIA KOPYLOVA, NAIRA MARKINA, LU NING, NICOLA NORDIN, VIKTOR PALIY, GAETANO SENTINA, ANDREJ SKUFCA, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | LK | NM | LN | NN | VP | GS | AS | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ava Cave | — | 6 | 6 | 4 | 3 | 4 | 5 | 6 | — |
| 5 | Emilia Choma | — | 5 | 3 | 5 | 2 | 6 | 6 | 4 | — |
| 3 | Lexi Hughes | — | 3 | 5 | 3 | 5 | 1 | 2 | 5 | — |
| 6 | Nicole Allenby | — | 4 | 2 | 6 | 4 | 5 | 3 | 3 | — |
| 2 | VEGA ALMAGRO RODELA | — | 1 | 4 | 2 | 6 | 2 | 1 | 2 | — |
| 1 | Zoey Shen | — | 2 | 1 | 1 | 1 | 3 | 4 | 1 | — |
Jun Latin Solo Cha Cha CSRJ U14s - Final (39) — Cha Cha Cha
Judges: LILIA KOPYLOVA, NAIRA MARKINA, LU NING, NICOLA NORDIN, VIKTOR PALIY, GAETANO SENTINA, ANDREJ SKUFCA, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | LK | NM | LN | NN | VP | GS | AS | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ava Cave | — | 5 | 4 | 4 | 1 | 3 | 4 | 7 | — |
| 6 | Emilia Choma | — | 6 | 7 | 7 | 3 | 6 | 3 | 4 | — |
| 7 | Emily Yao | — | 7 | 6 | 2 | 6 | 4 | 2 | 5 | — |
| 4 | Lexi Hughes | — | 3 | 5 | 6 | 4 | 2 | 5 | 6 | — |
| 3 | Nicole Allenby | — | 1 | 1 | 3 | 5 | 7 | 7 | 2 | — |
| 2 | VEGA ALMAGRO RODELA | — | 2 | 3 | 5 | 7 | 5 | 1 | 3 | — |
| 1 | Zoey Shen | — | 4 | 2 | 1 | 2 | 1 | 6 | 1 | — |
Jun Latin Solo Cha Cha CSRJ U14s - Final (39) — Samba
Judges: LILIA KOPYLOVA, NAIRA MARKINA, LU NING, NICOLA NORDIN, VIKTOR PALIY, GAETANO SENTINA, ANDREJ SKUFCA, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | LK | NM | LN | NN | VP | GS | AS | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ava Cave | — | 5 | 7 | 5 | 2 | 4 | 3 | 7 | — |
| 6 | Emilia Choma | — | 7 | 4 | 7 | 3 | 6 | 4 | 4 | — |
| 7 | Emily Yao | — | 6 | 6 | 3 | 7 | 7 | 6 | 6 | — |
| 4 | Lexi Hughes | — | 2 | 5 | 4 | 5 | 1 | 5 | 5 | — |
| 3 | Nicole Allenby | — | 4 | 2 | 6 | 4 | 5 | 7 | 2 | — |
| 2 | VEGA ALMAGRO RODELA | — | 1 | 3 | 2 | 6 | 3 | 1 | 3 | — |
| 1 | Zoey Shen | — | 3 | 1 | 1 | 1 | 2 | 2 | 1 | — |
Jun Latin Solo Cha Cha CSRJ U14s - Final (39) — Rumba
Judges: LILIA KOPYLOVA, NAIRA MARKINA, LU NING, NICOLA NORDIN, VIKTOR PALIY, GAETANO SENTINA, ANDREJ SKUFCA, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | LK | NM | LN | NN | VP | GS | AS | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ava Cave | — | 6 | 7 | 4 | 2 | 6 | 2 | 7 | — |
| 6 | Emilia Choma | — | 5 | 4 | 7 | 3 | 5 | 7 | 4 | — |
| 7 | Emily Yao | — | 7 | 6 | 2 | 6 | 7 | 4 | 5 | — |
| 4 | Lexi Hughes | — | 3 | 3 | 3 | 5 | 1 | 5 | 6 | — |
| 3 | Nicole Allenby | — | 4 | 5 | 5 | 4 | 4 | 6 | 3 | — |
| 2 | VEGA ALMAGRO RODELA | — | 2 | 2 | 6 | 7 | 3 | 3 | 2 | — |
| 1 | Zoey Shen | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | — |
Jun Latin Solo Cha Cha CSRJ U14s - Final (39) — Jive
Judges: LILIA KOPYLOVA, NAIRA MARKINA, LU NING, NICOLA NORDIN, VIKTOR PALIY, GAETANO SENTINA, ANDREJ SKUFCA, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | LK | NM | LN | NN | VP | GS | AS | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ava Cave | — | 4 | 7 | 5 | 3 | 4 | 5 | 7 | — |
| 6 | Emilia Choma | — | 5 | 2 | 7 | 1 | 6 | 7 | 2 | — |
| 7 | Emily Yao | — | 7 | 5 | 3 | 7 | 7 | 6 | 5 | — |
| 4 | Lexi Hughes | — | 3 | 6 | 2 | 4 | 1 | 2 | 4 | — |
| 3 | Nicole Allenby | — | 6 | 3 | 6 | 5 | 5 | 3 | 3 | — |
| 2 | VEGA ALMAGRO RODELA | — | 1 | 4 | 4 | 6 | 3 | 1 | 6 | — |
| 1 | Zoey Shen | — | 2 | 1 | 1 | 2 | 2 | 4 | 1 | — |
Jun Ballroom U16s Solo Viennese Wal - Final (40) — Viennese Waltz
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Amelie Westbrook | — | 5 | 5 | 3 | 3 | 4 | 4 | 3 | — |
| 3 | Anna Harcourt | — | 2 | 2 | 5 | 2 | 5 | 3 | 4 | — |
| 2 | - | — | 4 | 4 | 2 | 5 | 1 | 2 | 2 | — |
| 1 | Tilly Ellel | — | 1 | 1 | 1 | 1 | 3 | 1 | 1 | — |
| 4 | Ula Auguste | — | 3 | 3 | 4 | 4 | 2 | 5 | 5 | — |
Jun Ballroom Solo WQ U16s - Final (41) — Waltz
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anna Harcourt | — | 2 | 3 | 5 | 2 | 6 | 4 | 4 | — |
| 4 | Eleanor Waller | — | 5 | 5 | 3 | 5 | 4 | 2 | 1 | — |
| 6 | Isabelle Carroll | — | 6 | 6 | 2 | 4 | 5 | 5 | 3 | — |
| 3 | Nikola Morajka | — | 4 | 2 | 4 | 6 | 1 | 3 | 5 | — |
| 1 | Tilly Ellel | — | 1 | 1 | 1 | 1 | 3 | 1 | 2 | — |
| 5 | - | — | 3 | 4 | 6 | 3 | 2 | 6 | 6 | — |
Jun Ballroom Solo WQ U16s - Final (41) — Quickstep
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anna Harcourt | — | 1 | 3 | 5 | 2 | 6 | 3 | 4 | — |
| 4 | Eleanor Waller | — | 4 | 5 | 4 | 5 | 4 | 2 | 1 | — |
| 6 | Isabelle Carroll | — | 6 | 6 | 2 | 4 | 5 | 4 | 3 | — |
| 3 | Nikola Morajka | — | 5 | 2 | 6 | 6 | 1 | 6 | 6 | — |
| 1 | Tilly Ellel | — | 2 | 1 | 1 | 1 | 3 | 1 | 2 | — |
| 5 | - | — | 3 | 4 | 3 | 3 | 2 | 5 | 5 | — |
Jun Ballroom Solo WTFQ U16s - Final (42) — Waltz
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | - | — | 3 | 6 | 4 | 3 | 5 | 4 | 4 | — |
| 2 | Anna Harcourt | — | 2 | 3 | 6 | 2 | 7 | 3 | 5 | — |
| 6 | Eleanor Waller | — | 5 | 5 | 7 | 6 | 3 | 2 | 1 | — |
| 5 | Gemma O Brien | — | 6 | 4 | 3 | 5 | 4 | 6 | 6 | — |
| 7 | Isabelle Carroll | — | 7 | 7 | 5 | 4 | 6 | 7 | 3 | — |
| 3 | Nikola Morajka | — | 4 | 2 | 2 | 7 | 1 | 5 | 7 | — |
| 1 | Tilly Ellel | — | 1 | 1 | 1 | 1 | 2 | 1 | 2 | — |
Jun Ballroom Solo WTFQ U16s - Final (42) — Tango
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | - | — | 3 | 6 | 4 | 3 | 6 | 3 | 5 | — |
| 2 | Anna Harcourt | — | 2 | 3 | 6 | 2 | 7 | 4 | 6 | — |
| 6 | Eleanor Waller | — | 5 | 5 | 7 | 6 | 2 | 2 | 1 | — |
| 5 | Gemma O Brien | — | 6 | 4 | 5 | 5 | 4 | 6 | 3 | — |
| 7 | Isabelle Carroll | — | 7 | 7 | 3 | 4 | 5 | 7 | 4 | — |
| 3 | Nikola Morajka | — | 4 | 2 | 2 | 7 | 1 | 5 | 7 | — |
| 1 | Tilly Ellel | — | 1 | 1 | 1 | 1 | 3 | 1 | 2 | — |
Jun Ballroom Solo WTFQ U16s - Final (42) — Foxtrot
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | - | — | 3 | 5 | 5 | 3 | 6 | 2 | 4 | — |
| 2 | Anna Harcourt | — | 2 | 3 | 4 | 2 | 7 | 3 | 7 | — |
| 6 | Eleanor Waller | — | 5 | 6 | 7 | 6 | 3 | 6 | 1 | — |
| 5 | Gemma O Brien | — | 6 | 4 | 2 | 5 | 2 | 4 | 5 | — |
| 7 | Isabelle Carroll | — | 7 | 7 | 6 | 4 | 5 | 7 | 3 | — |
| 3 | Nikola Morajka | — | 4 | 2 | 3 | 7 | 1 | 5 | 6 | — |
| 1 | Tilly Ellel | — | 1 | 1 | 1 | 1 | 4 | 1 | 2 | — |
Jun Ballroom Solo WTFQ U16s - Final (42) — Quickstep
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | - | — | 3 | 6 | 7 | 3 | 5 | 4 | 6 | — |
| 2 | Anna Harcourt | — | 1 | 3 | 6 | 2 | 7 | 3 | 5 | — |
| 6 | Eleanor Waller | — | 5 | 5 | 5 | 6 | 3 | 2 | 1 | — |
| 5 | Gemma O Brien | — | 6 | 4 | 3 | 5 | 2 | 6 | 2 | — |
| 7 | Isabelle Carroll | — | 7 | 7 | 4 | 4 | 6 | 7 | 4 | — |
| 3 | Nikola Morajka | — | 4 | 2 | 2 | 7 | 1 | 5 | 7 | — |
| 1 | Tilly Ellel | — | 2 | 1 | 1 | 1 | 4 | 1 | 3 | — |
Juv Ballroom Solo 2 dance Tango QS U - Final (43) — Tango
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelija Lebedeva | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 3 | Alivia Vendramin Perosa | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 4 | Bella Evans | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 2 | Ivy Barnett | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
Juv Ballroom Solo 2 dance Tango QS U - Final (43) — Quickstep
Judges: MORENA COLAGRECO, CRAIG DRAPER, STEPHEN HILLIER MBE, MARKO ILICH, CAROL POWELL, ADELE PRESTO TANAKA, MARION WELSH, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | MC | CD | SHM | MI | CP | APT | MW | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelija Lebedeva | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 3 | Alivia Vendramin Perosa | — | 3 | 3 | 4 | 3 | 3 | 3 | 4 | — |
| 4 | Bella Evans | — | 4 | 4 | 3 | 4 | 4 | 4 | 3 | — |
| 2 | Ivy Barnett | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
Jun Latin U16s Solo PasoDoble - Final (44) — Paso Doble
Judges: LILIA KOPYLOVA, NAIRA MARKINA, LU NING, NICOLA NORDIN, VIKTOR PALIY, GAETANO SENTINA, ANDREJ SKUFCA, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | LK | NM | LN | NN | VP | GS | AS | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | - | — | 6 | 3 | 5 | 2 | 5 | 6 | 3 | — |
| 1 | Gemma O Brien | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | — |
| 6 | Lexi Hughes | — | 5 | 6 | 4 | 6 | 2 | 2 | 6 | — |
| 5 | Nicole Allenby | — | 4 | 2 | 6 | 4 | 6 | 5 | 5 | — |
| 2 | Nikola Morajka | — | 3 | 5 | 1 | 3 | 3 | 4 | 2 | — |
| 3 | Tilly Ellel | — | 2 | 4 | 3 | 5 | 4 | 3 | 4 | — |
Jun Latin Solo CHA Jive U16s - Final (45) — Cha Cha Cha
Judges: LILIA KOPYLOVA, NAIRA MARKINA, LU NING, NICOLA NORDIN, VIKTOR PALIY, GAETANO SENTINA, ANDREJ SKUFCA, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | LK | NM | LN | NN | VP | GS | AS | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Emilia Choma | — | 6 | 2 | 4 | 2 | 5 | 4 | 5 | — |
| 1 | Gemma O Brien | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Lexi Hughes | — | 4 | 5 | 3 | 6 | 2 | 3 | 4 | — |
| 5 | Nicole Allenby | — | 2 | 6 | 5 | 3 | 6 | 6 | 3 | — |
| 6 | Nikola Morajka | — | 5 | 3 | 6 | 4 | 4 | 5 | 2 | — |
| 3 | Tilly Ellel | — | 3 | 4 | 2 | 5 | 3 | 2 | 6 | — |
Jun Latin Solo CHA Jive U16s - Final (45) — Jive
Judges: LILIA KOPYLOVA, NAIRA MARKINA, LU NING, NICOLA NORDIN, VIKTOR PALIY, GAETANO SENTINA, ANDREJ SKUFCA, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | LK | NM | LN | NN | VP | GS | AS | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Emilia Choma | — | 5 | 2 | 4 | 2 | 5 | 6 | 4 | — |
| 1 | Gemma O Brien | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Lexi Hughes | — | 2 | 5 | 2 | 5 | 2 | 3 | 5 | — |
| 5 | Nicole Allenby | — | 6 | 3 | 6 | 3 | 4 | 2 | 3 | — |
| 6 | Nikola Morajka | — | 4 | 4 | 5 | 4 | 6 | 5 | 2 | — |
| 3 | Tilly Ellel | — | 3 | 6 | 3 | 6 | 3 | 4 | 6 | — |
Jun Latin Solo Cha Cha CSRJ U16s - Final (46) — Cha Cha Cha
Judges: LILIA KOPYLOVA, NAIRA MARKINA, LU NING, NICOLA NORDIN, VIKTOR PALIY, GAETANO SENTINA, ANDREJ SKUFCA, ROBERT BELLINGER (non-voting chairperson)
| Place | Couple | Country | LK | NM | LN | NN | VP | GS | AS | RB(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ava Cave | — | 5 | 6 | 4 | 2 | 4 | 6 | 5 | — |
| 5 | Emilia Choma | — | 6 | 2 | 5 | 3 | 5 | 4 | 4 | — |
| 1 | Gemma O Brien | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 3 | Lexi Hughes | — | 4 | 5 | 3 | 5 | 2 | 3 | 6 | — |
| 2 | Nicole Allenby | — | 1 | 3 | 6 | 4 | 6 | 2 | 3 | — |
| 4 | Tilly Ellel | — | 3 | 4 | 2 | 6 | 3 | 5 | 2 | — |
Jun Latin Solo Cha Cha CSRJ U16s - Final (46) — Samba
