Under 21 Open - LA — Cha Cha
Judges: Atanaska Duneva, Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselina Zhekova
| Place | Couple | Country | AD | BD | KE | MN | VZ |
|---|---|---|---|---|---|---|---|
| 1 | Tashkov Yoan-Aleksandar & Docheva Nadezhda Shumen | — | 1 | 1 | 1 | 1 | 2 |
| 2 | Nanev Nikolay & Penkova Ema Gabrovo | — | 2 | 2 | 2 | 2 | 1 |
Under 21 Open - LA — Rumba
Judges: Atanaska Duneva, Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselina Zhekova
| Place | Couple | Country | AD | BD | KE | MN | VZ |
|---|---|---|---|---|---|---|---|
| 1 | Tashkov Yoan-Aleksandar & Docheva Nadezhda Shumen | — | 1 | 1 | 1 | 1 | 1 |
| 2 | Nanev Nikolay & Penkova Ema Gabrovo | — | 2 | 2 | 2 | 2 | 2 |
Under 21 Open - LA — Paso Doble
Judges: Atanaska Duneva, Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselina Zhekova
| Place | Couple | Country | AD | BD | KE | MN | VZ |
|---|---|---|---|---|---|---|---|
| 1 | Tashkov Yoan-Aleksandar & Docheva Nadezhda Shumen | — | 1 | 1 | 1 | 1 | 2 |
| 2 | Nanev Nikolay & Penkova Ema Gabrovo | — | 2 | 2 | 2 | 2 | 1 |
Under 21 Open - LA — Jive
Judges: Atanaska Duneva, Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselina Zhekova
| Place | Couple | Country | AD | BD | KE | MN | VZ |
|---|---|---|---|---|---|---|---|
| 1 | Tashkov Yoan-Aleksandar & Docheva Nadezhda Shumen | — | 1 | 1 | 1 | 1 | 2 |
| 2 | Nanev Nikolay & Penkova Ema Gabrovo | — | 2 | 2 | 2 | 2 | 1 |
Under 21 Open - ST — Waltz
Judges: Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselin Hristakev
| Place | Couple | Country | BD | KE | MN | VH |
|---|---|---|---|---|---|---|
| 1 | Nanev Nikolay & Penkova Ema Gabrovo | — | 1 | 1 | 1 | 1 |
Under 21 Open - ST — Tango
Judges: Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselin Hristakev
| Place | Couple | Country | BD | KE | MN | VH |
|---|---|---|---|---|---|---|
| 1 | Nanev Nikolay & Penkova Ema Gabrovo | — | 1 | 1 | 1 | 1 |
Under 21 Open - ST — Viennese Waltz
Judges: Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselin Hristakev
| Place | Couple | Country | BD | KE | MN | VH |
|---|---|---|---|---|---|---|
| 1 | Nanev Nikolay & Penkova Ema Gabrovo | — | 1 | 1 | 1 | 1 |
Under 21 Open - ST — Foxtrot
Judges: Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselin Hristakev
| Place | Couple | Country | BD | KE | MN | VH |
|---|---|---|---|---|---|---|
| 1 | Nanev Nikolay & Penkova Ema Gabrovo | — | 1 | 1 | 1 | 1 |
Under 21 Open - ST — Quickstep
Judges: Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselin Hristakev
| Place | Couple | Country | BD | KE | MN | VH |
|---|---|---|---|---|---|---|
| 1 | Nanev Nikolay & Penkova Ema Gabrovo | — | 1 | 1 | 1 | 1 |
Youth Open - LA — Samba
Judges: Atanaska Duneva, Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselina Zhekova
| Place | Couple | Country | AD | BD | KE | MN | VZ |
|---|---|---|---|---|---|---|---|
| 1 | Tashkov Yoan-Aleksandar & Docheva Nadezhda Shumen | — | 1 | 1 | 2 | 2 | 2 |
| 2 | Angelov Tihomir & Stoyanova Zefira Stara Zagora | — | 2 | 4 | 1 | 1 | 1 |
| 3 | Iluchev Lazar & Ivanova Ani Stara Zagora | — | 4 | 2 | 3 | 4 | 6 |
| 4 | Stoichev Sevastiyan & Nedyalkova Aleksandra Stara Zagora | — | 5 | 3 | 5 | 5 | 3 |
| 5 | Georgiev Dimitar & Tzvetanova Dea Asenovgrad | — | 3 | 5 | 4 | 3 | 4 |
| 6 | Nanev Nikolay & Penkova Ema Gabrovo | — | 6 | 6 | 6 | 6 | 5 |
Youth Open - LA — Cha Cha
Judges: Atanaska Duneva, Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselina Zhekova
| Place | Couple | Country | AD | BD | KE | MN | VZ |
|---|---|---|---|---|---|---|---|
| 1 | Angelov Tihomir & Stoyanova Zefira Stara Zagora | — | 1 | 2 | 1 | 1 | 1 |
| 2 | Tashkov Yoan-Aleksandar & Docheva Nadezhda Shumen | — | 2 | 1 | 2 | 2 | 2 |
| 3 | Iluchev Lazar & Ivanova Ani Stara Zagora | — | 4 | 4 | 3 | 4 | 3 |
| 4 | Stoichev Sevastiyan & Nedyalkova Aleksandra Stara Zagora | — | 5 | 3 | 4 | 5 | 4 |
| 5 | Georgiev Dimitar & Tzvetanova Dea Asenovgrad | — | 3 | 5 | 5 | 3 | 5 |
| 6 | Nanev Nikolay & Penkova Ema Gabrovo | — | 6 | 6 | 6 | 6 | 6 |
Youth Open - LA — Rumba
Judges: Atanaska Duneva, Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselina Zhekova
| Place | Couple | Country | AD | BD | KE | MN | VZ |
|---|---|---|---|---|---|---|---|
| 1 | Tashkov Yoan-Aleksandar & Docheva Nadezhda Shumen | — | 2 | 1 | 2 | 2 | 2 |
| 2 | Angelov Tihomir & Stoyanova Zefira Stara Zagora | — | 3 | 3 | 1 | 1 | 1 |
| 3 | Iluchev Lazar & Ivanova Ani Stara Zagora | — | 5 | 2 | 3 | 4 | 4 |
| 4 | Georgiev Dimitar & Tzvetanova Dea Asenovgrad | — | 1 | 6 | 4 | 3 | 5 |
| 5 | Stoichev Sevastiyan & Nedyalkova Aleksandra Stara Zagora | — | 4 | 4 | 5 | 5 | 3 |
| 6 | Nanev Nikolay & Penkova Ema Gabrovo | — | 6 | 5 | 6 | 6 | 6 |
Youth Open - LA — Paso Doble
Judges: Atanaska Duneva, Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselina Zhekova
| Place | Couple | Country | AD | BD | KE | MN | VZ |
|---|---|---|---|---|---|---|---|
| 1 | Angelov Tihomir & Stoyanova Zefira Stara Zagora | — | 3 | 2 | 1 | 1 | 1 |
| 2 | Tashkov Yoan-Aleksandar & Docheva Nadezhda Shumen | — | 2 | 1 | 2 | 2 | 2 |
| 3 | Georgiev Dimitar & Tzvetanova Dea Asenovgrad | — | 1 | 3 | 4 | 4 | 6 |
| 4 | Iluchev Lazar & Ivanova Ani Stara Zagora | — | 5 | 5 | 3 | 5 | 3 |
| 5 | Stoichev Sevastiyan & Nedyalkova Aleksandra Stara Zagora | — | 4 | 4 | 5 | 3 | 4 |
| 6 | Nanev Nikolay & Penkova Ema Gabrovo | — | 6 | 6 | 6 | 6 | 5 |
Youth Open - LA — Jive
Judges: Atanaska Duneva, Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselina Zhekova
| Place | Couple | Country | AD | BD | KE | MN | VZ |
|---|---|---|---|---|---|---|---|
| 1 | Tashkov Yoan-Aleksandar & Docheva Nadezhda Shumen | — | 1 | 1 | 2 | 2 | 1 |
| 2 | Angelov Tihomir & Stoyanova Zefira Stara Zagora | — | 2 | 2 | 1 | 1 | 2 |
| 3 | Iluchev Lazar & Ivanova Ani Stara Zagora | — | 4 | 5 | 3 | 4 | 3 |
| 4 | Stoichev Sevastiyan & Nedyalkova Aleksandra Stara Zagora | — | 5 | 3 | 5 | 3 | 5 |
| 5 | Georgiev Dimitar & Tzvetanova Dea Asenovgrad | — | 3 | 4 | 4 | 5 | 6 |
| 6 | Nanev Nikolay & Penkova Ema Gabrovo | — | 6 | 6 | 6 | 6 | 4 |
Youth Open - ST — Waltz
Judges: Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselin Hristakev, Veselina Zhekova
| Place | Couple | Country | BD | KE | MN | VH | VZ |
|---|---|---|---|---|---|---|---|
| 1 | Georgiev Dimitar & Tzvetanova Dea Asenovgrad | — | 1 | 1 | 1 | 1 | 2 |
| 2 | Angelov Tihomir & Stoyanova Zefira Stara Zagora | — | 3 | 2 | 2 | 2 | 1 |
| 3 | Stoichev Sevastiyan & Nedyalkova Aleksandra Stara Zagora | — | 4 | 3 | 4 | 3 | 3 |
| 4 | Iluchev Lazar & Ivanova Ani Stara Zagora | — | 2 | 4 | 3 | 4 | 5 |
| 5 | Nanev Nikolay & Penkova Ema Gabrovo | — | 5 | 5 | 5 | 5 | 4 |
Youth Open - ST — Tango
Judges: Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselin Hristakev, Veselina Zhekova
| Place | Couple | Country | BD | KE | MN | VH | VZ |
|---|---|---|---|---|---|---|---|
| 1 | Georgiev Dimitar & Tzvetanova Dea Asenovgrad | — | 1 | 1 | 1 | 1 | 1 |
| 2 | Angelov Tihomir & Stoyanova Zefira Stara Zagora | — | 2 | 2 | 3 | 2 | 2 |
| 3 | Iluchev Lazar & Ivanova Ani Stara Zagora | — | 3 | 3 | 2 | 3 | 4 |
| 4 | Stoichev Sevastiyan & Nedyalkova Aleksandra Stara Zagora | — | 4 | 4 | 4 | 4 | 3 |
| 5 | Nanev Nikolay & Penkova Ema Gabrovo | — | 5 | 5 | 5 | 5 | 5 |
Youth Open - ST — Viennese Waltz
Judges: Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselin Hristakev, Veselina Zhekova
| Place | Couple | Country | BD | KE | MN | VH | VZ |
|---|---|---|---|---|---|---|---|
| 1 | Georgiev Dimitar & Tzvetanova Dea Asenovgrad | — | 1 | 1 | 1 | 1 | 1 |
| 2 | Angelov Tihomir & Stoyanova Zefira Stara Zagora | — | 2 | 2 | 3 | 2 | 2 |
| 3 | Iluchev Lazar & Ivanova Ani Stara Zagora | — | 3 | 3 | 2 | 3 | 5 |
| 4 | Stoichev Sevastiyan & Nedyalkova Aleksandra Stara Zagora | — | 4 | 4 | 4 | 4 | 3 |
| 5 | Nanev Nikolay & Penkova Ema Gabrovo | — | 5 | 5 | 5 | 5 | 4 |
Youth Open - ST — Foxtrot
Judges: Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselin Hristakev, Veselina Zhekova
| Place | Couple | Country | BD | KE | MN | VH | VZ |
|---|---|---|---|---|---|---|---|
| 1 | Georgiev Dimitar & Tzvetanova Dea Asenovgrad | — | 1 | 1 | 1 | 1 | 1 |
| 2 | Angelov Tihomir & Stoyanova Zefira Stara Zagora | — | 3 | 2 | 4 | 2 | 3 |
| 3 | Iluchev Lazar & Ivanova Ani Stara Zagora | — | 2 | 4 | 2 | 3 | 4 |
| 4 | Stoichev Sevastiyan & Nedyalkova Aleksandra Stara Zagora | — | 4 | 3 | 3 | 5 | 2 |
| 5 | Nanev Nikolay & Penkova Ema Gabrovo | — | 5 | 5 | 5 | 4 | 5 |
Youth Open - ST — Quickstep
Judges: Boriana Deltcheva, Krasimir Evtimov, Maria Nogovitsina, Veselin Hristakev, Veselina Zhekova
| Place | Couple | Country | BD | KE | MN | VH | VZ |
|---|---|---|---|---|---|---|---|
| 1 | Georgiev Dimitar & Tzvetanova Dea Asenovgrad | — | 1 | 1 | 1 | 1 | 1 |
| 2 | Angelov Tihomir & Stoyanova Zefira Stara Zagora | — | 2 | 2 | 2 | 2 | 2 |
| 3 | Iluchev Lazar & Ivanova Ani Stara Zagora | — | 3 | 4 | 3 | 3 | 4 |
| 4 | Stoichev Sevastiyan & Nedyalkova Aleksandra Stara Zagora | — | 5 | 3 | 4 | 5 | 3 |
| 5 | Nanev Nikolay & Penkova Ema Gabrovo | — | 4 | 5 | 5 | 4 | 5 |
Marks as published by the competition's own scrutineer. Columns are the adjudicators' initials — hover for the full name.