- Sapphire Under 12 - 3 dances to - Final (13) — Jive
Judges: GARY EDWARDS, JOANNE HORROCKS, KAREN REEVE, PETER NASH, ROBERT BARLEY, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | GE | JH | KR | PN | RB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Simona Dixon and Valeriia Sheveleva London | — | 2 | 2 | 2 | 2 | 1 | — |
| 1 | - | — | 1 | 1 | 1 | 1 | 2 | — |
- Sapphire 12-15 years - 3 dances - Final (14) — Rumba
Judges: GARY EDWARDS, JOANNE HORROCKS, KAREN REEVE, PETER NASH, ROBERT BARLEY, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | GE | JH | KR | PN | RB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 5 | Sophia Demkiv and Danny Stowell London | — | 1 | 5 | 4 | 6 | 2 | — |
| 2 | Vitor Lemos Fernandes and Georgia May Phillpott Surrey | — | 2 | 4 | 2 | 1 | 5 | — |
| 3 | Amy Fraser and Kimberly Taylor Southport | — | 4 | 1 | 5 | 2 | 4 | — |
| 6 | Marlena Kuzma and David Tsvetkov Northampton | — | 6 | 6 | 6 | 4 | 6 | — |
| 4 | Anton Lewis and Lauren Hemera London | — | 5 | 3 | 3 | 3 | 3 | — |
| 1 | Beatrix Walters and Michael Hemera Beckenham | — | 3 | 2 | 1 | 5 | 1 | — |
- Sapphire 12-15 years - 3 dances - Final (14) — Samba
Judges: GARY EDWARDS, JOANNE HORROCKS, KAREN REEVE, PETER NASH, ROBERT BARLEY, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | GE | JH | KR | PN | RB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 5 | Sophia Demkiv and Danny Stowell London | — | 4 | 3 | 4 | 5 | 3 | — |
| 2 | Vitor Lemos Fernandes and Georgia May Phillpott Surrey | — | 2 | 5 | 2 | 1 | 6 | — |
| 3 | Amy Fraser and Kimberly Taylor Southport | — | 3 | 1 | 5 | 2 | 4 | — |
| 6 | Marlena Kuzma and David Tsvetkov Northampton | — | 6 | 6 | 6 | 4 | 5 | — |
| 4 | Anton Lewis and Lauren Hemera London | — | 5 | 4 | 3 | 3 | 1 | — |
| 1 | Beatrix Walters and Michael Hemera Beckenham | — | 1 | 2 | 1 | 6 | 2 | — |
- Sapphire 12-15 years - 3 dances - Final (14) — Jive
Judges: GARY EDWARDS, JOANNE HORROCKS, KAREN REEVE, PETER NASH, ROBERT BARLEY, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | GE | JH | KR | PN | RB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 5 | Sophia Demkiv and Danny Stowell London | — | 5 | 3 | 4 | 4 | 1 | — |
| 2 | Vitor Lemos Fernandes and Georgia May Phillpott Surrey | — | 3 | 4 | 1 | 1 | 5 | — |
| 3 | Amy Fraser and Kimberly Taylor Southport | — | 2 | 1 | 5 | 2 | 2 | — |
| 6 | Marlena Kuzma and David Tsvetkov Northampton | — | 4 | 6 | 6 | 6 | 6 | — |
| 4 | Anton Lewis and Lauren Hemera London | — | 6 | 5 | 3 | 3 | 3 | — |
| 1 | Beatrix Walters and Michael Hemera Beckenham | — | 1 | 2 | 2 | 5 | 4 | — |
- Sapphire Under 25 - 3 dances to - Final (15) — Rumba
Judges: ALEXANDER CHESNAKOV, PETER NASH, ROBERT BARLEY, STEPHEN HANNAH, CHERYL BERESFORD, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | PN | RB | SH | CB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 3 | Grace Mcdonald and Richard Still Reading | — | 1 | 2 | 2 | 1 | 2 | — |
| 1 | Claire-marie Pugh and Danny Stowell Norfolk | — | 3 | 1 | 1 | 3 | 1 | — |
| 4 | Vicki Smith and Lily Atkinson Hull | — | 4 | 4 | 4 | 4 | 4 | — |
| 2 | Zeena Solanki and Greg Mcdonough West Midlands | — | 2 | 3 | 3 | 2 | 3 | — |
- Sapphire Under 25 - 3 dances to - Final (15) — Samba
Judges: ALEXANDER CHESNAKOV, PETER NASH, ROBERT BARLEY, STEPHEN HANNAH, CHERYL BERESFORD, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | PN | RB | SH | CB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 3 | Grace Mcdonald and Richard Still Reading | — | 3 | 2 | 2 | 2 | 3 | — |
| 1 | Claire-marie Pugh and Danny Stowell Norfolk | — | 1 | 1 | 1 | 3 | 1 | — |
| 4 | Vicki Smith and Lily Atkinson Hull | — | 4 | 4 | 4 | 4 | 4 | — |
| 2 | Zeena Solanki and Greg Mcdonough West Midlands | — | 2 | 3 | 3 | 1 | 2 | — |
- Sapphire Under 25 - 3 dances to - Final (15) — Jive
Judges: ALEXANDER CHESNAKOV, PETER NASH, ROBERT BARLEY, STEPHEN HANNAH, CHERYL BERESFORD, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | PN | RB | SH | CB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 3 | Grace Mcdonald and Richard Still Reading | — | 2 | 3 | 2 | 2 | 4 | — |
| 1 | Claire-marie Pugh and Danny Stowell Norfolk | — | 1 | 1 | 1 | 3 | 1 | — |
| 4 | Vicki Smith and Lily Atkinson Hull | — | 4 | 4 | 4 | 4 | 3 | — |
| 2 | Zeena Solanki and Greg Mcdonough West Midlands | — | 3 | 2 | 3 | 1 | 2 | — |
- Sapphire Under 40 - 3 dances to - Final (16) — Jive
Judges: ALEXANDER CHESNAKOV, BARBARA LITCHFIELD, DAVID DOUGLAS, GARY EDWARDS, JOANNE HORROCKS, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | BL | DD | GE | JH | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Philippa Hall and Greg Mcdonough England | — | 1 | 2 | 4 | 1 | 2 | — |
| 3 | Elaine Lim and Julian Manderson UK | — | 3 | 5 | 2 | 5 | 4 | — |
| 4 | Katrina Pope and Richard Still Reading | — | 5 | 4 | 3 | 2 | 3 | — |
| 1 | Paulius Vaskelis and Egle Kapustinskaite London | — | 2 | 1 | 1 | 3 | 1 | — |
| 5 | Theresa Williams and Lawrence James Poole | — | 4 | 3 | 5 | 4 | 5 | — |
- Sapphire Under 40 - 3 dances to - Final (16) — Cha Cha Cha
Judges: ALEXANDER CHESNAKOV, BARBARA LITCHFIELD, DAVID DOUGLAS, GARY EDWARDS, JOANNE HORROCKS, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | BL | DD | GE | JH | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Philippa Hall and Greg Mcdonough England | — | 2 | 1 | 3 | 1 | 3 | — |
| 3 | Elaine Lim and Julian Manderson UK | — | 3 | 5 | 2 | 5 | 2 | — |
| 4 | Katrina Pope and Richard Still Reading | — | 5 | 4 | 4 | 3 | 5 | — |
| 1 | Paulius Vaskelis and Egle Kapustinskaite London | — | 1 | 2 | 1 | 2 | 1 | — |
| 5 | Theresa Williams and Lawrence James Poole | — | 4 | 3 | 5 | 4 | 4 | — |
- Sapphire Under 40 - 3 dances to - Final (16) — Samba
Judges: ALEXANDER CHESNAKOV, BARBARA LITCHFIELD, DAVID DOUGLAS, GARY EDWARDS, JOANNE HORROCKS, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | BL | DD | GE | JH | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Philippa Hall and Greg Mcdonough England | — | 3 | 1 | 2 | 3 | 3 | — |
| 3 | Elaine Lim and Julian Manderson UK | — | 2 | 4 | 3 | 5 | 2 | — |
| 4 | Katrina Pope and Richard Still Reading | — | 5 | 3 | 4 | 2 | 5 | — |
| 1 | Paulius Vaskelis and Egle Kapustinskaite London | — | 1 | 2 | 1 | 1 | 1 | — |
| 5 | Theresa Williams and Lawrence James Poole | — | 4 | 5 | 5 | 4 | 4 | — |
- Sapphire 40 _ Over - 3 dances to - Final (17) — Rumba
Judges: ALEXANDER CHESNAKOV, BARBARA LITCHFIELD, DAVID DOUGLAS, GARY EDWARDS, JOANNE HORROCKS, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | BL | DD | GE | JH | GF(c |
|---|---|---|---|---|---|---|---|---|
| 6 | Carolyn Davey and Bogdan Voicu London | — | 7 | 3 | 2 | 7 | 7 | — |
| 2 | Jens Huppelsberg and Lauren Hemera Bromley | — | 3 | 5 | 1 | 3 | 3 | — |
| 4 | Mandeep K Dhami and Craig Jones Ipswich | — | 1 | 2 | 5 | 1 | 2 | — |
| 7 | Hazel Mills and Gabriel Gospodin Banbury | — | 6 | 7 | 4 | 6 | 6 | — |
| 5 | Michael Page and Valeriia Sheveleva London | — | 4 | 6 | 6 | 5 | 5 | — |
| 3 | Kerry Sowden and Richard Still Reading | — | 5 | 4 | 3 | 4 | 1 | — |
| 1 | Jennette White and Greg Mcdonough Bradford | — | 2 | 1 | 7 | 2 | 4 | — |
- Sapphire 40 _ Over - 3 dances to - Final (17) — Paso Doble
Judges: ALEXANDER CHESNAKOV, BARBARA LITCHFIELD, DAVID DOUGLAS, GARY EDWARDS, JOANNE HORROCKS, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | BL | DD | GE | JH | GF(c |
|---|---|---|---|---|---|---|---|---|
| 6 | Carolyn Davey and Bogdan Voicu London | — | 6 | 6 | 4 | 7 | 7 | — |
| 2 | Jens Huppelsberg and Lauren Hemera Bromley | — | 2 | 3 | 1 | 3 | 2 | — |
| 4 | Mandeep K Dhami and Craig Jones Ipswich | — | 1 | 5 | 5 | 1 | 5 | — |
| 7 | Hazel Mills and Gabriel Gospodin Banbury | — | 7 | 7 | 7 | 6 | 6 | — |
| 5 | Michael Page and Valeriia Sheveleva London | — | 3 | 4 | 6 | 5 | 4 | — |
| 3 | Kerry Sowden and Richard Still Reading | — | 5 | 2 | 2 | 4 | 1 | — |
| 1 | Jennette White and Greg Mcdonough Bradford | — | 4 | 1 | 3 | 2 | 3 | — |
- Sapphire 40 _ Over - 3 dances to - Final (17) — Jive
Judges: ALEXANDER CHESNAKOV, BARBARA LITCHFIELD, DAVID DOUGLAS, GARY EDWARDS, JOANNE HORROCKS, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | BL | DD | GE | JH | GF(c |
|---|---|---|---|---|---|---|---|---|
| 6 | Carolyn Davey and Bogdan Voicu London | — | 6 | 6 | 4 | 7 | 7 | — |
| 2 | Jens Huppelsberg and Lauren Hemera Bromley | — | 2 | 4 | 1 | 3 | 3 | — |
| 4 | Mandeep K Dhami and Craig Jones Ipswich | — | 1 | 5 | 3 | 1 | 5 | — |
| 7 | Hazel Mills and Gabriel Gospodin Banbury | — | 7 | 7 | 6 | 6 | 6 | — |
| 5 | Michael Page and Valeriia Sheveleva London | — | 3 | 3 | 7 | 5 | 4 | — |
| 3 | Kerry Sowden and Richard Still Reading | — | 5 | 2 | 2 | 4 | 1 | — |
| 1 | Jennette White and Greg Mcdonough Bradford | — | 4 | 1 | 5 | 2 | 2 | — |
- Sapphire 60 _ Over - 3 dances to - Final (18) — Cha Cha Cha
Judges: ALEXANDER CHESNAKOV, PETER NASH, ROBERT BARLEY, STEPHEN HANNAH, CHERYL BERESFORD, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | PN | RB | SH | CB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 5 | Davena Briggs and Bogdan Voicu London | — | 4 | 2 | 6 | 6 | 1 | — |
| 6 | Elizabeth Ellen and Lawrence James Bournemouth | — | 5 | 6 | 5 | 3 | 6 | — |
| 4 | Kumiko Mizuno and Julian Manderson UK | — | 6 | 3 | 4 | 4 | 2 | — |
| 2 | Argo Oblikas and Denise Perriss Bournemouth | — | 3 | 5 | 2 | 5 | 3 | — |
| 1 | David Pullinger and Youlie Mouzafiarova London | — | 1 | 1 | 3 | 1 | 4 | — |
| 3 | Catherine Ward and Gabriel Gospodin London | — | 2 | 4 | 1 | 2 | 5 | — |
- Sapphire 60 _ Over - 3 dances to - Final (18) — Samba
Judges: ALEXANDER CHESNAKOV, PETER NASH, ROBERT BARLEY, STEPHEN HANNAH, CHERYL BERESFORD, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | PN | RB | SH | CB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 5 | Davena Briggs and Bogdan Voicu London | — | 5 | 3 | 6 | 5 | 4 | — |
| 6 | Elizabeth Ellen and Lawrence James Bournemouth | — | 4 | 6 | 4 | 6 | 6 | — |
| 4 | Kumiko Mizuno and Julian Manderson UK | — | 6 | 4 | 5 | 4 | 1 | — |
| 2 | Argo Oblikas and Denise Perriss Bournemouth | — | 3 | 2 | 1 | 3 | 3 | — |
| 1 | David Pullinger and Youlie Mouzafiarova London | — | 1 | 1 | 2 | 1 | 2 | — |
| 3 | Catherine Ward and Gabriel Gospodin London | — | 2 | 5 | 3 | 2 | 5 | — |
- Sapphire 60 _ Over - 3 dances to - Final (18) — Rumba
Judges: ALEXANDER CHESNAKOV, PETER NASH, ROBERT BARLEY, STEPHEN HANNAH, CHERYL BERESFORD, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | PN | RB | SH | CB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 5 | Davena Briggs and Bogdan Voicu London | — | 6 | 3 | 6 | 6 | 4 | — |
| 6 | Elizabeth Ellen and Lawrence James Bournemouth | — | 4 | 6 | 4 | 5 | 6 | — |
| 4 | Kumiko Mizuno and Julian Manderson UK | — | 5 | 2 | 5 | 4 | 1 | — |
| 2 | Argo Oblikas and Denise Perriss Bournemouth | — | 3 | 5 | 2 | 3 | 3 | — |
| 1 | David Pullinger and Youlie Mouzafiarova London | — | 1 | 1 | 1 | 1 | 2 | — |
| 3 | Catherine Ward and Gabriel Gospodin London | — | 2 | 4 | 3 | 2 | 5 | — |
- Opal Under 12 - 3 dances to be s - Final (19) — Rumba
Judges: GARY EDWARDS, JOANNE HORROCKS, KAREN REEVE, PETER NASH, ROBERT BARLEY, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | GE | JH | KR | PN | RB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Autumn Hansford and Lauren Hemera London | — | 4 | 3 | 2 | 2 | 2 | — |
| 3 | Juste Jureviciute London | — | 2 | 5 | 3 | 1 | 4 | — |
| 1 | Romilly Knight and Michael Hemera West Wickham Kent | — | 1 | 1 | 1 | 4 | 3 | — |
| 5 | Patricijia Sukyte and Richard Still Reading | — | 5 | 4 | 5 | 5 | 1 | — |
| 4 | Alexandra Szymoniak and Tomasz Gazda London | — | 3 | 2 | 4 | 3 | 5 | — |
- Opal Under 12 - 3 dances to be s - Final (19) — Samba
Judges: GARY EDWARDS, JOANNE HORROCKS, KAREN REEVE, PETER NASH, ROBERT BARLEY, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | GE | JH | KR | PN | RB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Autumn Hansford and Lauren Hemera London | — | 3 | 3 | 3 | 1 | 1 | — |
| 3 | Juste Jureviciute London | — | 2 | 4 | 2 | 2 | 4 | — |
| 1 | Romilly Knight and Michael Hemera West Wickham Kent | — | 1 | 1 | 1 | 4 | 3 | — |
| 5 | Patricijia Sukyte and Richard Still Reading | — | 5 | 5 | 5 | 5 | 2 | — |
| 4 | Alexandra Szymoniak and Tomasz Gazda London | — | 4 | 2 | 4 | 3 | 5 | — |
- Opal Under 12 - 3 dances to be s - Final (19) — Jive
Judges: GARY EDWARDS, JOANNE HORROCKS, KAREN REEVE, PETER NASH, ROBERT BARLEY, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | GE | JH | KR | PN | RB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Autumn Hansford and Lauren Hemera London | — | 2 | 4 | 3 | 3 | 1 | — |
| 3 | Juste Jureviciute London | — | 4 | 3 | 4 | 4 | 3 | — |
| 1 | Romilly Knight and Michael Hemera West Wickham Kent | — | 1 | 1 | 1 | 1 | 4 | — |
| 5 | Patricijia Sukyte and Richard Still Reading | — | 5 | 5 | 5 | 5 | 2 | — |
| 4 | Alexandra Szymoniak and Tomasz Gazda London | — | 3 | 2 | 2 | 2 | 5 | — |
- Opal 12-15 years - 3 dances to b - Final (20) — Cha Cha Cha
Judges: GARY EDWARDS, JOANNE HORROCKS, KAREN REEVE, PETER NASH, ROBERT BARLEY, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | GE | JH | KR | PN | RB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 6 | Bonnie Rae Adams and Hannah Shepperd Stockport | — | 6 | 6 | 6 | 5 | 5 | — |
| 2 | Sasha Blackshaw and Michael Hemera Danbury | — | 3 | 2 | 1 | 2 | 4 | — |
| 1 | Vitor Lemos Fernandes and Aimee Kontzle - Cooke Alton | — | 1 | 4 | 2 | 1 | 1 | — |
| 5 | Paige Halton and Laura Morey Hesketh Bank | — | 5 | 3 | 5 | 6 | 6 | — |
| 4 | Ella Huggins and Argo Oblikas Chichester | — | 2 | 5 | 3 | 4 | 2 | — |
| 3 | Amy Skillen and Kimberly Taylor Ormskirk | — | 4 | 1 | 4 | 3 | 3 | — |
- Opal 12-15 years - 3 dances to b - Final (20) — Samba
Judges: GARY EDWARDS, JOANNE HORROCKS, KAREN REEVE, PETER NASH, ROBERT BARLEY, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | GE | JH | KR | PN | RB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 6 | Bonnie Rae Adams and Hannah Shepperd Stockport | — | 6 | 4 | 6 | 5 | 5 | — |
| 2 | Sasha Blackshaw and Michael Hemera Danbury | — | 4 | 1 | 2 | 2 | 4 | — |
| 1 | Vitor Lemos Fernandes and Aimee Kontzle - Cooke Alton | — | 2 | 5 | 1 | 1 | 1 | — |
| 5 | Paige Halton and Laura Morey Hesketh Bank | — | 5 | 3 | 5 | 4 | 6 | — |
| 4 | Ella Huggins and Argo Oblikas Chichester | — | 1 | 6 | 3 | 6 | 2 | — |
| 3 | Amy Skillen and Kimberly Taylor Ormskirk | — | 3 | 2 | 4 | 3 | 3 | — |
- Opal 12-15 years - 3 dances to b - Final (20) — Rumba
Judges: GARY EDWARDS, JOANNE HORROCKS, KAREN REEVE, PETER NASH, ROBERT BARLEY, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | GE | JH | KR | PN | RB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 6 | Bonnie Rae Adams and Hannah Shepperd Stockport | — | 5 | 5 | 5 | 6 | 5 | — |
| 2 | Sasha Blackshaw and Michael Hemera Danbury | — | 4 | 1 | 2 | 2 | 4 | — |
| 1 | Vitor Lemos Fernandes and Aimee Kontzle - Cooke Alton | — | 1 | 4 | 1 | 1 | 1 | — |
| 5 | Paige Halton and Laura Morey Hesketh Bank | — | 6 | 6 | 6 | 5 | 6 | — |
| 4 | Ella Huggins and Argo Oblikas Chichester | — | 3 | 3 | 3 | 4 | 3 | — |
| 3 | Amy Skillen and Kimberly Taylor Ormskirk | — | 2 | 2 | 4 | 3 | 2 | — |
- Opal 40 _ Over - 3 dances to be - Final (23) — Samba
Judges: ALEXANDER CHESNAKOV, PETER NASH, ROBERT BARLEY, STEPHEN HANNAH, CHERYL BERESFORD, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | PN | RB | SH | CB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Bartonwood and Morgan Hemphill Reading | — | 1 | 3 | 1 | 2 | 3 | — |
| 5 | Anne Davies and Doris Schierer Northampton | — | 5 | 5 | 5 | 5 | 5 | — |
| 1 | Vitor Lemos Fernandes and Sarajane Bartlett Alton | — | 3 | 2 | 4 | 3 | 1 | — |
| 4 | Hazel Mills and Gabriel Gospodin Banbury | — | 2 | 4 | 3 | 1 | 4 | — |
| 2 | Tracey Sales and Argo Oblikas Bournmouth | — | 4 | 1 | 2 | 4 | 2 | — |
- Opal 40 _ Over - 3 dances to be - Final (23) — Rumba
Judges: ALEXANDER CHESNAKOV, PETER NASH, ROBERT BARLEY, STEPHEN HANNAH, CHERYL BERESFORD, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | PN | RB | SH | CB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Bartonwood and Morgan Hemphill Reading | — | 1 | 4 | 3 | 2 | 4 | — |
| 5 | Anne Davies and Doris Schierer Northampton | — | 5 | 5 | 5 | 5 | 5 | — |
| 1 | Vitor Lemos Fernandes and Sarajane Bartlett Alton | — | 2 | 1 | 1 | 3 | 2 | — |
| 4 | Hazel Mills and Gabriel Gospodin Banbury | — | 4 | 3 | 4 | 1 | 3 | — |
| 2 | Tracey Sales and Argo Oblikas Bournmouth | — | 3 | 2 | 2 | 4 | 1 | — |
- Opal 40 _ Over - 3 dances to be - Final (23) — Cha Cha Cha
Judges: ALEXANDER CHESNAKOV, PETER NASH, ROBERT BARLEY, STEPHEN HANNAH, CHERYL BERESFORD, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | PN | RB | SH | CB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Bartonwood and Morgan Hemphill Reading | — | 1 | 4 | 2 | 3 | 5 | — |
| 5 | Anne Davies and Doris Schierer Northampton | — | 5 | 5 | 5 | 5 | 4 | — |
| 1 | Vitor Lemos Fernandes and Sarajane Bartlett Alton | — | 2 | 1 | 4 | 1 | 2 | — |
| 4 | Hazel Mills and Gabriel Gospodin Banbury | — | 4 | 3 | 3 | 2 | 3 | — |
| 2 | Tracey Sales and Argo Oblikas Bournmouth | — | 3 | 2 | 1 | 4 | 1 | — |
- Opal 60 _ Over - 3 dances to be - Final (24) — Cha Cha Cha
Judges: ALEXANDER CHESNAKOV, PETER NASH, ROBERT BARLEY, STEPHEN HANNAH, CHERYL BERESFORD, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | PN | RB | SH | CB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Kumiko Mizuno and Julian Manderson UK | — | 2 | 2 | 3 | 2 | 1 | — |
| 1 | David Pullinger and Youlie Mouzafiarova London | — | 1 | 3 | 1 | 1 | 2 | — |
| 3 | Sally-anne Watts and Gabriel Gospodin Brackley | — | 3 | 1 | 2 | 3 | 3 | — |
- Opal 60 _ Over - 3 dances to be - Final (24) — Paso Doble
Judges: ALEXANDER CHESNAKOV, PETER NASH, ROBERT BARLEY, STEPHEN HANNAH, CHERYL BERESFORD, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | PN | RB | SH | CB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Kumiko Mizuno and Julian Manderson UK | — | 3 | 3 | 3 | 2 | 3 | — |
| 1 | David Pullinger and Youlie Mouzafiarova London | — | 1 | 1 | 1 | 1 | 1 | — |
| 3 | Sally-anne Watts and Gabriel Gospodin Brackley | — | 2 | 2 | 2 | 3 | 2 | — |
- Opal 60 _ Over - 3 dances to be - Final (24) — Jive
Judges: ALEXANDER CHESNAKOV, PETER NASH, ROBERT BARLEY, STEPHEN HANNAH, CHERYL BERESFORD, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | PN | RB | SH | CB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Kumiko Mizuno and Julian Manderson UK | — | 2 | 3 | 2 | 2 | 2 | — |
| 1 | David Pullinger and Youlie Mouzafiarova London | — | 1 | 1 | 1 | 1 | 1 | — |
| 3 | Sally-anne Watts and Gabriel Gospodin Brackley | — | 3 | 2 | 3 | 3 | 3 | — |
- First Step Under 10 - Dances WQ - Final (1) — Waltz
Judges: GARY EDWARDS, JOANNE HORROCKS, KAREN REEVE, PETER NASH, ROBERT BARLEY, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | GE | JH | KR | PN | RB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 5 | Lucie Fisher Kent | — | 5 | 5 | 4 | 5 | 5 | — |
| 2 | Olivia Ng and Stas Olarescu Beckenham | — | 1 | 3 | 1 | 4 | 2 | — |
| 1 | Wiktoria Pietka London | — | 3 | 4 | 2 | 2 | 1 | — |
| 4 | Alexandra Szymoniak London | — | 4 | 1 | 5 | 1 | 3 | — |
| 3 | Oliver Tiplady Hertford | — | 2 | 2 | 3 | 3 | 4 | — |
- First Step Under 10 - Dances WQ - Final (1) — Quickstep
Judges: GARY EDWARDS, JOANNE HORROCKS, KAREN REEVE, PETER NASH, ROBERT BARLEY, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | GE | JH | KR | PN | RB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 5 | Lucie Fisher Kent | — | 5 | 2 | 2 | 4 | 5 | — |
| 2 | Olivia Ng and Stas Olarescu Beckenham | — | 2 | 5 | 1 | 5 | 2 | — |
| 1 | Wiktoria Pietka London | — | 1 | 4 | 3 | 1 | 1 | — |
| 4 | Alexandra Szymoniak London | — | 4 | 1 | 4 | 2 | 4 | — |
| 3 | Oliver Tiplady Hertford | — | 3 | 3 | 5 | 3 | 3 | — |
- First Step Under 12 - Dances WQ - Final (2) — Waltz
Judges: GARY EDWARDS, JOANNE HORROCKS, KAREN REEVE, PETER NASH, ROBERT BARLEY, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | GE | JH | KR | PN | RB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 3 | Elenora Kostileva Southampton | — | 2 | 3 | 3 | 4 | 3 | — |
| 1 | Saoirse Merrigan Ireland | — | 4 | 2 | 1 | 1 | 1 | — |
| 4 | Isabella Muggridge Kent | — | 5 | 4 | 2 | 2 | 4 | — |
| 5 | Patrycja Nawrocka London | — | 3 | 5 | 5 | 5 | 5 | — |
| 2 | Amelia Rainone Essex | — | 1 | 1 | 4 | 3 | 2 | — |
- First Step Under 12 - Dances WQ - Final (2) — Quickstep
Judges: GARY EDWARDS, JOANNE HORROCKS, KAREN REEVE, PETER NASH, ROBERT BARLEY, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | GE | JH | KR | PN | RB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 3 | Elenora Kostileva Southampton | — | 2 | 4 | 3 | 5 | 4 | — |
| 1 | Saoirse Merrigan Ireland | — | 3 | 2 | 1 | 1 | 1 | — |
| 4 | Isabella Muggridge Kent | — | 5 | 3 | 4 | 2 | 3 | — |
| 5 | Patrycja Nawrocka London | — | 4 | 5 | 5 | 4 | 5 | — |
| 2 | Amelia Rainone Essex | — | 1 | 1 | 2 | 3 | 2 | — |
- First Step Under 14 - Dances WQ - Final (3) — Waltz
Judges: ALEXANDER CHESNAKOV, BARBARA LITCHFIELD, STEPHEN HANNAH, CHERYL BERESFORD, DENISE BARLEY, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | AC | BL | SH | CB | DB | GF(c |
|---|---|---|---|---|---|---|---|---|
| 7 | Rhianna Bigwood Essex | — | 4 | 4 | 5 | 6 | 5 | — |
| 5 | Lilia Edwards Caerphiilly | — | 2 | 6 | 4 | 3 | 1 | — |
| 6 | Heather Holland Sheffield | — | 3 | 5 | 6 | 5 | 6 | — |
| 3 | Lauren Hooper Essex | — | 5 | 3 | 1 | 2 | 4 | — |
