- Sapphire 40 _ Over - 3 dances to - Final (89) — Paso Doble
Judges: Barbara McColl-Stopford, Joanne Crane, Nicola Nordin, Julie Tomkins, Karen Reeve, Gary Foster (non-voting chairperson)
| Place | Couple | Country | BM | JC | NN | JT | KR | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Misaki Fujimori and Vito Mandia London | — | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Natalya Marchuk and Bogdan Voicu London | — | 1 | 1 | 1 | 1 | 1 | — |
- Sapphire 40 _ Over - 3 dances to - Final (89) — Rumba
Judges: Barbara McColl-Stopford, Joanne Crane, Nicola Nordin, Julie Tomkins, Karen Reeve, Gary Foster (non-voting chairperson)
| Place | Couple | Country | BM | JC | NN | JT | KR | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Misaki Fujimori and Vito Mandia London | — | 2 | 2 | 1 | 2 | 2 | — |
| 1 | Natalya Marchuk and Bogdan Voicu London | — | 1 | 1 | 2 | 1 | 1 | — |
- Sapphire 40 _ Over - 3 dances to - Final (89) — Samba
Judges: Barbara McColl-Stopford, Joanne Crane, Nicola Nordin, Julie Tomkins, Karen Reeve, Gary Foster (non-voting chairperson)
| Place | Couple | Country | BM | JC | NN | JT | KR | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Misaki Fujimori and Vito Mandia London | — | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Natalya Marchuk and Bogdan Voicu London | — | 1 | 1 | 1 | 1 | 1 | — |
- Sapphire 60 _ Over - 3 dances to - Final (90) — Paso Doble
Judges: Craig Draper, Carol MacRaild, Julie Tomkins, Karen Reeve, Mark Willemite, Gary Foster (non-voting chairperson)
| Place | Couple | Country | CD | CM | JT | KR | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 1 | David Pullinger and Youlie Mouzafiarova Cambridge | — | 1 | 2 | 1 | 1 | 2 | — |
| 2 | Penny Johnson and Morgan Hemphill Essex | — | 2 | 1 | 2 | 2 | 1 | — |
| 3 | Vitor Lemos Fernandes and Glynis Watts Hampshire | — | 3 | 3 | 3 | 3 | 3 | — |
- Sapphire 60 _ Over - 3 dances to - Final (90) — Jive
Judges: Craig Draper, Carol MacRaild, Julie Tomkins, Karen Reeve, Mark Willemite, Gary Foster (non-voting chairperson)
| Place | Couple | Country | CD | CM | JT | KR | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 1 | David Pullinger and Youlie Mouzafiarova Cambridge | — | 1 | 2 | 1 | 1 | 2 | — |
| 2 | Penny Johnson and Morgan Hemphill Essex | — | 2 | 1 | 2 | 2 | 1 | — |
| 3 | Vitor Lemos Fernandes and Glynis Watts Hampshire | — | 3 | 3 | 3 | 3 | 3 | — |
- Sapphire 60 _ Over - 3 dances to - Final (90) — Rumba
Judges: Craig Draper, Carol MacRaild, Julie Tomkins, Karen Reeve, Mark Willemite, Gary Foster (non-voting chairperson)
| Place | Couple | Country | CD | CM | JT | KR | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 1 | David Pullinger and Youlie Mouzafiarova Cambridge | — | 2 | 2 | 1 | 1 | 2 | — |
| 2 | Penny Johnson and Morgan Hemphill Essex | — | 1 | 1 | 2 | 2 | 1 | — |
| 3 | Vitor Lemos Fernandes and Glynis Watts Hampshire | — | 3 | 3 | 3 | 3 | 3 | — |
- Opal Under 12 - 3 dances to be s - Final (91) — Cha Cha Cha
Judges: NICOLA NORDIN, CRAIG SHAW, CRAIG DRAPER, CAROL MacRAILD, JULIE TOMKINS, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | NN | CS | CD | CM | JT | GF(c |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Szymoniak and Tomasz Gazda London | — | 1 | 1 | 1 | 2 | 1 | — |
| 2 | Argo Oblikas and Nell Dymitrowska Bournemouth | — | 2 | 2 | 2 | 1 | 2 | — |
- Opal Under 12 - 3 dances to be s - Final (91) — Jive
Judges: NICOLA NORDIN, CRAIG SHAW, CRAIG DRAPER, CAROL MacRAILD, JULIE TOMKINS, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | NN | CS | CD | CM | JT | GF(c |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Szymoniak and Tomasz Gazda London | — | 1 | 1 | 1 | 2 | 1 | — |
| 2 | Argo Oblikas and Nell Dymitrowska Bournemouth | — | 2 | 2 | 2 | 1 | 2 | — |
- Opal Under 12 - 3 dances to be s - Final (91) — Samba
Judges: NICOLA NORDIN, CRAIG SHAW, CRAIG DRAPER, CAROL MacRAILD, JULIE TOMKINS, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | NN | CS | CD | CM | JT | GF(c |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Szymoniak and Tomasz Gazda London | — | 1 | 2 | 1 | 2 | 1 | — |
| 2 | Argo Oblikas and Nell Dymitrowska Bournemouth | — | 2 | 1 | 2 | 1 | 2 | — |
- Opal 12-15 years - 3 dances to b - Final (92) — Rumba
Judges: Nicola Nordin, Craig Shaw, Craig Draper, Carol MacRaild, Julie Tomkins, Gary Foster (non-voting chairperson)
| Place | Couple | Country | NN | CS | CD | CM | JT | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Skrzypczynska and Tomasz Gazda London | — | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Vitor Lemos Fernandes and Georgia May Phillpott Surrey | — | 1 | 1 | 1 | 1 | 1 | — |
- Opal 12-15 years - 3 dances to b - Final (92) — Paso Doble
Judges: Nicola Nordin, Craig Shaw, Craig Draper, Carol MacRaild, Julie Tomkins, Gary Foster (non-voting chairperson)
| Place | Couple | Country | NN | CS | CD | CM | JT | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Skrzypczynska and Tomasz Gazda London | — | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Vitor Lemos Fernandes and Georgia May Phillpott Surrey | — | 1 | 1 | 1 | 1 | 1 | — |
- Opal 12-15 years - 3 dances to b - Final (92) — Jive
Judges: Nicola Nordin, Craig Shaw, Craig Draper, Carol MacRaild, Julie Tomkins, Gary Foster (non-voting chairperson)
| Place | Couple | Country | NN | CS | CD | CM | JT | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Skrzypczynska and Tomasz Gazda London | — | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Vitor Lemos Fernandes and Georgia May Phillpott Surrey | — | 1 | 1 | 1 | 1 | 1 | — |
- Opal 40 _ Over - 3 dances to be - Final (95) — Jive
Judges: Craig Draper, Carol MacRaild, Julie Tomkins, Karen Reeve, Mark Willemite, Gary Foster (non-voting chairperson)
| Place | Couple | Country | CD | CM | JT | KR | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Argo Oblikas and Tracey Sales Bournemouth | — | 2 | 2 | 1 | 1 | 2 | — |
| 1 | Vitor Lemos Fernandes and Sarajane Bartlett Hampshire | — | 1 | 1 | 2 | 2 | 1 | — |
- Opal 40 _ Over - 3 dances to be - Final (95) — Rumba
Judges: Craig Draper, Carol MacRaild, Julie Tomkins, Karen Reeve, Mark Willemite, Gary Foster (non-voting chairperson)
| Place | Couple | Country | CD | CM | JT | KR | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Argo Oblikas and Tracey Sales Bournemouth | — | 2 | 2 | 2 | 1 | 1 | — |
| 1 | Vitor Lemos Fernandes and Sarajane Bartlett Hampshire | — | 1 | 1 | 1 | 2 | 2 | — |
- Opal 40 _ Over - 3 dances to be - Final (95) — Cha Cha Cha
Judges: Craig Draper, Carol MacRaild, Julie Tomkins, Karen Reeve, Mark Willemite, Gary Foster (non-voting chairperson)
| Place | Couple | Country | CD | CM | JT | KR | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Argo Oblikas and Tracey Sales Bournemouth | — | 1 | 2 | 2 | 1 | 1 | — |
| 1 | Vitor Lemos Fernandes and Sarajane Bartlett Hampshire | — | 2 | 1 | 1 | 2 | 2 | — |
- Opal 60 _ Over - 3 dances to be - Final (96) — Cha Cha Cha
Judges: Barbara McColl-Stopford, Joanne Crane, Craig Shaw, Karen Reeve, Mark Willemite, Gary Foster (non-voting chairperson)
| Place | Couple | Country | BM | JC | CS | KR | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | David Pullinger and Youlie Mouzafiarova Cambridge | — | 1 | 2 | 2 | 1 | 2 | — |
| 1 | Denyse Busby-Earle and Vito Mandia Tadworth | — | 2 | 1 | 1 | 2 | 1 | — |
| 3 | Vitor Lemos Fernandes and Jacqueline Sampson Hampshire | — | 3 | 3 | 3 | 3 | 3 | — |
- Opal 60 _ Over - 3 dances to be - Final (96) — Samba
Judges: Barbara McColl-Stopford, Joanne Crane, Craig Shaw, Karen Reeve, Mark Willemite, Gary Foster (non-voting chairperson)
| Place | Couple | Country | BM | JC | CS | KR | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | David Pullinger and Youlie Mouzafiarova Cambridge | — | 1 | 2 | 2 | 1 | 3 | — |
| 1 | Denyse Busby-Earle and Vito Mandia Tadworth | — | 2 | 1 | 1 | 2 | 1 | — |
| 3 | Vitor Lemos Fernandes and Jacqueline Sampson Hampshire | — | 3 | 3 | 3 | 3 | 2 | — |
- Opal 60 _ Over - 3 dances to be - Final (96) — Rumba
Judges: Barbara McColl-Stopford, Joanne Crane, Craig Shaw, Karen Reeve, Mark Willemite, Gary Foster (non-voting chairperson)
| Place | Couple | Country | BM | JC | CS | KR | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | David Pullinger and Youlie Mouzafiarova Cambridge | — | 1 | 2 | 3 | 1 | 2 | — |
| 1 | Denyse Busby-Earle and Vito Mandia Tadworth | — | 2 | 3 | 1 | 2 | 1 | — |
| 3 | Vitor Lemos Fernandes and Jacqueline Sampson Hampshire | — | 3 | 1 | 2 | 3 | 3 | — |
- Ruby Under 10 - 2 dances to be s - Final (97) — Waltz
Judges: NICOLA NORDIN, CRAIG SHAW, CRAIG DRAPER, CAROL MacRAILD, JULIE TOMKINS, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | NN | CS | CD | CM | JT | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Lena Skrzypczynska and Justyna Gazda London | — | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Zara Beneytout-Olson and Jeremy Basile Alton | — | 1 | 1 | 1 | 1 | 1 | — |
- Ruby Under 10 - 2 dances to be s - Final (97) — Quickstep
Judges: NICOLA NORDIN, CRAIG SHAW, CRAIG DRAPER, CAROL MacRAILD, JULIE TOMKINS, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | NN | CS | CD | CM | JT | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Lena Skrzypczynska and Justyna Gazda London | — | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Zara Beneytout-Olson and Jeremy Basile Alton | — | 1 | 1 | 1 | 1 | 1 | — |
- Ruby Under 12 - 2 dances to be s - Final (98) — Quickstep
Judges: Barbara McColl-Stopford, Joanne Crane, Nicola Nordin, Craig Shaw, Craig Draper, Gary Foster (non-voting chairperson)
| Place | Couple | Country | BM | JC | NN | CS | CD | GF(c |
|---|---|---|---|---|---|---|---|---|
| 5 | Zara Beneytout-Olson and Jeremy Basile Alton | — | 4 | 5 | 5 | 5 | 5 | — |
| 2 | Wiktoria Pietka and Tomasz Gazda London | — | 1 | 3 | 2 | 2 | 2 | — |
| 3 | Nanci Todd and Argo Oblikas Essex | — | 5 | 2 | 4 | 3 | 3 | — |
| 1 | Arianna Pospai and Alexander Shindila Essex | — | 2 | 1 | 1 | 1 | 1 | — |
| 4 | Sophia Smith and Sonata Petrauskiene Essex | — | 3 | 4 | 3 | 4 | 4 | — |
- Ruby Under 12 - 2 dances to be s - Final (98) — Waltz
Judges: Barbara McColl-Stopford, Joanne Crane, Nicola Nordin, Craig Shaw, Craig Draper, Gary Foster (non-voting chairperson)
| Place | Couple | Country | BM | JC | NN | CS | CD | GF(c |
|---|---|---|---|---|---|---|---|---|
| 5 | Zara Beneytout-Olson and Jeremy Basile Alton | — | 3 | 5 | 5 | 5 | 4 | — |
| 2 | Wiktoria Pietka and Tomasz Gazda London | — | 1 | 2 | 1 | 2 | 2 | — |
| 3 | Nanci Todd and Argo Oblikas Essex | — | 4 | 3 | 3 | 3 | 3 | — |
| 1 | Arianna Pospai and Alexander Shindila Essex | — | 2 | 1 | 2 | 1 | 1 | — |
| 4 | Sophia Smith and Sonata Petrauskiene Essex | — | 5 | 4 | 4 | 4 | 5 | — |
- Ruby 12-13 years - 2 dances to b - Final (99) — Waltz
Judges: Craig Draper, Carol MacRaild, Julie Tomkins, Karen Reeve, Mark Willemite, Gary Foster (non-voting chairperson)
| Place | Couple | Country | CD | CM | JT | KR | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 5 | Earlene Johnson and Jeremy Basile Alton | — | 4 | 4 | 5 | 6 | 5 | — |
| 6 | Hannah Campbell and Tomasz Gazda London | — | 5 | 3 | 6 | 5 | 6 | — |
| 2 | Eleanor Smith and Kimberly Taylor Blackpool | — | 1 | 1 | 2 | 2 | 3 | — |
| 4 | Erin Cadman and Josh Blewitt Stourbridge | — | 6 | 6 | 4 | 3 | 4 | — |
| 3 | Chloe Turk and Edmund Ault Ashford | — | 3 | 5 | 3 | 4 | 1 | — |
| 1 | Kinga Kurek and Argo Oblikas Bournemouth | — | 2 | 2 | 1 | 1 | 2 | — |
- Ruby 12-13 years - 2 dances to b - Final (99) — Quickstep
Judges: Craig Draper, Carol MacRaild, Julie Tomkins, Karen Reeve, Mark Willemite, Gary Foster (non-voting chairperson)
| Place | Couple | Country | CD | CM | JT | KR | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 5 | Earlene Johnson and Jeremy Basile Alton | — | 4 | 3 | 5 | 6 | 5 | — |
| 6 | Hannah Campbell and Tomasz Gazda London | — | 5 | 4 | 6 | 5 | 6 | — |
| 2 | Eleanor Smith and Kimberly Taylor Blackpool | — | 1 | 2 | 2 | 1 | 3 | — |
| 4 | Erin Cadman and Josh Blewitt Stourbridge | — | 6 | 5 | 4 | 3 | 4 | — |
| 3 | Chloe Turk and Edmund Ault Ashford | — | 3 | 6 | 3 | 4 | 1 | — |
| 1 | Kinga Kurek and Argo Oblikas Bournemouth | — | 2 | 1 | 1 | 2 | 2 | — |
- Ruby 14-15 years - 2 dances to b - Final (100) — Waltz
Judges: CRAIG DRAPER, CAROL MacRAILD, JULIE TOMKINS, KAREN REEVE, MARK WILLEMITE, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | CD | CM | JT | KR | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 4 | Earlene Johnson and Jeremy Basile Alton | — | 4 | 3 | 4 | 3 | 3 | — |
| 1 | Vitor Lemos Fernandes and Georgia May Phillpott Surrey | — | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Sadie Smith Castelletti and Marlon Formosa Malta | — | 2 | 2 | 2 | 2 | 2 | — |
| 3 | Heather Walker and Jamie Meah Dudley | — | 3 | 4 | 3 | 4 | 4 | — |
- Ruby 14-15 years - 2 dances to b - Final (100) — Quickstep
Judges: CRAIG DRAPER, CAROL MacRAILD, JULIE TOMKINS, KAREN REEVE, MARK WILLEMITE, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | CD | CM | JT | KR | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 4 | Earlene Johnson and Jeremy Basile Alton | — | 4 | 4 | 4 | 4 | 3 | — |
| 1 | Vitor Lemos Fernandes and Georgia May Phillpott Surrey | — | 2 | 1 | 1 | 1 | 1 | — |
| 2 | Sadie Smith Castelletti and Marlon Formosa Malta | — | 1 | 2 | 2 | 2 | 2 | — |
| 3 | Heather Walker and Jamie Meah Dudley | — | 3 | 3 | 3 | 3 | 4 | — |
- Ruby Under 25 - 2 dances to be s - Final (101) — Waltz
Judges: NICOLA NORDIN, CRAIG SHAW, CRAIG DRAPER, CAROL MacRAILD, MARK WILLEMITE, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | NN | CS | CD | CM | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 1 | Heather Limbrick and Fabio D Angelo East Yorkshire | — | 1 | 1 | 1 | 1 | 1 | — |
| 3 | Sadie Smith Castelletti and Marlon Formosa Malta | — | 4 | 2 | 3 | 3 | 4 | — |
| 2 | sara mcgroarty and Andrei Toader Denton | — | 2 | 3 | 2 | 2 | 2 | — |
| 4 | Jess Bailey and Phil Holding Northampton | — | 3 | 4 | 4 | 4 | 3 | — |
- Ruby Under 25 - 2 dances to be s - Final (101) — Quickstep
Judges: NICOLA NORDIN, CRAIG SHAW, CRAIG DRAPER, CAROL MacRAILD, MARK WILLEMITE, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | NN | CS | CD | CM | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 1 | Heather Limbrick and Fabio D Angelo East Yorkshire | — | 1 | 1 | 1 | 1 | 1 | — |
| 3 | Sadie Smith Castelletti and Marlon Formosa Malta | — | 3 | 2 | 2 | 4 | 3 | — |
| 2 | sara mcgroarty and Andrei Toader Denton | — | 4 | 4 | 3 | 2 | 2 | — |
| 4 | Jess Bailey and Phil Holding Northampton | — | 2 | 3 | 4 | 3 | 4 | — |
- Ruby Under 40 - 2 dances to be s - Final (102) — Waltz
Judges: BARBARA McCOLL STOPFORD, CRAIG DRAPER, CAROL MacRAILD, JULIE TOMKINS, KAREN REEVE, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | BMS | CD | CM | JT | KR | GF(c |
|---|---|---|---|---|---|---|---|---|
| 4 | Antonella Galea and Marlon Formosa Malta | — | 5 | 2 | 4 | 3 | 5 | — |
| 5 | Sally-Ann Skate and Michael Foskett Dorking | — | 1 | 5 | 5 | 5 | 3 | — |
| 3 | Jess Bailey and Phil Holding Northampton | — | 4 | 4 | 3 | 4 | 4 | — |
| 1 | Jessica Walker and Fabio D angelo Hull | — | 2 | 1 | 2 | 1 | 2 | — |
| 2 | Hannah shepperd and Andrei Toader Hyde | — | 3 | 3 | 1 | 2 | 1 | — |
- Ruby Under 40 - 2 dances to be s - Final (102) — Foxtrot
Judges: BARBARA McCOLL STOPFORD, CRAIG DRAPER, CAROL MacRAILD, JULIE TOMKINS, KAREN REEVE, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | BMS | CD | CM | JT | KR | GF(c |
|---|---|---|---|---|---|---|---|---|
| 4 | Antonella Galea and Marlon Formosa Malta | — | 4 | 2 | 4 | 3 | 5 | — |
| 5 | Sally-Ann Skate and Michael Foskett Dorking | — | 1 | 5 | 5 | 5 | 3 | — |
| 3 | Jess Bailey and Phil Holding Northampton | — | 5 | 4 | 3 | 4 | 4 | — |
| 1 | Jessica Walker and Fabio D angelo Hull | — | 2 | 1 | 2 | 1 | 2 | — |
| 2 | Hannah shepperd and Andrei Toader Hyde | — | 3 | 3 | 1 | 2 | 1 | — |
- Ruby 40 _ Over - 2 dances to be - Final (103) — Waltz
Judges: NICOLA NORDIN, CRAIG SHAW, CRAIG DRAPER, CAROL MacRAILD, MARK WILLEMITE, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | NN | CS | CD | CM | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 4 | Kirsten De Lathauwer and Tomasz Wezykowski London | — | 5 | 4 | 3 | 3 | 4 | — |
| 2 | Patricia Baker and Stephen Arnold London | — | 1 | 5 | 4 | 2 | 3 | — |
| 6 | Rowena Dossett and Deyvid Tsvetkov Northampton | — | 6 | 6 | 6 | 6 | 6 | — |
| 5 | Sally-Ann Skate and Michael Foskett Dorking | — | 4 | 2 | 5 | 5 | 2 | — |
| 3 | Nikolay Chernov and Sonata Petrauskiene Essex | — | 3 | 3 | 1 | 4 | 5 | — |
| 1 | Melanie Boswell and Marcus Mitchell London | — | 2 | 1 | 2 | 1 | 1 | — |
- Ruby 40 _ Over - 2 dances to be - Final (103) — Quickstep
Judges: NICOLA NORDIN, CRAIG SHAW, CRAIG DRAPER, CAROL MacRAILD, MARK WILLEMITE, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | NN | CS | CD | CM | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 4 | Kirsten De Lathauwer and Tomasz Wezykowski London | — | 2 | 1 | 3 | 5 | 4 | — |
| 2 | Patricia Baker and Stephen Arnold London | — | 1 | 5 | 2 | 1 | 2 | — |
| 6 | Rowena Dossett and Deyvid Tsvetkov Northampton | — | 6 | 6 | 6 | 6 | 6 | — |
| 5 | Sally-Ann Skate and Michael Foskett Dorking | — | 5 | 4 | 5 | 4 | 3 | — |
| 3 | Nikolay Chernov and Sonata Petrauskiene Essex | — | 3 | 3 | 1 | 3 | 5 | — |
| 1 | Melanie Boswell and Marcus Mitchell London | — | 4 | 2 | 4 | 2 | 1 | — |
- Ruby 60 _ Over - 2 dances to be - Final (104) — Foxtrot
Judges: Barbara McColl-Stopford, Craig Shaw, Carol MacRaild, Julie Tomkins, Mark Willemite, Gary Foster (non-voting chairperson)
| Place | Couple | Country | BM | CS | CM | JT | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Argo Oblikas and Denise Perriss Bournemouth | — | 3 | 5 | 3 | 3 | 1 | — |
| 3 | Linda Brown and Ben Milan-Vega Essex | — | 4 | 4 | 2 | 4 | 4 | — |
| 1 | Debby Jay and Alexander Shindila Essex | — | 2 | 2 | 1 | 1 | 2 | — |
| 6 | Karen Bailey and Phil Holding Northampton | — | 5 | 3 | 5 | 5 | 6 | — |
| 4 | Marcus mitchell and Brenda dilks Surrey | — | 6 | 6 | 4 | 2 | 3 | — |
| 5 | Sally-Ann Skate and Michael Foskett Dorking | — | 1 | 1 | 6 | 6 | 5 | — |
- Ruby 60 _ Over - 2 dances to be - Final (104) — Waltz
Judges: Barbara McColl-Stopford, Craig Shaw, Carol MacRaild, Julie Tomkins, Mark Willemite, Gary Foster (non-voting chairperson)
| Place | Couple | Country | BM | CS | CM | JT | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 2 | Argo Oblikas and Denise Perriss Bournemouth | — | 5 | 1 | 2 | 2 | 3 | — |
| 3 | Linda Brown and Ben Milan-Vega Essex | — | 3 | 5 | 4 | 1 | 4 | — |
| 1 | Debby Jay and Alexander Shindila Essex | — | 2 | 3 | 1 | 3 | 1 | — |
| 6 | Karen Bailey and Phil Holding Northampton | — | 6 | 6 | 6 | 6 | 5 | — |
| 4 | Marcus mitchell and Brenda dilks Surrey | — | 4 | 2 | 3 | 4 | 6 | — |
| 5 | Sally-Ann Skate and Michael Foskett Dorking | — | 1 | 4 | 5 | 5 | 2 | — |
- Turquoise Under 10 - 2 dances to - Final (105) — Waltz
Judges: BARBARA McCOLL STOPFORD, JOANNE CRANE, NICOLA NORDIN, CRAIG SHAW, CRAIG DRAPER
| Place | Couple | Country | BMS | JC | NN | CS | CD |
|---|---|---|---|---|---|---|---|
| 3 | Lucy Donelly and Katie Wallis Birmingham | — | 4 | 4 | 4 | 2 | 2 |
| 5 | Sienna Fisher and Jamie Meah Dudley | — | 5 | 3 | 5 | 4 | 5 |
| 4 | Lena Skrzypczynska and Justyna Gazda London | — | 3 | 5 | 3 | 5 | 3 |
| 2 | Zara Beneytout-Olson and Jeremy Basile Alton | — | 2 | 2 | 2 | 3 | 4 |
| 1 | Argo Oblikas and Nell Dymitrowska Bournemouth | — | 1 | 1 | 1 | 1 | 1 |
| 6 | Scarlett Hill and Josh Blewitt Dudley | — | 6 | 6 | 6 | 6 | 6 |
- Turquoise Under 10 - 2 dances to - Final (105) — Quickstep
Judges: BARBARA McCOLL STOPFORD, JOANNE CRANE, NICOLA NORDIN, CRAIG SHAW, CRAIG DRAPER
| Place | Couple | Country | BMS | JC | NN | CS | CD |
|---|---|---|---|---|---|---|---|
| 3 | Lucy Donelly and Katie Wallis Birmingham | — | 4 | 2 | 3 | 3 | 2 |
| 5 | Sienna Fisher and Jamie Meah Dudley | — | 5 | 3 | 5 | 4 | 4 |
| 4 | Lena Skrzypczynska and Justyna Gazda London | — | 3 | 5 | 4 | 5 | 5 |
| 2 | Zara Beneytout-Olson and Jeremy Basile Alton | — | 2 | 4 | 2 | 2 | 3 |
| 1 | Argo Oblikas and Nell Dymitrowska Bournemouth | — | 1 | 1 | 1 | 1 | 1 |
| 6 | Scarlett Hill and Josh Blewitt Dudley | — | 6 | 6 | 6 | 6 | 6 |
- Turquoise Under 12 - 2 dances to - Final (106) — Foxtrot
Judges: BARBARA McCOLL STOPFORD, JOANNE CRANE, NICOLA NORDIN, CRAIG SHAW, CRAIG DRAPER
| Place | Couple | Country | BMS | JC | NN | CS | CD |
|---|---|---|---|---|---|---|---|
| 5 | Chloe Chesterton and Alexander Shindila Essex | — | 6 | 1 | 5 | 3 | 3 |
| 6 | Zara Beneytout-Olson and Jeremy Basile Alton | — | 3 | 5 | 6 | 5 | 4 |
| 1 | Alexandra Szymoniak and Tomasz Gazda London | — | 5 | 4 | 1 | 1 | 1 |
| 3 | Cody Cosgrove and Jade Shindila Essex | — | 1 | 6 | 2 | 4 | 5 |
| 2 | Argo Oblikas and Victoria Hrytsayenko Bournemouth | — | 2 | 2 | 3 | 6 | 2 |
| 4 | Sophia Smith and Sonata Petrauskiene Essex | — | 4 | 3 | 4 | 2 | 6 |
- Turquoise Under 12 - 2 dances to - Final (106) — Quickstep
Judges: BARBARA McCOLL STOPFORD, JOANNE CRANE, NICOLA NORDIN, CRAIG SHAW, CRAIG DRAPER
| Place | Couple | Country | BMS | JC | NN | CS | CD |
|---|---|---|---|---|---|---|---|
| 5 | Chloe Chesterton and Alexander Shindila Essex | — | 5 | 5 | 6 | 4 | 4 |
| 6 | Zara Beneytout-Olson and Jeremy Basile Alton | — | 3 | 6 | 5 | 6 | 5 |
| 1 | Alexandra Szymoniak and Tomasz Gazda London | — | 2 | 1 | 1 | 1 | 1 |
| 3 | Cody Cosgrove and Jade Shindila Essex | — | 1 | 4 | 2 | 2 | 3 |
| 2 | Argo Oblikas and Victoria Hrytsayenko Bournemouth | — | 6 | 3 | 3 | 5 | 2 |
| 4 | Sophia Smith and Sonata Petrauskiene Essex | — | 4 | 2 | 4 | 3 | 6 |
- Turquoise 12-13 years - 2 dances - Final (107) — Quickstep
Judges: CRAIG DRAPER, CAROL MacRAILD, JULIE TOMKINS, KAREN REEVE, MARK WILLEMITE, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | CD | CM | JT | KR | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
| 7 | Vitor Lemos Fernandes and Erin Aldridge Hampshire | — | 7 | 7 | 6 | 7 | 6 | — |
| 5 | Julia Skrzypczynska and Tomasz Gazda London | — | 6 | 6 | 5 | 5 | 5 | — |
| 2 | Dominique Pacquette and Edmund Ault Ashford | — | 3 | 2 | 3 | 3 | 1 | — |
| 1 | Eleanor Smith and Kimberly Taylor Blackpool | — | 1 | 1 | 4 | 1 | 2 | — |
| 6 | Niamh Smith and Daniele Gallaro Blackpool | — | 4 | 5 | 7 | 6 | 7 | — |
| 4 | Jessie Hopkins and Ben Milan-Vega Essex | — | 5 | 3 | 2 | 4 | 4 | — |
| 3 | Audrey Pospai and Alexander Shindila Essex | — | 2 | 4 | 1 | 2 | 3 | — |
- Turquoise 12-13 years - 2 dances - Final (107) — Waltz
Judges: CRAIG DRAPER, CAROL MacRAILD, JULIE TOMKINS, KAREN REEVE, MARK WILLEMITE, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | CD | CM | JT | KR | MW | GF(c |
|---|---|---|---|---|---|---|---|---|
