NL U 35s Pre Amateur Latin CSRJ - Final (40) — Cha Cha Cha
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN, MARK WILLEMITE, MARK LUNN, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT | MW | ML | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | William Barrett and Zara Blackshaw (Milton Keynes) | — | 5 | 6 | 6 | 6 | 3 | 4 | 6 | 4 | 4 | 6 | 3 | — |
| 3 | Shay Rafter and Summer Henderson (Pontypridd) | — | 1 | 4 | 3 | 3 | 1 | 5 | 4 | 3 | 3 | 5 | 4 | — |
| 1 | Peter Bath and Rosanna Shurvinton (Bristol) | — | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 2 | — |
| 2 | Finn Marsden and Maddison Brine (Rainham Kent) | — | 3 | 3 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | — |
| 6 | George Dunmore and Ella Churcher (Southampton) | — | 6 | 5 | 4 | 4 | 5 | 3 | 3 | 6 | 6 | 3 | 5 | — |
| 4 | Benjamin Biggs and Zo McGee (London) | — | 4 | 2 | 2 | 5 | 6 | 6 | 5 | 5 | 5 | 2 | 6 | — |
NL U 35s Pre Amateur Latin CSRJ - Final (40) — Samba
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN, MARK WILLEMITE, MARK LUNN, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT | MW | ML | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | William Barrett and Zara Blackshaw (Milton Keynes) | — | 5 | 6 | 6 | 6 | 4 | 3 | 6 | 2 | 4 | 6 | 3 | — |
| 3 | Shay Rafter and Summer Henderson (Pontypridd) | — | 4 | 3 | 3 | 2 | 1 | 5 | 3 | 4 | 2 | 4 | 4 | — |
| 1 | Peter Bath and Rosanna Shurvinton (Bristol) | — | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | — |
| 2 | Finn Marsden and Maddison Brine (Rainham Kent) | — | 2 | 1 | 5 | 1 | 5 | 1 | 2 | 3 | 1 | 2 | 1 | — |
| 6 | George Dunmore and Ella Churcher (Southampton) | — | 6 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | — |
| 4 | Benjamin Biggs and Zo McGee (London) | — | 3 | 5 | 2 | 5 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | — |
NL U 35s Pre Amateur Latin CSRJ - Final (40) — Rumba
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN, MARK WILLEMITE, MARK LUNN, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT | MW | ML | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | William Barrett and Zara Blackshaw (Milton Keynes) | — | 2 | 6 | 6 | 5 | 4 | 4 | 6 | 3 | 4 | 6 | 2 | — |
| 3 | Shay Rafter and Summer Henderson (Pontypridd) | — | 3 | 3 | 3 | 1 | 1 | 6 | 4 | 4 | 2 | 5 | 4 | — |
| 1 | Peter Bath and Rosanna Shurvinton (Bristol) | — | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | — |
| 2 | Finn Marsden and Maddison Brine (Rainham Kent) | — | 5 | 2 | 4 | 2 | 5 | 1 | 2 | 2 | 1 | 2 | 3 | — |
| 6 | George Dunmore and Ella Churcher (Southampton) | — | 6 | 5 | 5 | 4 | 2 | 5 | 3 | 6 | 6 | 4 | 5 | — |
| 4 | Benjamin Biggs and Zo McGee (London) | — | 4 | 4 | 2 | 6 | 6 | 3 | 5 | 5 | 5 | 3 | 6 | — |
NL U 35s Pre Amateur Latin CSRJ - Final (40) — Jive
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN, MARK WILLEMITE, MARK LUNN, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT | MW | ML | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | William Barrett and Zara Blackshaw (Milton Keynes) | — | 3 | 6 | 4 | 5 | 5 | 3 | 6 | 2 | 3 | 6 | 2 | — |
| 3 | Shay Rafter and Summer Henderson (Pontypridd) | — | 4 | 4 | 3 | 2 | 1 | 5 | 2 | 5 | 4 | 5 | 4 | — |
| 1 | Peter Bath and Rosanna Shurvinton (Bristol) | — | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | — |
| 2 | Finn Marsden and Maddison Brine (Rainham Kent) | — | 5 | 2 | 5 | 1 | 6 | 1 | 4 | 4 | 1 | 3 | 1 | — |
| 6 | George Dunmore and Ella Churcher (Southampton) | — | 6 | 5 | 6 | 4 | 2 | 6 | 3 | 6 | 6 | 4 | 6 | — |
| 4 | Benjamin Biggs and Zo McGee (London) | — | 2 | 3 | 2 | 6 | 3 | 4 | 5 | 3 | 5 | 1 | 5 | — |
NL Over 35s Pre Amateur Latin CSRJ - Final (41) — Cha Cha Cha
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Peter Apostolakopoulos and Corinne Edwards (Solihull) | — | 3 | 2 | 4 | 4 | 3 | 4 | 1 | 3 | 1 |
| 1 | Penny Johnson and Debby Jay (LondonIpswich) | — | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 4 |
| 3 | Sheldon Ware and Janine Jansen (Newton Abbot) | — | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 |
| 4 | Aitor Quintana and Magdalena Helmer (London) | — | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 |
NL Over 35s Pre Amateur Latin CSRJ - Final (41) — Samba
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Peter Apostolakopoulos and Corinne Edwards (Solihull) | — | 3 | 2 | 4 | 3 | 2 | 4 | 1 | 3 | 3 |
| 1 | Penny Johnson and Debby Jay (LondonIpswich) | — | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 4 |
| 3 | Sheldon Ware and Janine Jansen (Newton Abbot) | — | 4 | 3 | 3 | 4 | 3 | 1 | 4 | 2 | 1 |
| 4 | Aitor Quintana and Magdalena Helmer (London) | — | 2 | 4 | 2 | 2 | 4 | 3 | 2 | 4 | 2 |
NL Over 35s Pre Amateur Latin CSRJ - Final (41) — Rumba
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Peter Apostolakopoulos and Corinne Edwards (Solihull) | — | 3 | 2 | 4 | 4 | 2 | 4 | 1 | 2 | 2 |
| 1 | Penny Johnson and Debby Jay (LondonIpswich) | — | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 |
| 3 | Sheldon Ware and Janine Jansen (Newton Abbot) | — | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 1 |
| 4 | Aitor Quintana and Magdalena Helmer (London) | — | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 4 |
NL Over 35s Pre Amateur Latin CSRJ - Final (41) — Jive
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Peter Apostolakopoulos and Corinne Edwards (Solihull) | — | 3 | 2 | 3 | 3 | 2 | 4 | 1 | 3 | 3 |
| 1 | Penny Johnson and Debby Jay (LondonIpswich) | — | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 4 |
| 3 | Sheldon Ware and Janine Jansen (Newton Abbot) | — | 4 | 3 | 2 | 4 | 3 | 1 | 4 | 2 | 1 |
| 4 | Aitor Quintana and Magdalena Helmer (London) | — | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 2 |
NL Stars U 21s Open Latin CSRPJ - Final (42) — Cha Cha Cha
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN, MARK WILLEMITE
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT | MW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shay Rafter and Summer Henderson (Pontypridd) | — | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 2 |
| 2 | Tomas Rodrigues and Sophie Blowers (Bedford) | — | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 |
| 1 | Daniel Ettridge and May Reid (Southampton) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Simon Minko and Milena Sheveleva (London) | — | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 5 |
| 5 | Dylan Jones and Lexie Joinson (Manchester) | — | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
NL Stars U 21s Open Latin CSRPJ - Final (42) — Samba
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN, MARK WILLEMITE
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT | MW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shay Rafter and Summer Henderson (Pontypridd) | — | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 3 |
| 2 | Tomas Rodrigues and Sophie Blowers (Bedford) | — | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| 1 | Daniel Ettridge and May Reid (Southampton) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Simon Minko and Milena Sheveleva (London) | — | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 5 |
| 5 | Dylan Jones and Lexie Joinson (Manchester) | — | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 |
NL Stars U 21s Open Latin CSRPJ - Final (42) — Rumba
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN, MARK WILLEMITE
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT | MW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shay Rafter and Summer Henderson (Pontypridd) | — | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 |
| 2 | Tomas Rodrigues and Sophie Blowers (Bedford) | — | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
| 1 | Daniel Ettridge and May Reid (Southampton) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Simon Minko and Milena Sheveleva (London) | — | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 5 |
| 5 | Dylan Jones and Lexie Joinson (Manchester) | — | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
NL Stars U 21s Open Latin CSRPJ - Final (42) — Paso Doble
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN, MARK WILLEMITE
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT | MW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shay Rafter and Summer Henderson (Pontypridd) | — | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 |
| 2 | Tomas Rodrigues and Sophie Blowers (Bedford) | — | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 |
| 1 | Daniel Ettridge and May Reid (Southampton) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Simon Minko and Milena Sheveleva (London) | — | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 5 |
| 5 | Dylan Jones and Lexie Joinson (Manchester) | — | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
NL Stars U 21s Open Latin CSRPJ - Final (42) — Jive
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN, MARK WILLEMITE
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT | MW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shay Rafter and Summer Henderson (Pontypridd) | — | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 |
| 2 | Tomas Rodrigues and Sophie Blowers (Bedford) | — | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 |
| 1 | Daniel Ettridge and May Reid (Southampton) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Simon Minko and Milena Sheveleva (London) | — | 5 | 5 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 5 |
| 5 | Dylan Jones and Lexie Joinson (Manchester) | — | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 |
NL Stars Amateur Latin CSRPJ - Final (43) — Cha Cha Cha
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY
| Place | Couple | Country | MD | DH | AH | NK |
|---|---|---|---|---|---|---|
| 2 | Daniel Ettridge and May Reid (Southampton) | — | 2 | 1 | 2 | 2 |
| 6 | Will Blyth and Danielle Rowe (Sheffield) | — | 6 | 6 | 6 | 6 |
| 4 | Loyd Griffiths and Bethany Miah (Merthyr Tydfil) | — | 5 | 4 | 4 | 3 |
| 3 | Dragos Hepcal and Chloe Blackshaw (London) | — | 3 | 2 | 3 | 4 |
| 1 | Yegor Young and Zoe Woodhall (London ) | — | 1 | 3 | 1 | 1 |
| 5 | Tianci Ma and Emmy Pearson (London) | — | 4 | 5 | 5 | 5 |
NL Stars Amateur Latin CSRPJ - Final (43) — Samba
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY
| Place | Couple | Country | MD | DH | AH | NK |
|---|---|---|---|---|---|---|
| 2 | Daniel Ettridge and May Reid (Southampton) | — | 2 | 1 | 2 | 2 |
| 6 | Will Blyth and Danielle Rowe (Sheffield) | — | 6 | 6 | 6 | 6 |
| 4 | Loyd Griffiths and Bethany Miah (Merthyr Tydfil) | — | 5 | 4 | 4 | 4 |
| 3 | Dragos Hepcal and Chloe Blackshaw (London) | — | 3 | 2 | 3 | 3 |
| 1 | Yegor Young and Zoe Woodhall (London ) | — | 1 | 3 | 1 | 1 |
| 5 | Tianci Ma and Emmy Pearson (London) | — | 4 | 5 | 5 | 5 |
NL Stars Amateur Latin CSRPJ - Final (43) — Rumba
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY
| Place | Couple | Country | MD | DH | AH | NK |
|---|---|---|---|---|---|---|
| 2 | Daniel Ettridge and May Reid (Southampton) | — | 2 | 1 | 2 | 2 |
| 6 | Will Blyth and Danielle Rowe (Sheffield) | — | 6 | 6 | 6 | 5 |
| 4 | Loyd Griffiths and Bethany Miah (Merthyr Tydfil) | — | 5 | 4 | 4 | 4 |
| 3 | Dragos Hepcal and Chloe Blackshaw (London) | — | 3 | 3 | 3 | 3 |
| 1 | Yegor Young and Zoe Woodhall (London ) | — | 1 | 2 | 1 | 1 |
| 5 | Tianci Ma and Emmy Pearson (London) | — | 4 | 5 | 5 | 6 |
NL Stars Amateur Latin CSRPJ - Final (43) — Paso Doble
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY
| Place | Couple | Country | MD | DH | AH | NK |
|---|---|---|---|---|---|---|
| 2 | Daniel Ettridge and May Reid (Southampton) | — | 2 | 1 | 2 | 2 |
| 6 | Will Blyth and Danielle Rowe (Sheffield) | — | 6 | 6 | 6 | 5 |
| 4 | Loyd Griffiths and Bethany Miah (Merthyr Tydfil) | — | 5 | 4 | 4 | 3 |
| 3 | Dragos Hepcal and Chloe Blackshaw (London) | — | 3 | 2 | 3 | 4 |
| 1 | Yegor Young and Zoe Woodhall (London ) | — | 1 | 3 | 1 | 1 |
| 5 | Tianci Ma and Emmy Pearson (London) | — | 4 | 5 | 5 | 6 |
NL Stars Amateur Latin CSRPJ - Final (43) — Jive
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY
| Place | Couple | Country | MD | DH | AH | NK |
|---|---|---|---|---|---|---|
| 2 | Daniel Ettridge and May Reid (Southampton) | — | 2 | 1 | 2 | 2 |
| 6 | Will Blyth and Danielle Rowe (Sheffield) | — | 6 | 6 | 6 | 6 |
| 4 | Loyd Griffiths and Bethany Miah (Merthyr Tydfil) | — | 5 | 4 | 5 | 3 |
| 3 | Dragos Hepcal and Chloe Blackshaw (London) | — | 3 | 3 | 3 | 4 |
| 1 | Yegor Young and Zoe Woodhall (London ) | — | 1 | 2 | 1 | 1 |
| 5 | Tianci Ma and Emmy Pearson (London) | — | 4 | 5 | 4 | 5 |
NL Senior Open CSRPJ - Final (44) — Cha Cha Cha
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN, MARK WILLEMITE
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT | MW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stewart Woskett and Louise Woskett (Hertford ) | — | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 2 |
| 1 | Nikolay Chernov and Ashley Flores (London) | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Vincent Robert-Nicoud and Nathalie Raunet (Birmingham) | — | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 3 | 2 | 5 |
| 2 | Ian Miller and Lynne Atkins (Newton Abbot) | — | 2 | 1 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 4 |
| 3 | David Gooch and Maria Boxley-Streets (England) | — | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 |
NL Senior Open CSRPJ - Final (44) — Samba
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN, MARK WILLEMITE
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT | MW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stewart Woskett and Louise Woskett (Hertford ) | — | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 2 |
| 1 | Nikolay Chernov and Ashley Flores (London) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Vincent Robert-Nicoud and Nathalie Raunet (Birmingham) | — | 4 | 3 | 2 | 5 | 4 | 5 | 5 | 4 | 2 | 5 |
| 2 | Ian Miller and Lynne Atkins (Newton Abbot) | — | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 4 |
| 3 | David Gooch and Maria Boxley-Streets (England) | — | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 5 | 3 |
NL Senior Open CSRPJ - Final (44) — Rumba
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN, MARK WILLEMITE
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT | MW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stewart Woskett and Louise Woskett (Hertford ) | — | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 |
| 1 | Nikolay Chernov and Ashley Flores (London) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Vincent Robert-Nicoud and Nathalie Raunet (Birmingham) | — | 4 | 3 | 2 | 5 | 4 | 4 | 5 | 5 | 2 | 5 |
| 2 | Ian Miller and Lynne Atkins (Newton Abbot) | — | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 4 |
| 3 | David Gooch and Maria Boxley-Streets (England) | — | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 2 |
NL Senior Open CSRPJ - Final (44) — Paso Doble
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN, MARK WILLEMITE
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT | MW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stewart Woskett and Louise Woskett (Hertford ) | — | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 2 |
| 1 | Nikolay Chernov and Ashley Flores (London) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Vincent Robert-Nicoud and Nathalie Raunet (Birmingham) | — | 4 | 3 | 2 | 5 | 4 | 5 | 5 | 5 | 2 | 5 |
| 2 | Ian Miller and Lynne Atkins (Newton Abbot) | — | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| 3 | David Gooch and Maria Boxley-Streets (England) | — | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 |
NL Senior Open CSRPJ - Final (44) — Jive
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN, MARK WILLEMITE
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT | MW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stewart Woskett and Louise Woskett (Hertford ) | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 |
| 1 | Nikolay Chernov and Ashley Flores (London) | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Vincent Robert-Nicoud and Nathalie Raunet (Birmingham) | — | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 5 |
| 2 | Ian Miller and Lynne Atkins (Newton Abbot) | — | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 |
| 3 | David Gooch and Maria Boxley-Streets (England) | — | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 |
NL Over 50 CSRJ - Final (45) — Cha Cha Cha
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN, MARK WILLEMITE, MARK LUNN, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT | MW | ML | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peter Apostolakopoulos and Corinne Edwards (Solihull) | — | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | — |
| 1 | Ian Miller and Lynne Atkins (Newton Abbot) | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | — |
| 4 | Ken Gibbs and Linda Brown (Dancematic Ipswich ) | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 2 | David Gooch and Maria Boxley-Streets (England) | — | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | — |
NL Over 50 CSRJ - Final (45) — Samba
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN, MARK WILLEMITE, MARK LUNN, GARY FOSTER (non-voting chairperson)
| Place | Couple | Country | MD | DH | AH | NK | BM | KR | KT | HT | DT | MW | ML | GF(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peter Apostolakopoulos and Corinne Edwards (Solihull) | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 1 | Ian Miller and Lynne Atkins (Newton Abbot) | — | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | — |
| 4 | Ken Gibbs and Linda Brown (Dancematic Ipswich ) | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 2 | David Gooch and Maria Boxley-Streets (England) | — | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | — |
NL Over 50 CSRJ - Final (45) — Rumba
Judges: MARIKA DOSHORIS, DIANE HAYWOOD, ALEXANDRA HIXON, NICK KELLY, BEN MILAN-VEGA, KAREN REEVE, KYLE TAYLOR, HANNAH TREVER, DAVID TRUEMAN, MARK WILLEMITE, MARK LUNN, GARY FOSTER (non-voting chairperson)
