Solo U6 Beginner Single Dance - W — Waltz
Judges: Kimlach Ivan, Kravchuk Danil, Maggioni Alessandro, Omeltchenko Tetiana, Golyanenko Konstantin, Politanskaia Natalia, Sgroi Giuseppe
| Place | Couple | Country | KI | KD | MA | OT | GK | PN | SG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lomsadze Violetta Daniela | Germany | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| 2 | Braun Milana | Switzerland | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
| 3 | Pintea Victoria | Germany | 3 | 5 | 3 | 3 | 4 | 4 | 4 |
| 4 | Tobulbaeva Minelia | Germany | 4 | 4 | 5 | 4 | 3 | 3 | 5 |
| 5 | Harilal Amaira Mishka | Germany | 5 | 3 | 4 | 5 | 5 | 5 | 3 |
Solo U6 Newcomer National - W-C — Cha Cha
Judges: Chodyna Anna, Kravchuk Danil, Kruglikova Liza, Lisniak Olga, Petrukhin Artem, Rubanovych Anna, Shynger Lydiia
| Place | Couple | Country | CA | KD | KL | LO | PA | RA | SL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalaitzidou Andrianna | Germany | 7 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | Popp Katalea | Germany | 2 | 2 | 2 | 1 | 3 | 2 | 3 |
| 3 | Vyedernikova Vira | Germany | 3 | 5 | 3 | 3 | 2 | 3 | 6 |
| 4 | Zelenska Yeva | Ukraine | 6 | 3 | 4 | 5 | 4 | 5 | 2 |
| 5 | Berg Diana Vanessa | Germany | 4 | 4 | 5 | 6 | 5 | 4 | 4 |
| 6 | Lantsov Isabella | Germany | 5 | 6 | 6 | 7 | 6 | 6 | 7 |
| 7 | Bandorovets Florentina | Germany | 1 | 7 | 7 | 4 | 7 | 7 | 5 |
Solo U6 Open - C-R — Cha Cha
Judges: Bizokas Arunas, Egstrand Charlotte, Haapalainen Jukka, Kimlach Ivan, Kopranova Sonia, Markina Naira, Rubanovych Anna
| Place | Couple | Country | BA | EC | HJ | KI | KS | MN | RA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berezhna Ilana | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Galeano Osorio Marlen | Germany | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Solo U6 Open - C-R — Rumba
Judges: Bizokas Arunas, Egstrand Charlotte, Haapalainen Jukka, Kimlach Ivan, Kopranova Sonia, Markina Naira, Rubanovych Anna
| Place | Couple | Country | BA | EC | HJ | KI | KS | MN | RA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berezhna Ilana | Germany | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | Galeano Osorio Marlen | Germany | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
Solo U6 Open - S-J — Samba
Judges: Bastert-Tkachenko Alla, Langella Nino, Lee Emma, Leunis Joanna, Malaguti Federica, Musikhina Yulia, Shinder Maria
| Place | Couple | Country | BA | LN | LE | LJ | MF | MY | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galeano Osorio Marlen | Germany | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| 2 | Berezhna Ilana | Germany | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
Solo U6 Open - S-J — Jive
Judges: Bastert-Tkachenko Alla, Langella Nino, Lee Emma, Leunis Joanna, Malaguti Federica, Musikhina Yulia, Shinder Maria
| Place | Couple | Country | BA | LN | LE | LJ | MF | MY | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berezhna Ilana | Germany | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| 2 | Galeano Osorio Marlen | Germany | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
Solo U6 Open - W-T — Waltz
Judges: Golyanenko Konstantin, Gromova Daria, Hosjan Radek, Lundin Gustaf, Malaguti Federica, Rubanovych Anna, Shinder Maria
| Place | Couple | Country | GK | GD | HR | LG | MF | RA | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galeano Osorio Marlen | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Braun Milana | Switzerland | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Solo U6 Open - W-T — Tango
Judges: Golyanenko Konstantin, Gromova Daria, Hosjan Radek, Lundin Gustaf, Malaguti Federica, Rubanovych Anna, Shinder Maria
| Place | Couple | Country | GK | GD | HR | LG | MF | RA | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galeano Osorio Marlen | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Braun Milana | Switzerland | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Solo U6 Open Lion Cup - C-R — Cha Cha
Judges: Bizokas Arunas, Egstrand Charlotte, Haapalainen Jukka, Kimlach Ivan, Kopranova Sonia, Markina Naira, Rubanovych Anna
| Place | Couple | Country | BA | EC | HJ | KI | KS | MN | RA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berezikov Nicole | Germany | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| 2 | Berezhna Ilana | Germany | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
| 3 | Galeano Osorio Marlen | Germany | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Solo U6 Open Lion Cup - C-R — Rumba
Judges: Bizokas Arunas, Egstrand Charlotte, Haapalainen Jukka, Kimlach Ivan, Kopranova Sonia, Markina Naira, Rubanovych Anna
| Place | Couple | Country | BA | EC | HJ | KI | KS | MN | RA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berezhna Ilana | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Galeano Osorio Marlen | Germany | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
| 3 | Berezikov Nicole | Germany | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
Solo U6 Open Lion Cup - W-T — Waltz
Judges: Golyanenko Konstantin, Gromova Daria, Hosjan Radek, Lundin Gustaf, Malaguti Federica, Rubanovych Anna, Shinder Maria
| Place | Couple | Country | GK | GD | HR | LG | MF | RA | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galeano Osorio Marlen | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Solo U6 Open Lion Cup - W-T — Tango
Judges: Golyanenko Konstantin, Gromova Daria, Hosjan Radek, Lundin Gustaf, Malaguti Federica, Rubanovych Anna, Shinder Maria
| Place | Couple | Country | GK | GD | HR | LG | MF | RA | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galeano Osorio Marlen | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Solo U6 Rising Star - C-R — Cha Cha
Judges: Egstrand Charlotte, Golyanenko Konstantin, Kravchuk Danil, Omeltchenko Tetiana, Petrukhin Artem, Sgroi Giuseppe, Villa Roberto
| Place | Couple | Country | EC | GK | KD | OT | PA | SG | VR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berezikov Nicole | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Galeano Osorio Marlen | Germany | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Solo U6 Rising Star - C-R — Rumba
Judges: Egstrand Charlotte, Golyanenko Konstantin, Kravchuk Danil, Omeltchenko Tetiana, Petrukhin Artem, Sgroi Giuseppe, Villa Roberto
| Place | Couple | Country | EC | GK | KD | OT | PA | SG | VR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berezikov Nicole | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Galeano Osorio Marlen | Germany | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Solo U6 Rising Star - S-J — Samba
Judges: Golyanenko Konstantin, Hosjan Radek, Kruglikova Liza, Lisniak Olga, Maggioni Alessandro, Politanskaia Natalia, Rybicki Jakub
| Place | Couple | Country | GK | HR | KL | LO | MA | PN | RJ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berezhna Ilana | Germany | 1 | 1 | 1 | 2 | 1 | 3 | 1 |
| 2 | Galeano Osorio Marlen | Germany | 3 | 3 | 3 | 1 | 2 | 1 | 2 |
| 3 | Berezikov Nicole | Germany | 2 | 2 | 2 | 3 | 3 | 2 | 3 |
Solo U6 Rising Star - S-J — Jive
Judges: Golyanenko Konstantin, Hosjan Radek, Kruglikova Liza, Lisniak Olga, Maggioni Alessandro, Politanskaia Natalia, Rybicki Jakub
| Place | Couple | Country | GK | HR | KL | LO | MA | PN | RJ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berezhna Ilana | Germany | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
| 2 | Berezikov Nicole | Germany | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
| 3 | Galeano Osorio Marlen | Germany | 3 | 3 | 3 | 2 | 2 | 1 | 3 |
Solo U6 Rising Star - W-T — Waltz
Judges: Golyanenko Konstantin, Gromova Daria, Hosjan Radek, Lundin Gustaf, Malaguti Federica, Rubanovych Anna, Shinder Maria
| Place | Couple | Country | GK | GD | HR | LG | MF | RA | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galeano Osorio Marlen | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Solo U6 Rising Star - W-T — Tango
Judges: Golyanenko Konstantin, Gromova Daria, Hosjan Radek, Lundin Gustaf, Malaguti Federica, Rubanovych Anna, Shinder Maria
| Place | Couple | Country | GK | GD | HR | LG | MF | RA | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galeano Osorio Marlen | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Solo U6 World Cup - C-R — Cha Cha
Judges: Bizokas Arunas, Egstrand Charlotte, Haapalainen Jukka, Kimlach Ivan, Kopranova Sonia, Markina Naira, Rubanovych Anna
| Place | Couple | Country | BA | EC | HJ | KI | KS | MN | RA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galeano Osorio Marlen | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Solo U6 World Cup - C-R — Rumba
Judges: Bizokas Arunas, Egstrand Charlotte, Haapalainen Jukka, Kimlach Ivan, Kopranova Sonia, Markina Naira, Rubanovych Anna
| Place | Couple | Country | BA | EC | HJ | KI | KS | MN | RA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galeano Osorio Marlen | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Solo U6 World Cup - W-T — Waltz
Judges: Kimlach Ivan, Kravchuk Danil, Maggioni Alessandro, Omeltchenko Tetiana, Politanskaia Natalia, Sgroi Giuseppe, Shinder Maria
| Place | Couple | Country | KI | KD | MA | OT | PN | SG | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galeano Osorio Marlen | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Solo U6 World Cup - W-T — Tango
Judges: Kimlach Ivan, Kravchuk Danil, Maggioni Alessandro, Omeltchenko Tetiana, Politanskaia Natalia, Sgroi Giuseppe, Shinder Maria
| Place | Couple | Country | KI | KD | MA | OT | PN | SG | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galeano Osorio Marlen | Germany | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Solo U8 Beginner Single Dance - Q — Quickstep
Judges: Golyanenko Konstantin, Kimlach Ivan, Kravchuk Danil, Maggioni Alessandro, Omeltchenko Tetiana, Politanskaia Natalia, Sgroi Giuseppe
| Place | Couple | Country | GK | KI | KD | MA | OT | PN | SG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Massoud Stepochkin Leo | Spain | 3 | 1 | 2 | 1 | 1 | 2 | 1 |
| 2 | Sudheimer Lorelyn | Spain | 1 | 2 | 3 | 4 | 2 | 1 | 2 |
| 3 | Zanini Mia | Italy | 2 | 3 | 1 | 2 | 4 | 4 | 3 |
| 4 | Mostyka Viktoriia | Ukraine | 4 | 4 | 4 | 3 | 3 | 3 | 4 |
| 5 | Smite Paulina | Germany | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | Braun Milana | Switzerland | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Solo U8 Beginner Single Dance - T — Tango
Judges: Golyanenko Konstantin, Kimlach Ivan, Kravchuk Danil, Maggioni Alessandro, Omeltchenko Tetiana, Politanskaia Natalia, Sgroi Giuseppe
| Place | Couple | Country | GK | KI | KD | MA | OT | PN | SG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Massoud Stepochkin Leo | Spain | 2 | 1 | 2 | 1 | 1 | 2 | 1 |
| 2 | Zanini Mia | Italy | 1 | 2 | 1 | 2 | 3 | 3 | 3 |
| 3 | Sudheimer Lorelyn | Spain | 3 | 3 | 3 | 3 | 2 | 1 | 2 |
Solo U8 Beginner Single Dance - W — Waltz
Judges: Golyanenko Konstantin, Kimlach Ivan, Kravchuk Danil, Maggioni Alessandro, Omeltchenko Tetiana, Politanskaia Natalia, Sgroi Giuseppe
| Place | Couple | Country | GK | KI | KD | MA | OT | PN | SG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Massoud Stepochkin Leo | Spain | 3 | 1 | 2 | 3 | 1 | 2 | 1 |
| 2 | Zanini Mia | Italy | 1 | 2 | 4 | 2 | 2 | 4 | 5 |
| 3 | Mostyka Viktoriia | Ukraine | 2 | 4 | 1 | 1 | 3 | 3 | 3 |
| 4 | Sudheimer Lorelyn | Spain | 4 | 3 | 3 | 4 | 5 | 1 | 2 |
| 5 | Smite Paulina | Germany | 6 | 5 | 5 | 5 | 4 | 5 | 4 |
| 6 | Frolova Charlotte | Germany | 5 | 6 | 7 | 6 | 6 | 6 | 6 |
| 7 | Wilk Iris | Germany | 7 | 7 | 6 | 7 | 8 | 7 | 8 |
| 8 | Manoj Ishaa | Germany | 8 | 8 | 8 | 8 | 7 | 8 | 7 |
Solo U8 Masters Series Cup - C-R-J — Rumba
Judges: Chodyna Anna, Haapalainen Jukka, Kopranova Sonia, Lundin Gustaf, Musikhina Yulia, Rubanovych Anna, Sgroi Giuseppe
| Place | Couple | Country | CA | HJ | KS | LG | MY | RA | SG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhussupova Aiym | Kazakhstan | 1 | 2 | 3 | 2 | 1 | 1 | 1 |
| 2 | Zanini Mia | Italy | 2 | 3 | 1 | 1 | 2 | 3 | 2 |
| 3 | Khrypkova Faina | Spain | 3 | 1 | 2 | 3 | 4 | 4 | 6 |
| 4 | Zarlyk Zere | Kazakhstan | 4 | 5 | 4 | 4 | 3 | 2 | 3 |
| 5 | Dafner Evelyn | Germany | 5 | 6 | 5 | 5 | 6 | 5 | 4 |
| 6 | Kutiavina Kira | Germany | 6 | 4 | 6 | 6 | 5 | 6 | 5 |
Solo U8 Masters Series Cup - C-R-J — Jive
Judges: Chodyna Anna, Haapalainen Jukka, Kopranova Sonia, Lundin Gustaf, Musikhina Yulia, Rubanovych Anna, Sgroi Giuseppe
| Place | Couple | Country | CA | HJ | KS | LG | MY | RA | SG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Khrypkova Faina | Spain | 2 | 2 | 3 | 3 | 2 | 2 | 5 |
| 3 | Zanini Mia | Italy | 3 | 3 | 2 | 2 | 3 | 5 | 2 |
| 6 | Kutiavina Kira | Germany | 6 | 5 | 6 | 6 | 5 | 6 | 6 |
Solo U8 Masters Series Cup - W-T-Q — Waltz
Judges: Golyanenko Konstantin, Gromova Daria, Hosjan Radek, Lundin Gustaf, Malaguti Federica, Rubanovych Anna, Shinder Maria
| Place | Couple | Country | GK | GD | HR | LG | MF | RA | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhussupova Aiym | Kazakhstan | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Zarlyk Zere | Kazakhstan | 3 | 2 | 2 | 3 | 2 | 3 | 2 |
| 3 | Zanini Mia | Italy | 1 | 3 | 3 | 2 | 3 | 4 | 4 |
| 4 | Derjabkin Nicole | Germany | 4 | 4 | 4 | 4 | 4 | 2 | 3 |
Solo U8 Masters Series Cup - W-T-Q — Tango
Judges: Golyanenko Konstantin, Gromova Daria, Hosjan Radek, Lundin Gustaf, Malaguti Federica, Rubanovych Anna, Shinder Maria
| Place | Couple | Country | GK | GD | HR | LG | MF | RA | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhussupova Aiym | Kazakhstan | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Zarlyk Zere | Kazakhstan | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Zanini Mia | Italy | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
| 4 | Derjabkin Nicole | Germany | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Solo U8 Masters Series Cup - W-T-Q — Quickstep
Judges: Golyanenko Konstantin, Gromova Daria, Hosjan Radek, Lundin Gustaf, Malaguti Federica, Rubanovych Anna, Shinder Maria
| Place | Couple | Country | GK | GD | HR | LG | MF | RA | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhussupova Aiym | Kazakhstan | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Zarlyk Zere | Kazakhstan | 1 | 2 | 2 | 2 | 2 | 3 | 2 |
| 3 | Zanini Mia | Italy | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| 4 | Derjabkin Nicole | Germany | 4 | 4 | 4 | 4 | 4 | 2 | 3 |
Solo U8 Newcomer National - W-C — Cha Cha
Judges: Chodyna Anna, Kravchuk Danil, Kruglikova Liza, Lisniak Olga, Petrukhin Artem, Rubanovych Anna, Shynger Lydiia
| Place | Couple | Country | CA | KD | KL | LO | PA | RA | SL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalaitzidou Andrianna | Germany | 1 | 1 | 1 | 3 | 4 | 1 | 1 |
| 2 | Popp Katalea | Germany | 2 | 2 | 3 | 7 | 2 | 4 | 7 |
| 3 | Galimzhanova Nicole | Germany | 3 | 3 | 4 | 5 | 3 | 7 | 4 |
| 4 | Smite Paulina | Germany | 6 | 4 | 5 | 1 | 5 | 3 | 2 |
| 5 | Klimenchuk Nikol | Germany | 4 | 5 | 2 | 2 | 7 | 5 | 3 |
| 6 | Kutiavina Kira | Germany | 5 | 6 | 6 | 4 | 6 | 2 | 5 |
| 7 | Dorfer Ella | Germany | 7 | 7 | 7 | 6 | 1 | 6 | 6 |
221 8-9 0 ------- ------- — Samba
Judges: Bastert-Tkachenko Alla, Langella Nino, Lee Emma, Leunis Joanna, Malaguti Federica, Musikhina Yulia, Shinder Maria
| Place | Couple | Country | BA | LN | LE | LJ | MF | MY | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #36 | — | 4 | 2 | 1 | 2 | 1 | 1 | 1 |
| 2 | #96 | — | 3 | 5 | 3 | 1 | 2 | 6 | 2 |
| 3 | #134 | — | 2 | 3 | 4 | 3 | 3 | 3 | 5 |
| 4 | #146 | — | 1 | 1 | 5 | 6 | 4 | 2 | 3 |
| 5 | #72 | — | 5 | 4 | 2 | 4 | 5 | 4 | 4 |
| 6 | #221 | — | 6 | 6 | 6 | 5 | 6 | 5 | 6 |
221 8-9 0 ------- ------- — Jive
Judges: Bastert-Tkachenko Alla, Langella Nino, Lee Emma, Leunis Joanna, Malaguti Federica, Musikhina Yulia, Shinder Maria
| Place | Couple | Country | BA | LN | LE | LJ | MF | MY | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #36 | — | 4 | 2 | 1 | 1 | 1 | 2 | 2 |
| 2 | #134 | — | 2 | 3 | 5 | 2 | 3 | 3 | 5 |
| 3 | #146 | — | 1 | 1 | 4 | 5 | 4 | 1 | 3 |
| 4 | #96 | — | 6 | 5 | 3 | 3 | 2 | 6 | 1 |
| 5 | #72 | — | 3 | 4 | 2 | 4 | 5 | 5 | 4 |
| 6 | #221 | — | 5 | 6 | 6 | 6 | 6 | 4 | 6 |
Solo U8 Open - W-T — Waltz
Judges: Golyanenko Konstantin, Gromova Daria, Hosjan Radek, Lundin Gustaf, Malaguti Federica, Rubanovych Anna, Shinder Maria
| Place | Couple | Country | GK | GD | HR | LG | MF | RA | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhussupova Aiym | Kazakhstan | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Zarlyk Zere | Kazakhstan | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| 3 | Zanini Mia | Italy | 3 | 3 | 4 | 3 | 3 | 4 | 3 |
| 4 | Derjabkin Nicole | Germany | 6 | 4 | 3 | 5 | 4 | 2 | 5 |
| 5 | Vasilakos Valentina | Greece | 4 | 6 | 5 | 4 | 6 | 5 | 6 |
| 6 | Udelis Naomi | Ukraine | 5 | 5 | 6 | 6 | 5 | 6 | 4 |
Solo U8 Open - W-T — Tango
Judges: Golyanenko Konstantin, Gromova Daria, Hosjan Radek, Lundin Gustaf, Malaguti Federica, Rubanovych Anna, Shinder Maria
| Place | Couple | Country | GK | GD | HR | LG | MF | RA | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhussupova Aiym | Kazakhstan | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Zarlyk Zere | Kazakhstan | 2 | 2 | 2 | 3 | 2 | 3 | 2 |
| 3 | Zanini Mia | Italy | 3 | 4 | 3 | 2 | 3 | 4 | 3 |
| 4 | Derjabkin Nicole | Germany | 4 | 3 | 5 | 5 | 4 | 2 | 4 |
| 5 | Vasilakos Valentina | Greece | 5 | 6 | 4 | 4 | 6 | 5 | 6 |
| 6 | Udelis Naomi | Ukraine | 6 | 5 | 6 | 6 | 5 | 6 | 5 |
Solo U8 Open Lion Cup - W-T-Q — Waltz
Judges: Golyanenko Konstantin, Gromova Daria, Hosjan Radek, Lundin Gustaf, Malaguti Federica, Rubanovych Anna, Shinder Maria
| Place | Couple | Country | GK | GD | HR | LG | MF | RA | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhussupova Aiym | Kazakhstan | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Zarlyk Zere | Kazakhstan | 2 | 2 | 2 | 3 | 2 | 3 | 2 |
| 3 | Zanini Mia | Italy | 3 | 3 | 3 | 2 | 4 | 4 | 4 |
| 4 | Derjabkin Nicole | Germany | 5 | 4 | 4 | 4 | 3 | 2 | 3 |
| 5 | Vasilakos Valentina | Greece | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Solo U8 Open Lion Cup - W-T-Q — Tango
Judges: Golyanenko Konstantin, Gromova Daria, Hosjan Radek, Lundin Gustaf, Malaguti Federica, Rubanovych Anna, Shinder Maria
| Place | Couple | Country | GK | GD | HR | LG | MF | RA | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhussupova Aiym | Kazakhstan | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Zarlyk Zere | Kazakhstan | 3 | 2 | 2 | 3 | 2 | 2 | 2 |
| 3 | Zanini Mia | Italy | 2 | 3 | 3 | 2 | 4 | 4 | 3 |
| 4 | Derjabkin Nicole | Germany | 5 | 4 | 4 | 4 | 3 | 3 | 4 |
| 5 | Vasilakos Valentina | Greece | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Solo U8 Open Lion Cup - W-T-Q — Quickstep
Judges: Golyanenko Konstantin, Gromova Daria, Hosjan Radek, Lundin Gustaf, Malaguti Federica, Rubanovych Anna, Shinder Maria
| Place | Couple | Country | GK | GD | HR | LG | MF | RA | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhussupova Aiym | Kazakhstan | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Zarlyk Zere | Kazakhstan | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| 3 | Zanini Mia | Italy | 3 | 4 | 3 | 3 | 3 | 4 | 4 |
| 4 | Derjabkin Nicole | Germany | 5 | 3 | 4 | 4 | 5 | 2 | 3 |
| 5 | Vasilakos Valentina | Greece | 4 | 5 | 5 | 5 | 4 | 5 | 5 |
169 Generated by flymark.dance — Jive
Judges: Egstrand Charlotte, Golyanenko Konstantin, Kravchuk Danil, Omeltchenko Tetiana, Petrukhin Artem, Sgroi Giuseppe, Villa Roberto
| Place | Couple | Country | EC | GK | KD | OT | PA | SG | VR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #36 | — | 1 | 1 | 1 | 3 | 2 | 1 | 2 |
| 2 | #146 | — | 5 | 3 | 2 | 6 | 1 | 3 | 3 |
| 3 | #96 | — | 3 | 4 | 3 | 4 | 6 | 2 | 4 |
| 4 | #72 | — | 2 | 6 | 4 | 1 | 3 | 4 | 5 |
| 5 | #51 | — | 6 | 2 | 5 | 5 | 5 | 6 | 1 |
| 6 | #22 | — | 4 | 5 | 6 | 2 | 4 | 5 | 6 |
Solo U8 Rising Star - W-T — Waltz
Judges: Golyanenko Konstantin, Gromova Daria, Hosjan Radek, Lundin Gustaf, Malaguti Federica, Rubanovych Anna, Shinder Maria
| Place | Couple | Country | GK | GD | HR | LG | MF | RA | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhussupova Aiym | Kazakhstan | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Massoud Stepochkin Leo | Spain | 4 | 2 | 2 | 2 | 2 | 6 | 4 |
| 3 | Sudheimer Lorelyn | Spain | 2 | 3 | 3 | 3 | 3 | 4 | 2 |
| 4 | Zarlyk Zere | Kazakhstan | 3 | 4 | 4 | 5 | 8 | 2 | 3 |
| 5 | Zanini Mia | Italy | 5 | 5 | 5 | 7 | 5 | 5 | 8 |
| 6 | Vasilakos Valentina | Greece | 6 | 6 | 6 | 4 | 4 | 7 | 6 |
| 7 | Derjabkin Nicole | Germany | 7 | 7 | 7 | 6 | 7 | 3 | 5 |
| 8 | Udelis Naomi | Ukraine | 8 | 8 | 8 | 8 | 6 | 8 | 7 |
Solo U8 Rising Star - W-T — Tango
Judges: Golyanenko Konstantin, Gromova Daria, Hosjan Radek, Lundin Gustaf, Malaguti Federica, Rubanovych Anna, Shinder Maria
| Place | Couple | Country | GK | GD | HR | LG | MF | RA | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhussupova Aiym | Kazakhstan | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Zarlyk Zere | Kazakhstan | 2 | 2 | 2 | 5 | 3 | 2 | 3 |
| 3 | Sudheimer Lorelyn | Spain | 6 | 3 | 5 | 2 | 4 | 3 | 2 |
| 4 | Massoud Stepochkin Leo | Spain | 5 | 4 | 3 | 3 | 2 | 7 | 4 |
| 5 | Zanini Mia | Italy | 3 | 5 | 4 | 7 | 5 | 6 | 5 |
| 6 | Vasilakos Valentina | Greece | 4 | 6 | 6 | 4 | 7 | 5 | 7 |
| 7 | Derjabkin Nicole | Germany | 7 | 7 | 7 | 6 | 6 | 4 | 6 |
| 8 | Udelis Naomi | Ukraine | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Solo U8 World Cup - C-R-J — Rumba
Judges: Chodyna Anna, Haapalainen Jukka, Hosjan Radek, Kimlach Ivan, Kruglikova Liza, Petrukhin Artem, Shinder Maria
| Place | Couple | Country | CA | HJ | HR | KI | KL | PA | SM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buhai Rinat | Ukraine | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
| 2 | Zhussupova Aiym | Kazakhstan | 3 | 2 | 2 | 1 | 2 | 7 | 3 |
| 3 | Khrypkova Faina | Spain | 6 | 4 | 4 | 2 | 6 | 2 | 2 |
