Grade 2 Latin 3D Challenge(L-C) - Latin 3D (C/R/J) - Rumba
Judges: Adrian Pritchard, Christa Udell, Ian Waite, Rachael Holland, Vicki Smith
| Place | Couple | Country | AP | CU | IW | RH | VS |
|---|---|---|---|---|---|---|---|
| 1 | De Lathauwer Kirsten & Adelmo Mandia | England | 2 | 1 | 4 | 2 | 2 |
| 2 | Erzin Potocnik Tadeja & Damir Haluzan | Slovenia | 1 | 3 | 3 | 3 | 1 |
| 4 | Olga Slater & Anton Sboev | England | 4 | 4 | 2 | 1 | 4 |
| 3 | Freyan Panthaki & Maksym Svyatobatko | England | 3 | 2 | 1 | 4 | 3 |
Grade 2 Latin 3D Challenge(L-C) - Latin 3D (C/R/J) - Jive
Judges: Adrian Pritchard, Christa Udell, Ian Waite, Rachael Holland, Vicki Smith
| Place | Couple | Country | AP | CU | IW | RH | VS |
|---|---|---|---|---|---|---|---|
| 2 | De Lathauwer Kirsten & Adelmo Mandia | England | 2 | 1 | 3 | 1 | 3 |
| 4 | Erzin Potocnik Tadeja & Damir Haluzan | Slovenia | 3 | 4 | 4 | 4 | 2 |
| 3 | Olga Slater & Anton Sboev | England | 4 | 3 | 2 | 3 | 4 |
| 1 | Freyan Panthaki & Maksym Svyatobatko | England | 1 | 2 | 1 | 2 | 1 |
Grade 2 Latin 3D Challenge(L-D) - Latin 3D (C/R/J) - Cha Cha Cha
Judges: Adrian Pritchard, Christa Udell, Ian Waite, Rachael Holland, Vicki Smith
| Place | Couple | Country | AP | CU | IW | RH | VS |
|---|---|---|---|---|---|---|---|
| 1 | Eleonora Salmons & Brian Dibnah | England | 1 | 1 | 1 | 1 | 1 |
Grade 2 Latin 3D Challenge(L-D) - Latin 3D (C/R/J) - Rumba
Judges: Adrian Pritchard, Christa Udell, Ian Waite, Rachael Holland, Vicki Smith
| Place | Couple | Country | AP | CU | IW | RH | VS |
|---|---|---|---|---|---|---|---|
| 1 | Eleonora Salmons & Brian Dibnah | England | 1 | 1 | 1 | 1 | 1 |
Grade 2 Latin 3D Challenge(L-D) - Latin 3D (C/R/J) - Jive
Judges: Adrian Pritchard, Christa Udell, Ian Waite, Rachael Holland, Vicki Smith
| Place | Couple | Country | AP | CU | IW | RH | VS |
|---|---|---|---|---|---|---|---|
| 1 | Eleonora Salmons & Brian Dibnah | England | 1 | 1 | 1 | 1 | 1 |
Grade 2 Latin 3D Challenge(L-Y1) - Latin 3D (C/R/J) - Cha Cha Cha
Judges: Adrian Pritchard, Christa Udell, Ian Waite, Rachael Holland, Vicki Smith
| Place | Couple | Country | AP | CU | IW | RH | VS |
|---|---|---|---|---|---|---|---|
| 1 | Madonna-Ameerah Akhtar & Marco Tao | USA | 1 | 1 | 1 | 1 | 1 |
Grade 2 Latin 3D Challenge(L-Y1) - Latin 3D (C/R/J) - Rumba
Judges: Adrian Pritchard, Christa Udell, Ian Waite, Rachael Holland, Vicki Smith
| Place | Couple | Country | AP | CU | IW | RH | VS |
|---|---|---|---|---|---|---|---|
| 1 | Madonna-Ameerah Akhtar & Marco Tao | USA | 1 | 1 | 1 | 1 | 1 |
Grade 2 Latin 3D Challenge(L-Y1) - Latin 3D (C/R/J) - Jive
Judges: Adrian Pritchard, Christa Udell, Ian Waite, Rachael Holland, Vicki Smith
| Place | Couple | Country | AP | CU | IW | RH | VS |
|---|---|---|---|---|---|---|---|
| 1 | Madonna-Ameerah Akhtar & Marco Tao | USA | 1 | 1 | 1 | 1 | 1 |
Grade 2 Latin 3D Challenge(L-Y3) - Latin 3D (C/R/J) - Cha Cha Cha
Judges: Adrian Pritchard, Christa Udell, Ian Waite, Rachael Holland, Vicki Smith
| Place | Couple | Country | AP | CU | IW | RH | VS |
|---|---|---|---|---|---|---|---|
| 1 | Roxie Gee & Alexander Whyatt | England | 1 | 1 | 1 | 1 | 1 |
Grade 2 Latin 3D Challenge(L-Y3) - Latin 3D (C/R/J) - Rumba
Judges: Adrian Pritchard, Christa Udell, Ian Waite, Rachael Holland, Vicki Smith
| Place | Couple | Country | AP | CU | IW | RH | VS |
|---|---|---|---|---|---|---|---|
| 1 | Roxie Gee & Alexander Whyatt | England | 1 | 1 | 1 | 1 | 1 |
Grade 2 Latin 3D Challenge(L-Y3) - Latin 3D (C/R/J) - Jive
Judges: Adrian Pritchard, Christa Udell, Ian Waite, Rachael Holland, Vicki Smith
| Place | Couple | Country | AP | CU | IW | RH | VS |
|---|---|---|---|---|---|---|---|
| 1 | Roxie Gee & Alexander Whyatt | England | 1 | 1 | 1 | 1 | 1 |
Grade 2 Latin 3D Challenge(L-Y5) - Latin 3D (C/R/J) - Cha Cha Cha
Judges: Adrian Pritchard, Christa Udell, Ian Waite, Rachael Holland, Vicki Smith
| Place | Couple | Country | AP | CU | IW | RH | VS |
|---|---|---|---|---|---|---|---|
| 1 | Sofie Taylor & Oliver Beardmore | England | 1 | 1 | 1 | 1 | 1 |
Grade 2 Latin 3D Challenge(L-Y5) - Latin 3D (C/R/J) - Rumba
Judges: Adrian Pritchard, Christa Udell, Ian Waite, Rachael Holland, Vicki Smith
| Place | Couple | Country | AP | CU | IW | RH | VS |
|---|---|---|---|---|---|---|---|
| 1 | Sofie Taylor & Oliver Beardmore | England | 1 | 1 | 1 | 1 | 1 |
Grade 2 Latin 3D Challenge(L-Y5) - Latin 3D (C/R/J) - Jive
Judges: Adrian Pritchard, Christa Udell, Ian Waite, Rachael Holland, Vicki Smith
| Place | Couple | Country | AP | CU | IW | RH | VS |
|---|---|---|---|---|---|---|---|
| 1 | Sofie Taylor & Oliver Beardmore | England | 1 | 1 | 1 | 1 | 1 |
Grade 2 Restricted Syllabus Latin 2D Challenge(L-C) - Latin 2D (R/J) - Rumba
Judges: Adrian Pritchard, Christa Udell, Ian Waite, Rachael Holland, Vicki Smith
| Place | Couple | Country | AP | CU | IW | RH | VS |
|---|---|---|---|---|---|---|---|
| 1 | Jenny Yeung & Adelmo Mandia | England | 1 | 1 | 1 | 1 | 1 |
Grade 2 Restricted Syllabus Latin 2D Challenge(L-C) - Latin 2D (R/J) - Jive
Judges: Adrian Pritchard, Christa Udell, Ian Waite, Rachael Holland, Vicki Smith
| Place | Couple | Country | AP | CU | IW | RH | VS |
|---|---|---|---|---|---|---|---|
| 1 | Jenny Yeung & Adelmo Mandia | England | 1 | 1 | 1 | 1 | 1 |
Grade 2 Restricted Syllabus Rhythm 2D Challenge(L-C) - Rhythm 2D - Cha Cha Cha
Judges: Alejandro Hernandez Montenegro, Barbara Nagode Ambroz, Brigitt Mayer, Craig Jones, Julie Tomkins-Hodge, Laura Hair, Linda Chatterley
| Place | Couple | Country | AHM | BNA | BM | CJ | JT | LH | LC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorraine Slattery & Kirill Shevelev | England | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Grade 2 Restricted Syllabus Rhythm 2D Challenge(L-C) - Rhythm 2D - Rumba
Judges: Alejandro Hernandez Montenegro, Barbara Nagode Ambroz, Brigitt Mayer, Craig Jones, Julie Tomkins-Hodge, Laura Hair, Linda Chatterley
| Place | Couple | Country | AHM | BNA | BM | CJ | JT | LH | LC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorraine Slattery & Kirill Shevelev | England | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Grade 2 Restricted Syllabus(L-B) - Rumba - Rumba
Judges: Adrian Pritchard, Christa Udell, Ian Waite, Rachael Holland, Vicki Smith
| Place | Couple | Country | AP | CU | IW | RH | VS |
|---|---|---|---|---|---|---|---|
| 1 | Jenny Yeung & Adelmo Mandia | England | 1 | 1 | 1 | 1 | 1 |
Grade 2 Rhythm 3D Challenge(G-C) - Rhythm 3D (C/R/M) - Cha Cha Cha
Judges: Alejandro Hernandez Montenegro, Barbara Nagode Ambroz, Brigitt Mayer, Craig Jones, Julie Tomkins-Hodge, Laura Hair, Linda Chatterley
| Place | Couple | Country | AHM | BNA | BM | CJ | JT | LH | LC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Page & Valeriia Sheveleva | England | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Grade 2 Rhythm 3D Challenge(G-C) - Rhythm 3D (C/R/M) - Rumba
Judges: Alejandro Hernandez Montenegro, Barbara Nagode Ambroz, Brigitt Mayer, Craig Jones, Julie Tomkins-Hodge, Laura Hair, Linda Chatterley
| Place | Couple | Country | AHM | BNA | BM | CJ | JT | LH | LC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Page & Valeriia Sheveleva | England | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Grade 2 Rhythm 3D Challenge(G-C) - Rhythm 3D (C/R/M) - Mambo
Judges: Alejandro Hernandez Montenegro, Barbara Nagode Ambroz, Brigitt Mayer, Craig Jones, Julie Tomkins-Hodge, Laura Hair, Linda Chatterley
| Place | Couple | Country | AHM | BNA | BM | CJ | JT | LH | LC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Page & Valeriia Sheveleva | England | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1/8F, select 24 from 27 - Waltz
Judges: Amanda Dokman, Hans Galke, Lene James, Chloe Louise Hewitt, Neil Lunt, Richard Miller, Peter Nash, Julie Tomkins-Hodge, Michael Sandham, Emanuele Soldi, Susan Walker-Spence
| Place | Couple | Country | AD | HG | LJ | CLH | NL | RM | PN | JT | MS | ES | SW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Couple 33 | — | 5 | 4 | 3 | 6 | 4 | 3 | 6 | 6 | 1 | 6 | 2 |
| 3 | Couple 43 | — | 3 | 1 | 4 | 1 | 1 | 5 | 5 | 2 | 5 | 1 | 4 |
| 1 | Couple 08 | — | 2 | 3 | 1 | 2 | 6 | 1 | 4 | 1 | 3 | 2 | 1 |
| 2 | Couple 39 | — | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 3 |
| 6 | Couple 52 | — | 6 | 6 | 6 | 3 | 5 | 6 | 1 | 4 | 6 | 3 | 5 |
1/8F, select 24 from 27 - Tango
Judges: Amanda Dokman, Hans Galke, Lene James, Chloe Louise Hewitt, Neil Lunt, Richard Miller, Peter Nash, Julie Tomkins-Hodge, Michael Sandham, Emanuele Soldi, Susan Walker-Spence
| Place | Couple | Country | AD | HG | LJ | CLH | NL | RM | PN | JT | MS | ES | SW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Couple 33 | — | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 2 | 6 | 2 |
| 1 | Couple 43 | — | 2 | 1 | 5 | 2 | 1 | 2 | 5 | 2 | 5 | 1 | 6 |
| 2 | Couple 08 | — | 5 | 3 | 1 | 1 | 5 | 1 | 4 | 1 | 6 | 3 | 1 |
| 3 | Couple 39 | — | 1 | 2 | 2 | 4 | 3 | 5 | 2 | 5 | 1 | 4 | 3 |
| 4 | Couple 52 | — | 3 | 5 | 3 | 3 | 4 | 6 | 1 | 4 | 4 | 2 | 5 |
1/8F, select 24 from 27 - Viennese Waltz
Judges: Amanda Dokman, Hans Galke, Lene James, Chloe Louise Hewitt, Neil Lunt, Richard Miller, Peter Nash, Julie Tomkins-Hodge, Michael Sandham, Emanuele Soldi, Susan Walker-Spence
| Place | Couple | Country | AD | HG | LJ | CLH | NL | RM | PN | JT | MS | ES | SW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Couple 33 | — | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 6 | 1 | 6 | 6 |
| 4 | Couple 43 | — | 3 | 2 | 4 | 1 | 1 | 6 | 6 | 2 | 4 | 4 | 5 |
| 1 | Couple 08 | — | 2 | 3 | 1 | 2 | 5 | 1 | 2 | 1 | 6 | 2 | 1 |
| 2 | Couple 39 | — | 1 | 1 | 2 | 4 | 6 | 3 | 1 | 5 | 2 | 3 | 2 |
| 3 | Couple 52 | — | 4 | 5 | 6 | 3 | 3 | 4 | 3 | 4 | 3 | 1 | 3 |
1/8F, select 24 from 27 - Slow Foxtrot
Judges: Amanda Dokman, Hans Galke, Lene James, Chloe Louise Hewitt, Neil Lunt, Richard Miller, Peter Nash, Julie Tomkins-Hodge, Michael Sandham, Emanuele Soldi, Susan Walker-Spence
| Place | Couple | Country | AD | HG | LJ | CLH | NL | RM | PN | JT | MS | ES | SW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Couple 33 | — | 6 | 4 | 4 | 6 | 4 | 5 | 6 | 6 | 1 | 3 | 2 |
| 3 | Couple 43 | — | 3 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 5 | 4 | 3 |
| 1 | Couple 08 | — | 2 | 3 | 2 | 2 | 5 | 1 | 1 | 1 | 4 | 1 | 1 |
| 2 | Couple 39 | — | 1 | 2 | 1 | 4 | 2 | 4 | 2 | 5 | 2 | 2 | 5 |
| 6 | Couple 52 | — | 5 | 6 | 6 | 3 | 6 | 6 | 4 | 4 | 3 | 5 | 6 |
1/8F, select 24 from 27 - Quickstep
Judges: Amanda Dokman, Hans Galke, Lene James, Chloe Louise Hewitt, Neil Lunt, Richard Miller, Peter Nash, Julie Tomkins-Hodge, Michael Sandham, Emanuele Soldi, Susan Walker-Spence
| Place | Couple | Country | AD | HG | LJ | CLH | NL | RM | PN | JT | MS | ES | SW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Couple 33 | — | 6 | 4 | 4 | 6 | 6 | 6 | 1 | 6 | 1 | 5 | 2 |
| 3 | Couple 43 | — | 3 | 1 | 3 | 1 | 1 | 2 | 5 | 2 | 4 | 3 | 3 |
| 1 | Couple 08 | — | 2 | 3 | 1 | 2 | 5 | 1 | 4 | 1 | 6 | 2 | 1 |
| 2 | Couple 39 | — | 1 | 2 | 2 | 4 | 2 | 5 | 3 | 4 | 2 | 1 | 4 |
| 4 | Couple 52 | — | 4 | 6 | 6 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 6 |
1/8F, select 26 from 39 - Cha Cha Cha
Judges: Charlotte Cutler, Kerri Donaldson, Alison Fulham, Christopher Millward, Goran Nordin, Wojtek Potaszkin, Accursio Romeo, Jelena Samuilova, Tommy Shaughnessy, Craig Shaw, Glen Tierney
| Place | Couple | Country | CC | KD | AF | CM | GN | WP | AR | JS | TS | CS | GT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Couple 9 | — | 1 | 3 | 1 | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 5 |
| 5 | Couple 23 | — | 5 | 4 | 3 | 5 | 6 | 6 | 3 | 3 | 2 | 5 | 6 |
| 3 | Couple 83 | — | 3 | 1 | 4 | 4 | 5 | 2 | 4 | 2 | 3 | 3 | 1 |
| 2 | Couple 12 | — | 2 | 2 | 5 | 1 | 4 | 3 | 1 | 4 | 5 | 2 | 2 |
| 4 | Couple 04 | — | 4 | 6 | 2 | 3 | 2 | 4 | 5 | 5 | 6 | 4 | 3 |
| 6 | Couple 05 | — | 6 | 5 | 6 | 6 | 3 | 1 | 6 | 6 | 4 | 6 | 4 |
1/8F, select 26 from 39 - Samba
Judges: Charlotte Cutler, Kerri Donaldson, Alison Fulham, Christopher Millward, Goran Nordin, Wojtek Potaszkin, Accursio Romeo, Jelena Samuilova, Tommy Shaughnessy, Craig Shaw, Glen Tierney
| Place | Couple | Country | CC | KD | AF | CM | GN | WP | AR | JS | TS | CS | GT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Couple 9 | — | 1 | 3 | 2 | 3 | 1 | 3 | 5 | 2 | 1 | 2 | 5 |
| 4 | Couple 23 | — | 5 | 5 | 3 | 1 | 6 | 6 | 3 | 1 | 2 | 4 | 6 |
| 2 | Couple 83 | — | 2 | 1 | 4 | 4 | 5 | 1 | 2 | 3 | 6 | 3 | 1 |
| 3 | Couple 112 | — | 3 | 2 | 5 | 2 | 3 | 4 | 1 | 4 | 4 | 1 | 3 |
| 5 | Couple 204 | — | 4 | 6 | 1 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 2 |
| 6 | Couple 205 | — | 6 | 4 | 6 | 6 | 4 | 2 | 6 | 6 | 3 | 6 | 4 |
1/8F, select 26 from 39 - Rumba
Judges: Charlotte Cutler, Kerri Donaldson, Alison Fulham, Christopher Millward, Goran Nordin, Wojtek Potaszkin, Accursio Romeo, Jelena Samuilova, Tommy Shaughnessy, Craig Shaw, Glen Tierney
| Place | Couple | Country | CC | KD | AF | CM | GN | WP | AR | JS | TS | CS | GT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Couple 9 | — | 1 | 4 | 2 | 3 | 2 | 3 | 4 | 1 | 2 | 2 | 5 |
| 6 | Couple 23 | — | 6 | 6 | 3 | 2 | 5 | 5 | 3 | 2 | 6 | 6 | 6 |
| 3 | Couple 83 | — | 4 | 2 | 4 | 5 | 6 | 1 | 2 | 3 | 3 | 3 | 1 |
| 1 | Couple 112 | — | 2 | 1 | 5 | 1 | 1 | 6 | 1 | 5 | 4 | 1 | 2 |
| 4 | Couple 204 | — | 3 | 5 | 1 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 3 |
| 5 | Couple 205 | — | 5 | 3 | 6 | 6 | 4 | 2 | 5 | 6 | 1 | 4 | 4 |
1/8F, select 26 from 39 - Paso Doble
Judges: Charlotte Cutler, Kerri Donaldson, Alison Fulham, Christopher Millward, Goran Nordin, Wojtek Potaszkin, Accursio Romeo, Jelena Samuilova, Tommy Shaughnessy, Craig Shaw, Glen Tierney
| Place | Couple | Country | CC | KD | AF | CM | GN | WP | AR | JS | TS | CS | GT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Couple 9 | — | 1 | 4 | 1 | 3 | 2 | 3 | 5 | 1 | 1 | 2 | 5 |
| 5 | Couple 23 | — | 5 | 6 | 4 | 2 | 6 | 5 | 3 | 3 | 6 | 5 | 4 |
| 3 | Couple 83 | — | 4 | 1 | 5 | 5 | 5 | 1 | 2 | 4 | 2 | 3 | 1 |
| 2 | Couple 12 | — | 2 | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 3 |
| 4 | Couple 04 | — | 3 | 3 | 2 | 4 | 1 | 6 | 4 | 5 | 5 | 6 | 2 |
| 6 | Couple 05 | — | 6 | 5 | 6 | 6 | 4 | 2 | 6 | 6 | 4 | 4 | 6 |
1/8F, select 26 from 39 - Jive
Judges: Charlotte Cutler, Kerri Donaldson, Alison Fulham, Christopher Millward, Goran Nordin, Wojtek Potaszkin, Accursio Romeo, Jelena Samuilova, Tommy Shaughnessy, Craig Shaw, Glen Tierney
| Place | Couple | Country | CC | KD | AF | CM | GN | WP | AR | JS | TS | CS | GT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Couple 9 | — | 1 | 4 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 5 |
| 5 | Couple 23 | — | 5 | 6 | 4 | 3 | 5 | 6 | 3 | 2 | 3 | 4 | 6 |
| 3 | Couple 83 | — | 3 | 1 | 5 | 5 | 6 | 2 | 2 | 3 | 4 | 3 | 2 |
| 2 | Couple 112 | — | 2 | 2 | 3 | 1 | 3 | 4 | 1 | 5 | 5 | 2 | 3 |
| 4 | Couple 204 | — | 4 | 5 | 2 | 4 | 2 | 5 | 6 | 4 | 6 | 5 | 1 |
| 6 | Couple 205 | — | 6 | 3 | 6 | 6 | 4 | 3 | 5 | 6 | 2 | 6 | 4 |
Juniors Team Match - Ballroom - Waltz
Judges: Kinga J Fiska, Jelena Samuilova, Kaloyan Ivanov, Karen Hilton MBE, Naira Markina, Nicole Kelly, Robert Barley
| Place | Couple | Country | KJF | JS | KI | KHM | NM | NK | RB |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dimitar Aleksandrov & Lyubomira Borisova | Bulgaria | 3 | 7 | 3 | 3 | 6 | 3 | 6 |
| 6 | Dane Connolly & Ava Byrne | Ireland | 6 | 5 | 4 | 6 | 5 | 1 | 2 |
| 2 | Bartlomiej Zgutka & Maja Dabrowska | Poland | 1 | 3 | 2 | 2 | 1 | 5 | 7 |
| 5 | Lachlan McIntosh & Diana Martynets | Ukraine | 5 | 1 | 5 | 7 | 3 | 4 | 5 |
| 7 | Daniel Kogan & Michelle Tsvang | USA | 7 | 6 | 7 | 5 | 7 | 6 | 4 |
| 4 | Martynas Balberius & Emily Stockdale | Wales | 4 | 4 | 6 | 4 | 4 | 7 | 3 |
| 1 | Francis Carty & Olivia Bourne | England | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
Juniors Team Match - Ballroom - Tango
Judges: Kinga J Fiska, Jelena Samuilova, Kaloyan Ivanov, Karen Hilton MBE, Naira Markina, Nicole Kelly, Robert Barley
| Place | Couple | Country | KJF | JS | KI | KHM | NM | NK | RB |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Dimitar Aleksandrov & Lyubomira Borisova | Bulgaria | 7 | 4 | 4 | 6 | 7 | 7 | 7 |
| 5 | Dane Connolly & Ava Byrne | Ireland | 5 | 6 | 5 | 7 | 5 | 3 | 3 |
| 2 | Bartlomiej Zgutka & Maja Dabrowska | Poland | 1 | 3 | 3 | 2 | 1 | 2 | 1 |
| 4 | Lachlan McIntosh & Diana Martynets | Ukraine | 4 | 2 | 6 | 4 | 3 | 4 | 5 |
| 6 | Daniel Kogan & Michelle Tsvang | USA | 6 | 7 | 7 | 5 | 6 | 5 | 6 |
| 3 | Martynas Balberius & Emily Stockdale | Wales | 2 | 5 | 2 | 3 | 2 | 6 | 4 |
| 1 | Francis Carty & Olivia Bourne | England | 3 | 1 | 1 | 1 | 4 | 1 | 2 |
Juniors Team Match - Ballroom - Viennese Waltz
Judges: Kinga J Fiska, Jelena Samuilova, Kaloyan Ivanov, Karen Hilton MBE, Naira Markina, Nicole Kelly, Robert Barley
| Place | Couple | Country | KJF | JS | KI | KHM | NM | NK | RB |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Dimitar Aleksandrov & Lyubomira Borisova | Bulgaria | 6 | 6 | 4 | 6 | 6 | 6 | 6 |
| 5 | Dane Connolly & Ava Byrne | Ireland | 4 | 7 | 6 | 5 | 3 | 2 | 4 |
| 1 | Bartlomiej Zgutka & Maja Dabrowska | Poland | 1 | 1 | 3 | 2 | 1 | 3 | 1 |
| 3 | Lachlan McIntosh & Diana Martynets | Ukraine | 2 | 2 | 7 | 4 | 2 | 7 | 5 |
| 6 | Daniel Kogan & Michelle Tsvang | USA | 7 | 5 | 5 | 7 | 5 | 4 | 7 |
| 4 | Martynas Balberius & Emily Stockdale | Wales | 5 | 4 | 2 | 3 | 7 | 5 | 3 |
| 2 | Francis Carty & Olivia Bourne | England | 3 | 3 | 1 | 1 | 4 | 1 | 2 |
Juniors Team Match - Ballroom - Slow Foxtrot
Judges: Kinga J Fiska, Jelena Samuilova, Kaloyan Ivanov, Karen Hilton MBE, Naira Markina, Nicole Kelly, Robert Barley
| Place | Couple | Country | KJF | JS | KI | KHM | NM | NK | RB |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Dimitar Aleksandrov & Lyubomira Borisova | Bulgaria | 6 | 5 | 4 | 6 | 7 | 7 | 7 |
| 5 | Dane Connolly & Ava Byrne | Ireland | 5 | 7 | 7 | 5 | 3 | 3 | 4 |
| 1 | Bartlomiej Zgutka & Maja Dabrowska | Poland | 1 | 1 | 1 | 2 | 5 | 1 | 1 |
| 3 | Lachlan McIntosh & Diana Martynets | Ukraine | 3 | 2 | 2 | 4 | 2 | 6 | 6 |
| 6 | Daniel Kogan & Michelle Tsvang | USA | 7 | 6 | 5 | 7 | 6 | 4 | 5 |
| 4 | Martynas Balberius & Emily Stockdale | Wales | 4 | 4 | 6 | 3 | 1 | 5 | 3 |
| 2 | Francis Carty & Olivia Bourne | England | 2 | 3 | 3 | 1 | 4 | 2 | 2 |
Juniors Team Match - Ballroom - Quickstep
Judges: Kinga J Fiska, Jelena Samuilova, Kaloyan Ivanov, Karen Hilton MBE, Naira Markina, Nicole Kelly, Robert Barley
| Place | Couple | Country | KJF | JS | KI | KHM | NM | NK | RB |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Dimitar Aleksandrov & Lyubomira Borisova | Bulgaria | 6 | 5 | 4 | 7 | 7 | 7 | 7 |
| 5 | Dane Connolly & Ava Byrne | Ireland | 5 | 4 | 6 | 5 | 5 | 3 | 5 |
| 1 | Bartlomiej Zgutka & Maja Dabrowska | Poland | 1 | 1 | 1 | 2 | 3 | 1 | 1 |
| 3 | Lachlan McIntosh & Diana Martynets | Ukraine | 3 | 2 | 3 | 4 | 2 | 5 | 3 |
| 6 | Daniel Kogan & Michelle Tsvang | USA | 7 | 6 | 7 | 6 | 6 | 4 | 6 |
| 4 | Martynas Balberius & Emily Stockdale | Wales | 4 | 7 | 5 | 3 | 1 | 6 | 4 |
| 2 | Francis Carty & Olivia Bourne | England | 2 | 3 | 2 | 1 | 4 | 2 | 2 |
Juniors Team Match - Latin - Cha Cha Cha
Judges: Kinga J Fiska, Jelena Samuilova, Kaloyan Ivanov, Karen Hilton MBE, Naira Markina, Nicole Kelly, Robert Barley
| Place | Couple | Country | KJF | JS | KI | KHM | NM | NK | RB |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Ventsisval Zagorski & Aleksandra Tsareva | Bulgaria | 6 | 7 | 2 | 6 | 7 | 7 | 4 |
| 5 | Nathan Kelly & Lily-Ann Kelly | Ireland | 4 | 3 | 5 | 4 | 6 | 3 | 7 |
| 4 | Nataniel Kosecki & Weronika Gajek | Poland | 3 | 4 | 4 | 5 | 5 | 5 | 3 |
| 1 | Matvii Jensen & Anisiia Honymovych | Ukraine | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| 3 | Lucas Skvirsky & Nare Safaryan | USA | 7 | 5 | 6 | 3 | 3 | 4 | 2 |
| 6 | Evan Holmes & Soniia Rotmanova | Wales | 5 | 6 | 7 | 7 | 2 | 6 | 5 |
| 2 | Christopher Buttle & Ruma Baker | England | 2 | 2 | 1 | 2 | 4 | 2 | 6 |
Juniors Team Match - Latin - Samba
Judges: Kinga J Fiska, Jelena Samuilova, Kaloyan Ivanov, Karen Hilton MBE, Naira Markina, Nicole Kelly, Robert Barley
| Place | Couple | Country | KJF | JS | KI | KHM | NM | NK | RB |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Ventsisval Zagorski & Aleksandra Tsareva | Bulgaria | 6 | 3 | 3 | 7 | 7 | 5 | 3 |
| 6 | Nathan Kelly & Lily-Ann Kelly | Ireland | 5 | 5 | 6 | 6 | 5 | 4 | 7 |
| 3 | Nataniel Kosecki & Weronika Gajek | Poland | 3 | 2 | 4 | 4 | 4 | 7 | 2 |
| 1 | Matvii Jensen & Anisiia Honymovych | Ukraine | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7 | Lucas Skvirsky & Nare Safaryan | USA | 7 | 6 | 5 | 3 | 6 | 3 | 6 |
| 5 | Evan Holmes & Soniia Rotmanova | Wales | 4 | 7 | 7 | 5 | 3 | 6 | 5 |
| 2 | Christopher Buttle & Ruma Baker | England | 2 | 4 | 2 | 2 | 2 | 2 | 4 |
Juniors Team Match - Latin - Rumba
