Amateur Rising Star Ballroom - Final (3) — Waltz
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 2 | Mykhailo Bokii & Ivanna Tymezyszyn | — | 3 | 3 | 3 | 1 |
| 3 | Szymon Panachida & Marika Zawadzka POLAND | — | 1 | 2 | 2 | 2 |
| 6 | Oleg Terekhov & Anastasia Fokina RUSSIA | — | 6 | 6 | 4 | 5 |
| 5 | Jan Borysiak & Ada Sutton ENGLAND | — | 5 | 4 | 5 | 6 |
| 4 | Zuan Ru Li & Xing Wang CHINA | — | 4 | 5 | 6 | 4 |
| 1 | Marco Barbera & Federica D Orazi ITALY | — | 2 | 1 | 1 | 3 |
Amateur Rising Star Ballroom - Final (3) — Tango
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 2 | Mykhailo Bokii & Ivanna Tymezyszyn | — | 1 | 3 | 3 | 1 |
| 3 | Szymon Panachida & Marika Zawadzka POLAND | — | 3 | 2 | 2 | 3 |
| 6 | Oleg Terekhov & Anastasia Fokina RUSSIA | — | 6 | 5 | 6 | 5 |
| 5 | Jan Borysiak & Ada Sutton ENGLAND | — | 5 | 4 | 5 | 6 |
| 4 | Zuan Ru Li & Xing Wang CHINA | — | 4 | 6 | 4 | 4 |
| 1 | Marco Barbera & Federica D Orazi ITALY | — | 2 | 1 | 1 | 2 |
Amateur Rising Star Ballroom - Final (3) — Viennese Waltz
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 2 | Mykhailo Bokii & Ivanna Tymezyszyn | — | 2 | 3 | 2 | 1 |
| 3 | Szymon Panachida & Marika Zawadzka POLAND | — | 1 | 2 | 3 | 3 |
| 6 | Oleg Terekhov & Anastasia Fokina RUSSIA | — | 6 | 6 | 6 | 6 |
| 5 | Jan Borysiak & Ada Sutton ENGLAND | — | 5 | 4 | 4 | 5 |
| 4 | Zuan Ru Li & Xing Wang CHINA | — | 4 | 5 | 5 | 4 |
| 1 | Marco Barbera & Federica D Orazi ITALY | — | 3 | 1 | 1 | 2 |
Amateur Rising Star Ballroom - Final (3) — Foxtrot
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 2 | Mykhailo Bokii & Ivanna Tymezyszyn | — | 1 | 3 | 2 | 1 |
| 3 | Szymon Panachida & Marika Zawadzka POLAND | — | 2 | 2 | 3 | 2 |
| 6 | Oleg Terekhov & Anastasia Fokina RUSSIA | — | 6 | 6 | 6 | 6 |
| 5 | Jan Borysiak & Ada Sutton ENGLAND | — | 5 | 4 | 5 | 5 |
| 4 | Zuan Ru Li & Xing Wang CHINA | — | 4 | 5 | 4 | 4 |
| 1 | Marco Barbera & Federica D Orazi ITALY | — | 3 | 1 | 1 | 3 |
Amateur Rising Star Ballroom - Final (3) — Quickstep
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 2 | Mykhailo Bokii & Ivanna Tymezyszyn | — | 1 | 3 | 3 | 1 |
| 3 | Szymon Panachida & Marika Zawadzka POLAND | — | 2 | 2 | 2 | 3 |
| 6 | Oleg Terekhov & Anastasia Fokina RUSSIA | — | 6 | 6 | 6 | 6 |
| 5 | Jan Borysiak & Ada Sutton ENGLAND | — | 5 | 4 | 5 | 5 |
| 4 | Zuan Ru Li & Xing Wang CHINA | — | 4 | 5 | 4 | 4 |
| 1 | Marco Barbera & Federica D Orazi ITALY | — | 3 | 1 | 1 | 2 |
Amateur Rising Star Latin - Final (4) — Cha Cha Cha
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 5 | Luca franeschinis & Alessia Antonucci ITALY | — | 3 | 5 | 4 | 5 |
| 1 | Lorenzo Magnante & Beatrice Fabi ITALY | — | 2 | 2 | 1 | 2 |
| 2 | Alexander Rodygin & Aleksandra Chinenko RUSSIA | — | 1 | 1 | 2 | 1 |
| 6 | Andrea Erdas & Alessia Carta ITALY | — | 6 | 4 | 6 | 6 |
| 3 | Giulio Ferranto & Giulia D Alessandro SPAIN | — | 4 | 3 | 5 | 3 |
| 4 | Samuel Santarelli & Elisa Brunetti ITALY | — | 5 | 6 | 3 | 4 |
Amateur Rising Star Latin - Final (4) — Samba
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 5 | Luca franeschinis & Alessia Antonucci ITALY | — | 3 | 5 | 5 | 5 |
| 1 | Lorenzo Magnante & Beatrice Fabi ITALY | — | 2 | 2 | 1 | 2 |
| 2 | Alexander Rodygin & Aleksandra Chinenko RUSSIA | — | 1 | 1 | 2 | 1 |
| 6 | Andrea Erdas & Alessia Carta ITALY | — | 6 | 4 | 6 | 6 |
| 3 | Giulio Ferranto & Giulia D Alessandro SPAIN | — | 4 | 3 | 4 | 3 |
| 4 | Samuel Santarelli & Elisa Brunetti ITALY | — | 5 | 6 | 3 | 4 |
Amateur Rising Star Latin - Final (4) — Rumba
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 5 | Luca franeschinis & Alessia Antonucci ITALY | — | 3 | 5 | 6 | 5 |
| 1 | Lorenzo Magnante & Beatrice Fabi ITALY | — | 2 | 2 | 2 | 3 |
| 2 | Alexander Rodygin & Aleksandra Chinenko RUSSIA | — | 1 | 1 | 1 | 1 |
| 6 | Andrea Erdas & Alessia Carta ITALY | — | 5 | 4 | 5 | 6 |
| 3 | Giulio Ferranto & Giulia D Alessandro SPAIN | — | 6 | 3 | 4 | 2 |
| 4 | Samuel Santarelli & Elisa Brunetti ITALY | — | 4 | 6 | 3 | 4 |
Amateur Rising Star Latin - Final (4) — Paso Doble
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 5 | Luca franeschinis & Alessia Antonucci ITALY | — | 2 | 5 | 5 | 5 |
| 1 | Lorenzo Magnante & Beatrice Fabi ITALY | — | 3 | 2 | 3 | 2 |
| 2 | Alexander Rodygin & Aleksandra Chinenko RUSSIA | — | 1 | 1 | 1 | 1 |
| 6 | Andrea Erdas & Alessia Carta ITALY | — | 6 | 4 | 6 | 6 |
| 3 | Giulio Ferranto & Giulia D Alessandro SPAIN | — | 5 | 3 | 4 | 3 |
| 4 | Samuel Santarelli & Elisa Brunetti ITALY | — | 4 | 6 | 2 | 4 |
Amateur Rising Star Latin - Final (4) — Jive
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 5 | Luca franeschinis & Alessia Antonucci ITALY | — | 3 | 5 | 5 | 5 |
| 1 | Lorenzo Magnante & Beatrice Fabi ITALY | — | 1 | 2 | 1 | 2 |
| 2 | Alexander Rodygin & Aleksandra Chinenko RUSSIA | — | 2 | 1 | 2 | 1 |
| 6 | Andrea Erdas & Alessia Carta ITALY | — | 6 | 4 | 6 | 6 |
| 3 | Giulio Ferranto & Giulia D Alessandro SPAIN | — | 4 | 3 | 3 | 3 |
| 4 | Samuel Santarelli & Elisa Brunetti ITALY | — | 5 | 6 | 4 | 4 |
Professional Rising Star Ballroom - Final (2) — Waltz
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 2 | Eduard Borodov & Anastasia Znobina RUSSIA | — | 2 | 2 | 5 | 1 |
| 1 | Florin Vlad & Natalia O Connor USA | — | 3 | 1 | 1 | 2 |
| 3 | Wataru Onishi & Chikaru Onishi JAPAN | — | 4 | 5 | 4 | 4 |
| 4 | Nicolai Bouet & Anna Shagalina DENMARK | — | 1 | 4 | 3 | 3 |
| 5 | Marcin Kisztelinski & Dominika Kowalczyz POLAND | — | 6 | 3 | 6 | 5 |
| 6 | Alec Zhiwei & Zhuoshi Xie USA | — | 5 | 6 | 2 | 6 |
Professional Rising Star Ballroom - Final (2) — Tango
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 2 | Eduard Borodov & Anastasia Znobina RUSSIA | — | 1 | 2 | 3 | 1 |
| 1 | Florin Vlad & Natalia O Connor USA | — | 2 | 1 | 1 | 2 |
| 3 | Wataru Onishi & Chikaru Onishi JAPAN | — | 5 | 5 | 5 | 3 |
| 4 | Nicolai Bouet & Anna Shagalina DENMARK | — | 3 | 4 | 4 | 4 |
| 5 | Marcin Kisztelinski & Dominika Kowalczyz POLAND | — | 4 | 3 | 6 | 5 |
| 6 | Alec Zhiwei & Zhuoshi Xie USA | — | 6 | 6 | 2 | 6 |
Professional Rising Star Ballroom - Final (2) — Viennese Waltz
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 2 | Eduard Borodov & Anastasia Znobina RUSSIA | — | 2 | 2 | 5 | 1 |
| 1 | Florin Vlad & Natalia O Connor USA | — | 3 | 1 | 1 | 2 |
| 3 | Wataru Onishi & Chikaru Onishi JAPAN | — | 6 | 5 | 3 | 3 |
| 4 | Nicolai Bouet & Anna Shagalina DENMARK | — | 1 | 4 | 4 | 6 |
| 5 | Marcin Kisztelinski & Dominika Kowalczyz POLAND | — | 5 | 3 | 6 | 4 |
| 6 | Alec Zhiwei & Zhuoshi Xie USA | — | 4 | 6 | 2 | 5 |
Professional Rising Star Ballroom - Final (2) — Foxtrot
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 2 | Eduard Borodov & Anastasia Znobina RUSSIA | — | 3 | 2 | 5 | 1 |
| 1 | Florin Vlad & Natalia O Connor USA | — | 1 | 1 | 1 | 2 |
| 3 | Wataru Onishi & Chikaru Onishi JAPAN | — | 4 | 5 | 4 | 3 |
| 4 | Nicolai Bouet & Anna Shagalina DENMARK | — | 2 | 4 | 3 | 4 |
| 5 | Marcin Kisztelinski & Dominika Kowalczyz POLAND | — | 5 | 3 | 6 | 5 |
| 6 | Alec Zhiwei & Zhuoshi Xie USA | — | 6 | 6 | 2 | 6 |
Professional Rising Star Ballroom - Final (2) — Quickstep
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 2 | Eduard Borodov & Anastasia Znobina RUSSIA | — | 3 | 2 | 5 | 2 |
| 1 | Florin Vlad & Natalia O Connor USA | — | 1 | 1 | 1 | 1 |
| 3 | Wataru Onishi & Chikaru Onishi JAPAN | — | 5 | 5 | 2 | 4 |
| 4 | Nicolai Bouet & Anna Shagalina DENMARK | — | 2 | 4 | 4 | 3 |
| 5 | Marcin Kisztelinski & Dominika Kowalczyz POLAND | — | 4 | 3 | 6 | 5 |
| 6 | Alec Zhiwei & Zhuoshi Xie USA | — | 6 | 6 | 3 | 6 |
Professional Rising Star Latin - Final (1) — Cha Cha Cha
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 2 | Pavel Povalyaev & Daria Chentsiva RUSSIA | — | 2 | 1 | 3 | 2 |
| 6 | Filippo De Giorgio & Matyna Starchenko ITALY | — | 3 | 5 | 6 | 5 |
| 4 | Casey Treu & Kayci Treu USA | — | 6 | 4 | 1 | 4 |
| 3 | Sergei Kolesnikov & Viotta Dzenk ENGLAND | — | 5 | 6 | 4 | 3 |
| 5 | Roberto Santoro & Marianita Guarino ITALY | — | 4 | 3 | 5 | 6 |
| 1 | Yury Simachev & Adele Adele RUSSIA | — | 1 | 2 | 2 | 1 |
Professional Rising Star Latin - Final (1) — Samba
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 2 | Pavel Povalyaev & Daria Chentsiva RUSSIA | — | 2 | 1 | 3 | 2 |
| 6 | Filippo De Giorgio & Matyna Starchenko ITALY | — | 3 | 6 | 6 | 5 |
| 4 | Casey Treu & Kayci Treu USA | — | 6 | 4 | 1 | 4 |
| 3 | Sergei Kolesnikov & Viotta Dzenk ENGLAND | — | 5 | 5 | 2 | 3 |
| 5 | Roberto Santoro & Marianita Guarino ITALY | — | 4 | 3 | 5 | 6 |
| 1 | Yury Simachev & Adele Adele RUSSIA | — | 1 | 2 | 4 | 1 |
Professional Rising Star Latin - Final (1) — Rumba
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 2 | Pavel Povalyaev & Daria Chentsiva RUSSIA | — | 2 | 1 | 3 | 1 |
| 6 | Filippo De Giorgio & Matyna Starchenko ITALY | — | 4 | 5 | 6 | 6 |
| 4 | Casey Treu & Kayci Treu USA | — | 6 | 4 | 1 | 4 |
| 3 | Sergei Kolesnikov & Viotta Dzenk ENGLAND | — | 5 | 6 | 4 | 3 |
| 5 | Roberto Santoro & Marianita Guarino ITALY | — | 3 | 3 | 5 | 5 |
| 1 | Yury Simachev & Adele Adele RUSSIA | — | 1 | 2 | 2 | 2 |
Professional Rising Star Latin - Final (1) — Paso Doble
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 2 | Pavel Povalyaev & Daria Chentsiva RUSSIA | — | 1 | 1 | 2 | 1 |
| 6 | Filippo De Giorgio & Matyna Starchenko ITALY | — | 5 | 5 | 6 | 5 |
| 4 | Casey Treu & Kayci Treu USA | — | 6 | 4 | 1 | 4 |
| 3 | Sergei Kolesnikov & Viotta Dzenk ENGLAND | — | 4 | 6 | 4 | 3 |
| 5 | Roberto Santoro & Marianita Guarino ITALY | — | 3 | 3 | 5 | 6 |
| 1 | Yury Simachev & Adele Adele RUSSIA | — | 2 | 2 | 3 | 2 |
Professional Rising Star Latin - Final (1) — Jive
Judges: Jurij Batagelj, Jukka Haapalainen, Colin James, Ivan Krylov
| Place | Couple | Country | JB | JH | CJ | IK |
|---|---|---|---|---|---|---|
| 2 | Pavel Povalyaev & Daria Chentsiva RUSSIA | — | 1 | 1 | 4 | 1 |
| 6 | Filippo De Giorgio & Matyna Starchenko ITALY | — | 3 | 5 | 6 | 5 |
| 4 | Casey Treu & Kayci Treu USA | — | 6 | 4 | 1 | 4 |
| 3 | Sergei Kolesnikov & Viotta Dzenk ENGLAND | — | 5 | 6 | 2 | 3 |
| 5 | Roberto Santoro & Marianita Guarino ITALY | — | 4 | 2 | 5 | 6 |
| 1 | Yury Simachev & Adele Adele RUSSIA | — | 2 | 3 | 3 | 2 |
Amateur Ballroom - Final (1) — Waltz
Judges: Jerry Abrate, Katusha Demidova, Marat Gimaev, Melia, Michael Malitowski, Olga Muller, Nicola Nordin, Leonid Pletnev, Nino Romano, Espen Salberg, Gaetano Sentina, Andrew Sinkinson, Anette Sudol, Maurizio Vescovo, Bryan Watson, Denise Weavers, Robert Bellinger - Chairperson (non-voting chairperson)
| Place | Couple | Country | JA | KD | MG | M | MM | OM | NN | LP | NR | ES | GS | AS | AS | MV | BW | DW | RB-C(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Marco Barbera & Federica D Orazi ITALY | — | 2 | 5 | 4 | 6 | 6 | 3 | 5 | 3 | 1 | 6 | 6 | 5 | 2 | 3 | 6 | 6 | — |
| 2 | Ling Kang & Anran Xing CHINA | — | 6 | 1 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 3 | 1 | 3 | 1 | 4 | 1 | — |
| 1 | Vladyslav Givazava & Alexandra Sevastianova RUSSIA | — | 4 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 6 | 6 | 2 | 1 | 4 | — |
| 5 | Krystian Baryczka & Ewelina Kaczmarek POLAND | — | 1 | 4 | 6 | 5 | 3 | 6 | 6 | 5 | 6 | 5 | 4 | 3 | 1 | 6 | 3 | 2 | — |
| 4 | Cezary Szymanski & Julia Domaradzka POLAND | — | 3 | 2 | 1 | 2 | 1 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | — |
| 3 | Kamil Pieczyrak & Sandra Polewska POLAND | — | 5 | 6 | 2 | 3 | 5 | 2 | 2 | 6 | 2 | 4 | 1 | 2 | 4 | 4 | 2 | 5 | — |
Amateur Ballroom - Final (1) — Tango
Judges: Jerry Abrate, Katusha Demidova, Marat Gimaev, Melia, Michael Malitowski, Olga Muller, Nicola Nordin, Leonid Pletnev, Nino Romano, Espen Salberg, Gaetano Sentina, Andrew Sinkinson, Anette Sudol, Maurizio Vescovo, Bryan Watson, Denise Weavers, Robert Bellinger - Chairperson (non-voting chairperson)
| Place | Couple | Country | JA | KD | MG | M | MM | OM | NN | LP | NR | ES | GS | AS | AS | MV | BW | DW | RB-C(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Marco Barbera & Federica D Orazi ITALY | — | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 1 | 5 | 4 | 6 | 1 | 3 | 4 | 6 | — |
| 2 | Ling Kang & Anran Xing CHINA | — | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 5 | 1 | — |
| 1 | Vladyslav Givazava & Alexandra Sevastianova RUSSIA | — | 6 | 4 | 4 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 2 | 5 | 6 | 2 | 1 | 2 | — |
| 5 | Krystian Baryczka & Ewelina Kaczmarek POLAND | — | 2 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 3 | 3 | 6 | 3 | 5 | — |
| 4 | Cezary Szymanski & Julia Domaradzka POLAND | — | 5 | 2 | 1 | 4 | 1 | 5 | 2 | 4 | 3 | 2 | 6 | 4 | 5 | 5 | 6 | 4 | — |
| 3 | Kamil Pieczyrak & Sandra Polewska POLAND | — | 1 | 3 | 2 | 2 | 5 | 1 | 4 | 2 | 5 | 4 | 1 | 2 | 4 | 4 | 2 | 3 | — |
Amateur Ballroom - Final (1) — Viennese Waltz
Judges: Jerry Abrate, Katusha Demidova, Marat Gimaev, Melia, Michael Malitowski, Olga Muller, Nicola Nordin, Leonid Pletnev, Nino Romano, Espen Salberg, Gaetano Sentina, Andrew Sinkinson, Anette Sudol, Maurizio Vescovo, Bryan Watson, Denise Weavers, Robert Bellinger - Chairperson (non-voting chairperson)
| Place | Couple | Country | JA | KD | MG | M | MM | OM | NN | LP | NR | ES | GS | AS | AS | MV | BW | DW | RB-C(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Marco Barbera & Federica D Orazi ITALY | — | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 1 | 6 | 5 | 5 | 1 | 4 | 6 | 6 | — |
| 2 | Ling Kang & Anran Xing CHINA | — | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 6 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | — |
| 1 | Vladyslav Givazava & Alexandra Sevastianova RUSSIA | — | 6 | 3 | 6 | 3 | 4 | 3 | 1 | 2 | 3 | 2 | 3 | 6 | 6 | 1 | 1 | 4 | — |
| 5 | Krystian Baryczka & Ewelina Kaczmarek POLAND | — | 1 | 5 | 5 | 5 | 2 | 4 | 6 | 1 | 5 | 3 | 6 | 3 | 3 | 6 | 4 | 5 | — |
| 4 | Cezary Szymanski & Julia Domaradzka POLAND | — | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | — |
| 3 | Kamil Pieczyrak & Sandra Polewska POLAND | — | 4 | 4 | 2 | 1 | 6 | 2 | 4 | 5 | 4 | 4 | 1 | 2 | 4 | 5 | 2 | 2 | — |
Amateur Ballroom - Final (1) — Foxtrot
Judges: Jerry Abrate, Katusha Demidova, Marat Gimaev, Melia, Michael Malitowski, Olga Muller, Nicola Nordin, Leonid Pletnev, Nino Romano, Espen Salberg, Gaetano Sentina, Andrew Sinkinson, Anette Sudol, Maurizio Vescovo, Bryan Watson, Denise Weavers, Robert Bellinger - Chairperson (non-voting chairperson)
| Place | Couple | Country | JA | KD | MG | M | MM | OM | NN | LP | NR | ES | GS | AS | AS | MV | BW | DW | RB-C(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Marco Barbera & Federica D Orazi ITALY | — | 3 | 4 | 3 | 6 | 6 | 6 | 5 | 4 | 1 | 6 | 6 | 5 | 1 | 1 | 6 | 5 | — |
| 2 | Ling Kang & Anran Xing CHINA | — | 2 | 1 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 2 | 1 | 1 | 3 | 3 | 4 | 1 | — |
| 1 | Vladyslav Givazava & Alexandra Sevastianova RUSSIA | — | 5 | 3 | 6 | 1 | 4 | 3 | 1 | 2 | 3 | 1 | 5 | 6 | 4 | 2 | 2 | 3 | — |
| 5 | Krystian Baryczka & Ewelina Kaczmarek POLAND | — | 1 | 6 | 5 | 5 | 3 | 4 | 6 | 6 | 2 | 3 | 2 | 2 | 2 | 6 | 3 | 6 | — |
| 4 | Cezary Szymanski & Julia Domaradzka POLAND | — | 6 | 2 | 1 | 2 | 1 | 1 | 2 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 2 | — |
| 3 | Kamil Pieczyrak & Sandra Polewska POLAND | — | 4 | 5 | 2 | 3 | 5 | 2 | 4 | 1 | 6 | 4 | 4 | 3 | 6 | 4 | 1 | 4 | — |
Amateur Ballroom - Final (1) — Quickstep
Judges: Jerry Abrate, Katusha Demidova, Marat Gimaev, Melia, Michael Malitowski, Olga Muller, Nicola Nordin, Leonid Pletnev, Nino Romano, Espen Salberg, Gaetano Sentina, Andrew Sinkinson, Anette Sudol, Maurizio Vescovo, Bryan Watson, Denise Weavers, Robert Bellinger - Chairperson (non-voting chairperson)
| Place | Couple | Country | JA | KD | MG | M | MM | OM | NN | LP | NR | ES | GS | AS | AS | MV | BW | DW | RB-C(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Marco Barbera & Federica D Orazi ITALY | — | 4 | 4 | 3 | 6 | 6 | 4 | 5 | 4 | 1 | 6 | 3 | 6 | 1 | 3 | 6 | 4 | — |
| 2 | Ling Kang & Anran Xing CHINA | — | 1 | 1 | 4 | 5 | 3 | 5 | 3 | 5 | 6 | 2 | 4 | 2 | 2 | 1 | 3 | 1 | — |
| 1 | Vladyslav Givazava & Alexandra Sevastianova RUSSIA | — | 6 | 6 | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 4 | 2 | 1 | 2 | — |
| 5 | Krystian Baryczka & Ewelina Kaczmarek POLAND | — | 5 | 5 | 6 | 2 | 4 | 6 | 6 | 6 | 4 | 3 | 5 | 3 | 3 | 6 | 4 | 5 | — |
| 4 | Cezary Szymanski & Julia Domaradzka POLAND | — | 3 | 2 | 2 | 4 | 1 | 3 | 2 | 3 | 3 | 5 | 2 | 4 | 5 | 4 | 5 | 3 | — |
| 3 | Kamil Pieczyrak & Sandra Polewska POLAND | — | 2 | 3 | 1 | 3 | 5 | 1 | 4 | 2 | 5 | 4 | 6 | 1 | 6 | 5 | 2 | 6 | — |
Amateur Latin - Final (2) — Cha Cha Cha
Judges: Jerry Abrate, Katusha Demidova, Marat Gimaev, Melia
| Place | Couple | Country | JA | KD | MG | M |
|---|---|---|---|---|---|---|
| 4 | Cosmo Barra & Diana Sharipova ITALY | — | 4 | 5 | 3 | 4 |
| 6 | Valeriu Leontiev & Line Martin- Smed DENMARK | — | 5 | 6 | 4 | 3 |
| 5 | Yi Ming Tang & Xinyi Huamy CHINA | — | 6 | 3 | 5 | 6 |
| 2 | Tal Livshitz & Ilanan Keselman USA | — | 2 | 1 | 6 | 5 |
| 1 | Joel Lopez & Kristina Bespechnova SPAIN | — | 3 | 2 | 2 | 1 |
| 3 | Tagir Mansurov & Liza Lakovitsky USA | — | 1 | 4 | 1 | 2 |
Amateur Latin - Final (2) — Samba
Judges: Jerry Abrate, Katusha Demidova, Marat Gimaev, Melia
| Place | Couple | Country | JA | KD | MG | M |
|---|---|---|---|---|---|---|
| 4 | Cosmo Barra & Diana Sharipova ITALY | — | 3 | 3 | 2 | 4 |
| 6 | Valeriu Leontiev & Line Martin- Smed DENMARK | — | 5 | 6 | 4 | 2 |
| 5 | Yi Ming Tang & Xinyi Huamy CHINA | — | 6 | 5 | 6 | 6 |
| 2 | Tal Livshitz & Ilanan Keselman USA | — | 2 | 2 | 5 | 5 |
| 1 | Joel Lopez & Kristina Bespechnova SPAIN | — | 1 | 1 | 3 | 1 |
| 3 | Tagir Mansurov & Liza Lakovitsky USA | — | 4 | 4 | 1 | 3 |
Amateur Latin - Final (2) — Rumba
Judges: Jerry Abrate, Katusha Demidova, Marat Gimaev, Melia
| Place | Couple | Country | JA | KD | MG | M |
|---|---|---|---|---|---|---|
| 4 | Cosmo Barra & Diana Sharipova ITALY | — | 3 | 4 | 2 | 4 |
| 6 | Valeriu Leontiev & Line Martin- Smed DENMARK | — | 4 | 6 | 6 | 3 |
| 5 | Yi Ming Tang & Xinyi Huamy CHINA | — | 6 | 5 | 4 | 6 |
| 2 | Tal Livshitz & Ilanan Keselman USA | — | 1 | 1 | 5 | 5 |
| 1 | Joel Lopez & Kristina Bespechnova SPAIN | — | 2 | 2 | 3 | 1 |
| 3 | Tagir Mansurov & Liza Lakovitsky USA | — | 5 | 3 | 1 | 2 |
Amateur Latin - Final (2) — Paso Doble
Judges: Jerry Abrate, Katusha Demidova, Marat Gimaev, Melia
| Place | Couple | Country | JA | KD | MG | M |
|---|---|---|---|---|---|---|
| 4 | Cosmo Barra & Diana Sharipova ITALY | — | 2 | 3 | 3 | 5 |
| 6 | Valeriu Leontiev & Line Martin- Smed DENMARK | — | 5 | 6 | 6 | 3 |
| 5 | Yi Ming Tang & Xinyi Huamy CHINA | — | 6 | 5 | 2 | 6 |
| 2 | Tal Livshitz & Ilanan Keselman USA | — | 3 | 1 | 5 | 4 |
| 1 | Joel Lopez & Kristina Bespechnova SPAIN | — | 1 | 2 | 4 | 1 |
| 3 | Tagir Mansurov & Liza Lakovitsky USA | — | 4 | 4 | 1 | 2 |
