03 - Juvenile Viennese Waltz - Final (3) — Viennese Waltz
Judges: Shirley Ballas, Michael Barr, Joanne Bolton-Hawkins, Morena Colagreco, Marcus Homm, Shojo Ishihara, Espen Salberg, Stefano Soldati, Maurizio Vescovo, Alex Wei Wang, David Yin
| Place | Couple | Country | SB | MB | JB | MC | MH | SI | ES | SS | MV | AWW | DY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alaistar Kabysh & Mariya Kirovich | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Mark Rozdorozhnyi & Maya Pavlenko | — | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 |
| 5 | James Edwards & Bonnie Gorham | — | 5 | 3 | 4 | 5 | 2 | 3 | 5 | 5 | 3 | 3 | 5 |
| 4 | Ilia Bondarenko & Lena Sjrzypoczynska | — | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 |
| 3 | Nazari Lazurko & Emilia-Sue Harrison | — | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 2 |
04 - Juvenile Ballroom - WTFQ - Final (4) — Waltz
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover, Shinsuke Kinamitzu, Michael Malitowski, Hazel Newberry MBE, Sergey Surkov, Denise Weavers, Kenny Welsh
| Place | Couple | Country | JA | AB | AG | RG | SK | MM | HNM | SS | DW | KW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alaistar Kabysh & Mariya Kirovich | — | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| 2 | Mark Rozdorozhnyi & Maya Pavlenko | — | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| 5 | James Edwards & Bonnie Gorham | — | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 |
| 4 | Ilia Bondarenko & Lena Sjrzypoczynska | — | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 3 |
| 3 | Nazari Lazurko & Emilia-Sue Harrison | — | 3 | 5 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 4 |
04 - Juvenile Ballroom - WTFQ - Final (4) — Tango
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover, Shinsuke Kinamitzu, Michael Malitowski, Hazel Newberry MBE, Sergey Surkov, Denise Weavers, Kenny Welsh
| Place | Couple | Country | JA | AB | AG | RG | SK | MM | HNM | SS | DW | KW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alaistar Kabysh & Mariya Kirovich | — | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| 2 | Mark Rozdorozhnyi & Maya Pavlenko | — | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 |
| 5 | James Edwards & Bonnie Gorham | — | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 |
| 4 | Ilia Bondarenko & Lena Sjrzypoczynska | — | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 5 | 3 |
| 3 | Nazari Lazurko & Emilia-Sue Harrison | — | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 |
04 - Juvenile Ballroom - WTFQ - Final (4) — Foxtrot
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover, Shinsuke Kinamitzu, Michael Malitowski, Hazel Newberry MBE, Sergey Surkov, Denise Weavers, Kenny Welsh
| Place | Couple | Country | JA | AB | AG | RG | SK | MM | HNM | SS | DW | KW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alaistar Kabysh & Mariya Kirovich | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | Mark Rozdorozhnyi & Maya Pavlenko | — | 4 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 |
| 5 | James Edwards & Bonnie Gorham | — | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 |
| 4 | Ilia Bondarenko & Lena Sjrzypoczynska | — | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 |
| 3 | Nazari Lazurko & Emilia-Sue Harrison | — | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 |
04 - Juvenile Ballroom - WTFQ - Final (4) — Quickstep
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover, Shinsuke Kinamitzu, Michael Malitowski, Hazel Newberry MBE, Sergey Surkov, Denise Weavers, Kenny Welsh
| Place | Couple | Country | JA | AB | AG | RG | SK | MM | HNM | SS | DW | KW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alaistar Kabysh & Mariya Kirovich | — | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 3 |
| 2 | Mark Rozdorozhnyi & Maya Pavlenko | — | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 |
| 5 | James Edwards & Bonnie Gorham | — | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
| 4 | Ilia Bondarenko & Lena Sjrzypoczynska | — | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 2 |
| 3 | Nazari Lazurko & Emilia-Sue Harrison | — | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 |
08 - Juvenile Latin - CSRJ - Final (8) — Cha Cha Cha
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover, Shinsuke Kinamitzu, Michael Malitowski, Hazel Newberry MBE, Sergey Surkov, Denise Weavers, Kenny Welsh
| Place | Couple | Country | JA | AB | AG | RG | SK | MM | HNM | SS | DW | KW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tag Zan Xi & Chen Yi Meng | — | 2 | 3 | 5 | 2 | 6 | 1 | 4 | 2 | 2 | 4 |
| 2 | Alaistar Kabysh & Mariya Kirovich | — | 1 | 2 | 2 | 4 | 1 | 6 | 2 | 3 | 7 | 5 |
| 1 | Mark Rozdorozhnyi & Maya Pavlenko | — | 4 | 1 | 1 | 5 | 2 | 3 | 1 | 4 | 1 | 1 |
| 6 | James Edwards & Bonnie Gorham | — | 5 | 4 | 4 | 7 | 4 | 5 | 5 | 6 | 5 | 6 |
| 5 | Ilia Bondarenko & Lena Sjrzypoczynska | — | 7 | 5 | 3 | 3 | 5 | 4 | 6 | 5 | 4 | 2 |
| 3 | Nazari Lazurko & Emilia-Sue Harrison | — | 6 | 7 | 6 | 1 | 3 | 2 | 3 | 1 | 3 | 3 |
| 7 | Liang Yue Yan & Luo Longen | — | 3 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 |
08 - Juvenile Latin - CSRJ - Final (8) — Samba
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover, Shinsuke Kinamitzu, Michael Malitowski, Hazel Newberry MBE, Sergey Surkov, Denise Weavers, Kenny Welsh
| Place | Couple | Country | JA | AB | AG | RG | SK | MM | HNM | SS | DW | KW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tag Zan Xi & Chen Yi Meng | — | 2 | 3 | 3 | 1 | 6 | 1 | 4 | 1 | 6 | 2 |
| 2 | Alaistar Kabysh & Mariya Kirovich | — | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 3 | 7 | 1 |
| 1 | Mark Rozdorozhnyi & Maya Pavlenko | — | 4 | 2 | 1 | 5 | 3 | 2 | 1 | 5 | 1 | 4 |
| 6 | James Edwards & Bonnie Gorham | — | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 6 |
| 5 | Ilia Bondarenko & Lena Sjrzypoczynska | — | 7 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 2 | 3 |
| 3 | Nazari Lazurko & Emilia-Sue Harrison | — | 6 | 6 | 5 | 2 | 2 | 3 | 3 | 2 | 3 | 5 |
| 7 | Liang Yue Yan & Luo Longen | — | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 |
08 - Juvenile Latin - CSRJ - Final (8) — Rumba
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover, Shinsuke Kinamitzu, Michael Malitowski, Hazel Newberry MBE, Sergey Surkov, Denise Weavers, Kenny Welsh
| Place | Couple | Country | JA | AB | AG | RG | SK | MM | HNM | SS | DW | KW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tag Zan Xi & Chen Yi Meng | — | 2 | 4 | 1 | 1 | 4 | 1 | 4 | 4 | 6 | 6 |
| 2 | Alaistar Kabysh & Mariya Kirovich | — | 1 | 1 | 3 | 5 | 1 | 2 | 3 | 3 | 5 | 2 |
| 1 | Mark Rozdorozhnyi & Maya Pavlenko | — | 5 | 2 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 1 |
| 6 | James Edwards & Bonnie Gorham | — | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 |
| 5 | Ilia Bondarenko & Lena Sjrzypoczynska | — | 7 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 2 | 4 |
| 3 | Nazari Lazurko & Emilia-Sue Harrison | — | 4 | 6 | 4 | 2 | 3 | 3 | 2 | 1 | 3 | 3 |
| 7 | Liang Yue Yan & Luo Longen | — | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
08 - Juvenile Latin - CSRJ - Final (8) — Jive
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover, Shinsuke Kinamitzu, Michael Malitowski, Hazel Newberry MBE, Sergey Surkov, Denise Weavers, Kenny Welsh
| Place | Couple | Country | JA | AB | AG | RG | SK | MM | HNM | SS | DW | KW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tag Zan Xi & Chen Yi Meng | — | 2 | 3 | 3 | 1 | 2 | 1 | 4 | 1 | 6 | 4 |
| 2 | Alaistar Kabysh & Mariya Kirovich | — | 1 | 2 | 2 | 3 | 1 | 4 | 3 | 4 | 2 | 1 |
| 1 | Mark Rozdorozhnyi & Maya Pavlenko | — | 3 | 1 | 1 | 5 | 4 | 5 | 1 | 2 | 1 | 3 |
| 6 | James Edwards & Bonnie Gorham | — | 6 | 7 | 7 | 6 | 6 | 3 | 5 | 6 | 5 | 5 |
| 5 | Ilia Bondarenko & Lena Sjrzypoczynska | — | 7 | 4 | 5 | 4 | 5 | 7 | 6 | 5 | 3 | 6 |
| 3 | Nazari Lazurko & Emilia-Sue Harrison | — | 5 | 5 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 2 |
| 7 | Liang Yue Yan & Luo Longen | — | 4 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 |
11 - Junior Viennese Waltz - Final (11) — Viennese Waltz
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover, Shinsuke Kinamitzu, Michael Malitowski, Hazel Newberry MBE, Sergey Surkov, Denise Weavers, Kenny Welsh
| Place | Couple | Country | JA | AB | AG | RG | SK | MM | HNM | SS | DW | KW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Liu Yi Chun & Liu Xin Wei | — | 2 | 5 | 3 | 5 | 1 | 6 | 4 | 4 | 4 | 6 |
| 6 | Lu Jia Le & Sun Xiao Yan | — | 3 | 6 | 6 | 3 | 5 | 5 | 6 | 6 | 6 | 5 |
| 3 | Matvey Starikov & Samojlenko | — | 1 | 3 | 5 | 6 | 3 | 2 | 3 | 1 | 1 | 3 |
| 5 | William Brown & Olivia-Rose Owen | — | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 4 |
| 2 | Xiang Ting Dong & Mi Tian | — | 5 | 1 | 2 | 2 | 4 | 3 | 1 | 3 | 3 | 2 |
| 1 | Yu Tian Chen & Yu Xin Li | — | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 |
12 - Junior Ballroom - WTFQ - Final (12) — Waltz
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover, Shinsuke Kinamitzu, Michael Malitowski, Hazel Newberry MBE, Sergey Surkov, Denise Weavers, Kenny Welsh
| Place | Couple | Country | JA | AB | AG | RG | SK | MM | HNM | SS | DW | KW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Liu Yi Chun & Liu Xin Wei | — | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 3 |
| 6 | Lu Jia Le & Sun Xiao Yan | — | 5 | 5 | 6 | 3 | 5 | 5 | 6 | 6 | 5 | 6 |
| 5 | Alexander Prydderch & Delia Tcaci | — | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 6 | 5 |
| 2 | Matvey Starikov & Samojlenko | — | 1 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 1 |
| 3 | Xiang Ting Dong & Mi Tian | — | 2 | 1 | 2 | 1 | 4 | 3 | 2 | 3 | 3 | 4 |
| 1 | Yu Tian Chen & Yu Xin Li | — | 4 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 2 |
12 - Junior Ballroom - WTFQ - Final (12) — Tango
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover, Shinsuke Kinamitzu, Michael Malitowski, Hazel Newberry MBE, Sergey Surkov, Denise Weavers, Kenny Welsh
| Place | Couple | Country | JA | AB | AG | RG | SK | MM | HNM | SS | DW | KW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Liu Yi Chun & Liu Xin Wei | — | 2 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 4 |
| 6 | Lu Jia Le & Sun Xiao Yan | — | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 6 |
| 5 | Alexander Prydderch & Delia Tcaci | — | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 5 |
| 2 | Matvey Starikov & Samojlenko | — | 1 | 3 | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 1 |
| 3 | Xiang Ting Dong & Mi Tian | — | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 3 |
| 1 | Yu Tian Chen & Yu Xin Li | — | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
12 - Junior Ballroom - WTFQ - Final (12) — Foxtrot
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover, Shinsuke Kinamitzu, Michael Malitowski, Hazel Newberry MBE, Sergey Surkov, Denise Weavers, Kenny Welsh
| Place | Couple | Country | JA | AB | AG | RG | SK | MM | HNM | SS | DW | KW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Liu Yi Chun & Liu Xin Wei | — | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 3 |
| 6 | Lu Jia Le & Sun Xiao Yan | — | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 |
| 5 | Alexander Prydderch & Delia Tcaci | — | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 5 |
| 2 | Matvey Starikov & Samojlenko | — | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 1 |
| 3 | Xiang Ting Dong & Mi Tian | — | 4 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 |
| 1 | Yu Tian Chen & Yu Xin Li | — | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 |
12 - Junior Ballroom - WTFQ - Final (12) — Quickstep
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover, Shinsuke Kinamitzu, Michael Malitowski, Hazel Newberry MBE, Sergey Surkov, Denise Weavers, Kenny Welsh
| Place | Couple | Country | JA | AB | AG | RG | SK | MM | HNM | SS | DW | KW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Liu Yi Chun & Liu Xin Wei | — | 2 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 6 |
| 6 | Lu Jia Le & Sun Xiao Yan | — | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 3 |
| 5 | Alexander Prydderch & Delia Tcaci | — | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 6 | 5 |
| 2 | Matvey Starikov & Samojlenko | — | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 1 |
| 3 | Xiang Ting Dong & Mi Tian | — | 5 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 4 |
| 1 | Yu Tian Chen & Yu Xin Li | — | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
13 - Under 14 Years - CRJ - Final (13) — Cha Cha Cha
Judges: Shirley Ballas, Michael Barr, Joanne Bolton-Hawkins, Morena Colagreco, Marcus Homm, Shojo Ishihara, Espen Salberg, Stefano Soldati, Maurizio Vescovo, Alex Wei Wang, David Yin
| Place | Couple | Country | SB | MB | JB | MC | MH | SI | ES | SS | MV | AWW | DY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liu Zi Xuan & Zhao Xin Yu | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 |
| 4 | Alexander Prydderch & Delia Tcaci | — | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 |
| 3 | Yan Zi Xuan & Shen Shu Qi | — | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 3 |
| 2 | Wang Hao Ming & Cong Lin | — | 3 | 2 | 4 | 2 | 3 | 1 | 3 | 4 | 1 | 1 | 2 |
13 - Under 14 Years - CRJ - Final (13) — Rumba
Judges: Shirley Ballas, Michael Barr, Joanne Bolton-Hawkins, Morena Colagreco, Marcus Homm, Shojo Ishihara, Espen Salberg, Stefano Soldati, Maurizio Vescovo, Alex Wei Wang, David Yin
| Place | Couple | Country | SB | MB | JB | MC | MH | SI | ES | SS | MV | AWW | DY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liu Zi Xuan & Zhao Xin Yu | — | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
| 4 | Alexander Prydderch & Delia Tcaci | — | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 |
| 3 | Yan Zi Xuan & Shen Shu Qi | — | 4 | 3 | 1 | 4 | 1 | 3 | 1 | 4 | 4 | 4 | 3 |
| 2 | Wang Hao Ming & Cong Lin | — | 3 | 2 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 2 |
13 - Under 14 Years - CRJ - Final (13) — Jive
Judges: Shirley Ballas, Michael Barr, Joanne Bolton-Hawkins, Morena Colagreco, Marcus Homm, Shojo Ishihara, Espen Salberg, Stefano Soldati, Maurizio Vescovo, Alex Wei Wang, David Yin
| Place | Couple | Country | SB | MB | JB | MC | MH | SI | ES | SS | MV | AWW | DY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liu Zi Xuan & Zhao Xin Yu | — | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 1 |
| 4 | Alexander Prydderch & Delia Tcaci | — | 1 | 3 | 2 | 3 | 4 | 3 | 1 | 2 | 2 | 3 | 4 |
| 3 | Yan Zi Xuan & Shen Shu Qi | — | 4 | 4 | 3 | 4 | 1 | 4 | 3 | 4 | 4 | 4 | 3 |
| 2 | Wang Hao Ming & Cong Lin | — | 2 | 1 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 |
14 - Under 14 Years - SP - Final (14) — Samba
Judges: Shirley Ballas, Michael Barr, Joanne Bolton-Hawkins, Morena Colagreco, Marcus Homm, Shojo Ishihara, Espen Salberg, Stefano Soldati, Maurizio Vescovo, Alex Wei Wang, David Yin
| Place | Couple | Country | SB | MB | JB | MC | MH | SI | ES | SS | MV | AWW | DY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Liu Zi Xuan & Zhao Xin Yu | — | 2 | 1 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 2 |
| 4 | Misaki Nakakoji & Yuma Nakakoji | — | 5 | 3 | 5 | 5 | 5 | 6 | 2 | 3 | 5 | 5 | 4 |
| 5 | Alexander Prydderch & Delia Tcaci | — | 4 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 4 | 6 |
| 6 | Yan Zi Xuan & Shen Shu Qi | — | 6 | 5 | 3 | 4 | 3 | 5 | 5 | 6 | 6 | 6 | 5 |
| 3 | Wang Hao Ming & Cong Lin | — | 3 | 2 | 6 | 3 | 4 | 1 | 3 | 5 | 2 | 3 | 3 |
| 1 | Lie Hai Wen & Wang Shi Don | — | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
14 - Under 14 Years - SP - Final (14) — Paso Doble
Judges: Shirley Ballas, Michael Barr, Joanne Bolton-Hawkins, Morena Colagreco, Marcus Homm, Shojo Ishihara, Espen Salberg, Stefano Soldati, Maurizio Vescovo, Alex Wei Wang, David Yin
| Place | Couple | Country | SB | MB | JB | MC | MH | SI | ES | SS | MV | AWW | DY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Liu Zi Xuan & Zhao Xin Yu | — | 2 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 |
| 4 | Misaki Nakakoji & Yuma Nakakoji | — | 5 | 2 | 3 | 4 | 4 | 5 | 2 | 2 | 5 | 4 | 4 |
| 5 | Alexander Prydderch & Delia Tcaci | — | 3 | 4 | 2 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 6 |
| 6 | Yan Zi Xuan & Shen Shu Qi | — | 6 | 6 | 4 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 5 |
| 3 | Wang Hao Ming & Cong Lin | — | 4 | 5 | 6 | 3 | 5 | 2 | 3 | 5 | 2 | 2 | 2 |
| 1 | Lie Hai Wen & Wang Shi Don | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
16 - Junior Latin - CSRPJ - Final (16) — Cha Cha Cha
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover
| Place | Couple | Country | JA | AB | AG | RG |
|---|---|---|---|---|---|---|
| 6 | Lu Jia Le & Sun Xiao Yan | — | 5 | 5 | 5 | 6 |
| 4 | Zhu Chenze & Zhu Jia Yu | — | 4 | 4 | 1 | 1 |
| 1 | Matvey Starikov & Samojlenko | — | 1 | 1 | 4 | 3 |
| 2 | Bobo Liang & Angela Hu | — | 2 | 2 | 2 | 2 |
| 5 | Shao Tian Yu & Gao Yi LLin | — | 6 | 6 | 6 | 5 |
| 3 | Lie Hai Wen & Wang Shi Don | — | 3 | 3 | 3 | 4 |
16 - Junior Latin - CSRPJ - Final (16) — Samba
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover
| Place | Couple | Country | JA | AB | AG | RG |
|---|---|---|---|---|---|---|
| 6 | Lu Jia Le & Sun Xiao Yan | — | 5 | 5 | 6 | 6 |
| 4 | Zhu Chenze & Zhu Jia Yu | — | 4 | 3 | 1 | 1 |
| 1 | Matvey Starikov & Samojlenko | — | 1 | 2 | 4 | 4 |
| 2 | Bobo Liang & Angela Hu | — | 2 | 1 | 3 | 2 |
| 5 | Shao Tian Yu & Gao Yi LLin | — | 6 | 6 | 5 | 5 |
| 3 | Lie Hai Wen & Wang Shi Don | — | 3 | 4 | 2 | 3 |
16 - Junior Latin - CSRPJ - Final (16) — Rumba
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover
| Place | Couple | Country | JA | AB | AG | RG |
|---|---|---|---|---|---|---|
| 6 | Lu Jia Le & Sun Xiao Yan | — | 6 | 6 | 6 | 6 |
| 4 | Zhu Chenze & Zhu Jia Yu | — | 4 | 4 | 1 | 1 |
| 1 | Matvey Starikov & Samojlenko | — | 1 | 1 | 4 | 3 |
| 2 | Bobo Liang & Angela Hu | — | 2 | 2 | 3 | 5 |
| 5 | Shao Tian Yu & Gao Yi LLin | — | 5 | 5 | 5 | 4 |
| 3 | Lie Hai Wen & Wang Shi Don | — | 3 | 3 | 2 | 2 |
16 - Junior Latin - CSRPJ - Final (16) — Paso Doble
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover
| Place | Couple | Country | JA | AB | AG | RG |
|---|---|---|---|---|---|---|
| 6 | Lu Jia Le & Sun Xiao Yan | — | 5 | 6 | 5 | 6 |
| 4 | Zhu Chenze & Zhu Jia Yu | — | 4 | 5 | 1 | 1 |
| 1 | Matvey Starikov & Samojlenko | — | 1 | 2 | 6 | 3 |
| 2 | Bobo Liang & Angela Hu | — | 2 | 1 | 2 | 4 |
| 5 | Shao Tian Yu & Gao Yi LLin | — | 6 | 4 | 4 | 5 |
| 3 | Lie Hai Wen & Wang Shi Don | — | 3 | 3 | 3 | 2 |
16 - Junior Latin - CSRPJ - Final (16) — Jive
Judges: Jerry Abrate, Arunas Bizokas, Anne Gleave, Robert Grover
| Place | Couple | Country | JA | AB | AG | RG |
|---|---|---|---|---|---|---|
| 6 | Lu Jia Le & Sun Xiao Yan | — | 4 | 6 | 6 | 6 |
| 4 | Zhu Chenze & Zhu Jia Yu | — | 5 | 4 | 4 | 1 |
| 1 | Matvey Starikov & Samojlenko | — | 1 | 1 | 2 | 2 |
| 2 | Bobo Liang & Angela Hu | — | 2 | 2 | 3 | 4 |
| 5 | Shao Tian Yu & Gao Yi LLin | — | 6 | 5 | 5 | 5 |
| 3 | Lie Hai Wen & Wang Shi Don | — | 3 | 3 | 1 | 3 |
17 - Under 21 Years Ballroom - WTVFQ - Final (17) — Waltz
Judges: Jerry Abrate, Shirley Ballas, Michael Barr, Arunas Bizokas, Joanne Bolton-Hawkins, Morena Colagreco, Anne Gleave, Robert Grover, Marcus Homm, Shojo Ishihara, Shinsuke Kinamitzu, Michael Malitowski, Hazel Newberry MBE, Espen Salberg, Sergey Surkov, Stefano Soldati, Maurizio Vescovo, Denise Weavers, Alex Wei Wang, Kenny Welsh, David Yin
| Place | Couple | Country | JA | SB | MB | AB | JB | MC | AG | RG | MH | SI | SK | MM | HNM | ES | SS | SS | MV | DW | AWW | KW | DY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Justin Hao Zhe Jia & Nancy Si Yao Wang | — | 5 | 3 | 7 | 4 | 4 | 7 | 5 | 3 | 6 | 1 | 5 | 5 | 5 | 2 | 2 | 5 | 3 | 7 | 5 | 5 | 7 |
| 7 | Riccardo Marzaro & Martha Bumatsenko-Poshyvk | — | 4 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 3 | 4 | 5 | 4 | 2 | 5 | 7 | 7 | 3 |
| 1 | Sevelii Valyin & Anastaia | — | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 4 | 1 | 3 | 2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 6 | Parly Ford & Natalie Jolley | — | 6 | 4 | 5 | 7 | 6 | 4 | 7 | 1 | 5 | 4 | 6 | 2 | 7 | 7 | 6 | 6 | 5 | 4 | 6 | 2 | 6 |
