Under14 SOLO 4 Dance - Final (117) — Jive
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji, Alison Fulham, Roxy Jin Chen, Evgeny Ryupin, David Yin, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | CA | MB | IS | KS | AF | RJC | ER | DY | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Evelyn Rashkova | — | 7 | 7 | 8 | 6 | 4 | 4 | 5 | 4 | — |
| 5 | Maialuisa D’alterio | — | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | — |
| 6 | Donatella Luong | — | 8 | 3 | 4 | 5 | 7 | 6 | 7 | 8 | — |
| 7 | Ludovica Dell’Aquila | — | 6 | 5 | 7 | 7 | 8 | 7 | 8 | 6 | — |
| 3 | Gloria Leli | — | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | — |
| 2 | Rainee yan Yu Jing | — | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | — |
| 1 | Xi Cheng | — | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 3 | — |
| 8 | Maria Kravchok | — | 5 | 8 | 5 | 8 | 5 | 8 | 4 | 7 | — |
U14 SOLO RSP - Final (96) — Rumba
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji
| Place | Couple | Country | CA | MB | IS | KS |
|---|---|---|---|---|---|---|
| 5 | Evelyn Rashkova | — | 5 | 5 | 6 | 5 |
| 4 | Gloria Leli | — | 1 | 2 | 4 | 4 |
| 6 | Ornela Pranciliiauskaite | — | 6 | 6 | 5 | 6 |
| 3 | Rainee yan Yu Jing | — | 2 | 1 | 3 | 3 |
| 2 | Xi Cheng | — | 3 | 4 | 2 | 2 |
| 1 | Kiana | — | 4 | 3 | 1 | 1 |
U14 SOLO RSP - Final (96) — Samba
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji
| Place | Couple | Country | CA | MB | IS | KS |
|---|---|---|---|---|---|---|
| 5 | Evelyn Rashkova | — | 5 | 6 | 6 | 5 |
| 4 | Gloria Leli | — | 2 | 2 | 4 | 4 |
| 6 | Ornela Pranciliiauskaite | — | 6 | 5 | 5 | 6 |
| 3 | Rainee yan Yu Jing | — | 4 | 1 | 3 | 3 |
| 2 | Xi Cheng | — | 3 | 3 | 2 | 2 |
| 1 | Kiana | — | 1 | 4 | 1 | 1 |
U14 SOLO RSP - Final (96) — Paso Doble
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji
| Place | Couple | Country | CA | MB | IS | KS |
|---|---|---|---|---|---|---|
| 5 | Evelyn Rashkova | — | 5 | 6 | 6 | 5 |
| 4 | Gloria Leli | — | 1 | 3 | 4 | 4 |
| 6 | Ornela Pranciliiauskaite | — | 6 | 5 | 5 | 6 |
| 3 | Rainee yan Yu Jing | — | 3 | 4 | 3 | 3 |
| 2 | Xi Cheng | — | 4 | 2 | 2 | 2 |
| 1 | Kiana | — | 2 | 1 | 1 | 1 |
Junior SOLO CJ - Final (98) — Cha Cha Cha
Judges: Marat Gimaev, Lindsey Hillier, Ivan Krylov, Andy Lang, Alan Yeh, Jerry Abrate, Matthew Cutler, Denise Weavers, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | MG | LH | IK | AL | AY | JA | MC | DW | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shaika Hazada | — | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | — |
| 4 | Evelyn Rashkova | — | 4 | 6 | 4 | 6 | 4 | 4 | 6 | 1 | — |
| 3 | Ginevra Fumaolo | — | 3 | 3 | 6 | 2 | 3 | 1 | 3 | 4 | — |
| 5 | Gloria Leli | — | 6 | 4 | 3 | 5 | 5 | 2 | 5 | 6 | — |
| 2 | Rainee yan Yu Jing | — | 2 | 2 | 1 | 3 | 2 | 5 | 1 | 3 | — |
| 1 | Lubina | — | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | — |
Junior SOLO CJ - Final (98) — Jive
Judges: Marat Gimaev, Lindsey Hillier, Ivan Krylov, Andy Lang, Alan Yeh, Jerry Abrate, Matthew Cutler, Denise Weavers, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | MG | LH | IK | AL | AY | JA | MC | DW | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shaika Hazada | — | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | — |
| 4 | Evelyn Rashkova | — | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 2 | — |
| 3 | Ginevra Fumaolo | — | 2 | 2 | 6 | 6 | 5 | 1 | 3 | 1 | — |
| 5 | Gloria Leli | — | 6 | 6 | 4 | 2 | 3 | 2 | 4 | 5 | — |
| 2 | Rainee yan Yu Jing | — | 3 | 4 | 2 | 3 | 2 | 3 | 1 | 4 | — |
| 1 | Lubina | — | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | — |
U10 SOLO WTQ - Final (60) — Waltz
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji, Alison Fulham, Roxy Jin Chen, Evgeny Ryupin, David Yin
| Place | Couple | Country | CA | MB | IS | KS | AF | RJC | ER | DY |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Violet Tucker | — | 4 | 6 | 5 | 6 | 6 | 5 | 7 | 5 |
| 5 | Julija Bukenaite | — | 3 | 5 | 7 | 7 | 7 | 7 | 6 | 7 |
| 7 | Sasha Dynnnyk | — | 6 | 3 | 6 | 4 | 5 | 6 | 5 | 6 |
| 1 | Myroslava Diak | — | 7 | 1 | 1 | 5 | 4 | 1 | 2 | 1 |
| 2 | Yesenia Harylova | — | 5 | 2 | 3 | 1 | 1 | 2 | 1 | 3 |
| 3 | Alice Gordon | — | 1 | 4 | 2 | 2 | 2 | 4 | 3 | 4 |
| 4 | Mila Bychkova | — | 2 | 7 | 4 | 3 | 3 | 3 | 4 | 2 |
U10 SOLO WTQ - Final (60) — Tango
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji, Alison Fulham, Roxy Jin Chen, Evgeny Ryupin, David Yin
| Place | Couple | Country | CA | MB | IS | KS | AF | RJC | ER | DY |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Violet Tucker | — | 5 | 7 | 6 | 6 | 4 | 5 | 7 | 6 |
| 5 | Julija Bukenaite | — | 4 | 6 | 5 | 5 | 7 | 6 | 5 | 5 |
| 7 | Sasha Dynnnyk | — | 7 | 5 | 7 | 7 | 6 | 7 | 6 | 7 |
| 1 | Myroslava Diak | — | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 |
| 2 | Yesenia Harylova | — | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | Alice Gordon | — | 1 | 1 | 1 | 2 | 5 | 3 | 3 | 1 |
| 4 | Mila Bychkova | — | 6 | 2 | 4 | 4 | 3 | 4 | 4 | 3 |
U10 SOLO WTQ - Final (60) — Quickstep
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji, Alison Fulham, Roxy Jin Chen, Evgeny Ryupin, David Yin
| Place | Couple | Country | CA | MB | IS | KS | AF | RJC | ER | DY |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Violet Tucker | — | 5 | 6 | 6 | 5 | 5 | 5 | 7 | 6 |
| 5 | Julija Bukenaite | — | 7 | 5 | 5 | 6 | 6 | 6 | 5 | 5 |
| 7 | Sasha Dynnnyk | — | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 |
| 1 | Myroslava Diak | — | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 1 |
| 2 | Yesenia Harylova | — | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 2 |
| 3 | Alice Gordon | — | 1 | 1 | 3 | 2 | 4 | 4 | 4 | 3 |
| 4 | Mila Bychkova | — | 4 | 2 | 4 | 4 | 3 | 1 | 3 | 4 |
Junior SOLO RS - Final (99) — Rumba
Judges: Marat Gimaev, Lindsey Hillier, Ivan Krylov, Andy Lang, Alan Yeh, Jerry Abrate, Matthew Cutler, Denise Weavers, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | MG | LH | IK | AL | AY | JA | MC | DW | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shaika Hazada | — | 4 | 1 | 5 | 6 | 5 | 6 | 5 | 6 | — |
| 3 | Ginevra Fumaolo | — | 1 | 5 | 6 | 2 | 6 | 2 | 3 | 1 | — |
| 5 | Gloria Leli | — | 5 | 6 | 4 | 3 | 4 | 3 | 6 | 5 | — |
| 4 | Rainee yan Yu Jing | — | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 4 | — |
| 2 | Xi Cheng | — | 6 | 4 | 1 | 4 | 1 | 1 | 1 | 2 | — |
| 1 | Lubina | — | 2 | 2 | 2 | 1 | 2 | 4 | 4 | 3 | — |
Junior SOLO RS - Final (99) — Samba
Judges: Marat Gimaev, Lindsey Hillier, Ivan Krylov, Andy Lang, Alan Yeh, Jerry Abrate, Matthew Cutler, Denise Weavers, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | MG | LH | IK | AL | AY | JA | MC | DW | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shaika Hazada | — | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | — |
| 3 | Ginevra Fumaolo | — | 1 | 2 | 6 | 3 | 5 | 1 | 3 | 1 | — |
| 5 | Gloria Leli | — | 5 | 3 | 5 | 2 | 4 | 3 | 6 | 6 | — |
| 4 | Rainee yan Yu Jing | — | 4 | 4 | 3 | 5 | 3 | 2 | 1 | 3 | — |
| 2 | Xi Cheng | — | 3 | 5 | 2 | 4 | 1 | 4 | 2 | 5 | — |
| 1 | Lubina | — | 2 | 1 | 1 | 1 | 2 | 5 | 4 | 2 | — |
Junior SOLO CSRPJ - Final (100) — Cha Cha Cha
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji, Alison Fulham, Roxy Jin Chen, Evgeny Ryupin, David Yin, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | CA | MB | IS | KS | AF | RJC | ER | DY | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shaika Hazada | — | 5 | 7 | 4 | 8 | 4 | 6 | 8 | 6 | — |
| 5 | Ginevra Fumaolo | — | 4 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | — |
| 8 | Phoebe Greenaway | — | 8 | 4 | 8 | 5 | 7 | 7 | 7 | 7 | — |
| 7 | Natalia Racut | — | 7 | 3 | 7 | 7 | 8 | 8 | 4 | 8 | — |
| 4 | Gloria Leli | — | 2 | 2 | 6 | 4 | 6 | 4 | 2 | 4 | — |
| 3 | Rainee yan Yu Jing | — | 6 | 1 | 5 | 2 | 3 | 1 | 5 | 3 | — |
| 2 | Xi Cheng | — | 1 | 6 | 2 | 3 | 1 | 3 | 6 | 2 | — |
| 1 | Lubina | — | 3 | 8 | 1 | 1 | 2 | 2 | 1 | 1 | — |
Junior SOLO CSRPJ - Final (100) — Samba
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji, Alison Fulham, Roxy Jin Chen, Evgeny Ryupin, David Yin, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | CA | MB | IS | KS | AF | RJC | ER | DY | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shaika Hazada | — | 4 | 6 | 4 | 8 | 6 | 6 | 8 | 6 | — |
| 5 | Ginevra Fumaolo | — | 5 | 2 | 2 | 6 | 4 | 5 | 7 | 5 | — |
| 8 | Phoebe Greenaway | — | 7 | 5 | 8 | 5 | 7 | 7 | 6 | 8 | — |
| 7 | Natalia Racut | — | 8 | 4 | 7 | 7 | 8 | 8 | 5 | 7 | — |
| 4 | Gloria Leli | — | 2 | 1 | 6 | 4 | 5 | 4 | 3 | 2 | — |
| 3 | Rainee yan Yu Jing | — | 6 | 3 | 5 | 1 | 3 | 2 | 4 | 3 | — |
| 2 | Xi Cheng | — | 1 | 7 | 3 | 3 | 1 | 3 | 2 | 4 | — |
| 1 | Lubina | — | 3 | 8 | 1 | 2 | 2 | 1 | 1 | 1 | — |
Junior SOLO CSRPJ - Final (100) — Rumba
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji, Alison Fulham, Roxy Jin Chen, Evgeny Ryupin, David Yin, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | CA | MB | IS | KS | AF | RJC | ER | DY | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shaika Hazada | — | 7 | 4 | 5 | 8 | 6 | 6 | 8 | 6 | — |
| 5 | Ginevra Fumaolo | — | 5 | 2 | 4 | 4 | 4 | 5 | 6 | 5 | — |
| 8 | Phoebe Greenaway | — | 8 | 3 | 8 | 6 | 7 | 7 | 7 | 8 | — |
| 7 | Natalia Racut | — | 6 | 7 | 7 | 7 | 8 | 8 | 5 | 7 | — |
| 4 | Gloria Leli | — | 2 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | — |
| 3 | Rainee yan Yu Jing | — | 4 | 6 | 3 | 2 | 3 | 2 | 2 | 2 | — |
| 2 | Xi Cheng | — | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 4 | — |
| 1 | Lubina | — | 3 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | — |
Junior SOLO CSRPJ - Final (100) — Paso Doble
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji, Alison Fulham, Roxy Jin Chen, Evgeny Ryupin, David Yin, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | CA | MB | IS | KS | AF | RJC | ER | DY | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shaika Hazada | — | 4 | 1 | 4 | 7 | 6 | 6 | 6 | 6 | — |
| 5 | Ginevra Fumaolo | — | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | — |
| 8 | Phoebe Greenaway | — | 8 | 3 | 8 | 8 | 7 | 8 | 8 | 8 | — |
| 7 | Natalia Racut | — | 7 | 2 | 7 | 6 | 8 | 7 | 7 | 7 | — |
| 4 | Gloria Leli | — | 2 | 5 | 6 | 4 | 5 | 3 | 4 | 3 | — |
| 3 | Rainee yan Yu Jing | — | 3 | 7 | 3 | 2 | 3 | 2 | 3 | 2 | — |
| 2 | Xi Cheng | — | 1 | 8 | 2 | 3 | 2 | 4 | 2 | 4 | — |
| 1 | Lubina | — | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Junior SOLO CSRPJ - Final (100) — Jive
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji, Alison Fulham, Roxy Jin Chen, Evgeny Ryupin, David Yin, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | CA | MB | IS | KS | AF | RJC | ER | DY | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shaika Hazada | — | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | — |
| 5 | Ginevra Fumaolo | — | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 5 | — |
| 8 | Phoebe Greenaway | — | 8 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | — |
| 7 | Natalia Racut | — | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | — |
| 4 | Gloria Leli | — | 2 | 5 | 6 | 4 | 5 | 1 | 3 | 3 | — |
| 3 | Rainee yan Yu Jing | — | 1 | 7 | 4 | 2 | 3 | 3 | 4 | 2 | — |
| 2 | Xi Cheng | — | 4 | 8 | 2 | 3 | 2 | 4 | 2 | 4 | — |
| 1 | Lubina | — | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | — |
Adult SOLO CSJ - Final (103) — Cha Cha Cha
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji, Alison Fulham, Roxy Jin Chen, Evgeny Ryupin, David Yin, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | CA | MB | IS | KS | AF | RJC | ER | DY | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charlotte Mieliauskaite | — | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | — |
| 3 | Melita Asmantaite | — | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | — |
| 4 | Leva Keikab | — | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | — |
| 1 | Zhu Yixuan | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Adult SOLO CSJ - Final (103) — Samba
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji, Alison Fulham, Roxy Jin Chen, Evgeny Ryupin, David Yin, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | CA | MB | IS | KS | AF | RJC | ER | DY | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charlotte Mieliauskaite | — | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | — |
| 3 | Melita Asmantaite | — | 4 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | — |
| 4 | Leva Keikab | — | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | — |
| 1 | Zhu Yixuan | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Adult SOLO CSJ - Final (103) — Jive
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji, Alison Fulham, Roxy Jin Chen, Evgeny Ryupin, David Yin, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | CA | MB | IS | KS | AF | RJC | ER | DY | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charlotte Mieliauskaite | — | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | — |
| 3 | Melita Asmantaite | — | 4 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | — |
| 4 | Leva Keikab | — | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | — |
| 1 | Zhu Yixuan | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Adult SOLO RJ - Final (102) — Rumba
Judges: Marat Gimaev, Lindsey Hillier, Ivan Krylov, Andy Lang, Alan Yeh, Jerry Abrate, Matthew Cutler, Denise Weavers, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | MG | LH | IK | AL | AY | JA | MC | DW | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charlotte Mieliauskaite | — | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | — |
| 3 | Melita Asmantaite | — | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | — |
| 4 | Leva Keikab | — | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | — |
| 1 | Zhu Yixuan | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Adult SOLO RJ - Final (102) — Jive
Judges: Marat Gimaev, Lindsey Hillier, Ivan Krylov, Andy Lang, Alan Yeh, Jerry Abrate, Matthew Cutler, Denise Weavers, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | MG | LH | IK | AL | AY | JA | MC | DW | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charlotte Mieliauskaite | — | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | — |
| 3 | Melita Asmantaite | — | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | — |
| 4 | Leva Keikab | — | 3 | 1 | 4 | 2 | 2 | 4 | 2 | 4 | — |
| 1 | Zhu Yixuan | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Adult SOLO CSRPJ - Final (105) — Cha Cha Cha
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji, Alison Fulham, Roxy Jin Chen, Evgeny Ryupin, David Yin, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | CA | MB | IS | KS | AF | RJC | ER | DY | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melita Asmantaite | — | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | — |
| 3 | Leva Keikab | — | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | — |
| 1 | Zhu Yixuan | — | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | — |
Adult SOLO CSRPJ - Final (105) — Samba
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji, Alison Fulham, Roxy Jin Chen, Evgeny Ryupin, David Yin, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | CA | MB | IS | KS | AF | RJC | ER | DY | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melita Asmantaite | — | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | — |
| 3 | Leva Keikab | — | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | — |
| 1 | Zhu Yixuan | — | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | — |
Adult SOLO CSRPJ - Final (105) — Rumba
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji, Alison Fulham, Roxy Jin Chen, Evgeny Ryupin, David Yin, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | CA | MB | IS | KS | AF | RJC | ER | DY | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melita Asmantaite | — | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | — |
| 3 | Leva Keikab | — | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | — |
| 1 | Zhu Yixuan | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | — |
Adult SOLO CSRPJ - Final (105) — Paso Doble
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji, Alison Fulham, Roxy Jin Chen, Evgeny Ryupin, David Yin, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | CA | MB | IS | KS | AF | RJC | ER | DY | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melita Asmantaite | — | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | — |
| 3 | Leva Keikab | — | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | — |
| 1 | Zhu Yixuan | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Adult SOLO CSRPJ - Final (105) — Jive
Judges: Caterina Arzenton, Michael Barr, Irina Sinkinson, Kota Shoji, Alison Fulham, Roxy Jin Chen, Evgeny Ryupin, David Yin, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | CA | MB | IS | KS | AF | RJC | ER | DY | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Melita Asmantaite | — | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | — |
| 3 | Leva Keikab | — | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | — |
| 1 | Zhu Yixuan | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Juvenile SOLO WT - Final (61) — Waltz
Judges: Marat Gimaev, Lindsey Hillier, Ivan Krylov, Andy Lang, Alan Yeh, Jerry Abrate, Matthew Cutler, Denise Weavers, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | MG | LH | IK | AL | AY | JA | MC | DW | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adelia Venher | — | 3 | 1 | 1 | 2 | 4 | 2 | 2 | 3 | — |
| 2 | Myroslava Diak | — | 2 | 4 | 5 | 1 | 2 | 3 | 1 | 1 | — |
| 1 | Solamia Diak | — | 1 | 2 | 2 | 3 | 1 | 1 | 4 | 2 | — |
| 4 | Yesenia Harylova | — | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | — |
| 5 | Alice Gordon | — | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 6 | — |
| 6 | Mila Bychkova | — | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | — |
Juvenile SOLO WT - Final (61) — Tango
Judges: Marat Gimaev, Lindsey Hillier, Ivan Krylov, Andy Lang, Alan Yeh, Jerry Abrate, Matthew Cutler, Denise Weavers, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | MG | LH | IK | AL | AY | JA | MC | DW | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adelia Venher | — | 4 | 1 | 3 | 1 | 2 | 4 | 3 | 5 | — |
| 2 | Myroslava Diak | — | 2 | 5 | 6 | 2 | 3 | 2 | 1 | 2 | — |
| 1 | Solamia Diak | — | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | — |
| 4 | Yesenia Harylova | — | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | — |
| 5 | Alice Gordon | — | 5 | 2 | 4 | 5 | 5 | 5 | 5 | 4 | — |
| 6 | Mila Bychkova | — | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | — |
Juvenile SOLO FT - Final (62) — Foxtrot
Judges: Marat Gimaev, Lindsey Hillier, Ivan Krylov, Andy Lang, Alan Yeh, Jerry Abrate, Matthew Cutler, Denise Weavers, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | MG | LH | IK | AL | AY | JA | MC | DW | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adelia Venher | — | 3 | 1 | 3 | 2 | 2 | 1 | 4 | 3 | — |
| 2 | Myroslava Diak | — | 2 | 5 | 5 | 1 | 3 | 3 | 1 | 1 | — |
| 1 | Solamia Diak | — | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | — |
| 4 | Yesenia Harylova | — | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | — |
| 5 | Alice Gordon | — | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 5 | — |
| 6 | Mila Bychkova | — | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | — |
Juvenile SOLO FT - Final (62) — Tango
Judges: Marat Gimaev, Lindsey Hillier, Ivan Krylov, Andy Lang, Alan Yeh, Jerry Abrate, Matthew Cutler, Denise Weavers, Robert Bellinger - NVC (non-voting chairperson)
| Place | Couple | Country | MG | LH | IK | AL | AY | JA | MC | DW | RB-N(c |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adelia Venher | — | 4 | 1 | 3 | 1 | 2 | 3 | 3 | 5 | — |
| 2 | Myroslava Diak | — | 2 | 4 | 6 | 2 | 3 | 2 | 1 | 2 | — |
| 1 | Solamia Diak | — | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 1 | — |
| 4 | Yesenia Harylova | — | 3 | 5 | 2 | 4 | 4 | 5 | 2 | 3 | — |
| 5 | Alice Gordon | — | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 4 | — |
| 6 | Mila Bychkova | — | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | — |
Juvenile SOLO WTQ - Final (63) — Waltz
Judges: Marat Gimaev, Lindsey Hillier, Ivan Krylov, Andy Lang, Alan Yeh, Jerry Abrate, Matthew Cutler, Denise Weavers, Robert Bellinger - NVC (non-voting chairperson)
