Welsh Spectacular NL U16 Latin - Final (72) — Jive
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Richard Still, Mark Willemite, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | RS | MW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nikos Pallikarou and Rhiannon Butler (Bournemouth) | — | 3 | 3 | 2 | 3 | 3 | 3 | 2 | — |
| 1 | Nathan Storey and Olivia Smorga (Uk) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Jaeon Riche and Natalia DeFazio (Reading) | — | 2 | 2 | 3 | 2 | 2 | 2 | 3 | — |
| 4 | Frankie Jurrows and Gwyn Griffiths | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
WelshSpectacular U10 Ballroom Beg - Final (73) — Waltz
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Richard Still, Mark Willemite, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | RS | MW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gracie-Mae Harry and Indie Bodman (Caerphilly) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Leo Jury and Biba Holloway (England) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
WelshSpectacular U10 Ballroom Beg - Final (73) — Quickstep
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Richard Still, Mark Willemite, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | RS | MW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gracie-Mae Harry and Indie Bodman (Caerphilly) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Leo Jury and Biba Holloway (England) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
- Welsh Spectacular U10 Beg Latin - Final (74) — Cha Cha Cha
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Richard Still, Mark Willemite, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | RS | MW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ffion Penny Ross and Amelia Green (Newbridge) | — | 1 | 2 | 1 | 1 | 3 | 1 | 2 | — |
| 4 | Gracie-Mae Harry and Indie Bodman (Caerphilly) | — | 3 | 4 | 3 | 3 | 4 | 4 | 4 | — |
| 3 | Colton Suen and Bronwen Jones-Sheppeard (Bristol ) | — | 4 | 3 | 4 | 4 | 2 | 3 | 3 | — |
| 2 | Leo Jury and Biba Holloway (England) | — | 2 | 1 | 2 | 2 | 1 | 2 | 1 | — |
- Welsh Spectacular U10 Beg Latin - Final (74) — Jive
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Richard Still, Mark Willemite, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | RS | MW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ffion Penny Ross and Amelia Green (Newbridge) | — | 1 | 2 | 1 | 1 | 3 | 1 | 2 | — |
| 4 | Gracie-Mae Harry and Indie Bodman (Caerphilly) | — | 3 | 4 | 3 | 3 | 4 | 4 | 4 | — |
| 3 | Colton Suen and Bronwen Jones-Sheppeard (Bristol ) | — | 4 | 3 | 4 | 4 | 2 | 3 | 3 | — |
| 2 | Leo Jury and Biba Holloway (England) | — | 2 | 1 | 2 | 2 | 1 | 2 | 1 | — |
WelshSpectactular NL Sen 2 Ballroom - Final (82) — Waltz
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Richard Still, Mark Willemite, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | RS | MW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Ogden and Karen Ogden | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | — |
| 2 | Lui Loydon and Tracey loydon (England ) | — | 2 | 2 | 1 | 2 | 2 | 2 | 2 | — |
WelshSpectactular NL Sen 2 Ballroom - Final (82) — Tango
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Richard Still, Mark Willemite, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | RS | MW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Ogden and Karen Ogden | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | — |
| 2 | Lui Loydon and Tracey loydon (England ) | — | 2 | 2 | 1 | 2 | 2 | 2 | 2 | — |
WelshSpectactular NL Sen 2 Ballroom - Final (82) — Foxtrot
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Richard Still, Mark Willemite, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | RS | MW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Ogden and Karen Ogden | — | 1 | 2 | 2 | 1 | 1 | 1 | 1 | — |
| 2 | Lui Loydon and Tracey loydon (England ) | — | 2 | 1 | 1 | 2 | 2 | 2 | 2 | — |
WelshSpectactular NL Sen 2 Ballroom - Final (82) — Quickstep
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Richard Still, Mark Willemite, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | RS | MW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Ogden and Karen Ogden | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | — |
| 2 | Lui Loydon and Tracey loydon (England ) | — | 2 | 2 | 2 | 2 | 1 | 2 | 2 | — |
- Welsh Spectacular Under 12 Novice - Final (84) — Rumba
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Richard Still, Mark Willemite, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | RS | MW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sonny East and Freya Williams (Blackwood) | — | 1 | 5 | 4 | 2 | 2 | 2 | 2 | — |
| 4 | Ffion Penny Ross and Amelia Green (Newbridge) | — | 2 | 4 | 2 | 3 | 5 | 5 | 3 | — |
| 6 | Gracie-Mae Harry and Indie Bodman (Caerphilly) | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — |
| 3 | Ioan Alexander Ross and Mali Grug James (Newbridge) | — | 3 | 2 | 3 | 5 | 3 | 4 | 4 | — |
| 1 | Dylan Walsh and Lily Grace (Cardiff ) | — | 4 | 1 | 5 | 1 | 1 | 1 | 1 | — |
| 5 | Shane Thomas and Gracie Coles | — | 5 | 3 | 1 | 4 | 4 | 3 | 5 | — |
- Welsh Spectacular Under 12 Novice - Final (84) — Jive
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Richard Still, Mark Willemite, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | RS | MW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sonny East and Freya Williams (Blackwood) | — | 2 | 3 | 4 | 2 | 2 | 3 | 2 | — |
| 4 | Ffion Penny Ross and Amelia Green (Newbridge) | — | 1 | 2 | 3 | 4 | 5 | 4 | 4 | — |
| 6 | Gracie-Mae Harry and Indie Bodman (Caerphilly) | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — |
| 3 | Ioan Alexander Ross and Mali Grug James (Newbridge) | — | 3 | 4 | 2 | 5 | 3 | 2 | 3 | — |
| 1 | Dylan Walsh and Lily Grace (Cardiff ) | — | 4 | 1 | 5 | 1 | 1 | 1 | 1 | — |
| 5 | Shane Thomas and Gracie Coles | — | 5 | 5 | 1 | 3 | 4 | 5 | 5 | — |
WDCAL World Amateur Latin NL CofC - Final (51) — Cha Cha Cha
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM
| Place | Couple | Country | AD | DE | DH | BMSB |
|---|---|---|---|---|---|---|
| 3 | Loyd Griffiths and Darcy Cromwell (Merthyr Tydfil) | — | 3 | 3 | 3 | 4 |
| 5 | Dylan Wyatt and Laura Koniecko (London) | — | 5 | 4 | 5 | 5 |
| 6 | Kieran Baker and Chloe Stevens (Rochester ) | — | 6 | 6 | 6 | 6 |
| 2 | Aron Logi Hrannarsson and Eva Karen Olafsdottir (ICELAND) | — | 2 | 2 | 2 | 2 |
| 4 | Felix Einarsson and Isabel Milton (Iceland) | — | 4 | 5 | 4 | 3 |
| 1 | Gustav Skovbon and Ella Perry (Ystrad Mynach ) | — | 1 | 1 | 1 | 1 |
WDCAL World Amateur Latin NL CofC - Final (51) — Samba
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM
| Place | Couple | Country | AD | DE | DH | BMSB |
|---|---|---|---|---|---|---|
| 3 | Loyd Griffiths and Darcy Cromwell (Merthyr Tydfil) | — | 3 | 3 | 3 | 3 |
| 5 | Dylan Wyatt and Laura Koniecko (London) | — | 5 | 4 | 5 | 5 |
| 6 | Kieran Baker and Chloe Stevens (Rochester ) | — | 6 | 6 | 6 | 6 |
| 2 | Aron Logi Hrannarsson and Eva Karen Olafsdottir (ICELAND) | — | 2 | 1 | 1 | 1 |
| 4 | Felix Einarsson and Isabel Milton (Iceland) | — | 4 | 5 | 4 | 4 |
| 1 | Gustav Skovbon and Ella Perry (Ystrad Mynach ) | — | 1 | 2 | 2 | 2 |
WDCAL World Amateur Latin NL CofC - Final (51) — Rumba
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM
| Place | Couple | Country | AD | DE | DH | BMSB |
|---|---|---|---|---|---|---|
| 3 | Loyd Griffiths and Darcy Cromwell (Merthyr Tydfil) | — | 3 | 3 | 4 | 4 |
| 5 | Dylan Wyatt and Laura Koniecko (London) | — | 5 | 5 | 5 | 5 |
| 6 | Kieran Baker and Chloe Stevens (Rochester ) | — | 4 | 6 | 6 | 6 |
| 2 | Aron Logi Hrannarsson and Eva Karen Olafsdottir (ICELAND) | — | 2 | 2 | 2 | 1 |
| 4 | Felix Einarsson and Isabel Milton (Iceland) | — | 6 | 4 | 3 | 3 |
| 1 | Gustav Skovbon and Ella Perry (Ystrad Mynach ) | — | 1 | 1 | 1 | 2 |
WDCAL World Amateur Latin NL CofC - Final (51) — Paso Doble
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM
| Place | Couple | Country | AD | DE | DH | BMSB |
|---|---|---|---|---|---|---|
| 3 | Loyd Griffiths and Darcy Cromwell (Merthyr Tydfil) | — | 3 | 3 | 3 | 3 |
| 5 | Dylan Wyatt and Laura Koniecko (London) | — | 5 | 4 | 5 | 5 |
| 6 | Kieran Baker and Chloe Stevens (Rochester ) | — | 6 | 6 | 6 | 6 |
| 2 | Aron Logi Hrannarsson and Eva Karen Olafsdottir (ICELAND) | — | 2 | 2 | 2 | 1 |
| 4 | Felix Einarsson and Isabel Milton (Iceland) | — | 4 | 5 | 4 | 4 |
| 1 | Gustav Skovbon and Ella Perry (Ystrad Mynach ) | — | 1 | 1 | 1 | 2 |
WDCAL World Amateur Latin NL CofC - Final (51) — Jive
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM
| Place | Couple | Country | AD | DE | DH | BMSB |
|---|---|---|---|---|---|---|
| 3 | Loyd Griffiths and Darcy Cromwell (Merthyr Tydfil) | — | 3 | 3 | 3 | 4 |
| 5 | Dylan Wyatt and Laura Koniecko (London) | — | 5 | 5 | 5 | 5 |
| 6 | Kieran Baker and Chloe Stevens (Rochester ) | — | 6 | 6 | 6 | 6 |
| 2 | Aron Logi Hrannarsson and Eva Karen Olafsdottir (ICELAND) | — | 1 | 2 | 2 | 1 |
| 4 | Felix Einarsson and Isabel Milton (Iceland) | — | 4 | 4 | 4 | 3 |
| 1 | Gustav Skovbon and Ella Perry (Ystrad Mynach ) | — | 2 | 1 | 1 | 2 |
WelshSpectacular U8 Latin - Final (66) — Cha Cha Cha
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Archer Edwards and Bella OBrien (Caerphilly Borough) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Brooke Bailey and Daniel Dob Holland (Swansea ) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
WelshSpectacular U8 Latin - Final (66) — Samba
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Archer Edwards and Bella OBrien (Caerphilly Borough) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Brooke Bailey and Daniel Dob Holland (Swansea ) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
WelshSpectacular U8 Latin - Final (66) — Jive
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Archer Edwards and Bella OBrien (Caerphilly Borough) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Brooke Bailey and Daniel Dob Holland (Swansea ) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
WDCAL World Under 12 NL Latin CofC - Final (67) — Cha Cha Cha
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gracie-Mae Harry and Indie Bodman (Caerphilly) | — | 6 | 6 | 6 | 6 | 6 | 6 | 5 | — |
| 1 | Luca Ivanets and Pebble Rose Spratt (Southampton ) | — | 1 | 3 | 2 | 2 | 1 | 2 | 2 | — |
| 3 | jack murphy and Isla Hughes (Chessington ) | — | 2 | 1 | 3 | 3 | 3 | 3 | 1 | — |
| 2 | Charlie jennings and Brooke smith (Ystrad Mynach Caerphilly ) | — | 3 | 2 | 1 | 1 | 2 | 1 | 3 | — |
| 4 | David Dobo Williams and Ella-Rose Alford (South Wales ) | — | 4 | 4 | 4 | 5 | 4 | 4 | 4 | — |
| 5 | Brooke Bailey and Daniel Dob Holland (Swansea ) | — | 5 | 5 | 5 | 4 | 5 | 5 | 6 | — |
WDCAL World Under 12 NL Latin CofC - Final (67) — Samba
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gracie-Mae Harry and Indie Bodman (Caerphilly) | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — |
| 1 | Luca Ivanets and Pebble Rose Spratt (Southampton ) | — | 1 | 3 | 1 | 1 | 1 | 2 | 1 | — |
| 3 | jack murphy and Isla Hughes (Chessington ) | — | 2 | 1 | 3 | 3 | 2 | 3 | 2 | — |
| 2 | Charlie jennings and Brooke smith (Ystrad Mynach Caerphilly ) | — | 3 | 2 | 2 | 2 | 3 | 1 | 3 | — |
| 4 | David Dobo Williams and Ella-Rose Alford (South Wales ) | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 5 | Brooke Bailey and Daniel Dob Holland (Swansea ) | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
WDCAL World Under 12 NL Latin CofC - Final (67) — Rumba
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gracie-Mae Harry and Indie Bodman (Caerphilly) | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — |
| 1 | Luca Ivanets and Pebble Rose Spratt (Southampton ) | — | 1 | 3 | 2 | 1 | 1 | 1 | 2 | — |
| 3 | jack murphy and Isla Hughes (Chessington ) | — | 3 | 2 | 3 | 3 | 3 | 3 | 3 | — |
| 2 | Charlie jennings and Brooke smith (Ystrad Mynach Caerphilly ) | — | 2 | 1 | 1 | 2 | 2 | 2 | 1 | — |
| 4 | David Dobo Williams and Ella-Rose Alford (South Wales ) | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 5 | Brooke Bailey and Daniel Dob Holland (Swansea ) | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
WDCAL World Under 12 NL Latin CofC - Final (67) — Jive
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gracie-Mae Harry and Indie Bodman (Caerphilly) | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — |
| 1 | Luca Ivanets and Pebble Rose Spratt (Southampton ) | — | 1 | 3 | 1 | 2 | 1 | 1 | 2 | — |
| 3 | jack murphy and Isla Hughes (Chessington ) | — | 3 | 2 | 3 | 3 | 2 | 3 | 3 | — |
| 2 | Charlie jennings and Brooke smith (Ystrad Mynach Caerphilly ) | — | 2 | 1 | 2 | 1 | 3 | 2 | 1 | — |
| 4 | David Dobo Williams and Ella-Rose Alford (South Wales ) | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 5 | Brooke Bailey and Daniel Dob Holland (Swansea ) | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
WDCAL World U16 NL Latin CofC - Final (68) — Cha Cha Cha
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nikos Pallikarou and Rhiannon Butler (Bournemouth) | — | 3 | 3 | 2 | 2 | 3 | 2 | 3 | — |
| 4 | Gwen Davies and Medi Jones | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 1 | Tom Longhurst and Connie Bell (Chichester ) | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | — |
| 2 | Jaeon Riche and Natalia DeFazio (Reading) | — | 2 | 2 | 3 | 3 | 2 | 3 | 1 | — |
WDCAL World U16 NL Latin CofC - Final (68) — Samba
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nikos Pallikarou and Rhiannon Butler (Bournemouth) | — | 3 | 3 | 2 | 3 | 3 | 2 | 3 | — |
| 4 | Gwen Davies and Medi Jones | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 1 | Tom Longhurst and Connie Bell (Chichester ) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Jaeon Riche and Natalia DeFazio (Reading) | — | 2 | 2 | 3 | 2 | 2 | 3 | 2 | — |
WDCAL World U16 NL Latin CofC - Final (68) — Rumba
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nikos Pallikarou and Rhiannon Butler (Bournemouth) | — | 3 | 3 | 3 | 2 | 3 | 2 | 3 | — |
| 4 | Gwen Davies and Medi Jones | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 1 | Tom Longhurst and Connie Bell (Chichester ) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Jaeon Riche and Natalia DeFazio (Reading) | — | 2 | 2 | 2 | 3 | 2 | 3 | 2 | — |
WDCAL World U16 NL Latin CofC - Final (68) — Paso Doble
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nikos Pallikarou and Rhiannon Butler (Bournemouth) | — | 4 | 4 | 2 | 2 | 3 | 2 | 3 | — |
| 4 | Gwen Davies and Medi Jones | — | 3 | 3 | 4 | 4 | 4 | 4 | 4 | — |
| 1 | Tom Longhurst and Connie Bell (Chichester ) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Jaeon Riche and Natalia DeFazio (Reading) | — | 2 | 2 | 3 | 3 | 2 | 3 | 2 | — |
WDCAL World U16 NL Latin CofC - Final (68) — Jive
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nikos Pallikarou and Rhiannon Butler (Bournemouth) | — | 4 | 3 | 2 | 2 | 3 | 2 | 3 | — |
| 4 | Gwen Davies and Medi Jones | — | 3 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 1 | Tom Longhurst and Connie Bell (Chichester ) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Jaeon Riche and Natalia DeFazio (Reading) | — | 2 | 2 | 3 | 3 | 2 | 3 | 2 | — |
WelshSpectacular U16 Ballroom RS - Final (69) — Waltz
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nikos Pallikarou and Rhiannon Butler (Bournemouth) | — | 2 | 2 | 1 | 2 | 2 | 2 | 2 | — |
| 1 | Jaeon Riche and Natalia DeFazio (Reading) | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | — |
WelshSpectacular U16 Ballroom RS - Final (69) — Tango
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nikos Pallikarou and Rhiannon Butler (Bournemouth) | — | 2 | 2 | 1 | 2 | 2 | 2 | 2 | — |
| 1 | Jaeon Riche and Natalia DeFazio (Reading) | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | — |
WelshSpectacular U16 Ballroom RS - Final (69) — Foxtrot
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nikos Pallikarou and Rhiannon Butler (Bournemouth) | — | 2 | 2 | 1 | 2 | 2 | 1 | 2 | — |
| 1 | Jaeon Riche and Natalia DeFazio (Reading) | — | 1 | 1 | 2 | 1 | 1 | 2 | 1 | — |
WelshSpectacular U16 Ballroom RS - Final (69) — Quickstep
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nikos Pallikarou and Rhiannon Butler (Bournemouth) | — | 2 | 2 | 1 | 1 | 2 | 1 | 1 | — |
| 1 | Jaeon Riche and Natalia DeFazio (Reading) | — | 1 | 1 | 2 | 2 | 1 | 2 | 2 | — |
WelshSpectacular U8 Ballroom Beginn - Final (75) — Waltz
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Archer Edwards and Bella OBrien (Caerphilly Borough) | — | 2 | 2 | 3 | 3 | 2 | 2 | 3 | — |
| 1 | Brooke Bailey and Daniel Dob Holland (Swansea ) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 3 | - | — | 3 | 3 | 2 | 2 | 3 | 3 | 2 | — |
WelshSpectacular U8 Ballroom Beginn - Final (75) — Quickstep
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Archer Edwards and Bella OBrien (Caerphilly Borough) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Brooke Bailey and Daniel Dob Holland (Swansea ) | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 3 | - | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
WelshSpectacular U8 Beginners Latin - Final (76) — Rumba
Judges: Amy D'Angelo, Damien Evans, Damien Hey, Barbara McColl Stopford BEM, Karen Reeve, Mark Willemite, Lauren Hemera, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | AD | DE | DH | BMSB | KR | MW | LH | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Archer Edwards and Bella OBrien (Caerphilly Borough) | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
