WDCAL World U16 NL Ballroom CofC W - Final (6) — Viennese Waltz
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tudor Arfir and Freya Dudley | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Jayden Neil Grixti and Rihanna Camilleri | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
WDCAL World U16 NL Ballroom CofC W - Final (6) — Foxtrot
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tudor Arfir and Freya Dudley | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Jayden Neil Grixti and Rihanna Camilleri | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
WDCAL World U16 NL Ballroom CofC W - Final (6) — Quickstep
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tudor Arfir and Freya Dudley | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Jayden Neil Grixti and Rihanna Camilleri | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
WDCAL World U10 NL Latin CofC CRJ - Final (9) — Cha Cha Cha
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Archer Edwards and Bella OBrien | — | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 2 | — |
| 3 | Ivy Evans and Nia Harvey-Pugh | — | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 4 | 3 | — |
| 2 | Sienna Lock and Belle Channon | — | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 4 | — |
| 1 | Adriano Lia and Eva Cassar | — | 1 | 3 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | — |
WDCAL World U10 NL Latin CofC CRJ - Final (9) — Rumba
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Archer Edwards and Bella OBrien | — | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 1 | 2 | — |
| 3 | Ivy Evans and Nia Harvey-Pugh | — | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 4 | 3 | — |
| 2 | Sienna Lock and Belle Channon | — | 4 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 4 | — |
| 1 | Adriano Lia and Eva Cassar | — | 1 | 4 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | — |
WDCAL World U10 NL Latin CofC CRJ - Final (9) — Jive
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Archer Edwards and Bella OBrien | — | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 1 | 2 | — |
| 3 | Ivy Evans and Nia Harvey-Pugh | — | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 3 | — |
| 2 | Sienna Lock and Belle Channon | — | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | — |
| 1 | Adriano Lia and Eva Cassar | — | 2 | 3 | 3 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | — |
Welsh Sp U12 NL Latin Beginner CJ - Final (10) — Cha Cha Cha
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Archer Edwards and Bella OBrien | — | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | — |
| 3 | Colton Suen and Alba Thomas | — | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | — |
| 1 | Adriano Lia and Eva Cassar | — | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | — |
Welsh Sp U12 NL Latin Beginner CJ - Final (10) — Jive
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Archer Edwards and Bella OBrien | — | 3 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | — |
| 3 | Colton Suen and Alba Thomas | — | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | — |
| 1 | Adriano Lia and Eva Cassar | — | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | — |
WDCAL World U12 All Girl NL Latin - Final (11) — Cha Cha Cha
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivy Evans and Nia Harvey-Pugh | — | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | — |
| 2 | Sienna Lock and Belle Channon | — | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | — |
WDCAL World U12 All Girl NL Latin - Final (11) — Samba
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivy Evans and Nia Harvey-Pugh | — | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | — |
| 2 | Sienna Lock and Belle Channon | — | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | — |
WDCAL World U12 All Girl NL Latin - Final (11) — Rumba
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivy Evans and Nia Harvey-Pugh | — | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | — |
| 2 | Sienna Lock and Belle Channon | — | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | — |
WDCAL World U12 All Girl NL Latin - Final (11) — Jive
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivy Evans and Nia Harvey-Pugh | — | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | — |
| 2 | Sienna Lock and Belle Channon | — | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | — |
Welsh Sp U12 Latin Rising Star CSRJ - Final (12) — Cha Cha Cha
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO
| Place | Couple | Country | LB | JC | MD |
|---|---|---|---|---|---|
| 7 | Archer Edwards and Bella OBrien | — | 8 | 5 | 7 |
| 3 | Leo Jury and Chloe Towers | — | 1 | 3 | 5 |
| 1 | Airam Abela and Mia Mifsud | — | 3 | 2 | 1 |
| 5 | Ivy Evans and Nia Harvey-Pugh | — | 4 | 4 | 3 |
| 6 | Leo Harris and Lily Roberts | — | 7 | 8 | 8 |
| 8 | Colton Suen and Alba Thomas | — | 6 | 7 | 6 |
| 4 | Adriano Lia and Eva Cassar | — | 5 | 6 | 4 |
| 2 | Daniel Dobo Holland and Abigail Curzon | — | 2 | 1 | 2 |
Welsh Sp U12 Latin Rising Star CSRJ - Final (12) — Samba
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO
| Place | Couple | Country | LB | JC | MD |
|---|---|---|---|---|---|
| 7 | Archer Edwards and Bella OBrien | — | 8 | 4 | 8 |
| 3 | Leo Jury and Chloe Towers | — | 1 | 3 | 3 |
| 1 | Airam Abela and Mia Mifsud | — | 3 | 2 | 1 |
| 5 | Ivy Evans and Nia Harvey-Pugh | — | 4 | 6 | 2 |
| 6 | Leo Harris and Lily Roberts | — | 7 | 7 | 7 |
| 8 | Colton Suen and Alba Thomas | — | 6 | 8 | 5 |
| 4 | Adriano Lia and Eva Cassar | — | 5 | 5 | 4 |
| 2 | Daniel Dobo Holland and Abigail Curzon | — | 2 | 1 | 6 |
Welsh Sp U12 Latin Rising Star CSRJ - Final (12) — Rumba
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO
| Place | Couple | Country | LB | JC | MD |
|---|---|---|---|---|---|
| 7 | Archer Edwards and Bella OBrien | — | 6 | 5 | 8 |
| 3 | Leo Jury and Chloe Towers | — | 3 | 3 | 4 |
| 1 | Airam Abela and Mia Mifsud | — | 1 | 1 | 1 |
| 5 | Ivy Evans and Nia Harvey-Pugh | — | 4 | 6 | 2 |
| 6 | Leo Harris and Lily Roberts | — | 8 | 7 | 6 |
| 8 | Colton Suen and Alba Thomas | — | 5 | 8 | 5 |
| 4 | Adriano Lia and Eva Cassar | — | 7 | 4 | 7 |
| 2 | Daniel Dobo Holland and Abigail Curzon | — | 2 | 2 | 3 |
Welsh Sp U12 Latin Rising Star CSRJ - Final (12) — Jive
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO
| Place | Couple | Country | LB | JC | MD |
|---|---|---|---|---|---|
| 7 | Archer Edwards and Bella OBrien | — | 8 | 4 | 8 |
| 3 | Leo Jury and Chloe Towers | — | 1 | 3 | 3 |
| 1 | Airam Abela and Mia Mifsud | — | 3 | 1 | 1 |
| 5 | Ivy Evans and Nia Harvey-Pugh | — | 4 | 8 | 5 |
| 6 | Leo Harris and Lily Roberts | — | 6 | 6 | 7 |
| 8 | Colton Suen and Alba Thomas | — | 5 | 7 | 4 |
| 4 | Adriano Lia and Eva Cassar | — | 7 | 5 | 6 |
| 2 | Daniel Dobo Holland and Abigail Curzon | — | 2 | 2 | 2 |
Welsh Sp U14 NL Latin Cup CSRJ - Final (13) — Cha Cha Cha
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shane Thomas and Angel-Mae Shefford | — | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | — |
| 1 | Airam Abela and Mia Mifsud | — | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | — |
| 2 | Charlie jennings and Brooke smith | — | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | — |
| 3 | Kirsten Williams and Lila George | — | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | — |
| 5 | Dylan Walsh and Tegan Bailey | — | 4 | 5 | 6 | 6 | 6 | 3 | 6 | 3 | 6 | 6 | — |
| 4 | Tudor Arfir and Freya Dudley | — | 5 | 3 | 5 | 4 | 1 | 6 | 4 | 4 | 1 | 2 | — |
Welsh Sp U14 NL Latin Cup CSRJ - Final (13) — Samba
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shane Thomas and Angel-Mae Shefford | — | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | — |
| 1 | Airam Abela and Mia Mifsud | — | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | — |
| 2 | Charlie jennings and Brooke smith | — | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | — |
| 3 | Kirsten Williams and Lila George | — | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | — |
| 5 | Dylan Walsh and Tegan Bailey | — | 5 | 5 | 6 | 6 | 6 | 3 | 6 | 3 | 6 | 6 | — |
| 4 | Tudor Arfir and Freya Dudley | — | 4 | 3 | 4 | 4 | 1 | 5 | 3 | 4 | 2 | 2 | — |
Welsh Sp U14 NL Latin Cup CSRJ - Final (13) — Rumba
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shane Thomas and Angel-Mae Shefford | — | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 3 | — |
| 1 | Airam Abela and Mia Mifsud | — | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | — |
| 2 | Charlie jennings and Brooke smith | — | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | — |
| 3 | Kirsten Williams and Lila George | — | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | — |
| 5 | Dylan Walsh and Tegan Bailey | — | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 3 | 5 | 6 | — |
| 4 | Tudor Arfir and Freya Dudley | — | 5 | 3 | 5 | 4 | 1 | 5 | 3 | 4 | 3 | 2 | — |
Welsh Sp U14 NL Latin Cup CSRJ - Final (13) — Jive
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Shane Thomas and Angel-Mae Shefford | — | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | — |
| 1 | Airam Abela and Mia Mifsud | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | — |
| 2 | Charlie jennings and Brooke smith | — | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 1 | 6 | — |
| 3 | Kirsten Williams and Lila George | — | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | — |
| 5 | Dylan Walsh and Tegan Bailey | — | 3 | 5 | 4 | 6 | 6 | 3 | 5 | 3 | 6 | 5 | — |
| 4 | Tudor Arfir and Freya Dudley | — | 5 | 2 | 6 | 4 | 1 | 5 | 2 | 5 | 3 | 2 | — |
Welsh Sp U16 NL Latin Cup CSRJ - Final (15) — Cha Cha Cha
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shane Thomas and Angel-Mae Shefford | — | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | — |
| 3 | Dylan Walsh and Tegan Bailey | — | 2 | 3 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | — |
| 2 | Tudor Arfir and Freya Dudley | — | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | — |
| 1 | Jayden Neil Grixti and Rihanna Camilleri | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Welsh Sp U16 NL Latin Cup CSRJ - Final (15) — Samba
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shane Thomas and Angel-Mae Shefford | — | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | — |
| 3 | Dylan Walsh and Tegan Bailey | — | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | — |
| 2 | Tudor Arfir and Freya Dudley | — | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | — |
| 1 | Jayden Neil Grixti and Rihanna Camilleri | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — |
Welsh Sp U16 NL Latin Cup CSRJ - Final (15) — Rumba
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shane Thomas and Angel-Mae Shefford | — | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | — |
| 3 | Dylan Walsh and Tegan Bailey | — | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | — |
| 2 | Tudor Arfir and Freya Dudley | — | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | — |
| 1 | Jayden Neil Grixti and Rihanna Camilleri | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Welsh Sp U16 NL Latin Cup CSRJ - Final (15) — Jive
Judges: LINDA BELLINGER, JOANNE CRANE, MARIO DEMARCO, DAMIEN HEY, LOREN JAMES, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, KAY PERRY, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | JC | MD | DH | LJ | BMSB | OO | KP | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shane Thomas and Angel-Mae Shefford | — | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | — |
| 3 | Dylan Walsh and Tegan Bailey | — | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | — |
| 2 | Tudor Arfir and Freya Dudley | — | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | — |
| 1 | Jayden Neil Grixti and Rihanna Camilleri | — | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | — |
- WDCAL Juvenile 8 Couple - Under 6 - Final (69) — Formation
Judges: LINDA BELLINGER, MARIO DEMARCO, DAMIEN HEY, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | MD | DH | BMSB | OO | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shappelles Stitch Team Ystrad Mynach | — | 1 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Dance Crazy Wizard of oz team Pontypridd | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | — |
WDCAL Juvenile 8 Couple - Under 10 - Final (77) — Formation
Judges: LINDA BELLINGER, MARIO DEMARCO, DAMIEN HEY, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | MD | DH | BMSB | OO | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shappelles High School Musical Team Ystrad Mynach | — | 1 | 2 | 2 | 2 | 2 | 1 | 2 | — |
| 1 | LJDC The Dark Side Caerphilly | — | 2 | 1 | 1 | 1 | 1 | 2 | 1 | — |
WDCAL Juvenile 8 Couple - Under 12 - Final (78) — FORMATION
Judges: LINDA BELLINGER, MARIO DEMARCO, DAMIEN HEY, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | MD | DH | BMSB | OO | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LJDC Juvenile Team Caerphilly | — | 2 | 2 | 1 | 1 | 2 | 2 | 2 | — |
| 1 | Shappelles Juvenile Team Ystrad Mynach | — | 1 | 1 | 2 | 2 | 1 | 1 | 1 | — |
- WDCAL Junior 4 Couple - Under 14 - Final (79) — Other
Judges: LINDA BELLINGER, MARIO DEMARCO, DAMIEN HEY, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | MD | DH | BMSB | OO | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LJDC Grease Caerphilly | — | 1 | 1 | 1 | 1 | 1 | 2 | 2 | — |
| 2 | Shappelles Western Team Ystrad Mynach | — | 2 | 2 | 2 | 2 | 2 | 1 | 1 | — |
- WDCAL Junior 4 Couple - Under 16 - Final (80) — Other
Judges: LINDA BELLINGER, MARIO DEMARCO, DAMIEN HEY, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | MD | DH | BMSB | OO | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shappelles Alegria Team Ystrad Mynach | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | LJDC Back To Black Caerphilly | — | 2 | 1 | 2 | 2 | 2 | 2 | 2 | — |
| 3 | Shappelles Meat Loaf Team Ystrad Mynach | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
- WDCAL Adult 4 Couple - Final (81) — Other
Judges: LINDA BELLINGER, MARIO DEMARCO, DAMIEN HEY, BARBARA MCCOLL STOPFORD BEM, OSKAR ODIAKOSA, ADRIAN PRITCHARD, MARK WILLEMITE, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | LB | MD | DH | BMSB | OO | AP | MW | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | LJDC 90s Team Caerphilly | — | 4 | 4 | 3 | 3 | 4 | 4 | 3 | — |
| 2 | Dance Crazy Armageddon Team wales | — | 1 | 2 | 4 | 2 | 2 | 3 | 4 | — |
| 3 | Dance Crazy Chromatica team Wales | — | 3 | 3 | 2 | 4 | 3 | 2 | 2 | — |
| 1 | Dance Crazy Rhythm Nation Team Wales | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | — |
WDCAL World Open NL Amateur Latin C - Final (16) — Cha Cha Cha
