WDCAL World Solo Champ ofChamps U18 CSRJ - Final (66) — Cha Cha Cha
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | olivia swinhoe | — | 4 | 8 | 8 | 6 | 8 | 8 | 8 | — |
| 2 | Nancy Agnieszka Clark | — | 1 | 6 | 2 | 3 | 4 | 2 | 2 | — |
| 5 | Alexa Morris | — | 5 | 5 | 7 | 1 | 3 | 3 | 7 | — |
| 7 | Cerys Welham | — | 8 | 7 | 5 | 8 | 6 | 7 | 4 | — |
| 4 | Indie McCarthy | — | 6 | 2 | 4 | 5 | 5 | 4 | 3 | — |
| 6 | holly anne beynon | — | 7 | 4 | 6 | 7 | 7 | 6 | 6 | — |
| 1 | Samara Hamer | — | 2 | 1 | 1 | 2 | 2 | 1 | 5 | — |
| 3 | Julia Szeloch | — | 3 | 3 | 3 | 4 | 1 | 5 | 1 | — |
WDCAL World Solo Champ ofChamps U18 CSRJ - Final (66) — Samba
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | olivia swinhoe | — | 3 | 8 | 8 | 6 | 8 | 8 | 8 | — |
| 2 | Nancy Agnieszka Clark | — | 1 | 3 | 2 | 2 | 3 | 2 | 3 | — |
| 5 | Alexa Morris | — | 5 | 7 | 7 | 4 | 6 | 3 | 6 | — |
| 7 | Cerys Welham | — | 4 | 5 | 6 | 8 | 7 | 7 | 4 | — |
| 4 | Indie McCarthy | — | 6 | 2 | 4 | 5 | 4 | 5 | 2 | — |
| 6 | holly anne beynon | — | 7 | 6 | 5 | 7 | 5 | 6 | 7 | — |
| 1 | Samara Hamer | — | 8 | 1 | 1 | 1 | 2 | 1 | 5 | — |
| 3 | Julia Szeloch | — | 2 | 4 | 3 | 3 | 1 | 4 | 1 | — |
WDCAL World Solo Champ ofChamps U18 CSRJ - Final (66) — Rumba
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | olivia swinhoe | — | 3 | 8 | 8 | 6 | 8 | 8 | 8 | — |
| 2 | Nancy Agnieszka Clark | — | 1 | 3 | 3 | 1 | 3 | 2 | 3 | — |
| 5 | Alexa Morris | — | 8 | 7 | 6 | 4 | 7 | 4 | 7 | — |
| 7 | Cerys Welham | — | 5 | 6 | 4 | 8 | 6 | 7 | 4 | — |
| 4 | Indie McCarthy | — | 7 | 4 | 5 | 5 | 5 | 5 | 2 | — |
| 6 | holly anne beynon | — | 6 | 5 | 7 | 7 | 4 | 6 | 6 | — |
| 1 | Samara Hamer | — | 2 | 2 | 1 | 2 | 2 | 1 | 5 | — |
| 3 | Julia Szeloch | — | 4 | 1 | 2 | 3 | 1 | 3 | 1 | — |
WDCAL World Solo Champ ofChamps U18 CSRJ - Final (66) — Jive
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | olivia swinhoe | — | 2 | 8 | 8 | 5 | 8 | 8 | 8 | — |
| 2 | Nancy Agnieszka Clark | — | 3 | 3 | 4 | 1 | 3 | 2 | 3 | — |
| 5 | Alexa Morris | — | 4 | 5 | 6 | 6 | 7 | 6 | 6 | — |
| 7 | Cerys Welham | — | 8 | 7 | 5 | 8 | 5 | 7 | 4 | — |
| 4 | Indie McCarthy | — | 5 | 4 | 3 | 4 | 4 | 4 | 2 | — |
| 6 | holly anne beynon | — | 7 | 6 | 7 | 7 | 6 | 5 | 7 | — |
| 1 | Samara Hamer | — | 1 | 1 | 1 | 2 | 2 | 1 | 5 | — |
| 3 | Julia Szeloch | — | 6 | 2 | 2 | 3 | 1 | 3 | 1 | — |
WDCAL World Solo Champ ofChamps U25 CSRJ - Final (67) — Cha Cha Cha
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK WILLEMITE, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | MW | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cerys Welham | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 2 | Sakurako Tanaka | — | 2 | 2 | 2 | 2 | 1 | 1 | 2 | — |
| 1 | Julia Szeloch | — | 1 | 1 | 1 | 1 | 2 | 2 | 1 | — |
WDCAL World Solo Champ ofChamps U25 CSRJ - Final (67) — Samba
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK WILLEMITE, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | MW | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cerys Welham | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 2 | Sakurako Tanaka | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Julia Szeloch | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
WDCAL World Solo Champ ofChamps U25 CSRJ - Final (67) — Rumba
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK WILLEMITE, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | MW | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cerys Welham | — | 3 | 3 | 3 | 3 | 3 | 3 | 2 | — |
| 2 | Sakurako Tanaka | — | 2 | 2 | 2 | 2 | 2 | 1 | 3 | — |
| 1 | Julia Szeloch | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | — |
WDCAL World Solo Champ ofChamps U25 CSRJ - Final (67) — Jive
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK WILLEMITE, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | MW | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cerys Welham | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 2 | Sakurako Tanaka | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Julia Szeloch | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
WDCAL World Solo Champ ofChamps O50 CSRJ - Final (70) — Cha Cha Cha
Judges: MARIO DE MARCO, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK WILLEMITE, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | AB | BMSB | MW | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Louise Gough | — | 2 | 2 | 1 | 1 | 2 | 2 | 2 | — |
| 3 | Laura Cummins | — | 1 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 1 | Penny Johnson | — | 3 | 1 | 2 | 2 | 1 | 1 | 1 | — |
WDCAL World Solo Champ ofChamps O50 CSRJ - Final (70) — Samba
Judges: MARIO DE MARCO, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK WILLEMITE, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | AB | BMSB | MW | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Louise Gough | — | 1 | 2 | 2 | 1 | 2 | 3 | 3 | — |
| 3 | Laura Cummins | — | 2 | 3 | 3 | 3 | 3 | 2 | 2 | — |
| 1 | Penny Johnson | — | 3 | 1 | 1 | 2 | 1 | 1 | 1 | — |
WDCAL World Solo Champ ofChamps O50 CSRJ - Final (70) — Rumba
Judges: MARIO DE MARCO, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK WILLEMITE, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | AB | BMSB | MW | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Louise Gough | — | 1 | 2 | 1 | 2 | 2 | 2 | 2 | — |
| 3 | Laura Cummins | — | 2 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 1 | Penny Johnson | — | 3 | 1 | 2 | 1 | 1 | 1 | 1 | — |
WDCAL World Solo Champ ofChamps O50 CSRJ - Final (70) — Jive
Judges: MARIO DE MARCO, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK WILLEMITE, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | AB | BMSB | MW | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Louise Gough | — | 2 | 3 | 1 | 1 | 2 | 2 | 3 | — |
| 3 | Laura Cummins | — | 1 | 2 | 3 | 3 | 3 | 3 | 2 | — |
| 1 | Penny Johnson | — | 3 | 1 | 2 | 2 | 1 | 1 | 1 | — |
PP WDCAL World Solo Champ ofChamps Adult CSRJ - Final (71) — Cha Cha Cha
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Louise Gough | — | 1 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Sakurako Tanaka | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | — |
PP WDCAL World Solo Champ ofChamps Adult CSRJ - Final (71) — Samba
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Louise Gough | — | 2 | 2 | 2 | 2 | 2 | 2 | 6 | — |
| 1 | Sakurako Tanaka | — | 1 | 1 | 1 | 1 | 1 | 1 | 6 | — |
PP WDCAL World Solo Champ ofChamps Adult CSRJ - Final (71) — Rumba
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Louise Gough | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Sakurako Tanaka | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
PP WDCAL World Solo Champ ofChamps Adult CSRJ - Final (71) — Jive
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Louise Gough | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Sakurako Tanaka | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
WDCAL World Solo Champ ofChamps U12 P - Final (72) — Paso Doble
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, MARK WILLEMITE, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | MW | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Holly Farr | — | 7 | 5 | 1 | 5 | 2 | 5 | 3 | — |
| 4 | Alba Thomas | — | 6 | 1 | 6 | 6 | 4 | 3 | 2 | — |
| 1 | Aurora Bellizzi | — | 2 | 4 | 2 | 3 | 1 | 2 | 6 | — |
| 6 | arabella treherne | — | 4 | 6 | 5 | 4 | 7 | 4 | 7 | — |
| 2 | Brooke Bailey | — | 1 | 3 | 3 | 2 | 5 | 1 | 4 | — |
| 7 | Mia Jacyszyn | — | 5 | 7 | 4 | 7 | 6 | 7 | 5 | — |
| 3 | Sophia Griffiths | — | 3 | 2 | 7 | 1 | 3 | 6 | 1 | — |
WDCAL World Solo Champ ofChamps U16 P - Final (73) — Paso Doble
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Amelie Gruar | — | 3 | 4 | 1 | 2 | 5 | 6 | 1 | — |
| 6 | Rosie Cross | — | 6 | 6 | 6 | 5 | 6 | 5 | 6 | — |
| 5 | Riona Ni Bhriain | — | 5 | 5 | 3 | 6 | 3 | 4 | 4 | — |
| 4 | Ariane Belli Galdes | — | 4 | 2 | 4 | 1 | 4 | 1 | 5 | — |
| 2 | Ellie Hunt | — | 1 | 3 | 5 | 3 | 2 | 3 | 2 | — |
| 1 | Lexi Hughes | — | 2 | 1 | 2 | 4 | 1 | 2 | 3 | — |
WDCAL World Solo Champ ofChamps U25 P - Final (74) — Paso Doble
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nancy Agnieszka Clark | — | 2 | 2 | 1 | 1 | 2 | 1 | 2 | — |
| 1 | Julia Szeloch | — | 1 | 1 | 2 | 2 | 1 | 2 | 1 | — |
Welsh Spectacular U6 Solo Beginners WQ - Final (75) — Waltz
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK WILLEMITE, MARK LUNN, SEAN PERRY, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | MW | ML | SP | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harper Quarry | — | 3 | 3 | 3 | 2 | 1 | 3 | 2 | — |
| 2 | Gwen Quarry | — | 2 | 1 | 2 | 3 | 3 | 1 | 3 | — |
| 1 | Mila Meela Jones | — | 1 | 2 | 1 | 1 | 2 | 2 | 1 | — |
Welsh Spectacular U6 Solo Beginners WQ - Final (75) — Quickstep
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK WILLEMITE, MARK LUNN, SEAN PERRY, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | MW | ML | SP | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harper Quarry | — | 2 | 3 | 3 | 2 | 1 | 3 | 1 | — |
| 2 | Gwen Quarry | — | 1 | 1 | 2 | 3 | 3 | 1 | 2 | — |
| 1 | Mila Meela Jones | — | 3 | 2 | 1 | 1 | 2 | 2 | 3 | — |
Welsh Spectacular U8 Solo Beginners WQ - Final (76) — Waltz
Judges: OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK WILLEMITE, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | OO | AB | BMSB | MW | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Isla-rose Watkins | — | 6 | 5 | 3 | 6 | 3 | 2 | 5 | — |
| 2 | Sophia Sier | — | 2 | 4 | 1 | 2 | 1 | 1 | 2 | — |
| 6 | Talulah Frowen | — | 3 | 6 | 4 | 4 | 6 | 6 | 6 | — |
| 3 | Ioan Quarry | — | 5 | 2 | 5 | 3 | 5 | 4 | 3 | — |
| 1 | Oliver Thomas | — | 1 | 1 | 2 | 1 | 2 | 3 | 1 | — |
| 5 | layla ella bayliss | — | 4 | 3 | 6 | 5 | 4 | 5 | 4 | — |
Welsh Spectacular U8 Solo Beginners WQ - Final (76) — Quickstep
Judges: OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK WILLEMITE, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | OO | AB | BMSB | MW | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Isla-rose Watkins | — | 3 | 4 | 3 | 6 | 4 | 2 | 5 | — |
| 2 | Sophia Sier | — | 2 | 2 | 1 | 2 | 1 | 1 | 2 | — |
| 6 | Talulah Frowen | — | 4 | 5 | 4 | 4 | 2 | 6 | 6 | — |
| 3 | Ioan Quarry | — | 5 | 3 | 5 | 3 | 5 | 4 | 3 | — |
| 1 | Oliver Thomas | — | 1 | 1 | 2 | 1 | 3 | 5 | 1 | — |
| 5 | layla ella bayliss | — | 6 | 6 | 6 | 5 | 6 | 3 | 4 | — |
Welsh Spectacular U10 Solo Beginners WQ - Final (77) — Waltz
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alba Thomas | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Ellie Jarvis | — | 2 | 3 | 3 | 2 | 2 | 2 | 3 | — |
| 3 | Oliver Thomas | — | 4 | 2 | 2 | 3 | 3 | 3 | 2 | — |
| 4 | Ivy Quarry | — | 5 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 5 | Sofia clapham | — | 3 | 5 | 5 | 5 | 5 | 5 | 5 | — |
Welsh Spectacular U10 Solo Beginners WQ - Final (77) — Quickstep
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alba Thomas | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Ellie Jarvis | — | 2 | 2 | 3 | 2 | 2 | 2 | 3 | — |
| 3 | Oliver Thomas | — | 4 | 3 | 2 | 3 | 3 | 3 | 2 | — |
| 4 | Ivy Quarry | — | 5 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 5 | Sofia clapham | — | 3 | 5 | 5 | 5 | 5 | 5 | 5 | — |
Welsh Spectacular U12 Solo Beginners WQ - Final (78) — Waltz
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, BARBARA MCCOLL STOPFORD BEM
| Place | Couple | Country | MDM | OO | BMSB |
|---|---|---|---|---|---|
| 5 | elsie grace mills | — | 5 | 7 | 6 |
| 6 | Chloe Stallard | — | 6 | 8 | 7 |
| 8 | Leo Rees | — | 8 | 6 | 8 |
| 2 | Florence Lyddon | — | 3 | 1 | 2 |
| 4 | Hollie Watkins | — | 4 | 4 | 3 |
| 3 | Harriet Welham | — | 2 | 3 | 4 |
| 7 | Luigi De Marco | — | 7 | 5 | 5 |
| 1 | Sophia Griffiths | — | 1 | 2 | 1 |
Welsh Spectacular U12 Solo Beginners WQ - Final (78) — Quickstep
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, BARBARA MCCOLL STOPFORD BEM
| Place | Couple | Country | MDM | OO | BMSB |
|---|---|---|---|---|---|
| 5 | elsie grace mills | — | 5 | 5 | 6 |
| 6 | Chloe Stallard | — | 6 | 8 | 7 |
| 8 | Leo Rees | — | 8 | 7 | 8 |
| 2 | Florence Lyddon | — | 3 | 1 | 2 |
| 4 | Hollie Watkins | — | 4 | 4 | 3 |
| 3 | Harriet Welham | — | 2 | 3 | 4 |
| 7 | Luigi De Marco | — | 7 | 6 | 5 |
| 1 | Sophia Griffiths | — | 1 | 2 | 1 |
Welsh Spectacular U16 Solo Beginners WQ - Final (80) — Waltz
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK WILLEMITE, MARK LUNN, SEAN PERRY, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | MW | ML | SP | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ela Yasa | — | 1 | 1 | 3 | 1 | 1 | 1 | 1 | — |
| 3 | Lilly Richards | — | 3 | 3 | 2 | 2 | 3 | 3 | 3 | — |
| 2 | Elliott McCabe | — | 2 | 2 | 1 | 3 | 2 | 2 | 2 | — |
Welsh Spectacular U16 Solo Beginners WQ - Final (80) — Quickstep
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK WILLEMITE, MARK LUNN, SEAN PERRY, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | MW | ML | SP | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ela Yasa | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 3 | Lilly Richards | — | 2 | 3 | 3 | 2 | 3 | 2 | 2 | — |
| 2 | Elliott McCabe | — | 3 | 2 | 2 | 3 | 2 | 3 | 3 | — |
Welsh Spectacular U6 Solo Beginners CJ - Final (81) — Cha Cha Cha
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Harper Quarry | — | 3 | 4 | 3 | 3 | 5 | 3 | 3 | — |
| 2 | Gwen Quarry | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 6 | Amara Jenkins | — | 5 | 6 | 6 | 6 | 6 | 6 | 5 | — |
| 1 | Olivia | — | 1 | 1 | 4 | 1 | 1 | 1 | 1 | — |
| 5 | Arya-Rose | — | 6 | 3 | 5 | 4 | 4 | 5 | 6 | — |
| 3 | Mila Meela Jones | — | 4 | 5 | 1 | 5 | 3 | 4 | 4 | — |
Welsh Spectacular U6 Solo Beginners CJ - Final (81) — Jive
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | ML | SP | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Harper Quarry | — | 2 | 5 | 5 | 3 | 5 | 4 | 4 | — |
| 2 | Gwen Quarry | — | 5 | 2 | 3 | 2 | 2 | 2 | 1 | — |
| 6 | Amara Jenkins | — | 3 | 6 | 6 | 6 | 6 | 6 | 5 | — |
| 1 | Olivia | — | 4 | 1 | 2 | 1 | 1 | 1 | 2 | — |
| 5 | Arya-Rose | — | 1 | 4 | 4 | 5 | 4 | 5 | 6 | — |
| 3 | Mila Meela Jones | — | 6 | 3 | 1 | 4 | 3 | 3 | 3 | — |
Welsh Spectacular U8 Solo Beginners CJ - Final (82) — Cha Cha Cha
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK WILLEMITE, MARK LUNN, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | MW | ML | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Isla-rose Watkins | — | 6 | 6 | 7 | 3 | 4 | 5 | 3 | — |
| 1 | Sophia Sier | — | 2 | 1 | 3 | 4 | 1 | 1 | 1 | — |
| 5 | Ioan Quarry | — | 5 | 5 | 4 | 5 | 5 | 6 | 5 | — |
| 2 | Bobbi Fellows | — | 1 | 2 | 2 | 1 | 3 | 2 | 2 | — |
| 4 | Oliver Thomas | — | 7 | 4 | 1 | 6 | 6 | 4 | 4 | — |
| 3 | layla ella bayliss | — | 3 | 3 | 6 | 2 | 2 | 3 | 6 | — |
| 7 | Isobelle Price | — | 4 | 7 | 5 | 7 | 7 | 7 | 7 | — |
Welsh Spectacular U8 Solo Beginners CJ - Final (82) — Jive
Judges: MARIO DE MARCO, OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK WILLEMITE, MARK LUNN, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
| Place | Couple | Country | MDM | OO | AB | BMSB | MW | ML | BMV | NK(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Isla-rose Watkins | — | 3 | 6 | 6 | 5 | 4 | 6 | 3 | — |
| 1 | Sophia Sier | — | 1 | 1 | 3 | 2 | 1 | 1 | 2 | — |
| 5 | Ioan Quarry | — | 4 | 5 | 5 | 6 | 5 | 5 | 5 | — |
| 2 | Bobbi Fellows | — | 5 | 2 | 2 | 1 | 3 | 2 | 1 | — |
| 4 | Oliver Thomas | — | 6 | 4 | 1 | 4 | 6 | 4 | 4 | — |
| 3 | layla ella bayliss | — | 2 | 3 | 4 | 3 | 2 | 3 | 6 | — |
| 7 | Isobelle Price | — | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — |
Welsh Spectacular U10 Solo Beginners CJ - Final (83) — Cha Cha Cha
Judges: OSKAR ODIAKOSA, AMY BOOTH, BARBARA MCCOLL STOPFORD BEM, MARK WILLEMITE, MARK LUNN, SEAN PERRY, BEN MILAN VEGA, NICK KELLY (non-voting chairperson)
