FORMATION
2024-03-02 · 18 heats · Original source ↗
B11 14Yrs & Under 4 Couple - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LATIN STEPS - TRIBAL | ENGLAND | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
| 3 | KLA - FORMULA-1 | WALES | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | CREAZIONE - PRETTY WOMAN | WALES | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 1 | KLA - ROMEO & JULIET | WALES | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
B12 Junior 16 Yrs & Under 4 Couple - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KLA - WHITNEY | WALES | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 |
| 4 | LATIN STEPS OSCARS | ENGLAND | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
| 1 | KLA - JUNIOR | WALES | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | DANCE ENVY - SQUID GAMES | ENGLAND | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 |
B2 8YRS & Under 6-8 Couple - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FEVERS - DECENDANTS | ENGLAND | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| 3 | LATIN STEPS - CARNIVAL | ENGLAND | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 |
| 4 | SHAPPELLES - ALADIN | WALES | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 |
| 1 | KLA - WICKED | WALES | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 |
| 5 | FEVERS - SING | ENGLAND | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
B3 10 Yrs & Under 6-8 Couple - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KLA - ROBIN HOOD | WALES | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 3 | SHAPPELLES - JUNGLE BOOK | WALES | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | KLA - ROCK | WALES | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
B4 12Yrs & Under 6-8 Couple - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ART IN MOTION - JUVENILE | ENGLAND | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
| 3 | SHAPPELLES - JUVENILE | WALES | 4 | 2 | 4 | 4 | 1 | 2 | 3 | 1 | 4 |
| 4 | KLA - OLIVER TWIST | WALES | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 3 |
| 2 | LATIN STEPS - 60s | ENGLAND | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 2 |
| 1 | KLA - GLADIATOR | WALES | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 |
C1 6 Yrs & Under 4 Couple - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SHAPPELLES - CARS | WALES | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 |
| 1 | FEVERS - PETER RABBIT | ENGLAND | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | LATIN STEPS - TROLLS | ENGLAND | 1 | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 3 |
C2 8 Yrs & Under 4 Couples - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LATIN STEPS - SPANISH | ENGLAND | 3 | 2 | 1 | 4 | 2 | 3 | 1 | 1 | 3 |
| 4 | ART IN MOTION - LITTLE MERMAID | ENGLAND | 4 | 3 | 4 | 2 | 3 | 5 | 5 | 5 | 4 |
| 1 | KLA - SOUND OF MUSIC | WALES | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |
| 3 | FEVERS - ANNIE TEAM | ENGLAND | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 |
| 5 | SHAPPELLES - TANGLED | WALES | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 |
C3 10Yrs & Under 4 Couples - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ART IN MOTION - BRAVE | ENGLAND | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 |
| 2 | KLA - FOOTLOOSE | WALES | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| 5 | FEVERS - DISPICABLE ME | ENGLAND | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 |
| 4 | SHAPPELLES - HANNAH MONTANA | WALES | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 |
| 1 | KLA - LATIN | WALES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
C4 12 YRS & UNDER 4 COUPLES - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DANCE ENVY - ELVIS | ENGLAND | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 1 | 3 |
| 6 | SHAPPELLES - JUVENILE | WALES | 5 | 3 | 6 | 5 | 6 | 4 | 5 | 6 | 6 |
| 3 | ART IN MOTION - POCAHONTAS | ENGLAND | 6 | 2 | 4 | 2 | 1 | 3 | 6 | 3 | 4 |
| 5 | KLA - MJ | WALES | 4 | 6 | 5 | 6 | 2 | 5 | 3 | 2 | 5 |
| 4 | LATIN STEPS - ROCKET MAN | ENGLAND | 3 | 5 | 2 | 4 | 5 | 6 | 4 | 4 | 2 |
| 1 | KLA - JUVENILE | WALES | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 1 |
C7 14 YRS & UNDER 6-8 COUPLES - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KLA - AVATAR | WALES | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | KLA - THE STORYS NOT OVER YET | WALES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | SHAPPELLES - JUNIOR | WALES | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
C8 JUNIOR 16 YRS & UNDER 6-8 COUPLES - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KLA - IAM WOMAN | WALES | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 |
| 2 | LATIN STEPS - FESTIVAL | ENGLAND | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 2 |
| 4 | FEVERS - JUNIOR | ENGLAND | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 |
| 1 | KLA - JUNIOR | WALES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
A1 Adult 4 Couple - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO, JULIE TOMKINS HODGE
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB | JTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | KLA - CELINE | WALES | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | — |
| 2 | DANCE ENVY - THE FORCE | ENGLAND | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | — |
| 5 | ART IN MOTION | MISSION IMPOSSIBLE | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | — |
| 3 | SHAPPELLES - ADULT 4 COUPLE | WALES | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | — |
| 1 | KLA - ADULT TEAM | WALES | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | — |
A2 Senior1 4 Couple - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO, JULIE TOMKINS HODGE
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB | JTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | LATIN STEPS - GREAT GASBY | ENGLAND | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 2 | DANCE CREW SKYE | GERMANY | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | — |
| 1 | ART IN MOTION SENIOR | ENGLAND | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | — |
A3 Senior2 4 Couple - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO, JULIE TOMKINS HODGE
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB | JTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CREAZIONE - GEORGE | WALES | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | — |
| 3 | FEVERS - BALLROOM TEAM | ENGLAND | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | — |
| 1 | ACCENT DANCE - LEGENDS | ENGLAND | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | — |
A4 Adult Solo 8-24 Dancer Teams - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO, JULIE TOMKINS HODGE
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB | JTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ACCENT DANCE - HORROR | ENGLAND | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | ELITA - LEJDIS | POLAND | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
A5 Senior1&2 Solo Teams - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO, JULIE TOMKINS HODGE
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB | JTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | GU DANCE CLUB PHOENIXV | MONGOLIA | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | — |
| 1 | FLOW LATINO DANCE STUDIO | POLAND | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 3 | GU DANCE CLUB ROSE | MONGOLIA | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | — |
| 2 | DOUBLE V QUEENS | NETHERLANDS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
A7 Adult 6-8 Couple - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO, JULIE TOMKINS HODGE
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB | JTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ART IN MOTION PRETTY WOMAN | ENGLAND | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | — |
| 3 | THE FEVER LATIN TEAM PRESTON | ENGLAND | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | — |
| 4 | SHAPPELLES | WALES | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | — |
| 1 | DOUBLE V | NETHERLANDS | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | KLA ADULT TEAM | WALES | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | — |
A8 Senior1 - 6-8 Couple - Final
Judges: ANDREW DEVLIN, KELLY PROUTON, NIKA FOSKETT, DR MICHAEL FOSKETT, GAYNOR EVANS, KATE BASILE, JEREMY BASILE, NAURIS KALVA, OLHA BOBOSHKO, JULIE TOMKINS HODGE
| Place | Couple | Country | AD | KP | NF | DMF | GE | KB | JB | NK | OB | JTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ART IN MOTION - SENIOR | ENGLAND | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | — |
| 1 | DOUBLE V-LEGENDS | NETHERLANDS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 3 | ROCKY BY CREAZIONE | WALES | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | — |
| 2 | KLA - BOHEMIAN RHAPSODY | WALES | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | — |