01 - UK Closed Juvenile Ballroom (2021 Closed UK Championships Day1) — Waltz
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ronan Breen and Isla Hughes Bournemouth | — | 5 | 5 | 1 | 4 | 4 | 3 | 4 | 2 |
| 3 | Isabelle Allen and Lottie Halton Hull | — | 3 | 2 | 5 | 3 | 3 | 5 | 2 | 4 |
| 3 | William Cooper and Patricija Sukyte Solihull | — | 3 | 2 | 5 | 3 | 3 | 5 | 2 | 4 |
| 7 | Enrique Adolphus and Cecilia Jackson Southampton | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 7 | Oliver Dudman and Edith Maina-flinders Newcastle Upon Tyne | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 5 | Coral Brush-davies | — | 2 | 6 | 3 | 5 | 5 | 6 | 5 | 6 |
| 5 | Hugo Lord and Florence Hunter Bournemouth | — | 2 | 6 | 3 | 5 | 5 | 6 | 5 | 6 |
| 2 | Peter Daskalov and Zia James England | — | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 3 |
| 2 | Alexander Prydderch and Ella- Sofi Zarnadze Lee On The Solent Hampshire | — | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 3 |
| 6 | Zakhary Wilson and Georgia Jenkins Chelmsford Essex | — | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 5 |
01 - UK Closed Juvenile Ballroom (2021 Closed UK Championships Day1) — Tango
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ronan Breen and Isla Hughes Bournemouth | — | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 1 |
| 3 | Isabelle Allen and Lottie Halton Hull | — | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 4 |
| 3 | William Cooper and Patricija Sukyte Solihull | — | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 4 |
| 7 | Enrique Adolphus and Cecilia Jackson Southampton | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| 7 | Oliver Dudman and Edith Maina-flinders Newcastle Upon Tyne | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| 5 | Coral Brush-davies | — | 3 | 6 | 5 | 5 | 5 | 3 | 5 | 6 |
| 5 | Hugo Lord and Florence Hunter Bournemouth | — | 3 | 6 | 5 | 5 | 5 | 3 | 5 | 6 |
| 6 | Peter Daskalov and Zia James England | — | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 |
| 6 | Alexander Prydderch and Ella- Sofi Zarnadze Lee On The Solent Hampshire | — | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 |
| 6 | Zakhary Wilson and Georgia Jenkins Chelmsford Essex | — | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 5 |
01 - UK Closed Juvenile Ballroom (2021 Closed UK Championships Day1) — Viennese Waltz
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ronan Breen and Isla Hughes Bournemouth | — | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 2 |
| 3 | Isabelle Allen and Lottie Halton Hull | — | 2 | 3 | 1 | 3 | 3 | 5 | 2 | 4 |
| 3 | William Cooper and Patricija Sukyte Solihull | — | 2 | 3 | 1 | 3 | 3 | 5 | 2 | 4 |
| 7 | Enrique Adolphus and Cecilia Jackson Southampton | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 7 | Oliver Dudman and Edith Maina-flinders Newcastle Upon Tyne | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 6 | Coral Brush-davies | — | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 6 |
| 6 | Hugo Lord and Florence Hunter Bournemouth | — | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 6 |
| 2 | Alexander Prydderch and Ella- Sofi Zarnadze Lee On The Solent Hampshire | — | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 |
| 5 | Zakhary Wilson and Georgia Jenkins Chelmsford Essex | — | 6 | 4 | 6 | 5 | 6 | 4 | 6 | 5 |
01 - UK Closed Juvenile Ballroom (2021 Closed UK Championships Day1) — Foxtrot
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ronan Breen and Isla Hughes Bournemouth | — | 5 | 5 | 4 | 4 | 4 | 2 | 4 | 3 |
| 5 | Isabelle Allen and Lottie Halton Hull | — | 2 | 2 | 2 | 3 | 3 | 5 | 2 | 2 |
| 5 | William Cooper and Patricija Sukyte Solihull | — | 2 | 2 | 2 | 3 | 3 | 5 | 2 | 2 |
| 8 | Peter Daskalov and Zia James England | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 8 | Oliver Dudman and Edith Maina-flinders Newcastle Upon Tyne | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6 | Coral Brush-davies | — | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 6 |
| 6 | Hugo Lord and Florence Hunter Bournemouth | — | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 6 |
| 3 | Alexander Prydderch and Ella- Sofi Zarnadze Lee On The Solent Hampshire | — | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 5 |
| 5 | Enrique Adolphus and Cecilia Jackson Southampton | — | 6 | 4 | 6 | 5 | 6 | 4 | 6 | 4 |
| 5 | Zakhary Wilson and Georgia Jenkins Chelmsford Essex | — | 6 | 4 | 6 | 5 | 6 | 4 | 6 | 4 |
01 - UK Closed Juvenile Ballroom (2021 Closed UK Championships Day1) — Quickstep
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ronan Breen and Isla Hughes Bournemouth | — | 6 | 4 | 3 | 4 | 4 | 2 | 4 | 2 |
| 2 | Isabelle Allen and Lottie Halton Hull | — | 2 | 3 | 1 | 3 | 2 | 6 | 2 | 4 |
| 2 | William Cooper and Patricija Sukyte Solihull | — | 2 | 3 | 1 | 3 | 2 | 6 | 2 | 4 |
| 7 | Oliver Dudman and Edith Maina-flinders Newcastle Upon Tyne | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 5 | Coral Brush-davies | — | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 6 |
| 5 | Hugo Lord and Florence Hunter Bournemouth | — | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 6 |
| 3 | Peter Daskalov and Zia James England | — | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 5 |
| 3 | Alexander Prydderch and Ella- Sofi Zarnadze Lee On The Solent Hampshire | — | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 5 |
| 6 | Enrique Adolphus and Cecilia Jackson Southampton | — | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 3 |
| 6 | Zakhary Wilson and Georgia Jenkins Chelmsford Essex | — | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 3 |
02 - UK Closed Juv All Girl Ballroom (2021 Closed UK Championships Day1) — Waltz
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Isabelle Allen and Lottie Halton Hull | — | 2 | 1 | 3 | 4 | 4 | 3 | 3 | 4 |
| 2 | Enrique Adolphus and Cecilia Jackson Southampton | — | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 2 |
| 2 | Izzy Bevan and Cari Davies Newport | — | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 2 |
| 4 | Isabelle Blowers and Esmay Walters Llantwit Fardre | — | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 |
| 1 | Isabelle Allen and Lottie Halton Hull | — | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
| 1 | Eloise Martin and Lacie Davies-english Pontypridd | — | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
02 - UK Closed Juv All Girl Ballroom (2021 Closed UK Championships Day1) — Tango
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Isabelle Allen and Lottie Halton Hull | — | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 4 |
| 2 | Enrique Adolphus and Cecilia Jackson Southampton | — | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 2 |
| 2 | Izzy Bevan and Cari Davies Newport | — | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 2 |
| 4 | Isabelle Blowers and Esmay Walters Llantwit Fardre | — | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 3 |
| 6 | Isabelle Allen and Lottie Halton Hull | — | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 |
| 6 | Eloise Martin and Lacie Davies-english Pontypridd | — | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 |
02 - UK Closed Juv All Girl Ballroom (2021 Closed UK Championships Day1) — Foxtrot
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Isabelle Allen and Lottie Halton Hull | — | 2 | 1 | 4 | 4 | 4 | 3 | 3 | 4 |
| 2 | Isabelle Allen and Lottie Halton Hull | — | 4 | 4 | 1 | 2 | 2 | 2 | 1 | 2 |
| 2 | Izzy Bevan and Cari Davies Newport | — | 4 | 4 | 1 | 2 | 2 | 2 | 1 | 2 |
| 3 | Isabelle Blowers and Esmay Walters Llantwit Fardre | — | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 |
| 5 | Enrique Adolphus and Cecilia Jackson Southampton | — | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 |
| 5 | Eloise Martin and Lacie Davies-english Pontypridd | — | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 |
02 - UK Closed Juv All Girl Ballroom (2021 Closed UK Championships Day1) — Quickstep
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Isabelle Allen and Lottie Halton Hull | — | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 4 |
| 2 | Enrique Adolphus and Cecilia Jackson Southampton | — | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 2 |
| 2 | Izzy Bevan and Cari Davies Newport | — | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 2 |
| 4 | Isabelle Blowers and Esmay Walters Llantwit Fardre | — | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 3 |
| 5 | Isabelle Allen and Lottie Halton Hull | — | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 |
| 5 | Eloise Martin and Lacie Davies-english Pontypridd | — | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 |
03 - DPA Open Under 10s WQ (2021 Closed UK Championships Day1) — Waltz
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alejandro Louis Bradley and Lacie-mai Burdett Bridlington | — | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 |
| 97 | Luca Ivanets and Pebble Rose Spratt Southampton England | — | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 |
| 114 | Hugo Lord and Florence Hunter Bournemouth | — | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 |
| 5 | Dominykas Mockapetris and Evelyn Rashkova London | — | 5 | 3 | 6 | 4 | 2 | 6 | 5 | 5 |
| 3 | Peter Daskalov and Zia James England | — | 3 | 5 | 4 | 3 | 5 | 3 | 2 | 3 |
| 3 | Petya Mott and Anya Mott Bournemouth | — | 3 | 5 | 4 | 3 | 5 | 3 | 2 | 3 |
| 4 | Enrique Adolphus and Cecilia Jackson Southampton | — | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 |
| 4 | Tobias Wilson and Bay Bullen Chelmsford Essex | — | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 |
03 - DPA Open Under 10s WQ (2021 Closed UK Championships Day1) — Quickstep
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Alejandro Louis Bradley and Lacie-mai Burdett Bridlington | — | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 |
| 97 | Luca Ivanets and Pebble Rose Spratt Southampton England | — | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |
| 114 | Hugo Lord and Florence Hunter Bournemouth | — | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 |
| 5 | Dominykas Mockapetris and Evelyn Rashkova London | — | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 5 |
| 3 | Peter Daskalov and Zia James England | — | 2 | 5 | 5 | 3 | 4 | 4 | 2 | 3 |
| 3 | Petya Mott and Anya Mott Bournemouth | — | 2 | 5 | 5 | 3 | 4 | 4 | 2 | 3 |
| 4 | Enrique Adolphus and Cecilia Jackson Southampton | — | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 4 |
| 4 | Tobias Wilson and Bay Bullen Chelmsford Essex | — | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 4 |
04 - UK Closed Junior Ballroom (2021 Closed UK Championships Day1) — Waltz
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aironas Bacevicius and Lilia Fleming Grays | — | 2 | 5 | 5 | 4 | 5 | 2 | 5 | 2 |
| 6 | Isabelle Allen and Lottie Halton Hull | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 |
| 6 | Francis Carty and Olivia Bourne Whitchurch | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 |
| 2 | Coral Brush-davies | — | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 3 |
| 2 | Max Draper and Emile Rocyte Sheffield | — | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 3 |
| 3 | Daniel Ettridge and Phoebe Draper Hedge End | — | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 1 |
| 5 | Enrique Adolphus and Cecilia Jackson Southampton | — | 5 | 4 | 2 | 5 | 6 | 6 | 6 | 5 |
| 5 | Nathan Storey and Olivia Smorga Fleet | — | 5 | 4 | 2 | 5 | 6 | 6 | 6 | 5 |
| 6 | Peter Daskalov and Zia James England | — | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 6 |
| 6 | Benjamin Turner and Emanuela Zetic Northampton | — | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 6 |
04 - UK Closed Junior Ballroom (2021 Closed UK Championships Day1) — Tango
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aironas Bacevicius and Lilia Fleming Grays | — | 3 | 5 | 4 | 4 | 5 | 2 | 5 | 4 |
| 6 | Isabelle Allen and Lottie Halton Hull | — | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| 6 | Francis Carty and Olivia Bourne Whitchurch | — | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| 3 | Coral Brush-davies | — | 4 | 2 | 5 | 2 | 2 | 4 | 2 | 3 |
| 3 | Max Draper and Emile Rocyte Sheffield | — | 4 | 2 | 5 | 2 | 2 | 4 | 2 | 3 |
| 2 | Enrique Adolphus and Cecilia Jackson Southampton | — | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 1 |
| 2 | Daniel Ettridge and Phoebe Draper Hedge End | — | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 1 |
| 5 | Nathan Storey and Olivia Smorga Fleet | — | 5 | 4 | 3 | 5 | 6 | 5 | 6 | 5 |
| 6 | Peter Daskalov and Zia James England | — | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 6 |
| 6 | Benjamin Turner and Emanuela Zetic Northampton | — | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 6 |
04 - UK Closed Junior Ballroom (2021 Closed UK Championships Day1) — Viennese Waltz
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aironas Bacevicius and Lilia Fleming Grays | — | 4 | 5 | 5 | 4 | 4 | 2 | 4 | 3 |
| 6 | Isabelle Allen and Lottie Halton Hull | — | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| 6 | Francis Carty and Olivia Bourne Whitchurch | — | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| 3 | Coral Brush-davies | — | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 1 |
| 3 | Max Draper and Emile Rocyte Sheffield | — | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 1 |
| 2 | Enrique Adolphus and Cecilia Jackson Southampton | — | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 4 |
| 2 | Daniel Ettridge and Phoebe Draper Hedge End | — | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 4 |
| 5 | Nathan Storey and Olivia Smorga Fleet | — | 5 | 4 | 2 | 5 | 6 | 5 | 6 | 5 |
| 6 | Peter Daskalov and Zia James England | — | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 |
| 6 | Benjamin Turner and Emanuela Zetic Northampton | — | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 |
04 - UK Closed Junior Ballroom (2021 Closed UK Championships Day1) — Foxtrot
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aironas Bacevicius and Lilia Fleming Grays | — | 3 | 5 | 4 | 4 | 5 | 2 | 4 | 3 |
| 6 | Isabelle Allen and Lottie Halton Hull | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 |
| 6 | Francis Carty and Olivia Bourne Whitchurch | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 |
| 3 | Coral Brush-davies | — | 4 | 3 | 5 | 3 | 2 | 4 | 1 | 2 |
| 3 | Max Draper and Emile Rocyte Sheffield | — | 4 | 3 | 5 | 3 | 2 | 4 | 1 | 2 |
| 2 | Enrique Adolphus and Cecilia Jackson Southampton | — | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 1 |
| 2 | Daniel Ettridge and Phoebe Draper Hedge End | — | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 1 |
| 5 | Nathan Storey and Olivia Smorga Fleet | — | 5 | 4 | 2 | 5 | 6 | 6 | 6 | 6 |
| 6 | Peter Daskalov and Zia James England | — | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 5 |
| 6 | Benjamin Turner and Emanuela Zetic Northampton | — | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 5 |
04 - UK Closed Junior Ballroom (2021 Closed UK Championships Day1) — Quickstep
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aironas Bacevicius and Lilia Fleming Grays | — | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 3 |
| 6 | Isabelle Allen and Lottie Halton Hull | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
| 6 | Francis Carty and Olivia Bourne Whitchurch | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
| 3 | Coral Brush-davies | — | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 2 |
| 3 | Max Draper and Emile Rocyte Sheffield | — | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 2 |
| 2 | Enrique Adolphus and Cecilia Jackson Southampton | — | 3 | 1 | 2 | 2 | 2 | 4 | 3 | 1 |
| 2 | Daniel Ettridge and Phoebe Draper Hedge End | — | 3 | 1 | 2 | 2 | 2 | 4 | 3 | 1 |
| 5 | Nathan Storey and Olivia Smorga Fleet | — | 5 | 4 | 3 | 5 | 6 | 5 | 6 | 6 |
| 6 | Peter Daskalov and Zia James England | — | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 |
| 6 | Benjamin Turner and Emanuela Zetic Northampton | — | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 |
05 - UK Closed Under 14s Ballroom (2021 Closed UK Championships Day1) — Waltz
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kaynan Barfoot and Polly Welford Stoke-on-trent | — | 6 | 6 | 3 | 5 | 2 | 2 | 6 | 2 |
| 4 | Finley Featonby and Connie Bell | — | 1 | 2 | 2 | 4 | 5 | 5 | 5 | 5 |
| 5 | Isabelle Allen and Lottie Halton Hull | — | 5 | 5 | 5 | 3 | 4 | 6 | 1 | 3 |
| 5 | Luca Jenno and Isabelle Carlick Oswestry | — | 5 | 5 | 5 | 3 | 4 | 6 | 1 | 3 |
| 1 | Peter Daskalov and Zia James England | — | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 1 |
| 1 | Tom Longhurst and Megan Tilley Chichester | — | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 1 |
| 3 | Coral Brush-davies | — | 4 | 4 | 6 | 6 | 6 | 4 | 2 | 4 |
| 3 | Mason Mitchell-palmer and Emily Forshaw | — | 4 | 4 | 6 | 6 | 6 | 4 | 2 | 4 |
| 2 | Enrique Adolphus and Cecilia Jackson Southampton | — | 3 | 3 | 4 | 1 | 3 | 1 | 4 | 6 |
| 2 | Nicholas Rashkov and Vytaute Mazionyte London | — | 3 | 3 | 4 | 1 | 3 | 1 | 4 | 6 |
05 - UK Closed Under 14s Ballroom (2021 Closed UK Championships Day1) — Tango
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kaynan Barfoot and Polly Welford Stoke-on-trent | — | 6 | 5 | 4 | 6 | 4 | 4 | 6 | 4 |
| 2 | Finley Featonby and Connie Bell | — | 1 | 1 | 1 | 3 | 6 | 3 | 5 | 1 |
| 5 | Luca Jenno and Isabelle Carlick Oswestry | — | 5 | 6 | 3 | 5 | 5 | 6 | 3 | 3 |
| 1 | Peter Daskalov and Zia James England | — | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 1 | Tom Longhurst and Megan Tilley Chichester | — | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 4 | Coral Brush-davies | — | 4 | 4 | 6 | 4 | 2 | 5 | 1 | 5 |
| 4 | Mason Mitchell-palmer and Emily Forshaw | — | 4 | 4 | 6 | 4 | 2 | 5 | 1 | 5 |
| 3 | Isabelle Allen and Lottie Halton Hull | — | 3 | 3 | 5 | 1 | 3 | 1 | 4 | 6 |
| 3 | Nicholas Rashkov and Vytaute Mazionyte London | — | 3 | 3 | 5 | 1 | 3 | 1 | 4 | 6 |
05 - UK Closed Under 14s Ballroom (2021 Closed UK Championships Day1) — Viennese Waltz
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kaynan Barfoot and Polly Welford Stoke-on-trent | — | 6 | 5 | 3 | 6 | 5 | 3 | 6 | 3 |
| 2 | Finley Featonby and Connie Bell | — | 2 | 1 | 1 | 3 | 6 | 5 | 5 | 1 |
| 5 | Luca Jenno and Isabelle Carlick Oswestry | — | 4 | 6 | 4 | 5 | 4 | 6 | 3 | 5 |
| 1 | Peter Daskalov and Zia James England | — | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
| 1 | Tom Longhurst and Megan Tilley Chichester | — | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
| 4 | Coral Brush-davies | — | 5 | 4 | 5 | 4 | 3 | 4 | 2 | 4 |
| 4 | Mason Mitchell-palmer and Emily Forshaw | — | 5 | 4 | 5 | 4 | 3 | 4 | 2 | 4 |
| 3 | Isabelle Allen and Lottie Halton Hull | — | 3 | 3 | 6 | 2 | 2 | 1 | 4 | 6 |
| 3 | Nicholas Rashkov and Vytaute Mazionyte London | — | 3 | 3 | 6 | 2 | 2 | 1 | 4 | 6 |
05 - UK Closed Under 14s Ballroom (2021 Closed UK Championships Day1) — Foxtrot
Judges: John Byrnes, Fabio D'Angelo, David Douglass, Damian Evans, Lyn Marriner, Richard Rose, Christopher Short, Stephen Sysum
| Place | Couple | Country | JB | FD | DD | DE | LM | RR | CS | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kaynan Barfoot and Polly Welford Stoke-on-trent | — | 6 | 5 | 3 | 6 | 3 | 3 | 6 | 3 |
| 3 | Finley Featonby and Connie Bell | — | 2 | 2 | 1 | 3 | 6 | 5 | 5 | 4 |
| 4 | Enrique Adolphus and Cecilia Jackson Southampton | — | 4 | 6 | 4 | 4 | 5 | 6 | 3 | 2 |
| 4 | Luca Jenno and Isabelle Carlick Oswestry | — | 4 | 6 | 4 | 4 | 5 | 6 | 3 | 2 |
| 6 | Isabelle Allen and Lottie Halton Hull | — | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
