SL - All England Am Trophy CSRPJ - Final (17) — Cha Cha Cha
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale
| Place | Couple | Country | AN | AD | BL | NB |
|---|---|---|---|---|---|---|
| 2 | Ervinas Merfeldas and Gabija Raciute | — | 2 | 1 | 1 | 1 |
| 4 | Leo Babachenko and Olivia Trewhitt | — | 4 | 5 | 3 | 5 |
| 3 | Lewis Peacock and Jenna Rogers | — | 1 | 4 | 4 | 3 |
| 5 | Sanna Saidy and Sadie Wild | — | 5 | 3 | 5 | 4 |
| 1 | Matthew Keeble and Bethany Goddard | — | 3 | 2 | 2 | 2 |
| 6 | Will Blyth and Meg Wheeler | — | 6 | 6 | 6 | 6 |
SL - All England Am Trophy CSRPJ - Final (17) — Samba
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale
| Place | Couple | Country | AN | AD | BL | NB |
|---|---|---|---|---|---|---|
| 2 | Ervinas Merfeldas and Gabija Raciute | — | 3 | 1 | 2 | 1 |
| 4 | Leo Babachenko and Olivia Trewhitt | — | 4 | 4 | 4 | 5 |
| 3 | Lewis Peacock and Jenna Rogers | — | 2 | 5 | 3 | 3 |
| 5 | Sanna Saidy and Sadie Wild | — | 6 | 3 | 5 | 4 |
| 1 | Matthew Keeble and Bethany Goddard | — | 1 | 2 | 1 | 2 |
| 6 | Will Blyth and Meg Wheeler | — | 5 | 6 | 6 | 6 |
SL - All England Am Trophy CSRPJ - Final (17) — Rumba
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale
| Place | Couple | Country | AN | AD | BL | NB |
|---|---|---|---|---|---|---|
| 2 | Ervinas Merfeldas and Gabija Raciute | — | 3 | 1 | 1 | 2 |
| 4 | Leo Babachenko and Olivia Trewhitt | — | 4 | 4 | 3 | 5 |
| 3 | Lewis Peacock and Jenna Rogers | — | 1 | 5 | 4 | 4 |
| 5 | Sanna Saidy and Sadie Wild | — | 6 | 3 | 6 | 3 |
| 1 | Matthew Keeble and Bethany Goddard | — | 2 | 2 | 2 | 1 |
| 6 | Will Blyth and Meg Wheeler | — | 5 | 6 | 5 | 6 |
SL - All England Am Trophy CSRPJ - Final (17) — Paso Doble
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale
| Place | Couple | Country | AN | AD | BL | NB |
|---|---|---|---|---|---|---|
| 2 | Ervinas Merfeldas and Gabija Raciute | — | 3 | 1 | 1 | 2 |
| 4 | Leo Babachenko and Olivia Trewhitt | — | 4 | 4 | 4 | 4 |
| 3 | Lewis Peacock and Jenna Rogers | — | 2 | 5 | 3 | 3 |
| 5 | Sanna Saidy and Sadie Wild | — | 6 | 2 | 6 | 5 |
| 1 | Matthew Keeble and Bethany Goddard | — | 1 | 3 | 2 | 1 |
| 6 | Will Blyth and Meg Wheeler | — | 5 | 6 | 5 | 6 |
SL - All England Am Trophy CSRPJ - Final (17) — Jive
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale
| Place | Couple | Country | AN | AD | BL | NB |
|---|---|---|---|---|---|---|
| 2 | Ervinas Merfeldas and Gabija Raciute | — | 3 | 1 | 2 | 1 |
| 4 | Leo Babachenko and Olivia Trewhitt | — | 4 | 4 | 4 | 5 |
| 3 | Lewis Peacock and Jenna Rogers | — | 2 | 5 | 3 | 2 |
| 5 | Sanna Saidy and Sadie Wild | — | 5 | 3 | 6 | 4 |
| 1 | Matthew Keeble and Bethany Goddard | — | 1 | 2 | 1 | 3 |
| 6 | Will Blyth and Meg Wheeler | — | 6 | 6 | 5 | 6 |
SL - All England U21s Trophy CSRPJ - Final (18) — Cha Cha Cha
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Josh Adams and Darcy Amiss | — | 4 | 4 | 5 | 3 | 3 | 3 | 3 |
| 1 | Ervinas Merfeldas and Cabija Raciute | — | 1 | 1 | 1 | 1 | 2 | 1 | 4 |
| 2 | Leo Babachenko and Olivia Trewhitt | — | 3 | 2 | 2 | 5 | 1 | 4 | 2 |
| 5 | Christopher and Amy Richardson-Hall | — | 2 | 5 | 4 | 2 | 5 | 5 | 5 |
| 3 | Will Blyth and Meg Wheeler | — | 5 | 3 | 3 | 4 | 4 | 2 | 1 |
SL - All England U21s Trophy CSRPJ - Final (18) — Samba
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Josh Adams and Darcy Amiss | — | 4 | 3 | 4 | 5 | 2 | 3 | 2 |
| 1 | Ervinas Merfeldas and Cabija Raciute | — | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| 2 | Leo Babachenko and Olivia Trewhitt | — | 3 | 2 | 2 | 2 | 3 | 4 | 3 |
| 5 | Christopher and Amy Richardson-Hall | — | 2 | 5 | 5 | 3 | 5 | 5 | 5 |
| 3 | Will Blyth and Meg Wheeler | — | 5 | 4 | 3 | 4 | 4 | 2 | 1 |
SL - All England U21s Trophy CSRPJ - Final (18) — Rumba
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Josh Adams and Darcy Amiss | — | 4 | 4 | 5 | 5 | 3 | 3 | 4 |
| 1 | Ervinas Merfeldas and Cabija Raciute | — | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| 2 | Leo Babachenko and Olivia Trewhitt | — | 3 | 2 | 2 | 4 | 2 | 4 | 2 |
| 5 | Christopher and Amy Richardson-Hall | — | 2 | 5 | 3 | 3 | 5 | 5 | 5 |
| 3 | Will Blyth and Meg Wheeler | — | 5 | 3 | 4 | 2 | 4 | 1 | 1 |
SL - All England U21s Trophy CSRPJ - Final (18) — Paso Doble
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Josh Adams and Darcy Amiss | — | 4 | 4 | 4 | 2 | 3 | 3 | 3 |
| 1 | Ervinas Merfeldas and Cabija Raciute | — | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| 2 | Leo Babachenko and Olivia Trewhitt | — | 3 | 2 | 2 | 4 | 2 | 4 | 2 |
| 5 | Christopher and Amy Richardson-Hall | — | 2 | 5 | 5 | 5 | 4 | 5 | 5 |
| 3 | Will Blyth and Meg Wheeler | — | 5 | 3 | 3 | 3 | 5 | 2 | 1 |
SL - All England U21s Trophy CSRPJ - Final (18) — Jive
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Josh Adams and Darcy Amiss | — | 4 | 4 | 3 | 4 | 3 | 3 | 3 |
| 1 | Ervinas Merfeldas and Cabija Raciute | — | 2 | 1 | 1 | 1 | 2 | 1 | 4 |
| 2 | Leo Babachenko and Olivia Trewhitt | — | 3 | 2 | 2 | 3 | 1 | 4 | 2 |
| 5 | Christopher and Amy Richardson-Hall | — | 1 | 5 | 5 | 5 | 5 | 5 | 5 |
| 3 | Will Blyth and Meg Wheeler | — | 5 | 3 | 4 | 2 | 4 | 2 | 1 |
NL O35s Beginners FQ - Final (2) — Foxtrot
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 5 | David Frost and Aileen Frost | — | 6 | 3 | 2 | 5 | 6 | 5 | 3 |
| 2 | John Ashton and Debbie Keith | — | 2 | 2 | 5 | 2 | 2 | 2 | 2 |
| 6 | Fiona Foulder and Helen Vernon | — | 5 | 5 | 6 | 4 | 5 | 6 | 5 |
| 4 | Richard & Nicola Gibbons | — | 4 | 6 | 3 | 3 | 4 | 4 | 4 |
| 1 | Martin Lawton and Jean Etherington | — | 3 | 1 | 4 | 6 | 1 | 1 | 1 |
| 3 | Robert Booty and Carole Booty | — | 1 | 4 | 1 | 1 | 3 | 3 | 6 |
NL O35s Beginners FQ - Final (2) — Quickstep
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 5 | David Frost and Aileen Frost | — | 6 | 5 | 4 | 2 | 5 | 6 | 4 |
| 2 | John Ashton and Debbie Keith | — | 2 | 2 | 6 | 1 | 4 | 1 | 2 |
| 6 | Fiona Foulder and Helen Vernon | — | 5 | 6 | 3 | 4 | 6 | 4 | 6 |
| 4 | Richard & Nicola Gibbons | — | 4 | 4 | 5 | 3 | 3 | 5 | 3 |
| 1 | Martin Lawton and Jean Etherington | — | 3 | 1 | 2 | 5 | 1 | 2 | 1 |
| 3 | Robert Booty and Carole Booty | — | 1 | 3 | 1 | 6 | 2 | 3 | 5 |
NL O35s Novice WT - Final (4) — Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Jeffers and Angela Jeffers | — | 1 | 1 | 1 | 1 | 4 | 1 | 1 |
| 5 | John Ashton and Debbie Keith | — | 2 | 3 | 6 | 7 | 2 | 4 | 3 |
| 7 | Fiona Foulder and Helen Vernon | — | 4 | 6 | 4 | 6 | 7 | 7 | 7 |
| 6 | Richard & Nicola Gibbons | — | 5 | 7 | 7 | 4 | 5 | 6 | 4 |
| 4 | Alan and Tracy Roberts | — | 6 | 5 | 2 | 5 | 6 | 3 | 5 |
| 2 | Mike James and Shelly James | — | 3 | 2 | 5 | 3 | 3 | 2 | 6 |
| 3 | Martin Lawton and Jean Etherington | — | 7 | 4 | 3 | 2 | 1 | 5 | 2 |
NL O35s Novice WT - Final (4) — Tango
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Jeffers and Angela Jeffers | — | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| 5 | John Ashton and Debbie Keith | — | 5 | 5 | 7 | 2 | 4 | 4 | 6 |
| 7 | Fiona Foulder and Helen Vernon | — | 4 | 6 | 4 | 3 | 7 | 6 | 7 |
| 6 | Richard & Nicola Gibbons | — | 6 | 7 | 6 | 4 | 5 | 7 | 2 |
| 4 | Alan and Tracy Roberts | — | 3 | 4 | 2 | 7 | 3 | 3 | 5 |
| 2 | Mike James and Shelly James | — | 1 | 2 | 3 | 5 | 6 | 2 | 4 |
| 3 | Martin Lawton and Jean Etherington | — | 7 | 3 | 5 | 6 | 1 | 5 | 3 |
NL U35s Intermediate WQ - Final (5) — Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jason Fish and Lorna Stephen | — | 1 | 5 | 1 | 2 | 4 | 3 | 4 |
| 1 | Robert Nicoud and Nathalie Vincent | — | 2 | 1 | 3 | 3 | 1 | 4 | 2 |
| 4 | Guy Duggan and Kerris Mackley | — | 5 | 4 | 4 | 4 | 2 | 1 | 1 |
| 3 | Darren Henderson and Ashleigh Whelan | — | 3 | 3 | 2 | 1 | 3 | 5 | 3 |
| 5 | Nicola Sherratt and Matt Booth | — | 4 | 2 | 5 | 5 | 5 | 2 | 5 |
NL U35s Intermediate WQ - Final (5) — Quickstep
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jason Fish and Lorna Stephen | — | 1 | 4 | 2 | 1 | 2 | 3 | 4 |
| 1 | Robert Nicoud and Nathalie Vincent | — | 2 | 1 | 3 | 3 | 1 | 4 | 2 |
| 4 | Guy Duggan and Kerris Mackley | — | 3 | 5 | 4 | 2 | 4 | 1 | 1 |
| 3 | Darren Henderson and Ashleigh Whelan | — | 4 | 3 | 5 | 4 | 3 | 5 | 3 |
| 5 | Nicola Sherratt and Matt Booth | — | 5 | 2 | 1 | 5 | 5 | 2 | 5 |
NL O35s Intermediate WQ - Final (6) — Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jamie Earl and Clare Elsby | — | 1 | 3 | 6 | 5 | 3 | 3 | 2 |
| 1 | John Jeffers and Angela Jeffers | — | 3 | 1 | 1 | 3 | 4 | 1 | 1 |
| 6 | Andrew and Lisa Sigsworth | — | 4 | 6 | 3 | 6 | 6 | 5 | 6 |
| 2 | Neil and Carol Bayliss | — | 6 | 5 | 2 | 1 | 1 | 2 | 3 |
| 5 | Alan and Tracy Roberts | — | 5 | 4 | 5 | 4 | 5 | 6 | 4 |
| 3 | Brian and Andrea Mitchell | — | 2 | 2 | 4 | 2 | 2 | 4 | 5 |
NL O35s Intermediate WQ - Final (6) — Quickstep
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jamie Earl and Clare Elsby | — | 3 | 4 | 6 | 6 | 5 | 3 | 2 |
| 1 | John Jeffers and Angela Jeffers | — | 2 | 1 | 1 | 2 | 4 | 1 | 1 |
| 6 | Andrew and Lisa Sigsworth | — | 6 | 6 | 3 | 5 | 2 | 5 | 6 |
| 2 | Neil and Carol Bayliss | — | 5 | 5 | 2 | 1 | 1 | 2 | 3 |
| 5 | Alan and Tracy Roberts | — | 4 | 3 | 5 | 4 | 6 | 6 | 4 |
| 3 | Brian and Andrea Mitchell | — | 1 | 2 | 4 | 3 | 3 | 4 | 5 |
NL U35s Pre Amateur WFQ - Final (7) — Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomasz Kopec and Jessica Walker | — | 1 | 1 | 2 | 6 | 2 | 1 | 2 |
| 2 | Jason Carter and Nicola Banyard | — | 2 | 3 | 1 | 1 | 1 | 2 | 1 |
| 3 | Ben Cosgrove and Abigail Milner | — | 4 | 2 | 3 | 4 | 4 | 4 | 4 |
| 4 | Robert Nicoud and Nathalie Vincent | — | 3 | 4 | 4 | 5 | 5 | 3 | 6 |
| 5 | Guy Duggan and Kerris Mackley | — | 5 | 5 | 6 | 3 | 3 | 6 | 3 |
| 6 | Nathan Sharpe and Jenny Cooley | — | 6 | 6 | 5 | 2 | 6 | 5 | 5 |
NL U35s Pre Amateur WFQ - Final (7) — Foxtrot
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomasz Kopec and Jessica Walker | — | 1 | 1 | 1 | 3 | 2 | 1 | 2 |
| 2 | Jason Carter and Nicola Banyard | — | 2 | 3 | 2 | 1 | 1 | 2 | 1 |
| 3 | Ben Cosgrove and Abigail Milner | — | 4 | 2 | 3 | 2 | 5 | 3 | 4 |
| 4 | Robert Nicoud and Nathalie Vincent | — | 3 | 4 | 5 | 4 | 3 | 5 | 5 |
| 5 | Guy Duggan and Kerris Mackley | — | 5 | 6 | 6 | 5 | 4 | 6 | 3 |
| 6 | Nathan Sharpe and Jenny Cooley | — | 6 | 5 | 4 | 6 | 6 | 4 | 6 |
NL U35s Pre Amateur WFQ - Final (7) — Quickstep
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomasz Kopec and Jessica Walker | — | 1 | 1 | 1 | 3 | 2 | 1 | 2 |
| 2 | Jason Carter and Nicola Banyard | — | 2 | 3 | 2 | 1 | 1 | 2 | 1 |
| 3 | Ben Cosgrove and Abigail Milner | — | 3 | 2 | 3 | 2 | 3 | 4 | 5 |
| 4 | Robert Nicoud and Nathalie Vincent | — | 4 | 4 | 5 | 4 | 6 | 6 | 4 |
| 5 | Guy Duggan and Kerris Mackley | — | 5 | 6 | 6 | 5 | 5 | 5 | 3 |
| 6 | Nathan Sharpe and Jenny Cooley | — | 6 | 5 | 4 | 6 | 4 | 3 | 6 |
NL O35s Pre Amateur WFQ - Final (8) — Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jamie Earl and Clare Elsby | — | 1 | 4 | 6 | 4 | 3 | 5 | 1 |
| 2 | James Stuart McKellar and Mandy Wong | — | 5 | 2 | 4 | 2 | 6 | 2 | 6 |
| 1 | David Wall and Susan Wall | — | 4 | 1 | 1 | 3 | 1 | 1 | 2 |
| 3 | Neil and Carol Bayliss | — | 6 | 3 | 3 | 1 | 2 | 3 | 5 |
| 4 | John and Annette Sutton | — | 2 | 6 | 2 | 6 | 4 | 4 | 3 |
| 6 | Brian and Andrea Mitchell | — | 3 | 5 | 5 | 5 | 5 | 6 | 4 |
NL O35s Pre Amateur WFQ - Final (8) — Foxtrot
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jamie Earl and Clare Elsby | — | 3 | 5 | 6 | 6 | 6 | 6 | 2 |
| 2 | James Stuart McKellar and Mandy Wong | — | 2 | 2 | 4 | 3 | 5 | 2 | 6 |
| 1 | David Wall and Susan Wall | — | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| 3 | Neil and Carol Bayliss | — | 6 | 3 | 2 | 2 | 4 | 4 | 4 |
| 4 | John and Annette Sutton | — | 4 | 6 | 3 | 4 | 2 | 3 | 5 |
| 6 | Brian and Andrea Mitchell | — | 5 | 4 | 5 | 5 | 1 | 5 | 3 |
NL O35s Pre Amateur WFQ - Final (8) — Quickstep
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jamie Earl and Clare Elsby | — | 4 | 4 | 6 | 6 | 6 | 6 | 4 |
| 2 | James Stuart McKellar and Mandy Wong | — | 2 | 2 | 2 | 1 | 5 | 2 | 6 |
| 1 | David Wall and Susan Wall | — | 3 | 1 | 1 | 4 | 4 | 1 | 1 |
| 3 | Neil and Carol Bayliss | — | 6 | 3 | 3 | 3 | 3 | 3 | 5 |
| 4 | John and Annette Sutton | — | 1 | 6 | 4 | 2 | 2 | 5 | 2 |
| 6 | Brian and Andrea Mitchell | — | 5 | 5 | 5 | 5 | 1 | 4 | 3 |
Open Foxtrot Trophy - Final (9) — Foxtrot
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jason Carter and Nicola Banyard | — | 4 | 7 | 3 | 3 | 4 | 2 | 3 |
| 5 | Leo Babachenko and Olivia Trewhitt | — | 2 | 4 | 4 | 4 | 6 | 7 | 7 |
| 2 | Lewis Peacock and Jenna Rogers | — | 1 | 3 | 2 | 1 | 1 | 3 | 2 |
| 4 | Sanna Saidy and Sadie Wild | — | 6 | 2 | 5 | 5 | 3 | 4 | 4 |
| 6 | Steve and Sarah Everington | — | 5 | 6 | 7 | 7 | 5 | 6 | 5 |
| 1 | Vaclav Vydra and Alysia Davies | — | 3 | 1 | 1 | 2 | 2 | 1 | 1 |
| 7 | Adrian Jackson and Tanya Powell | — | 7 | 5 | 6 | 6 | 7 | 5 | 6 |
SL All England Sen1 Trophy WTVwFQ - Final (10) — Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Daniel-Martin and Michelle Daniel-Martin | — | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
| 3 | Simon and Sharran Woodall | — | 2 | 4 | 3 | 3 | 1 | 3 | 3 |
| 2 | Adrian Jackson and Tanya Powell | — | 3 | 1 | 1 | 2 | 3 | 2 | 2 |
| 1 | Adrian Hibberd and Sharon Alflatt | — | 1 | 2 | 2 | 1 | 2 | 1 | 1 |
SL All England Sen1 Trophy WTVwFQ - Final (10) — Tango
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Daniel-Martin and Michelle Daniel-Martin | — | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
| 3 | Simon and Sharran Woodall | — | 2 | 3 | 3 | 3 | 1 | 2 | 4 |
| 2 | Adrian Jackson and Tanya Powell | — | 3 | 1 | 1 | 2 | 3 | 3 | 2 |
| 1 | Adrian Hibberd and Sharon Alflatt | — | 1 | 2 | 2 | 1 | 2 | 1 | 1 |
SL All England Sen1 Trophy WTVwFQ - Final (10) — Viennese Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Daniel-Martin and Michelle Daniel-Martin | — | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
| 3 | Simon and Sharran Woodall | — | 1 | 2 | 3 | 3 | 2 | 2 | 4 |
| 2 | Adrian Jackson and Tanya Powell | — | 3 | 3 | 2 | 2 | 3 | 3 | 2 |
| 1 | Adrian Hibberd and Sharon Alflatt | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
SL All England Sen1 Trophy WTVwFQ - Final (10) — Foxtrot
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Daniel-Martin and Michelle Daniel-Martin | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 3 | Simon and Sharran Woodall | — | 2 | 3 | 3 | 2 | 1 | 2 | 3 |
| 2 | Adrian Jackson and Tanya Powell | — | 3 | 1 | 1 | 3 | 2 | 3 | 2 |
| 1 | Adrian Hibberd and Sharon Alflatt | — | 1 | 2 | 2 | 1 | 3 | 1 | 1 |
SL All England Sen1 Trophy WTVwFQ - Final (10) — Quickstep
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Trevor Daniel-Martin and Michelle Daniel-Martin | — | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
| 3 | Simon and Sharran Woodall | — | 1 | 3 | 3 | 2 | 1 | 2 | 4 |
| 2 | Adrian Jackson and Tanya Powell | — | 3 | 1 | 1 | 3 | 3 | 3 | 2 |
| 1 | Adrian Hibberd and Sharon Alflatt | — | 2 | 2 | 2 | 1 | 2 | 1 | 1 |
SL All England Senior 2 Trophy WTFQ - Final (11) — Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Trevor Daniel-Martin and Michelle Daniel-Martin | — | 5 | 4 | 6 | 6 | 6 | 4 | 5 |
| 7 | David Wall and Susan Wall | — | 7 | 2 | 5 | 3 | 7 | 5 | 7 |
| 3 | Peter Worthington and Christine Worthington | — | 4 | 6 | 4 | 4 | 1 | 2 | 2 |
| 1 | Steve and Sarah Everington | — | 3 | 3 | 3 | 1 | 2 | 1 | 3 |
| 4 | Lui Loydon and Tracey Loydon | — | 1 | 7 | 7 | 5 | 3 | 6 | 4 |
| 2 | Adrian Jackson and Tanya Powell | — | 6 | 1 | 2 | 2 | 4 | 3 | 1 |
| 5 | Eddie and Anne Cerexhe-Burness | — | 2 | 5 | 1 | 7 | 5 | 7 | 6 |
SL All England Senior 2 Trophy WTFQ - Final (11) — Tango
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Trevor Daniel-Martin and Michelle Daniel-Martin | — | 6 | 4 | 5 | 7 | 5 | 6 | 2 |
| 7 | David Wall and Susan Wall | — | 7 | 2 | 6 | 3 | 6 | 5 | 7 |
| 3 | Peter Worthington and Christine Worthington | — | 5 | 7 | 4 | 6 | 2 | 2 | 1 |
| 1 | Steve and Sarah Everington | — | 3 | 3 | 2 | 1 | 1 | 1 | 3 |
| 4 | Lui Loydon and Tracey Loydon | — | 1 | 6 | 7 | 4 | 4 | 3 | 6 |
| 2 | Adrian Jackson and Tanya Powell | — | 4 | 1 | 1 | 5 | 3 | 4 | 4 |
| 5 | Eddie and Anne Cerexhe-Burness | — | 2 | 5 | 3 | 2 | 7 | 7 | 5 |
