SL - All England O50 Trophy CSRJ - Final (29) — Samba
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dominique Corolleur and Diane Cottee | — | 3 | 1 | 2 | 1 | 1 | 2 | 2 |
| 3 | Jamie Earl and Clare Elsby | — | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| 1 | Lui Loydon and Tracey Loydon | — | 1 | 3 | 1 | 2 | 2 | 1 | 1 |
SL - All England O50 Trophy CSRJ - Final (29) — Rumba
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dominique Corolleur and Diane Cottee | — | 3 | 2 | 2 | 3 | 1 | 2 | 3 |
| 3 | Jamie Earl and Clare Elsby | — | 2 | 3 | 3 | 2 | 3 | 3 | 2 |
| 1 | Lui Loydon and Tracey Loydon | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
SL - All England O50 Trophy CSRJ - Final (29) — Jive
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dominique Corolleur and Diane Cottee | — | 3 | 3 | 2 | 3 | 1 | 2 | 3 |
| 3 | Jamie Earl and Clare Elsby | — | 2 | 2 | 3 | 1 | 2 | 3 | 2 |
| 1 | Lui Loydon and Tracey Loydon | — | 1 | 1 | 1 | 2 | 3 | 1 | 1 |
Open Basic Rumba Trophy - Final (30) — Rumba
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Dominique Corolleur and Diane Cottee | — | 6 | 4 | 6 | 6 | 6 | 4 | 3 |
| 4 | Jason Fish and Lorna Stephen | — | 1 | 5 | 4 | 5 | 5 | 2 | 6 |
| 3 | Guy Duggan and Kerris Mackley | — | 4 | 3 | 3 | 2 | 3 | 3 | 1 |
| 2 | Alexander Shepherd and Anna Wijngaard | — | 3 | 2 | 2 | 1 | 2 | 5 | 4 |
| 5 | Darren Henderson and Ashleigh Whelan | — | 2 | 6 | 5 | 4 | 4 | 6 | 5 |
| 1 | Nicola Sherratt and Matt Booth | — | 5 | 1 | 1 | 3 | 1 | 1 | 2 |
Juvenile Beginners WQ - Final (31) — Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Zara Smith and Eden Barbe | — | 2 | 2 | 4 | 3 | 1 | 2 | 2 |
| 5 | Reggie Flynn Dearden McHale and Abigail Davies | — | 6 | 6 | 5 | 4 | 6 | 6 | 5 |
| 3 | Casey Hill and Miruna Auram | — | 3 | 5 | 1 | 1 | 3 | 3 | 4 |
| 1 | Isobel Moran and Isobel Rogers | — | 1 | 1 | 2 | 2 | 4 | 1 | 1 |
| 4 | Leah Hulley and Lilly Johnson | — | 4 | 3 | 3 | 5 | 2 | 4 | 3 |
| 6 | Alice Sykes and Evie Adshead | — | 5 | 4 | 6 | 6 | 5 | 5 | 6 |
Juvenile Beginners WQ - Final (31) — Quickstep
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Zara Smith and Eden Barbe | — | 2 | 2 | 4 | 3 | 1 | 2 | 2 |
| 5 | Reggie Flynn Dearden McHale and Abigail Davies | — | 3 | 5 | 5 | 4 | 3 | 6 | 5 |
| 3 | Casey Hill and Miruna Auram | — | 4 | 4 | 1 | 2 | 2 | 3 | 4 |
| 1 | Isobel Moran and Isobel Rogers | — | 1 | 1 | 2 | 1 | 5 | 1 | 1 |
| 4 | Leah Hulley and Lilly Johnson | — | 5 | 3 | 3 | 5 | 4 | 4 | 3 |
| 6 | Alice Sykes and Evie Adshead | — | 6 | 6 | 6 | 6 | 6 | 5 | 6 |
Juvenile Novice TQ - Final (33) — Tango
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Zara Smith and Eden Barbe | — | 2 | 5 | 3 | 4 | 2 | 3 | 3 |
| 2 | Minola Danila and Lottie Halton | — | 4 | 1 | 6 | 2 | 4 | 4 | 4 |
| 5 | Casey Hill and Miruna Auram | — | 6 | 6 | 2 | 3 | 3 | 5 | 6 |
| 3 | Isobel Moran and Isobel Rogers | — | 3 | 4 | 1 | 6 | 5 | 2 | 2 |
| 6 | Lillie Rex and Olivia Atkinson | — | 5 | 3 | 5 | 5 | 6 | 6 | 5 |
| 1 | Isabelle Blowers and Lily Ware | — | 1 | 2 | 4 | 1 | 1 | 1 | 1 |
Juvenile Novice TQ - Final (33) — Quickstep
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Zara Smith and Eden Barbe | — | 2 | 5 | 5 | 6 | 1 | 5 | 2 |
| 2 | Minola Danila and Lottie Halton | — | 3 | 1 | 2 | 2 | 3 | 3 | 3 |
| 5 | Casey Hill and Miruna Auram | — | 6 | 6 | 3 | 3 | 4 | 4 | 6 |
| 3 | Isobel Moran and Isobel Rogers | — | 4 | 4 | 1 | 5 | 5 | 2 | 4 |
| 6 | Lillie Rex and Olivia Atkinson | — | 5 | 3 | 6 | 4 | 6 | 6 | 5 |
| 1 | Isabelle Blowers and Lily Ware | — | 1 | 2 | 4 | 1 | 2 | 1 | 1 |
NL Juvenile All Girls WQ - Final (34) — Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Minola Danila and Lottie Halton | — | 1 | 1 | 3 | 2 | 2 | 3 | 2 |
| 3 | Isobel Moran and Isobel Rogers | — | 3 | 4 | 2 | 3 | 4 | 2 | 3 |
| 5 | Leah Hulley and Lilly Johnson | — | 4 | 5 | 4 | 6 | 5 | 4 | 5 |
| 6 | Olivia Stokes and Charlotte Inman | — | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
| 4 | Lillie Rex and Olivia Atkinson | — | 5 | 3 | 5 | 4 | 3 | 5 | 4 |
| 1 | Isabelle Blowers and Lily Ware | — | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
NL Juvenile All Girls WQ - Final (34) — Quickstep
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Minola Danila and Lottie Halton | — | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
| 3 | Isobel Moran and Isobel Rogers | — | 3 | 4 | 3 | 3 | 4 | 2 | 3 |
| 5 | Leah Hulley and Lilly Johnson | — | 4 | 5 | 4 | 6 | 5 | 4 | 5 |
| 6 | Olivia Stokes and Charlotte Inman | — | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
| 4 | Lillie Rex and Olivia Atkinson | — | 5 | 3 | 5 | 4 | 3 | 5 | 4 |
| 1 | Isabelle Blowers and Lily Ware | — | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
NL Juvenile Under 10s WQ - Final (35) — Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alice Sykes and Evie Adshead | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | Isabelle Blowers and Lily Ware | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
NL Juvenile Under 10s WQ - Final (35) — Quickstep
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alice Sykes and Evie Adshead | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | Isabelle Blowers and Lily Ware | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Juvenile Open Vw - Final (36) — Viennese Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Jack Holmes and Lili Crane Morris | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 5 | Jude Riddell and Tilly Ellel | — | 4 | 5 | 6 | 6 | 5 | 4 | 4 |
| 4 | William Cooper and Sofie Taylor | — | 5 | 6 | 5 | 2 | 4 | 3 | 5 |
| 2 | Kaynan Barfoot and Polly Welford | — | 2 | 3 | 1 | 3 | 2 | 2 | 2 |
| 6 | Ellis Dudman and Emily Grace Holburn | — | 6 | 4 | 4 | 5 | 6 | 5 | 6 |
| 3 | Oliver Dudman and Edith Maina-Flinders | — | 3 | 2 | 3 | 4 | 3 | 6 | 3 |
SL All England Juv Trophy WTFQ - Final (37) — Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Jack Holmes and Lili Crane Morris | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | Jude Riddell and Tilly Ellel | — | 4 | 5 | 4 | 4 | 5 | 4 | 2 |
| 4 | William Cooper and Sofie Taylor | — | 3 | 6 | 5 | 2 | 3 | 3 | 5 |
| 2 | Kaynan Barfoot and Polly Welford | — | 2 | 3 | 2 | 3 | 2 | 2 | 3 |
| 6 | Ellis Dudman and Emily Grace Holburn | — | 6 | 4 | 3 | 6 | 6 | 6 | 6 |
| 3 | Oliver Dudman and Edith Maina-Flinders | — | 5 | 2 | 6 | 5 | 4 | 5 | 4 |
SL All England Juv Trophy WTFQ - Final (37) — Tango
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Jack Holmes and Lili Crane Morris | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | Jude Riddell and Tilly Ellel | — | 5 | 5 | 5 | 5 | 5 | 3 | 3 |
| 4 | William Cooper and Sofie Taylor | — | 4 | 6 | 4 | 4 | 4 | 4 | 5 |
| 2 | Kaynan Barfoot and Polly Welford | — | 1 | 3 | 2 | 2 | 2 | 2 | 2 |
| 6 | Ellis Dudman and Emily Grace Holburn | — | 6 | 4 | 3 | 6 | 6 | 6 | 6 |
| 3 | Oliver Dudman and Edith Maina-Flinders | — | 3 | 2 | 6 | 3 | 3 | 5 | 4 |
SL All England Juv Trophy WTFQ - Final (37) — Foxtrot
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Jack Holmes and Lili Crane Morris | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | Jude Riddell and Tilly Ellel | — | 5 | 4 | 4 | 5 | 5 | 3 | 4 |
| 4 | William Cooper and Sofie Taylor | — | 6 | 6 | 3 | 2 | 3 | 4 | 6 |
| 2 | Kaynan Barfoot and Polly Welford | — | 2 | 3 | 2 | 3 | 2 | 2 | 3 |
| 6 | Ellis Dudman and Emily Grace Holburn | — | 4 | 5 | 5 | 6 | 6 | 6 | 5 |
| 3 | Oliver Dudman and Edith Maina-Flinders | — | 3 | 2 | 6 | 4 | 4 | 5 | 2 |
SL All England Juv Trophy WTFQ - Final (37) — Quickstep
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Jack Holmes and Lili Crane Morris | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | Jude Riddell and Tilly Ellel | — | 5 | 4 | 4 | 2 | 5 | 3 | 4 |
| 4 | William Cooper and Sofie Taylor | — | 6 | 6 | 3 | 4 | 3 | 4 | 6 |
| 2 | Kaynan Barfoot and Polly Welford | — | 2 | 3 | 2 | 3 | 2 | 2 | 3 |
| 6 | Ellis Dudman and Emily Grace Holburn | — | 4 | 5 | 6 | 5 | 6 | 6 | 5 |
| 3 | Oliver Dudman and Edith Maina-Flinders | — | 3 | 2 | 5 | 6 | 4 | 5 | 2 |
Junior Beginners WQ - Final (38) — Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxx Clutterbuck and Danielle Walsh | — | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| 2 | Finlay Walker and Niamh Neve Harding | — | 3 | 2 | 2 | 1 | 1 | 2 | 3 |
| 3 | Alice Groarke and Skye Williamson | — | 1 | 3 | 3 | 3 | 3 | 3 | 2 |
Junior Beginners WQ - Final (38) — Quickstep
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxx Clutterbuck and Danielle Walsh | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 | Finlay Walker and Niamh Neve Harding | — | 3 | 2 | 2 | 2 | 1 | 2 | 3 |
| 3 | Alice Groarke and Skye Williamson | — | 2 | 3 | 3 | 3 | 3 | 3 | 2 |
Junior Novice WF - Final (39) — Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxx Clutterbuck and Danielle Walsh | — | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| 3 | Kieran Hoskin and Alex Kelly | — | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| 2 | Finlay Walker and Niamh Neve Harding | — | 4 | 2 | 2 | 2 | 1 | 3 | 3 |
| 4 | Alice Groarke and Skye Williamson | — | 2 | 4 | 4 | 4 | 4 | 4 | 2 |
Junior Novice WF - Final (39) — Foxtrot
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxx Clutterbuck and Danielle Walsh | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | Kieran Hoskin and Alex Kelly | — | 4 | 4 | 3 | 3 | 3 | 3 | 4 |
| 2 | Finlay Walker and Niamh Neve Harding | — | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| 4 | Alice Groarke and Skye Williamson | — | 3 | 3 | 4 | 4 | 4 | 4 | 2 |
NL Junior Under 14s WTQ - Final (40) — Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Morris and Maddison Clutterbuck | — | 1 | 1 | 3 | 3 | 1 | 1 | 1 |
| 5 | Annie Bruten and Layla Dowden | — | 5 | 5 | 5 | 4 | 4 | 6 | 5 |
| 4 | Christopher Buttle and Lexie Joinson | — | 4 | 6 | 4 | 5 | 5 | 4 | 4 |
| 2 | Francis Carty and Olivia Bourne | — | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
| 6 | Olivia Noblett and Eleanor Smith | — | 6 | 4 | 6 | 6 | 6 | 5 | 6 |
| 3 | Max Draper and Ruby Cauldwell | — | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
NL Junior Under 14s WTQ - Final (40) — Tango
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Morris and Maddison Clutterbuck | — | 1 | 1 | 2 | 3 | 1 | 2 | 1 |
| 5 | Annie Bruten and Layla Dowden | — | 6 | 5 | 5 | 4 | 5 | 6 | 5 |
| 4 | Christopher Buttle and Lexie Joinson | — | 4 | 6 | 4 | 5 | 4 | 4 | 4 |
| 2 | Francis Carty and Olivia Bourne | — | 3 | 2 | 1 | 1 | 3 | 1 | 2 |
| 6 | Olivia Noblett and Eleanor Smith | — | 5 | 4 | 6 | 6 | 6 | 5 | 6 |
| 3 | Max Draper and Ruby Cauldwell | — | 2 | 3 | 3 | 2 | 2 | 3 | 3 |
NL Junior Under 14s WTQ - Final (40) — Quickstep
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Morris and Maddison Clutterbuck | — | 1 | 1 | 3 | 2 | 1 | 2 | 1 |
| 5 | Annie Bruten and Layla Dowden | — | 6 | 5 | 5 | 5 | 4 | 5 | 5 |
| 4 | Christopher Buttle and Lexie Joinson | — | 4 | 6 | 4 | 3 | 5 | 4 | 4 |
| 2 | Francis Carty and Olivia Bourne | — | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
| 6 | Olivia Noblett and Eleanor Smith | — | 5 | 4 | 6 | 6 | 6 | 6 | 6 |
| 3 | Max Draper and Ruby Cauldwell | — | 3 | 3 | 2 | 4 | 3 | 3 | 3 |
NL Junior All Girls WQ - Final (41) — Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annie Bruten and Layla Dowden | — | 3 | 4 | 1 | 1 | 1 | 2 | 1 |
| 3 | Megan Webster and Emily Roberts | — | 2 | 2 | 2 | 6 | 3 | 4 | 2 |
| 2 | Maisy Norman and Maddison Edwards | — | 1 | 1 | 5 | 2 | 2 | 1 | 3 |
| 4 | Olivia Noblett and Eleanor Smith | — | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
| 6 | Alice Groarke and Skye Williamson | — | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
| 5 | Mollie Barrett and Ellie Silva | — | 5 | 5 | 3 | 4 | 5 | 5 | 5 |
NL Junior All Girls WQ - Final (41) — Quickstep
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annie Bruten and Layla Dowden | — | 3 | 4 | 1 | 1 | 1 | 3 | 1 |
| 3 | Megan Webster and Emily Roberts | — | 2 | 2 | 2 | 5 | 4 | 4 | 2 |
| 2 | Maisy Norman and Maddison Edwards | — | 1 | 1 | 4 | 2 | 2 | 1 | 4 |
| 4 | Olivia Noblett and Eleanor Smith | — | 4 | 3 | 5 | 4 | 3 | 2 | 3 |
| 6 | Alice Groarke and Skye Williamson | — | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 5 | Mollie Barrett and Ellie Silva | — | 5 | 5 | 3 | 3 | 5 | 5 | 5 |
Junior Open Vw - Final (42) — Viennese Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Morris and Maddison Clutterbuck | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | Josh Blewitt and Skye Markey | — | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| 3 | Annie Bruten and Layla Dowden | — | 6 | 6 | 4 | 4 | 4 | 3 | 4 |
| 6 | Maisy Norman and Maddison Edwards | — | 5 | 3 | 7 | 3 | 6 | 4 | 6 |
| 5 | Harrison Clayton and Alana Joinson | — | 3 | 4 | 5 | 5 | 5 | 6 | 7 |
| 4 | Christopher Buttle and Lexie Joinson | — | 4 | 7 | 3 | 6 | 3 | 5 | 3 |
| 7 | Olivia Noblett and Eleanor Smith | — | 7 | 5 | 6 | 7 | 7 | 7 | 5 |
SL All England Jun Trophy WTVwFQ - Final (43) — Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale
| Place | Couple | Country | AN | AD | BL | NB |
|---|---|---|---|---|---|---|
| 4 | Sam Morris and Maddison Clutterbuck | — | 3 | 3 | 5 | 6 |
| 5 | Josh Blewitt and Skye Markey | — | 6 | 4 | 6 | 4 |
| 1 | Mason Bevan and Ilinca Badic | — | 1 | 2 | 2 | 1 |
| 2 | Lewis Tutty and Sophie Hayworth | — | 2 | 1 | 1 | 2 |
| 3 | Francis Carty and Olivia Bourne | — | 4 | 5 | 3 | 3 |
| 6 | Max Draper and Ruby Cauldwell | — | 5 | 6 | 4 | 5 |
SL All England Jun Trophy WTVwFQ - Final (43) — Tango
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale
| Place | Couple | Country | AN | AD | BL | NB |
|---|---|---|---|---|---|---|
| 4 | Sam Morris and Maddison Clutterbuck | — | 3 | 3 | 5 | 6 |
| 5 | Josh Blewitt and Skye Markey | — | 6 | 4 | 6 | 4 |
| 1 | Mason Bevan and Ilinca Badic | — | 1 | 2 | 2 | 1 |
| 2 | Lewis Tutty and Sophie Hayworth | — | 2 | 1 | 1 | 3 |
| 3 | Francis Carty and Olivia Bourne | — | 5 | 5 | 3 | 2 |
| 6 | Max Draper and Ruby Cauldwell | — | 4 | 6 | 4 | 5 |
SL All England Jun Trophy WTVwFQ - Final (43) — Viennese Waltz
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale
| Place | Couple | Country | AN | AD | BL | NB |
|---|---|---|---|---|---|---|
| 4 | Sam Morris and Maddison Clutterbuck | — | 3 | 3 | 6 | 6 |
| 5 | Josh Blewitt and Skye Markey | — | 6 | 4 | 5 | 5 |
| 1 | Mason Bevan and Ilinca Badic | — | 1 | 2 | 2 | 2 |
| 2 | Lewis Tutty and Sophie Hayworth | — | 2 | 1 | 1 | 1 |
| 3 | Francis Carty and Olivia Bourne | — | 5 | 5 | 3 | 3 |
| 6 | Max Draper and Ruby Cauldwell | — | 4 | 6 | 4 | 4 |
SL All England Jun Trophy WTVwFQ - Final (43) — Foxtrot
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale
| Place | Couple | Country | AN | AD | BL | NB |
|---|---|---|---|---|---|---|
| 4 | Sam Morris and Maddison Clutterbuck | — | 3 | 3 | 4 | 6 |
| 5 | Josh Blewitt and Skye Markey | — | 6 | 5 | 6 | 5 |
| 1 | Mason Bevan and Ilinca Badic | — | 1 | 2 | 2 | 2 |
| 2 | Lewis Tutty and Sophie Hayworth | — | 2 | 1 | 1 | 1 |
| 3 | Francis Carty and Olivia Bourne | — | 4 | 4 | 3 | 3 |
| 6 | Max Draper and Ruby Cauldwell | — | 5 | 6 | 5 | 4 |
SL All England Jun Trophy WTVwFQ - Final (43) — Quickstep
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale
| Place | Couple | Country | AN | AD | BL | NB |
|---|---|---|---|---|---|---|
| 4 | Sam Morris and Maddison Clutterbuck | — | 3 | 3 | 4 | 5 |
| 5 | Josh Blewitt and Skye Markey | — | 6 | 5 | 6 | 4 |
| 1 | Mason Bevan and Ilinca Badic | — | 1 | 2 | 2 | 1 |
| 2 | Lewis Tutty and Sophie Hayworth | — | 2 | 1 | 1 | 3 |
| 3 | Francis Carty and Olivia Bourne | — | 5 | 4 | 3 | 2 |
| 6 | Max Draper and Ruby Cauldwell | — | 4 | 6 | 5 | 6 |
Juvenile Beginners CJ - Final (44) — Cha Cha Cha
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zara Smith and Eden Barbe | — | 1 | 3 | 1 | 2 | 1 | 1 | 4 |
| 6 | Reggie Flynn Dearden McHale and Abigail Davies | — | 6 | 2 | 6 | 3 | 6 | 6 | 3 |
| 3 | Casey Hill and Miruna Auram | — | 4 | 4 | 3 | 5 | 3 | 3 | 5 |
| 2 | Isobel Moran and Isobel Rogers | — | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
| 4 | Leah Hulley and Lilly Johnson | — | 3 | 5 | 4 | 6 | 4 | 4 | 2 |
| 5 | Ruoxi Lin and Chris Xu | — | 5 | 6 | 5 | 4 | 5 | 5 | 6 |
Juvenile Beginners CJ - Final (44) — Jive
Judges: Alan Newman, Amy D'Angelo, Barbara Litchfield, Natalia Beale, Robert Barley, Toni Marie Foster, David Douglass Chairman
| Place | Couple | Country | AN | AD | BL | NB | RB | TMF | DDC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zara Smith and Eden Barbe | — | 1 | 3 | 1 | 2 | 1 | 1 | 4 |
| 6 | Reggie Flynn Dearden McHale and Abigail Davies | — | 6 | 2 | 6 | 3 | 6 | 5 | 2 |
| 3 | Casey Hill and Miruna Auram | — | 4 | 4 | 3 | 5 | 3 | 3 | 5 |
| 2 | Isobel Moran and Isobel Rogers | — | 2 | 1 | 2 | 1 | 2 | 2 | 1 |
| 4 | Leah Hulley and Lilly Johnson | — | 3 | 5 | 4 | 4 | 5 | 4 | 3 |
