60 NL O35 YRS NOVICE BALLROOM TITLE - Final (28) — Waltz
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | EDWARD & LUCY BARLOW | — | 6 | 6 | 7 | 5 | 7 | 7 | 4 | — |
| 5 | JASON ALLUM & MANDY WHITE | — | 7 | 3 | 5 | 4 | 5 | 6 | 7 | — |
| 2 | JONATHAN GARRIT & JULIA HARRIES | — | 5 | 2 | 3 | 6 | 3 | 4 | 1 | — |
| 3 | KEVIN FRANCIS & JILL STEPHENS | — | 4 | 4 | 6 | 2 | 2 | 2 | 5 | — |
| 4 | MICHAEL & ANNA PENVER | — | 3 | 7 | 2 | 7 | 6 | 3 | 6 | — |
| 1 | RICHARD & SUSAN BIBB | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | — |
| 6 | STEPHEN & KAY OLLERHEAD | — | 2 | 5 | 4 | 3 | 4 | 5 | 3 | — |
60 NL O35 YRS NOVICE BALLROOM TITLE - Final (28) — Tango
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | EDWARD & LUCY BARLOW | — | 7 | 7 | 5 | 5 | 7 | 7 | 7 | — |
| 5 | JASON ALLUM & MANDY WHITE | — | 6 | 3 | 2 | 3 | 2 | 4 | 6 | — |
| 2 | JONATHAN GARRIT & JULIA HARRIES | — | 4 | 1 | 7 | 7 | 5 | 3 | 2 | — |
| 3 | KEVIN FRANCIS & JILL STEPHENS | — | 3 | 4 | 4 | 2 | 3 | 6 | 5 | — |
| 4 | MICHAEL & ANNA PENVER | — | 2 | 5 | 3 | 6 | 4 | 2 | 3 | — |
| 1 | RICHARD & SUSAN BIBB | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — |
| 6 | STEPHEN & KAY OLLERHEAD | — | 5 | 6 | 6 | 4 | 6 | 5 | 4 | — |
61 NL O35 YRS INTERMED BALLROOM TITLE - Final (29) — Waltz
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ALEXI KADYROV & LIUBOV KADYROVA | — | 3 | 4 | 2 | 4 | 2 | 2 | 5 | — |
| 3 | HAYDON & JULIE WARNER | — | 5 | 2 | 5 | 5 | 5 | 5 | 3 | — |
| 2 | MARTIN & HEATHER HORN | — | 2 | 3 | 4 | 2 | 1 | 3 | 2 | — |
| 1 | MICHAEL FIRTH & LINDSEY FIELDHOUSE | — | 1 | 1 | 1 | 1 | 3 | 1 | 1 | — |
| 5 | ROY & LORRAINE OSBOURNE | — | 4 | 5 | 3 | 3 | 4 | 4 | 4 | — |
61 NL O35 YRS INTERMED BALLROOM TITLE - Final (29) — Tango
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ALEXI KADYROV & LIUBOV KADYROVA | — | 5 | 5 | 2 | 5 | 4 | 2 | 5 | — |
| 3 | HAYDON & JULIE WARNER | — | 4 | 1 | 3 | 4 | 3 | 4 | 4 | — |
| 2 | MARTIN & HEATHER HORN | — | 3 | 3 | 5 | 1 | 2 | 3 | 3 | — |
| 1 | MICHAEL FIRTH & LINDSEY FIELDHOUSE | — | 1 | 2 | 1 | 3 | 1 | 1 | 2 | — |
| 5 | ROY & LORRAINE OSBOURNE | — | 2 | 4 | 4 | 2 | 5 | 5 | 1 | — |
61 NL O35 YRS INTERMED BALLROOM TITLE - Final (29) — Quickstep
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ALEXI KADYROV & LIUBOV KADYROVA | — | 4 | 5 | 4 | 5 | 3 | 3 | 5 | — |
| 3 | HAYDON & JULIE WARNER | — | 2 | 2 | 2 | 3 | 4 | 5 | 3 | — |
| 2 | MARTIN & HEATHER HORN | — | 3 | 3 | 3 | 2 | 2 | 2 | 2 | — |
| 1 | MICHAEL FIRTH & LINDSEY FIELDHOUSE | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 5 | ROY & LORRAINE OSBOURNE | — | 5 | 4 | 5 | 4 | 5 | 4 | 4 | — |
62 NL O35 YRS PRE-CHAMP BALLROOM TITLE - Final (30) — Waltz
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 |
|---|---|---|---|---|---|---|
| 3 | ADAM WALKER & CHERYL NATALIE WOOD | — | 4 | 2 | 4 | 3 |
| 5 | CHRIS & ANITA HORSELL | — | 5 | 6 | 2 | 6 |
| 4 | COLM DOWLING & HELENA DOWLING | — | 3 | 5 | 6 | 2 |
| 6 | HAYDON & JULIE WARNER | — | 6 | 4 | 5 | 5 |
| 1 | MICHAEL DOBSON & JACOLYN SMITHSON | — | 1 | 3 | 1 | 1 |
| 2 | MICHAEL FIRTH & LINDSEY FIELDHOUSE | — | 2 | 1 | 3 | 4 |
62 NL O35 YRS PRE-CHAMP BALLROOM TITLE - Final (30) — Foxtrot
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 |
|---|---|---|---|---|---|---|
| 3 | ADAM WALKER & CHERYL NATALIE WOOD | — | 5 | 3 | 4 | 3 |
| 5 | CHRIS & ANITA HORSELL | — | 4 | 6 | 3 | 5 |
| 4 | COLM DOWLING & HELENA DOWLING | — | 2 | 5 | 6 | 4 |
| 6 | HAYDON & JULIE WARNER | — | 6 | 1 | 5 | 6 |
| 1 | MICHAEL DOBSON & JACOLYN SMITHSON | — | 3 | 2 | 1 | 1 |
| 2 | MICHAEL FIRTH & LINDSEY FIELDHOUSE | — | 1 | 4 | 2 | 2 |
62 NL O35 YRS PRE-CHAMP BALLROOM TITLE - Final (30) — Quickstep
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 |
|---|---|---|---|---|---|---|
| 3 | ADAM WALKER & CHERYL NATALIE WOOD | — | 5 | 3 | 5 | 5 |
| 5 | CHRIS & ANITA HORSELL | — | 6 | 6 | 3 | 6 |
| 4 | COLM DOWLING & HELENA DOWLING | — | 3 | 4 | 4 | 4 |
| 6 | HAYDON & JULIE WARNER | — | 1 | 2 | 6 | 3 |
| 1 | MICHAEL DOBSON & JACOLYN SMITHSON | — | 4 | 5 | 1 | 1 |
| 2 | MICHAEL FIRTH & LINDSEY FIELDHOUSE | — | 2 | 1 | 2 | 2 |
71 SL ALL ENGLAND SENIOR LATIN CHAMP - Final (36) — Cha Cha Cha
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADAM WALKER & CHERYL NATALIE WOOD | — | 2 | 3 | 3 | 3 | 2 | 3 | 2 | — |
| 1 | ALAN VALENTINE & WENDY GREENWOOD | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | HAYDON & JULIE WARNER | — | 3 | 2 | 2 | 2 | 3 | 2 | 3 | — |
71 SL ALL ENGLAND SENIOR LATIN CHAMP - Final (36) — Samba
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADAM WALKER & CHERYL NATALIE WOOD | — | 2 | 2 | 3 | 2 | 2 | 3 | 2 | — |
| 1 | ALAN VALENTINE & WENDY GREENWOOD | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | HAYDON & JULIE WARNER | — | 3 | 3 | 2 | 3 | 3 | 2 | 3 | — |
71 SL ALL ENGLAND SENIOR LATIN CHAMP - Final (36) — Rumba
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADAM WALKER & CHERYL NATALIE WOOD | — | 3 | 3 | 3 | 3 | 3 | 3 | 2 | — |
| 1 | ALAN VALENTINE & WENDY GREENWOOD | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | HAYDON & JULIE WARNER | — | 2 | 2 | 2 | 2 | 2 | 2 | 3 | — |
71 SL ALL ENGLAND SENIOR LATIN CHAMP - Final (36) — Paso Doble
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADAM WALKER & CHERYL NATALIE WOOD | — | 2 | 2 | 3 | 3 | 2 | 3 | 2 | — |
| 1 | ALAN VALENTINE & WENDY GREENWOOD | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | HAYDON & JULIE WARNER | — | 3 | 3 | 2 | 2 | 3 | 2 | 3 | — |
71 SL ALL ENGLAND SENIOR LATIN CHAMP - Final (36) — Jive
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADAM WALKER & CHERYL NATALIE WOOD | — | 2 | 3 | 3 | 3 | 2 | 3 | 2 | — |
| 1 | ALAN VALENTINE & WENDY GREENWOOD | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | HAYDON & JULIE WARNER | — | 3 | 2 | 2 | 2 | 3 | 2 | 3 | — |
72 SL SENIOR 2 LATIN TITLE - Final (37) — Cha Cha Cha
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MARTIN & HEATHER HORN | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 1 | PAUL WOOLHEAD & HEATHER CLARK | — | 1 | 2 | 2 | 1 | 1 | 2 | 2 | — |
| 2 | ROY & LORRAINE OSBOURNE | — | 2 | 1 | 1 | 2 | 2 | 1 | 1 | — |
72 SL SENIOR 2 LATIN TITLE - Final (37) — Samba
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MARTIN & HEATHER HORN | — | 3 | 3 | 3 | 3 | 2 | 3 | 3 | — |
| 1 | PAUL WOOLHEAD & HEATHER CLARK | — | 1 | 1 | 1 | 1 | 1 | 2 | 2 | — |
| 2 | ROY & LORRAINE OSBOURNE | — | 2 | 2 | 2 | 2 | 3 | 1 | 1 | — |
72 SL SENIOR 2 LATIN TITLE - Final (37) — Rumba
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MARTIN & HEATHER HORN | — | 3 | 3 | 3 | 3 | 2 | 3 | 3 | — |
| 1 | PAUL WOOLHEAD & HEATHER CLARK | — | 1 | 1 | 1 | 1 | 1 | 2 | 2 | — |
| 2 | ROY & LORRAINE OSBOURNE | — | 2 | 2 | 2 | 2 | 3 | 1 | 1 | — |
72 SL SENIOR 2 LATIN TITLE - Final (37) — Jive
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MARTIN & HEATHER HORN | — | 3 | 3 | 3 | 3 | 2 | 3 | 3 | — |
| 1 | PAUL WOOLHEAD & HEATHER CLARK | — | 1 | 2 | 1 | 2 | 1 | 2 | 2 | — |
| 2 | ROY & LORRAINE OSBOURNE | — | 2 | 1 | 2 | 1 | 3 | 1 | 1 | — |
74 SL SENIOR OVER 50 Yrs LATIN TITLE - Final (39) — Cha Cha Cha
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JASON ALLUM & MANDY WHITE | — | 2 | 5 | 4 | 4 | 4 | 4 | 4 | — |
| 5 | MARTIN & HEATHER HORN | — | 3 | 4 | 5 | 3 | 3 | 3 | 5 | — |
| 1 | PAUL WOOLHEAD & HEATHER CLARK | — | 1 | 2 | 1 | 1 | 1 | 2 | 2 | — |
| 2 | ROY & LORRAINE OSBOURNE | — | 4 | 1 | 2 | 2 | 5 | 1 | 1 | — |
| 4 | STEPHEN & KAY OLLERHEAD | — | 5 | 3 | 3 | 5 | 2 | 5 | 3 | — |
74 SL SENIOR OVER 50 Yrs LATIN TITLE - Final (39) — Samba
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JASON ALLUM & MANDY WHITE | — | 3 | 4 | 3 | 4 | 4 | 5 | 3 | — |
| 5 | MARTIN & HEATHER HORN | — | 5 | 3 | 5 | 3 | 3 | 3 | 5 | — |
| 1 | PAUL WOOLHEAD & HEATHER CLARK | — | 1 | 2 | 1 | 2 | 1 | 2 | 1 | — |
| 2 | ROY & LORRAINE OSBOURNE | — | 2 | 1 | 2 | 1 | 5 | 1 | 2 | — |
| 4 | STEPHEN & KAY OLLERHEAD | — | 4 | 5 | 4 | 5 | 2 | 4 | 4 | — |
74 SL SENIOR OVER 50 Yrs LATIN TITLE - Final (39) — Rumba
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JASON ALLUM & MANDY WHITE | — | 2 | 3 | 4 | 5 | 5 | 4 | 3 | — |
| 5 | MARTIN & HEATHER HORN | — | 5 | 4 | 5 | 3 | 2 | 3 | 5 | — |
| 1 | PAUL WOOLHEAD & HEATHER CLARK | — | 1 | 2 | 1 | 1 | 1 | 2 | 2 | — |
| 2 | ROY & LORRAINE OSBOURNE | — | 4 | 1 | 2 | 2 | 4 | 1 | 1 | — |
| 4 | STEPHEN & KAY OLLERHEAD | — | 3 | 5 | 3 | 4 | 3 | 5 | 4 | — |
74 SL SENIOR OVER 50 Yrs LATIN TITLE - Final (39) — Jive
Judges: Jack Beale 6928, Jamie Cutler 6963, Amy D'Angelo 5263, Damian Evans 5213, Mark Lunn 4032, Goran Nordin 4901, Kyle Taylor 5627, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB6 | JC6 | AD5 | DE5 | ML4 | GN4 | KT5 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JASON ALLUM & MANDY WHITE | — | 3 | 4 | 3 | 4 | 5 | 3 | 4 | — |
| 5 | MARTIN & HEATHER HORN | — | 5 | 3 | 5 | 3 | 4 | 5 | 5 | — |
| 1 | PAUL WOOLHEAD & HEATHER CLARK | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | — |
| 2 | ROY & LORRAINE OSBOURNE | — | 2 | 2 | 2 | 2 | 3 | 1 | 2 | — |
| 4 | STEPHEN & KAY OLLERHEAD | — | 4 | 5 | 4 | 5 | 2 | 4 | 3 | — |
75 NL AE OPEN SENIOR MODERN SEQ TITLE - Final (31) — Yellowstone W
Judges: Jemma Battiscombe 4669, Jayne Burnett 4951, Sue Burroughs 4019, Stuart Hatton 6043, Diane Killip 4770, Tracy Norris 5026, Daniella Trueman 4965, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB4 | JB4 | SB4 | SH6 | DK4 | TN5 | DT4 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADAM WALKER & CHERYL NATALIE WOOD | — | 5 | 3 | 6 | 3 | 4 | 3 | 2 | — |
| 5 | ALEXI KADYROV & LIUBOV KADYROVA | — | 3 | 6 | 5 | 5 | 5 | 6 | 4 | — |
| 4 | NEIL & CARLA WARREN | — | 4 | 5 | 3 | 4 | 3 | 5 | 5 | — |
| 6 | NEIL & PAULA TIMBERLAKE | — | 6 | 4 | 4 | 6 | 6 | 4 | 6 | — |
| 1 | ROGER & ANNETTE GRISS | — | 1 | 1 | 1 | 1 | 1 | 1 | 3 | — |
| 2 | STUART & ANDREA BOWKETT | — | 2 | 2 | 2 | 2 | 2 | 2 | 1 | — |
75 NL AE OPEN SENIOR MODERN SEQ TITLE - Final (31) — Paradise F
Judges: Jemma Battiscombe 4669, Jayne Burnett 4951, Sue Burroughs 4019, Stuart Hatton 6043, Diane Killip 4770, Tracy Norris 5026, Daniella Trueman 4965, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB4 | JB4 | SB4 | SH6 | DK4 | TN5 | DT4 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADAM WALKER & CHERYL NATALIE WOOD | — | 5 | 3 | 6 | 6 | 4 | 3 | 1 | — |
| 5 | ALEXI KADYROV & LIUBOV KADYROVA | — | 3 | 5 | 4 | 4 | 6 | 6 | 4 | — |
| 4 | NEIL & CARLA WARREN | — | 4 | 6 | 5 | 3 | 3 | 4 | 5 | — |
| 6 | NEIL & PAULA TIMBERLAKE | — | 6 | 4 | 3 | 5 | 5 | 5 | 6 | — |
| 1 | ROGER & ANNETTE GRISS | — | 2 | 1 | 1 | 2 | 1 | 1 | 3 | — |
| 2 | STUART & ANDREA BOWKETT | — | 1 | 2 | 2 | 1 | 2 | 2 | 2 | — |
75 NL AE OPEN SENIOR MODERN SEQ TITLE - Final (31) — Torque T
Judges: Jemma Battiscombe 4669, Jayne Burnett 4951, Sue Burroughs 4019, Stuart Hatton 6043, Diane Killip 4770, Tracy Norris 5026, Daniella Trueman 4965, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB4 | JB4 | SB4 | SH6 | DK4 | TN5 | DT4 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADAM WALKER & CHERYL NATALIE WOOD | — | 4 | 3 | 5 | 3 | 4 | 3 | 2 | — |
| 5 | ALEXI KADYROV & LIUBOV KADYROVA | — | 5 | 6 | 6 | 5 | 5 | 6 | 5 | — |
| 4 | NEIL & CARLA WARREN | — | 3 | 5 | 3 | 4 | 2 | 5 | 4 | — |
| 6 | NEIL & PAULA TIMBERLAKE | — | 6 | 4 | 4 | 6 | 6 | 4 | 6 | — |
| 1 | ROGER & ANNETTE GRISS | — | 1 | 1 | 1 | 2 | 1 | 1 | 3 | — |
| 2 | STUART & ANDREA BOWKETT | — | 2 | 2 | 2 | 1 | 3 | 2 | 1 | — |
75 NL AE OPEN SENIOR MODERN SEQ TITLE - Final (31) — Canterbury Q
Judges: Jemma Battiscombe 4669, Jayne Burnett 4951, Sue Burroughs 4019, Stuart Hatton 6043, Diane Killip 4770, Tracy Norris 5026, Daniella Trueman 4965, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB4 | JB4 | SB4 | SH6 | DK4 | TN5 | DT4 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADAM WALKER & CHERYL NATALIE WOOD | — | 4 | 3 | 5 | 3 | 4 | 3 | 1 | — |
| 5 | ALEXI KADYROV & LIUBOV KADYROVA | — | 5 | 6 | 6 | 6 | 6 | 6 | 5 | — |
| 4 | NEIL & CARLA WARREN | — | 3 | 5 | 4 | 4 | 3 | 4 | 4 | — |
| 6 | NEIL & PAULA TIMBERLAKE | — | 6 | 4 | 3 | 5 | 5 | 5 | 6 | — |
| 1 | ROGER & ANNETTE GRISS | — | 1 | 1 | 1 | 1 | 1 | 2 | 3 | — |
| 2 | STUART & ANDREA BOWKETT | — | 2 | 2 | 2 | 2 | 2 | 1 | 2 | — |
76 SL AE OPEN SENIOR CLASS SEQ CHAMP - Final (32) — Waltz
Judges: Jemma Battiscombe 4669, Jayne Burnett 4951, Sue Burroughs 4019, Stuart Hatton 6043, Diane Killip 4770, Tracy Norris 5026, Daniella Trueman 4965, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB4 | JB4 | SB4 | SH6 | DK4 | TN5 | DT4 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | NEIL & CARLA WARREN | — | 3 | 4 | 4 | 4 | 4 | 3 | 3 | — |
| 4 | NEIL & PAULA TIMBERLAKE | — | 4 | 3 | 2 | 3 | 3 | 4 | 4 | — |
| 1 | ROGER & ANNETTE GRISS | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | — |
| 2 | STUART & ANDREA BOWKETT | — | 2 | 2 | 3 | 1 | 2 | 2 | 2 | — |
76 SL AE OPEN SENIOR CLASS SEQ CHAMP - Final (32) — S Santarna
Judges: Jemma Battiscombe 4669, Jayne Burnett 4951, Sue Burroughs 4019, Stuart Hatton 6043, Diane Killip 4770, Tracy Norris 5026, Daniella Trueman 4965, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB4 | JB4 | SB4 | SH6 | DK4 | TN5 | DT4 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | NEIL & CARLA WARREN | — | 3 | 4 | 4 | 3 | 3 | 4 | 3 | — |
| 4 | NEIL & PAULA TIMBERLAKE | — | 4 | 3 | 3 | 4 | 4 | 3 | 4 | — |
| 1 | ROGER & ANNETTE GRISS | — | 2 | 1 | 1 | 2 | 1 | 1 | 2 | — |
| 2 | STUART & ANDREA BOWKETT | — | 1 | 2 | 2 | 1 | 2 | 2 | 1 | — |
76 SL AE OPEN SENIOR CLASS SEQ CHAMP - Final (32) — T Solair
Judges: Jemma Battiscombe 4669, Jayne Burnett 4951, Sue Burroughs 4019, Stuart Hatton 6043, Diane Killip 4770, Tracy Norris 5026, Daniella Trueman 4965, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB4 | JB4 | SB4 | SH6 | DK4 | TN5 | DT4 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | NEIL & CARLA WARREN | — | 3 | 3 | 4 | 4 | 3 | 3 | 3 | — |
| 4 | NEIL & PAULA TIMBERLAKE | — | 4 | 4 | 3 | 3 | 4 | 4 | 4 | — |
| 1 | ROGER & ANNETTE GRISS | — | 2 | 1 | 1 | 2 | 1 | 1 | 1 | — |
| 2 | STUART & ANDREA BOWKETT | — | 1 | 2 | 2 | 1 | 2 | 2 | 2 | — |
76 SL AE OPEN SENIOR CLASS SEQ CHAMP - Final (32) — Elizabethan W
Judges: Jemma Battiscombe 4669, Jayne Burnett 4951, Sue Burroughs 4019, Stuart Hatton 6043, Diane Killip 4770, Tracy Norris 5026, Daniella Trueman 4965, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB4 | JB4 | SB4 | SH6 | DK4 | TN5 | DT4 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | NEIL & CARLA WARREN | — | 3 | 4 | 4 | 4 | 3 | 4 | 3 | — |
| 4 | NEIL & PAULA TIMBERLAKE | — | 4 | 3 | 3 | 3 | 4 | 3 | 4 | — |
| 1 | ROGER & ANNETTE GRISS | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | STUART & ANDREA BOWKETT | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
76 SL AE OPEN SENIOR CLASS SEQ CHAMP - Final (32) — Kensington TS
Judges: Jemma Battiscombe 4669, Jayne Burnett 4951, Sue Burroughs 4019, Stuart Hatton 6043, Diane Killip 4770, Tracy Norris 5026, Daniella Trueman 4965, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB4 | JB4 | SB4 | SH6 | DK4 | TN5 | DT4 | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | NEIL & CARLA WARREN | — | 3 | 3 | 4 | 3 | 3 | 3 | 3 | — |
| 4 | NEIL & PAULA TIMBERLAKE | — | 4 | 4 | 3 | 4 | 4 | 4 | 4 | — |
| 1 | ROGER & ANNETTE GRISS | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | STUART & ANDREA BOWKETT | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
80 SL OVER 35 Yrs SOCIAL CLASS SEQ TITLE - Final (33) — S Santarna
