56 NL U35 YRS NOVICE LATIN TITLE - Final (39) — Cha Cha Cha
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans, Mark Lunn, Goran Nordin, Kyle Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JC | AD | DE | ML | GN | KT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ARSLAN NISSAR & CHIARA-FRANCESCA FOX | — | 2 | 2 | 3 | 3 | 3 | 2 | 3 | — |
| 1 | CALLUM MACDONALD & HAYLEY ROBINSON | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | JOE DIAMOND & ANITA POP | — | 3 | 3 | 2 | 2 | 2 | 3 | 2 | — |
56 NL U35 YRS NOVICE LATIN TITLE - Final (39) — Samba
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans, Mark Lunn, Goran Nordin, Kyle Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JC | AD | DE | ML | GN | KT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ARSLAN NISSAR & CHIARA-FRANCESCA FOX | — | 3 | 2 | 3 | 2 | 3 | 2 | 3 | — |
| 1 | CALLUM MACDONALD & HAYLEY ROBINSON | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | JOE DIAMOND & ANITA POP | — | 2 | 3 | 2 | 3 | 2 | 3 | 2 | — |
57 NL U35 YRS INTERMEDIATE LATIN TITLE - Final (40) — Cha Cha Cha
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans, Mark Lunn, Goran Nordin, Kyle Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JC | AD | DE | ML | GN | KT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ALEX BEDDALL & YUEYA XIAO | — | 2 | 1 | 2 | 3 | 6 | 5 | 5 | — |
| 6 | BETH McCARTHY & KAYLAH GOMEZ | — | 6 | 6 | 6 | 6 | 5 | 3 | 6 | — |
| 1 | FINLAY MARSDEN & ABBY GROVES | — | 1 | 4 | 3 | 4 | 2 | 1 | 1 | — |
| 2 | KIERAN BARKER & CHLOE STEVENS | — | 4 | 5 | 1 | 5 | 4 | 2 | 3 | — |
| 3 | RORY PICKIN & KATY PHELPS | — | 5 | 2 | 5 | 1 | 3 | 4 | 4 | — |
| 5 | SAMUEL KINSON & DAISY BYFORD | — | 3 | 3 | 4 | 2 | 1 | 6 | 2 | — |
57 NL U35 YRS INTERMEDIATE LATIN TITLE - Final (40) — Samba
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans, Mark Lunn, Goran Nordin, Kyle Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JC | AD | DE | ML | GN | KT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ALEX BEDDALL & YUEYA XIAO | — | 3 | 1 | 5 | 2 | 6 | 5 | 3 | — |
| 6 | BETH McCARTHY & KAYLAH GOMEZ | — | 5 | 6 | 6 | 6 | 5 | 4 | 6 | — |
| 1 | FINLAY MARSDEN & ABBY GROVES | — | 1 | 3 | 3 | 3 | 2 | 2 | 2 | — |
| 2 | KIERAN BARKER & CHLOE STEVENS | — | 2 | 5 | 1 | 5 | 4 | 1 | 1 | — |
| 3 | RORY PICKIN & KATY PHELPS | — | 6 | 2 | 2 | 1 | 3 | 3 | 4 | — |
| 5 | SAMUEL KINSON & DAISY BYFORD | — | 4 | 4 | 4 | 4 | 1 | 6 | 5 | — |
57 NL U35 YRS INTERMEDIATE LATIN TITLE - Final (40) — Jive
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans, Mark Lunn, Goran Nordin, Kyle Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JC | AD | DE | ML | GN | KT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ALEX BEDDALL & YUEYA XIAO | — | 4 | 1 | 3 | 1 | 6 | 4 | 3 | — |
| 6 | BETH McCARTHY & KAYLAH GOMEZ | — | 6 | 6 | 6 | 6 | 5 | 5 | 6 | — |
| 1 | FINLAY MARSDEN & ABBY GROVES | — | 1 | 4 | 4 | 3 | 3 | 2 | 1 | — |
| 2 | KIERAN BARKER & CHLOE STEVENS | — | 2 | 5 | 1 | 5 | 4 | 1 | 2 | — |
| 3 | RORY PICKIN & KATY PHELPS | — | 5 | 2 | 2 | 2 | 2 | 3 | 5 | — |
| 5 | SAMUEL KINSON & DAISY BYFORD | — | 3 | 3 | 5 | 4 | 1 | 6 | 4 | — |
58 NL U35 YRS PRE-CHAMP LATIN TITLE - Final (41) — Cha Cha Cha
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans, Mark Lunn, Goran Nordin, Kyle Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JC | AD | DE | ML | GN | KT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ALEX BEDDALL & YUEYA XIAO | — | 4 | 2 | 6 | 2 | 6 | 4 | 3 | — |
| 2 | CHISTOPHER ROBINSON & HANNAH SHEPPERD | — | 6 | 3 | 1 | 3 | 2 | 6 | 2 | — |
| 3 | FINLAY MARSDEN & ABBY GROVES | — | 1 | 6 | 4 | 6 | 4 | 3 | 1 | — |
| 5 | KIERAN BARKER & CHLOE STEVENS | — | 3 | 4 | 3 | 5 | 5 | 2 | 4 | — |
| 1 | MATTHEW WILLIAMS & KACEY JONES | — | 2 | 1 | 2 | 1 | 1 | 1 | 5 | — |
| 6 | SAMUEL KINSON & DAISY BYFORD | — | 5 | 5 | 5 | 4 | 3 | 5 | 6 | — |
58 NL U35 YRS PRE-CHAMP LATIN TITLE - Final (41) — Rumba
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans, Mark Lunn, Goran Nordin, Kyle Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JC | AD | DE | ML | GN | KT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ALEX BEDDALL & YUEYA XIAO | — | 5 | 3 | 6 | 3 | 6 | 4 | 5 | — |
| 2 | CHISTOPHER ROBINSON & HANNAH SHEPPERD | — | 4 | 2 | 1 | 2 | 1 | 5 | 3 | — |
| 3 | FINLAY MARSDEN & ABBY GROVES | — | 2 | 5 | 4 | 5 | 3 | 2 | 2 | — |
| 5 | KIERAN BARKER & CHLOE STEVENS | — | 1 | 4 | 3 | 4 | 4 | 3 | 1 | — |
| 1 | MATTHEW WILLIAMS & KACEY JONES | — | 3 | 1 | 2 | 1 | 2 | 1 | 4 | — |
| 6 | SAMUEL KINSON & DAISY BYFORD | — | 6 | 6 | 5 | 6 | 5 | 6 | 6 | — |
58 NL U35 YRS PRE-CHAMP LATIN TITLE - Final (41) — Jive
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans, Mark Lunn, Goran Nordin, Kyle Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JC | AD | DE | ML | GN | KT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ALEX BEDDALL & YUEYA XIAO | — | 3 | 2 | 6 | 3 | 6 | 4 | 2 | — |
| 2 | CHISTOPHER ROBINSON & HANNAH SHEPPERD | — | 2 | 3 | 1 | 2 | 1 | 5 | 1 | — |
| 3 | FINLAY MARSDEN & ABBY GROVES | — | 4 | 4 | 3 | 4 | 3 | 3 | 4 | — |
| 5 | KIERAN BARKER & CHLOE STEVENS | — | 1 | 6 | 4 | 6 | 5 | 1 | 3 | — |
| 1 | MATTHEW WILLIAMS & KACEY JONES | — | 5 | 1 | 2 | 1 | 2 | 2 | 5 | — |
| 6 | SAMUEL KINSON & DAISY BYFORD | — | 6 | 5 | 5 | 5 | 4 | 6 | 6 | — |
63 SL AE OPEN U21 Yrs BALLROOM CHAMP - Final (24) — Waltz
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans, Mark Lunn, Goran Nordin, Kyle Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JC | AD | DE | ML | GN | KT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BENJAMIN TURNER & ISABELLE BURNS | — | 4 | 3 | 4 | 4 | 4 | 3 | 4 | — |
| 3 | FIN STATHAM & NIAMH HARDING | — | 3 | 2 | 3 | 3 | 3 | 4 | 2 | — |
| 1 | MAX DRAPER & EMILY ROCYTE | — | 1 | 1 | 2 | 2 | 1 | 2 | 1 | — |
| 2 | RICCARDO MARZARO & MARTA POSHYVAK | — | 2 | 4 | 1 | 1 | 2 | 1 | 3 | — |
| 5 | SHAY RAFTER & ELLIE SMITH | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
63 SL AE OPEN U21 Yrs BALLROOM CHAMP - Final (24) — Tango
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans, Mark Lunn, Goran Nordin, Kyle Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JC | AD | DE | ML | GN | KT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BENJAMIN TURNER & ISABELLE BURNS | — | 4 | 4 | 4 | 4 | 4 | 3 | 4 | — |
| 3 | FIN STATHAM & NIAMH HARDING | — | 2 | 3 | 3 | 3 | 3 | 4 | 2 | — |
| 1 | MAX DRAPER & EMILY ROCYTE | — | 1 | 1 | 2 | 2 | 1 | 1 | 1 | — |
| 2 | RICCARDO MARZARO & MARTA POSHYVAK | — | 3 | 2 | 1 | 1 | 2 | 2 | 3 | — |
| 5 | SHAY RAFTER & ELLIE SMITH | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
63 SL AE OPEN U21 Yrs BALLROOM CHAMP - Final (24) — Viennese Waltz
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans, Mark Lunn, Goran Nordin, Kyle Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JC | AD | DE | ML | GN | KT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BENJAMIN TURNER & ISABELLE BURNS | — | 4 | 4 | 4 | 4 | 4 | 3 | 3 | — |
| 3 | FIN STATHAM & NIAMH HARDING | — | 1 | 2 | 3 | 3 | 3 | 4 | 2 | — |
| 1 | MAX DRAPER & EMILY ROCYTE | — | 2 | 1 | 2 | 2 | 1 | 2 | 1 | — |
| 2 | RICCARDO MARZARO & MARTA POSHYVAK | — | 3 | 3 | 1 | 1 | 2 | 1 | 4 | — |
| 5 | SHAY RAFTER & ELLIE SMITH | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
63 SL AE OPEN U21 Yrs BALLROOM CHAMP - Final (24) — Foxtrot
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans, Mark Lunn, Goran Nordin, Kyle Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JC | AD | DE | ML | GN | KT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BENJAMIN TURNER & ISABELLE BURNS | — | 4 | 4 | 4 | 4 | 4 | 3 | 4 | — |
| 3 | FIN STATHAM & NIAMH HARDING | — | 3 | 2 | 3 | 3 | 3 | 4 | 2 | — |
| 1 | MAX DRAPER & EMILY ROCYTE | — | 2 | 1 | 2 | 2 | 1 | 1 | 1 | — |
| 2 | RICCARDO MARZARO & MARTA POSHYVAK | — | 1 | 3 | 1 | 1 | 2 | 2 | 3 | — |
| 5 | SHAY RAFTER & ELLIE SMITH | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
63 SL AE OPEN U21 Yrs BALLROOM CHAMP - Final (24) — Quickstep
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans, Mark Lunn, Goran Nordin, Kyle Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JC | AD | DE | ML | GN | KT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BENJAMIN TURNER & ISABELLE BURNS | — | 4 | 4 | 4 | 4 | 4 | 3 | 4 | — |
| 3 | FIN STATHAM & NIAMH HARDING | — | 3 | 2 | 3 | 3 | 3 | 4 | 2 | — |
| 1 | MAX DRAPER & EMILY ROCYTE | — | 2 | 1 | 2 | 2 | 1 | 2 | 1 | — |
| 2 | RICCARDO MARZARO & MARTA POSHYVAK | — | 1 | 3 | 1 | 1 | 2 | 1 | 3 | — |
| 5 | SHAY RAFTER & ELLIE SMITH | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
64 SL AE OPEN AMATEUR BALLROOM CHAMP - Final (25) — Waltz
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans
| Place | Couple | Country | JB | JC | AD | DE |
|---|---|---|---|---|---|---|
| 1 | DANIEL SMUTS-STEYN & KEIRA BICKLEY | — | 6 | 2 | 1 | 2 |
| 6 | FIN STATHAM & NIAMH HARDING | — | 3 | 4 | 5 | 6 |
| 5 | JAMES RAINFORD & XIAOSHENG MA | — | 5 | 6 | 6 | 3 |
| 4 | MAX APPLEBY & TALLULAH WILKINSON | — | 4 | 3 | 4 | 4 |
| 2 | MAX DRAPER & EMILY ROCYTE | — | 2 | 1 | 3 | 5 |
| 3 | RICCARDO MARZARO & MARTA POSHYVAK | — | 1 | 5 | 2 | 1 |
64 SL AE OPEN AMATEUR BALLROOM CHAMP - Final (25) — Tango
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans
| Place | Couple | Country | JB | JC | AD | DE |
|---|---|---|---|---|---|---|
| 1 | DANIEL SMUTS-STEYN & KEIRA BICKLEY | — | 6 | 1 | 1 | 1 |
| 6 | FIN STATHAM & NIAMH HARDING | — | 5 | 6 | 4 | 6 |
| 5 | JAMES RAINFORD & XIAOSHENG MA | — | 3 | 5 | 6 | 3 |
| 4 | MAX APPLEBY & TALLULAH WILKINSON | — | 4 | 4 | 3 | 5 |
| 2 | MAX DRAPER & EMILY ROCYTE | — | 2 | 2 | 5 | 4 |
| 3 | RICCARDO MARZARO & MARTA POSHYVAK | — | 1 | 3 | 2 | 2 |
64 SL AE OPEN AMATEUR BALLROOM CHAMP - Final (25) — Viennese Waltz
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans
| Place | Couple | Country | JB | JC | AD | DE |
|---|---|---|---|---|---|---|
| 1 | DANIEL SMUTS-STEYN & KEIRA BICKLEY | — | 6 | 2 | 1 | 1 |
| 6 | FIN STATHAM & NIAMH HARDING | — | 2 | 6 | 5 | 6 |
| 5 | JAMES RAINFORD & XIAOSHENG MA | — | 5 | 4 | 6 | 5 |
| 4 | MAX APPLEBY & TALLULAH WILKINSON | — | 4 | 5 | 4 | 3 |
| 2 | MAX DRAPER & EMILY ROCYTE | — | 3 | 1 | 3 | 4 |
| 3 | RICCARDO MARZARO & MARTA POSHYVAK | — | 1 | 3 | 2 | 2 |
64 SL AE OPEN AMATEUR BALLROOM CHAMP - Final (25) — Foxtrot
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans
| Place | Couple | Country | JB | JC | AD | DE |
|---|---|---|---|---|---|---|
| 1 | DANIEL SMUTS-STEYN & KEIRA BICKLEY | — | 6 | 2 | 1 | 1 |
| 6 | FIN STATHAM & NIAMH HARDING | — | 4 | 6 | 4 | 6 |
| 5 | JAMES RAINFORD & XIAOSHENG MA | — | 5 | 5 | 6 | 4 |
| 4 | MAX APPLEBY & TALLULAH WILKINSON | — | 3 | 3 | 5 | 3 |
| 2 | MAX DRAPER & EMILY ROCYTE | — | 2 | 1 | 3 | 5 |
| 3 | RICCARDO MARZARO & MARTA POSHYVAK | — | 1 | 4 | 2 | 2 |
64 SL AE OPEN AMATEUR BALLROOM CHAMP - Final (25) — Quickstep
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans
| Place | Couple | Country | JB | JC | AD | DE |
|---|---|---|---|---|---|---|
| 1 | DANIEL SMUTS-STEYN & KEIRA BICKLEY | — | 5 | 2 | 1 | 1 |
| 6 | FIN STATHAM & NIAMH HARDING | — | 3 | 5 | 4 | 6 |
| 5 | JAMES RAINFORD & XIAOSHENG MA | — | 6 | 6 | 6 | 4 |
| 4 | MAX APPLEBY & TALLULAH WILKINSON | — | 4 | 4 | 5 | 3 |
| 2 | MAX DRAPER & EMILY ROCYTE | — | 1 | 1 | 3 | 5 |
| 3 | RICCARDO MARZARO & MARTA POSHYVAK | — | 2 | 3 | 2 | 2 |
65 OPEN RUMBA - Final (42) — Rumba
Judges: Jack Beale, Jamie Cutler, Amy D'Angelo, Damian Evans, Mark Lunn, Goran Nordin, Kyle Taylor, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JC | AD | DE | ML | GN | KT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ALAN VALENTINE & WENDY GREENWOOD | — | 4 | 5 | 4 | 3 | 3 | 2 | 5 | — |
| 2 | BENJAMIN TURNER & ISABELLE BURNS | — | 1 | 3 | 2 | 4 | 5 | 3 | 2 | — |
| 5 | CHISTOPHER ROBINSON & HANNAH SHEPPERD | — | 6 | 2 | 5 | 5 | 2 | 6 | 6 | — |
| 6 | FINLAY MARSDEN & ABBY GROVES | — | 5 | 6 | 6 | 6 | 6 | 4 | 4 | — |
| 3 | MAX APPLEBY & TALLULAH WILKINSON | — | 3 | 4 | 3 | 1 | 4 | 5 | 3 | — |
| 1 | RICCARDO MARZARO & MARTA POSHYVAK | — | 2 | 1 | 1 | 2 | 1 | 1 | 1 | — |
66 ALL LADIES LATIN TITLE - Final (10) — Cha Cha Cha
Judges: Amy Booth, Loren James, Nicole Kelly, Jade Main Shindila, Paul Taylor, Duncan Trever, Helen Trueman, David Trueman (non-voting chairperson)
| Place | Couple | Country | AB | LJ | NK | JMS | PT | DT | HT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ALICE TALLEUX & KATIE BUDENBERG | — | 6 | 7 | 5 | 4 | 7 | 7 | 7 | — |
| 5 | BETH McCARTHY & KAYLAH GOMEZ | — | 7 | 5 | 2 | 3 | 6 | 6 | 3 | — |
| 2 | FFION MAYHO & ESTHER KNIGHT-WEBLEY | — | 1 | 2 | 3 | 2 | 5 | 2 | 5 | — |
| 6 | JORJA BEDDOWS & OLIVIA BRAGG | — | 5 | 6 | 7 | 1 | 4 | 5 | 4 | — |
| 4 | MADDY PENTON & MAISIE DAVIDSON | — | 2 | 3 | 4 | 7 | 3 | 4 | 6 | — |
| 3 | POPPY HODGIN & MOLLIE BARRETT | — | 4 | 4 | 6 | 6 | 2 | 3 | 1 | — |
| 1 | TIA-LEIGH JONES & KIA JONES | — | 3 | 1 | 1 | 5 | 1 | 1 | 2 | — |
66 ALL LADIES LATIN TITLE - Final (10) — Samba
Judges: Amy Booth, Loren James, Nicole Kelly, Jade Main Shindila, Paul Taylor, Duncan Trever, Helen Trueman, David Trueman (non-voting chairperson)
| Place | Couple | Country | AB | LJ | NK | JMS | PT | DT | HT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ALICE TALLEUX & KATIE BUDENBERG | — | 7 | 7 | 4 | 7 | 7 | 7 | 7 | — |
| 5 | BETH McCARTHY & KAYLAH GOMEZ | — | 5 | 5 | 6 | 4 | 4 | 6 | 4 | — |
| 2 | FFION MAYHO & ESTHER KNIGHT-WEBLEY | — | 1 | 2 | 2 | 6 | 2 | 3 | 3 | — |
| 6 | JORJA BEDDOWS & OLIVIA BRAGG | — | 6 | 6 | 5 | 1 | 6 | 4 | 5 | — |
| 4 | MADDY PENTON & MAISIE DAVIDSON | — | 3 | 3 | 7 | 5 | 5 | 5 | 6 | — |
| 3 | POPPY HODGIN & MOLLIE BARRETT | — | 4 | 4 | 1 | 3 | 3 | 2 | 2 | — |
| 1 | TIA-LEIGH JONES & KIA JONES | — | 2 | 1 | 3 | 2 | 1 | 1 | 1 | — |
66 ALL LADIES LATIN TITLE - Final (10) — Jive
Judges: Amy Booth, Loren James, Nicole Kelly, Jade Main Shindila, Paul Taylor, Duncan Trever, Helen Trueman, David Trueman (non-voting chairperson)
| Place | Couple | Country | AB | LJ | NK | JMS | PT | DT | HT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ALICE TALLEUX & KATIE BUDENBERG | — | 7 | 5 | 7 | 7 | 7 | 7 | 7 | — |
| 5 | BETH McCARTHY & KAYLAH GOMEZ | — | 5 | 6 | 5 | 3 | 3 | 4 | 3 | — |
| 2 | FFION MAYHO & ESTHER KNIGHT-WEBLEY | — | 1 | 1 | 2 | 4 | 5 | 2 | 4 | — |
| 6 | JORJA BEDDOWS & OLIVIA BRAGG | — | 6 | 7 | 6 | 1 | 6 | 5 | 5 | — |
| 4 | MADDY PENTON & MAISIE DAVIDSON | — | 3 | 3 | 4 | 5 | 4 | 6 | 6 | — |
| 3 | POPPY HODGIN & MOLLIE BARRETT | — | 4 | 4 | 1 | 2 | 2 | 3 | 2 | — |
| 1 | TIA-LEIGH JONES & KIA JONES | — | 2 | 2 | 3 | 6 | 1 | 1 | 1 | — |
67 NL AE OPEN U21 Yrs CLASS SEQ TITLE - Final (26) — Waltz
Judges: Jemma Battiscombe, Jayne Burnett, Sue Burroughs, Stuart Hatton, Diane Killip, Tracy Norris, Daniella Trueman, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JB | SB | SH | DK | TN | DT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CURTIS WATSON & ALEXANDRA PARRY | — | 1 | 2 | 3 | 1 | 1 | 2 | 1 | — |
| 4 | DENIM HADLEY & MOLLIE FINLOW | — | 4 | 4 | 2 | 3 | 4 | 4 | 4 | — |
| 2 | HENRY BEALE & FREJA SMITH | — | 2 | 1 | 1 | 2 | 2 | 1 | 2 | — |
| 3 | LUCY MORSE & LAUREN FOY | — | 3 | 3 | 4 | 4 | 3 | 3 | 3 | — |
67 NL AE OPEN U21 Yrs CLASS SEQ TITLE - Final (26) — Gondolier Gav
Judges: Jemma Battiscombe, Jayne Burnett, Sue Burroughs, Stuart Hatton, Diane Killip, Tracy Norris, Daniella Trueman, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JB | SB | SH | DK | TN | DT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CURTIS WATSON & ALEXANDRA PARRY | — | 1 | 2 | 1 | 2 | 1 | 1 | 2 | — |
| 4 | DENIM HADLEY & MOLLIE FINLOW | — | 4 | 4 | 2 | 4 | 4 | 3 | 4 | — |
| 2 | HENRY BEALE & FREJA SMITH | — | 2 | 1 | 3 | 1 | 2 | 2 | 1 | — |
| 3 | LUCY MORSE & LAUREN FOY | — | 3 | 3 | 4 | 3 | 3 | 4 | 3 | — |
67 NL AE OPEN U21 Yrs CLASS SEQ TITLE - Final (26) — T Magenta
Judges: Jemma Battiscombe, Jayne Burnett, Sue Burroughs, Stuart Hatton, Diane Killip, Tracy Norris, Daniella Trueman, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JB | SB | SH | DK | TN | DT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CURTIS WATSON & ALEXANDRA PARRY | — | 1 | 2 | 1 | 1 | 2 | 1 | 1 | — |
| 4 | DENIM HADLEY & MOLLIE FINLOW | — | 4 | 4 | 3 | 3 | 4 | 4 | 4 | — |
| 2 | HENRY BEALE & FREJA SMITH | — | 2 | 1 | 2 | 2 | 1 | 2 | 2 | — |
| 3 | LUCY MORSE & LAUREN FOY | — | 3 | 3 | 4 | 4 | 3 | 3 | 3 | — |
67 NL AE OPEN U21 Yrs CLASS SEQ TITLE - Final (26) — Elizabethan W
Judges: Jemma Battiscombe, Jayne Burnett, Sue Burroughs, Stuart Hatton, Diane Killip, Tracy Norris, Daniella Trueman, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JB | SB | SH | DK | TN | DT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CURTIS WATSON & ALEXANDRA PARRY | — | 1 | 2 | 2 | 2 | 1 | 2 | 1 | — |
| 4 | DENIM HADLEY & MOLLIE FINLOW | — | 4 | 4 | 3 | 4 | 4 | 4 | 4 | — |
| 2 | HENRY BEALE & FREJA SMITH | — | 2 | 1 | 1 | 1 | 2 | 1 | 2 | — |
| 3 | LUCY MORSE & LAUREN FOY | — | 3 | 3 | 4 | 3 | 3 | 3 | 3 | — |
67 NL AE OPEN U21 Yrs CLASS SEQ TITLE - Final (26) — Premier TS
Judges: Jemma Battiscombe, Jayne Burnett, Sue Burroughs, Stuart Hatton, Diane Killip, Tracy Norris, Daniella Trueman, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JB | SB | SH | DK | TN | DT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CURTIS WATSON & ALEXANDRA PARRY | — | 2 | 2 | 1 | 1 | 2 | 1 | 1 | — |
| 4 | DENIM HADLEY & MOLLIE FINLOW | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 2 | HENRY BEALE & FREJA SMITH | — | 1 | 1 | 2 | 2 | 1 | 2 | 2 | — |
| 3 | LUCY MORSE & LAUREN FOY | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
68 NL AE OPEN AMATEUR MOD SEQ TITLE - Final (27) — Green Emerald W
Judges: Jemma Battiscombe, Jayne Burnett, Sue Burroughs, Stuart Hatton, Diane Killip, Tracy Norris, Daniella Trueman, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JB | SB | SH | DK | TN | DT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CRAIG TOPHAM & EMMA DONALDSON | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 2 | CURTIS WATSON & ALEXANDRA PARRY | — | 1 | 1 | 2 | 1 | 2 | 2 | 1 | — |
| 5 | DECLAN CORNS & MAREE CORNS | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
| 3 | HENRY BEALE & FREJA SMITH | — | 3 | 3 | 3 | 2 | 3 | 3 | 3 | — |
| 1 | JOSHUA HORSLEY & GRACE PHIPPS | — | 2 | 2 | 1 | 3 | 1 | 1 | 2 | — |
68 NL AE OPEN AMATEUR MOD SEQ TITLE - Final (27) — Arcadia FT
Judges: Jemma Battiscombe, Jayne Burnett, Sue Burroughs, Stuart Hatton, Diane Killip, Tracy Norris, Daniella Trueman, David Trueman (non-voting chairperson)
| Place | Couple | Country | JB | JB | SB | SH | DK | TN | DT | DT(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CRAIG TOPHAM & EMMA DONALDSON | — | 4 | 4 | 3 | 4 | 3 | 4 | 3 | — |
| 2 | CURTIS WATSON & ALEXANDRA PARRY | — | 1 | 3 | 2 | 1 | 2 | 2 | 1 | — |
| 5 | DECLAN CORNS & MAREE CORNS | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
| 3 | HENRY BEALE & FREJA SMITH | — | 3 | 2 | 4 | 3 | 4 | 3 | 4 | — |
| 1 | JOSHUA HORSLEY & GRACE PHIPPS | — | 2 | 1 | 1 | 2 | 1 | 1 | 2 | — |
68 NL AE OPEN AMATEUR MOD SEQ TITLE - Final (27) — T Callatina
