78SL AMATEUR BALLROOM CHAMPIONSHIP - Final (14) — Quickstep
Judges: Amy D'Angelo 8971, Damian Evans 9712, Nika Foskett 8013, Antonio Franchitti 7922
| Place | Couple | Country | AD8 | DE9 | NF8 | AF7 |
|---|---|---|---|---|---|---|
| 2 | BEN TURNER & LILIA FLEMING | — | 2 | 3 | 3 | 2 |
| 6 | HARRISON CLAYTON & DANIELLE WALSH | — | 6 | 6 | 6 | 6 |
| 5 | LUKE SPENCER & ISABELLA MOORE | — | 4 | 5 | 5 | 5 |
| 3 | MAX APPLEBY & NIAMH HARDING | — | 5 | 4 | 4 | 4 |
| 4 | RICCARDO MARZARO & MARTA POSHYVAK | — | 3 | 2 | 2 | 3 |
| 1 | TOMASZ AUGUSTYNOWICZ & REBEKKA ROS RAGNARSDOTTIR | — | 1 | 1 | 1 | 1 |
79 ALL LADIES LATIN TITLE - Final (31) — Cha Cha Cha
Judges: Amy Booth 10526, Katie Geddes 8773, Damien Hey 9542, Robert Litchfield 8252, Ben Milan-Vega 9759, Charlotte Plant 8943, Kristina Rihanoff 8798, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | AB1 | KG8 | DH9 | RL8 | BM9 | CP8 | KR8 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BETH TURNBULL & EVIE BLAIR | — | 4 | 4 | 4 | 4 | 3 | 4 | 3 | — |
| 3 | ISABELLE ALLEN & LILY DANNATT | — | 3 | 3 | 3 | 2 | 4 | 3 | 2 | — |
| 2 | KATIE GRIFFITHS & AMBER NAISH | — | 2 | 2 | 2 | 3 | 2 | 2 | 4 | — |
| 1 | TIA JONES & KIA JONES | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
79 ALL LADIES LATIN TITLE - Final (31) — Samba
Judges: Amy Booth 10526, Katie Geddes 8773, Damien Hey 9542, Robert Litchfield 8252, Ben Milan-Vega 9759, Charlotte Plant 8943, Kristina Rihanoff 8798, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | AB1 | KG8 | DH9 | RL8 | BM9 | CP8 | KR8 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BETH TURNBULL & EVIE BLAIR | — | 4 | 4 | 4 | 4 | 3 | 4 | 2 | — |
| 3 | ISABELLE ALLEN & LILY DANNATT | — | 3 | 3 | 2 | 1 | 4 | 3 | 4 | — |
| 2 | KATIE GRIFFITHS & AMBER NAISH | — | 2 | 2 | 3 | 3 | 2 | 2 | 3 | — |
| 1 | TIA JONES & KIA JONES | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | — |
79 ALL LADIES LATIN TITLE - Final (31) — Jive
Judges: Amy Booth 10526, Katie Geddes 8773, Damien Hey 9542, Robert Litchfield 8252, Ben Milan-Vega 9759, Charlotte Plant 8943, Kristina Rihanoff 8798, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | AB1 | KG8 | DH9 | RL8 | BM9 | CP8 | KR8 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BETH TURNBULL & EVIE BLAIR | — | 4 | 4 | 4 | 4 | 3 | 4 | 2 | — |
| 3 | ISABELLE ALLEN & LILY DANNATT | — | 3 | 3 | 2 | 1 | 4 | 3 | 4 | — |
| 2 | KATIE GRIFFITHS & AMBER NAISH | — | 2 | 2 | 3 | 3 | 2 | 2 | 3 | — |
| 1 | TIA JONES & KIA JONES | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | — |
80NL UNDER 21 Yrs CLASSICAL SEQ TITLE - Final (48) — Waltz
Judges: Jemma Battiscombe 10194, Jayne Burnett 8737, Sue Burroughs 8220, Jayne Hill 10443, Marjorie King 8895, Lindsay Romero 10190, Daniella Trueman 9639, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | JB1 | JB8 | SB8 | JH1 | MK8 | LR1 | DT9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CURTIS WATSON & ALEXANDRA PARRY | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | LUCY MORSE & LAUREN FOY | — | 2 | 2 | 2 | 2 | 2 | 3 | 4 | — |
| 4 | LUKE STEPHENSON & JASMINE STEPHENSON | — | 3 | 3 | 3 | 3 | 3 | 4 | 3 | — |
| 3 | NICHOLAS WILSON & LIVY-BETH BRADFIELD | — | 4 | 4 | 4 | 4 | 4 | 2 | 2 | — |
80NL UNDER 21 Yrs CLASSICAL SEQ TITLE - Final (48) — S SANTARNA
Judges: Jemma Battiscombe 10194, Jayne Burnett 8737, Sue Burroughs 8220, Jayne Hill 10443, Marjorie King 8895, Lindsay Romero 10190, Daniella Trueman 9639, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | JB1 | JB8 | SB8 | JH1 | MK8 | LR1 | DT9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CURTIS WATSON & ALEXANDRA PARRY | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | LUCY MORSE & LAUREN FOY | — | 2 | 2 | 2 | 2 | 2 | 3 | 4 | — |
| 4 | LUKE STEPHENSON & JASMINE STEPHENSON | — | 3 | 4 | 4 | 4 | 3 | 4 | 3 | — |
| 3 | NICHOLAS WILSON & LIVY-BETH BRADFIELD | — | 4 | 3 | 3 | 3 | 4 | 2 | 2 | — |
80NL UNDER 21 Yrs CLASSICAL SEQ TITLE - Final (48) — TARANTELLA T
Judges: Jemma Battiscombe 10194, Jayne Burnett 8737, Sue Burroughs 8220, Jayne Hill 10443, Marjorie King 8895, Lindsay Romero 10190, Daniella Trueman 9639, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | JB1 | JB8 | SB8 | JH1 | MK8 | LR1 | DT9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CURTIS WATSON & ALEXANDRA PARRY | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | LUCY MORSE & LAUREN FOY | — | 4 | 3 | 2 | 2 | 2 | 3 | 3 | — |
| 4 | LUKE STEPHENSON & JASMINE STEPHENSON | — | 3 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 3 | NICHOLAS WILSON & LIVY-BETH BRADFIELD | — | 2 | 2 | 3 | 3 | 3 | 2 | 2 | — |
80NL UNDER 21 Yrs CLASSICAL SEQ TITLE - Final (48) — FYLDE W
Judges: Jemma Battiscombe 10194, Jayne Burnett 8737, Sue Burroughs 8220, Jayne Hill 10443, Marjorie King 8895, Lindsay Romero 10190, Daniella Trueman 9639, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | JB1 | JB8 | SB8 | JH1 | MK8 | LR1 | DT9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CURTIS WATSON & ALEXANDRA PARRY | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | LUCY MORSE & LAUREN FOY | — | 2 | 2 | 2 | 2 | 2 | 3 | 3 | — |
| 4 | LUKE STEPHENSON & JASMINE STEPHENSON | — | 4 | 4 | 3 | 3 | 3 | 4 | 4 | — |
| 3 | NICHOLAS WILSON & LIVY-BETH BRADFIELD | — | 3 | 3 | 4 | 4 | 4 | 2 | 2 | — |
80NL UNDER 21 Yrs CLASSICAL SEQ TITLE - Final (48) — PREMIER TS
Judges: Jemma Battiscombe 10194, Jayne Burnett 8737, Sue Burroughs 8220, Jayne Hill 10443, Marjorie King 8895, Lindsay Romero 10190, Daniella Trueman 9639, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | JB1 | JB8 | SB8 | JH1 | MK8 | LR1 | DT9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CURTIS WATSON & ALEXANDRA PARRY | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | LUCY MORSE & LAUREN FOY | — | 2 | 2 | 2 | 2 | 2 | 3 | 3 | — |
| 4 | LUKE STEPHENSON & JASMINE STEPHENSON | — | 3 | 4 | 4 | 3 | 4 | 4 | 4 | — |
| 3 | NICHOLAS WILSON & LIVY-BETH BRADFIELD | — | 4 | 3 | 3 | 4 | 3 | 2 | 2 | — |
81NL AMATEUR MODERN SEQ TITLE - Final (49) — JACKS W
Judges: Jemma Battiscombe 10194, Jayne Burnett 8737, Sue Burroughs 8220, Jayne Hill 10443, Marjorie King 8895, Lindsay Romero 10190, Daniella Trueman 9639, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | JB1 | JB8 | SB8 | JH1 | MK8 | LR1 | DT9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CURTIS WATSON & ALEXANDRA PARRY | — | 2 | 2 | 2 | 1 | 2 | 2 | 1 | — |
| 4 | DECLAN CORNS & JESSICA NEWBOLD | — | 4 | 3 | 3 | 4 | 3 | 4 | 4 | — |
| 1 | JOSHUA O CONCHORSLEY & GRACE PHIPPS | — | 1 | 1 | 1 | 2 | 1 | 1 | 2 | — |
| 3 | LUKE STEPHENSON & JASMINE STEPHENSON | — | 3 | 4 | 4 | 3 | 4 | 3 | 3 | — |
81NL AMATEUR MODERN SEQ TITLE - Final (49) — FLARE FT
Judges: Jemma Battiscombe 10194, Jayne Burnett 8737, Sue Burroughs 8220, Jayne Hill 10443, Marjorie King 8895, Lindsay Romero 10190, Daniella Trueman 9639, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | JB1 | JB8 | SB8 | JH1 | MK8 | LR1 | DT9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CURTIS WATSON & ALEXANDRA PARRY | — | 1 | 2 | 2 | 1 | 2 | 2 | 1 | — |
| 4 | DECLAN CORNS & JESSICA NEWBOLD | — | 4 | 3 | 3 | 4 | 4 | 4 | 4 | — |
| 1 | JOSHUA O CONCHORSLEY & GRACE PHIPPS | — | 2 | 1 | 1 | 2 | 1 | 1 | 2 | — |
| 3 | LUKE STEPHENSON & JASMINE STEPHENSON | — | 3 | 4 | 4 | 3 | 3 | 3 | 3 | — |
81NL AMATEUR MODERN SEQ TITLE - Final (49) — BROOKLYN T
Judges: Jemma Battiscombe 10194, Jayne Burnett 8737, Sue Burroughs 8220, Jayne Hill 10443, Marjorie King 8895, Lindsay Romero 10190, Daniella Trueman 9639, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | JB1 | JB8 | SB8 | JH1 | MK8 | LR1 | DT9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CURTIS WATSON & ALEXANDRA PARRY | — | 1 | 2 | 2 | 1 | 2 | 2 | 1 | — |
| 4 | DECLAN CORNS & JESSICA NEWBOLD | — | 4 | 3 | 4 | 4 | 4 | 4 | 4 | — |
| 1 | JOSHUA O CONCHORSLEY & GRACE PHIPPS | — | 2 | 1 | 1 | 2 | 1 | 1 | 2 | — |
| 3 | LUKE STEPHENSON & JASMINE STEPHENSON | — | 3 | 4 | 3 | 3 | 3 | 3 | 3 | — |
81NL AMATEUR MODERN SEQ TITLE - Final (49) — UNIVERSAL QS
Judges: Jemma Battiscombe 10194, Jayne Burnett 8737, Sue Burroughs 8220, Jayne Hill 10443, Marjorie King 8895, Lindsay Romero 10190, Daniella Trueman 9639, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | JB1 | JB8 | SB8 | JH1 | MK8 | LR1 | DT9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CURTIS WATSON & ALEXANDRA PARRY | — | 2 | 2 | 2 | 1 | 2 | 2 | 1 | — |
| 4 | DECLAN CORNS & JESSICA NEWBOLD | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 1 | JOSHUA O CONCHORSLEY & GRACE PHIPPS | — | 1 | 1 | 1 | 2 | 1 | 1 | 2 | — |
| 3 | LUKE STEPHENSON & JASMINE STEPHENSON | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
82SL AMATEUR CLASSICAL SEQ CHAMPIONSHIP - Final (50) — Waltz
Judges: Jemma Battiscombe 10194, Jayne Burnett 8737, Sue Burroughs 8220, Jayne Hill 10443, Marjorie King 8895, Lindsay Romero 10190, Daniella Trueman 9639, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | JB1 | JB8 | SB8 | JH1 | MK8 | LR1 | DT9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 1 | 2 | 2 | 2 | 1 | 3 | 3 | — |
| 3 | CURTIS WATSON & ALEXANDRA PARRY | — | 2 | 3 | 3 | 1 | 4 | 2 | 1 | — |
| 7 | DECLAN CORNS & JESSICA NEWBOLD | — | 7 | 5 | 5 | 7 | 5 | 7 | 7 | — |
| 1 | JOSHUA O CONCHORSLEY & GRACE PHIPPS | — | 3 | 1 | 1 | 3 | 2 | 1 | 2 | — |
| 4 | LUCY MORSE & LAUREN FOY | — | 4 | 4 | 4 | 4 | 3 | 5 | 5 | — |
| 6 | LUKE STEPHENSON & JASMINE STEPHENSON | — | 6 | 7 | 6 | 5 | 7 | 6 | 6 | — |
| 5 | NICHOLAS WILSON & LIVY-BETH BRADFIELD | — | 5 | 6 | 7 | 6 | 6 | 4 | 4 | — |
82SL AMATEUR CLASSICAL SEQ CHAMPIONSHIP - Final (50) — BRITANNIA S
Judges: Jemma Battiscombe 10194, Jayne Burnett 8737, Sue Burroughs 8220, Jayne Hill 10443, Marjorie King 8895, Lindsay Romero 10190, Daniella Trueman 9639, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | JB1 | JB8 | SB8 | JH1 | MK8 | LR1 | DT9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 1 | 2 | 2 | 2 | 2 | 3 | 3 | — |
| 3 | CURTIS WATSON & ALEXANDRA PARRY | — | 2 | 3 | 3 | 1 | 3 | 2 | 1 | — |
| 7 | DECLAN CORNS & JESSICA NEWBOLD | — | 7 | 6 | 6 | 7 | 5 | 7 | 7 | — |
| 1 | JOSHUA O CONCHORSLEY & GRACE PHIPPS | — | 3 | 1 | 1 | 3 | 1 | 1 | 2 | — |
| 4 | LUCY MORSE & LAUREN FOY | — | 4 | 5 | 4 | 4 | 4 | 6 | 4 | — |
| 6 | LUKE STEPHENSON & JASMINE STEPHENSON | — | 5 | 7 | 5 | 6 | 7 | 5 | 6 | — |
| 5 | NICHOLAS WILSON & LIVY-BETH BRADFIELD | — | 6 | 4 | 7 | 5 | 6 | 4 | 5 | — |
82SL AMATEUR CLASSICAL SEQ CHAMPIONSHIP - Final (50) — T MAGENTA
Judges: Jemma Battiscombe 10194, Jayne Burnett 8737, Sue Burroughs 8220, Jayne Hill 10443, Marjorie King 8895, Lindsay Romero 10190, Daniella Trueman 9639, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | JB1 | JB8 | SB8 | JH1 | MK8 | LR1 | DT9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 1 | 1 | 2 | 3 | 2 | 2 | 3 | — |
| 3 | CURTIS WATSON & ALEXANDRA PARRY | — | 3 | 3 | 3 | 1 | 3 | 3 | 1 | — |
| 7 | DECLAN CORNS & JESSICA NEWBOLD | — | 7 | 4 | 5 | 7 | 4 | 7 | 7 | — |
| 1 | JOSHUA O CONCHORSLEY & GRACE PHIPPS | — | 2 | 2 | 1 | 2 | 1 | 1 | 2 | — |
| 4 | LUCY MORSE & LAUREN FOY | — | 4 | 6 | 4 | 4 | 5 | 6 | 4 | — |
| 6 | LUKE STEPHENSON & JASMINE STEPHENSON | — | 6 | 7 | 7 | 6 | 7 | 5 | 6 | — |
| 5 | NICHOLAS WILSON & LIVY-BETH BRADFIELD | — | 5 | 5 | 6 | 5 | 6 | 4 | 5 | — |
82SL AMATEUR CLASSICAL SEQ CHAMPIONSHIP - Final (50) — COUNTESS W
Judges: Jemma Battiscombe 10194, Jayne Burnett 8737, Sue Burroughs 8220, Jayne Hill 10443, Marjorie King 8895, Lindsay Romero 10190, Daniella Trueman 9639, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | JB1 | JB8 | SB8 | JH1 | MK8 | LR1 | DT9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 1 | 1 | 2 | 1 | 2 | 3 | 3 | — |
| 3 | CURTIS WATSON & ALEXANDRA PARRY | — | 3 | 3 | 3 | 2 | 3 | 2 | 1 | — |
| 7 | DECLAN CORNS & JESSICA NEWBOLD | — | 7 | 6 | 5 | 7 | 5 | 7 | 7 | — |
| 1 | JOSHUA O CONCHORSLEY & GRACE PHIPPS | — | 2 | 2 | 1 | 3 | 1 | 1 | 2 | — |
| 4 | LUCY MORSE & LAUREN FOY | — | 4 | 4 | 4 | 4 | 4 | 5 | 4 | — |
| 6 | LUKE STEPHENSON & JASMINE STEPHENSON | — | 5 | 7 | 7 | 5 | 7 | 6 | 6 | — |
| 5 | NICHOLAS WILSON & LIVY-BETH BRADFIELD | — | 6 | 5 | 6 | 6 | 6 | 4 | 5 | — |
82SL AMATEUR CLASSICAL SEQ CHAMPIONSHIP - Final (50) — KENSINGTON TS
Judges: Jemma Battiscombe 10194, Jayne Burnett 8737, Sue Burroughs 8220, Jayne Hill 10443, Marjorie King 8895, Lindsay Romero 10190, Daniella Trueman 9639, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | JB1 | JB8 | SB8 | JH1 | MK8 | LR1 | DT9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ALEX GILBERTHORPE & SOPHIE MARTIN | — | 1 | 1 | 2 | 3 | 1 | 3 | 3 | — |
| 3 | CURTIS WATSON & ALEXANDRA PARRY | — | 3 | 3 | 3 | 1 | 3 | 2 | 1 | — |
| 7 | DECLAN CORNS & JESSICA NEWBOLD | — | 7 | 7 | 6 | 7 | 4 | 7 | 7 | — |
| 1 | JOSHUA O CONCHORSLEY & GRACE PHIPPS | — | 2 | 2 | 1 | 2 | 2 | 1 | 2 | — |
| 4 | LUCY MORSE & LAUREN FOY | — | 4 | 5 | 4 | 4 | 5 | 6 | 4 | — |
| 6 | LUKE STEPHENSON & JASMINE STEPHENSON | — | 5 | 6 | 7 | 6 | 7 | 5 | 6 | — |
| 5 | NICHOLAS WILSON & LIVY-BETH BRADFIELD | — | 6 | 4 | 5 | 5 | 6 | 4 | 5 | — |
90 ADULT ADD NEEDS COUPLES QUICKSTEP - Final (15) — Quickstep
Judges: Amy Booth 10526, Katie Geddes 8773, Damien Hey 9542, Jennifer McMillan 11331, Marcus Mitchell 11222, Charlotte Plant 8943, Kristina Rihanoff 8798, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | AB1 | KG8 | DH9 | JM1 | MM1 | CP8 | KR8 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LIAM TREACY & SARAH HERLIHY | — | 2 | 2 | 2 | 1 | 1 | 2 | 2 | — |
| 1 | MARGARET LEACY & CATHERINE LEACY | — | 1 | 1 | 1 | 2 | 2 | 1 | 1 | — |
91 ADULT WITH ADD NEEDS COUPLES JIVE - Final (32) — Jive
Judges: Amy Booth 10526, Katie Geddes 8773, Robert Litchfield 8252, Jennifer McMillan 11331, Ben Milan-Vega 9759, Marcus Mitchell 11222, Charlotte Plant 8943, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | AB1 | KG8 | RL8 | JM1 | BM9 | MM1 | CP8 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LIAM TREACY & SARAH HERLIHY | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | MARGARET LEACY & CATHERINE LEACY | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
92 ADULT WITH ADD NEEDS COUPLES T SERIDA - Final (52) — T SERIDA
Judges: Jemma Battiscombe 10194, Jayne Burnett 8737, Sue Burroughs 8220, Jayne Hill 10443, Marjorie King 8895, Lindsay Romero 10190, Daniella Trueman 9639, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | JB1 | JB8 | SB8 | JH1 | MK8 | LR1 | DT9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LIAM TREACY & SARAH HERLIHY | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | MARGARET LEACY & CATHERINE LEACY | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
92A ADULT SOLO WITH ADD NEEDS - Final (53) — BARN DANCE
Judges: Jemma Battiscombe 10194, Jayne Burnett 8737, Sue Burroughs 8220, Jayne Hill 10443, Marjorie King 8895, Lindsay Romero 10190, Daniella Trueman 9639, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | JB1 | JB8 | SB8 | JH1 | MK8 | LR1 | DT9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AOIBHEANN TIERNEY | — | 1 | 2 | 1 | 1 | 1 | 1 | 2 | — |
| 2 | CHARLIE MCBRIDE | — | 2 | 1 | 2 | 2 | 2 | 2 | 1 | — |
108 JUNIOR BEGINNERS SOLO WALTZ - Final (1) — Waltz
Judges: Šárka Brock 9410, Joanne Crane 9527, Kyle Taylor 8543, Snezhana Draper 9887, Loren James 8071, Goran Nordin 347, Jade Main Shindila 9974, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | ŠB9 | JC9 | KT8 | SD9 | LJ8 | GN3 | JMS9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DAISY SCHOFIELD | — | 1 | 3 | 4 | 2 | 2 | 5 | 4 | — |
| 1 | GRACIE SMITH-THOMPSON | — | 2 | 2 | 1 | 4 | 1 | 3 | 3 | — |
| 3 | HOLLY RUSSELL | — | 4 | 1 | 2 | 5 | 3 | 2 | 5 | — |
| 4 | POPPY MOORE | — | 5 | 4 | 6 | 3 | 4 | 6 | 2 | — |
| 5 | SKYE MORGANS | — | 3 | 5 | 5 | 6 | 5 | 4 | 1 | — |
| 6 | TRISTAN FLEMING | — | 6 | 6 | 3 | 1 | 6 | 1 | 6 | — |
109 JUNIOR BEGINNERS SOLO CCC - Final (21) — Cha Cha Cha
Judges: Šárka Brock 9410, Joanne Crane 9527, Kyle Taylor 8543, Snezhana Draper 9887, Greg Mcdonough 8702, Goran Nordin 347, Jade Main Shindila 9974, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | ŠB9 | JC9 | KT8 | SD9 | GM8 | GN3 | JMS9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DAISY SCHOFIELD | — | 1 | 1 | 3 | 1 | 3 | 6 | 6 | — |
| 2 | GRACIE SMITH-THOMPSON | — | 2 | 4 | 1 | 2 | 1 | 2 | 5 | — |
| 1 | HOLLY RUSSELL | — | 3 | 2 | 2 | 4 | 2 | 1 | 1 | — |
| 4 | MIA WARD | — | 5 | 3 | 4 | 5 | 4 | 3 | 2 | — |
| 5 | NANCY VEDAT | — | 4 | 6 | 5 | 3 | 5 | 5 | 4 | — |
| 6 | POPPY MOORE | — | 6 | 5 | 6 | 7 | 7 | 4 | 3 | — |
| 7 | RONNIE DARKER | — | 7 | 7 | 7 | 6 | 6 | 7 | 7 | — |
110 JUNIOR BEGINNERS SOLO BOSTON TS - Final (39) — BOSTON TS
Judges: Robert Aldred 7980, Philip Blackburn 9700, Kären Byron 8980, Sandra Gough 9467, David Roberts 8480, Maureen Smith 8260, Samantha Wilkins 8014, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | RA7 | PB9 | KB8 | SG9 | DR8 | MS8 | SW8 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHLOE BATES | — | 1 | 2 | 1 | 1 | 2 | 1 | 2 | — |
| 6 | EVE LESLIE | — | 5 | 4 | 3 | 6 | 6 | 5 | 3 | — |
| 2 | HANNAH-JADE WALSH | — | 6 | 1 | 2 | 3 | 1 | 2 | 1 | — |
| 4 | HOPE LYALL | — | 2 | 6 | 6 | 2 | 4 | 6 | 4 | — |
| 3 | RONNIE DARKER | — | 3 | 5 | 4 | 4 | 3 | 3 | 6 | — |
| 5 | SOPHIE BLADES | — | 4 | 3 | 5 | 5 | 5 | 4 | 5 | — |
111NL UNDER 14 Yrs SOLO LATIN TITLE - Final (22) — Cha Cha Cha
Judges: Šárka Brock 9410, Joanne Crane 9527, Kyle Taylor 8543, Snezhana Draper 9887, Greg Mcdonough 8702, Goran Nordin 347, Jade Main Shindila 9974, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | ŠB9 | JC9 | KT8 | SD9 | GM8 | GN3 | JMS9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANA-ERIKA TUDOR | — | 1 | 4 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | CARI DAVIES | — | 2 | 3 | 4 | 2 | 3 | 4 | 4 | — |
| 6 | CHARLOTTE GUNNING | — | 6 | 2 | 6 | 5 | 5 | 6 | 6 | — |
| 4 | ELISE TAYLOR | — | 4 | 5 | 2 | 4 | 6 | 3 | 2 | — |
| 5 | FRANCESCA DE RINALDI | — | 5 | 6 | 3 | 6 | 2 | 2 | 5 | — |
| 3 | ISABELLE BEVAN | — | 3 | 1 | 5 | 3 | 4 | 5 | 3 | — |
111NL UNDER 14 Yrs SOLO LATIN TITLE - Final (22) — Samba
Judges: Šárka Brock 9410, Joanne Crane 9527, Kyle Taylor 8543, Snezhana Draper 9887, Greg Mcdonough 8702, Goran Nordin 347, Jade Main Shindila 9974, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | ŠB9 | JC9 | KT8 | SD9 | GM8 | GN3 | JMS9 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANA-ERIKA TUDOR | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | CARI DAVIES | — | 3 | 3 | 3 | 2 | 3 | 6 | 4 | — |
| 6 | CHARLOTTE GUNNING | — | 5 | 4 | 6 | 4 | 5 | 4 | 6 | — |
| 4 | ELISE TAYLOR | — | 4 | 5 | 2 | 5 | 6 | 3 | 2 | — |
| 5 | FRANCESCA DE RINALDI | — | 6 | 6 | 4 | 6 | 2 | 2 | 5 | — |
| 3 | ISABELLE BEVAN | — | 2 | 1 | 5 | 3 | 4 | 5 | 3 | — |
112 UNDER 14 Yrs SOLO PREMIER TS - Final (40) — PREMIER TS
Judges: Robert Aldred 7980, Philip Blackburn 9700, Kären Byron 8980, Sandra Gough 9467, David Roberts 8480, Maureen Smith 8260, Samantha Wilkins 8014, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | RA7 | PB9 | KB8 | SG9 | DR8 | MS8 | SW8 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | AOIFE CARRUTHERS | — | 6 | 6 | 6 | 6 | 4 | 5 | 6 | — |
| 1 | CHARLOTTE GUNNING | — | 5 | 2 | 1 | 1 | 1 | 1 | 2 | — |
| 4 | CHLOE BATES | — | 4 | 1 | 4 | 3 | 5 | 4 | 4 | — |
| 2 | LUCY LONERGAN | — | 2 | 4 | 2 | 2 | 2 | 3 | 3 | — |
