158NL UNDER 21 Yrs SOLO LATIN TITLE - Final (33) — Cha Cha Cha
Judges: GIUSEPPE ESPOSITO ITALY, Gunnar Gunnarsson 9271, Diane Haywood 7983, Lauren Hemera 9367, Chloe Louise Hewitt 10282, Goran Nordin 9347, Craig Shaw 10133, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | GEI | GG9 | DH7 | LH9 | CLH1 | GN9 | CS1 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CLARICE HARTWELL | — | 5 | 3 | 1 | 2 | 6 | 6 | 5 | — |
| 3 | ELENA SACCO | — | 3 | 1 | 4 | 5 | 3 | 4 | 3 | — |
| 2 | EMANUELE DE SANTIS | — | 1 | 4 | 6 | 4 | 2 | 1 | 1 | — |
| 6 | ISABELLA COOMBER | — | 6 | 6 | 5 | 6 | 5 | 5 | 6 | — |
| 4 | ROBERTA MUSELLA | — | 2 | 5 | 2 | 3 | 4 | 3 | 4 | — |
| 1 | VICTORIA FRANKLYN | — | 4 | 2 | 3 | 1 | 1 | 2 | 2 | — |
158NL UNDER 21 Yrs SOLO LATIN TITLE - Final (33) — Jive
Judges: GIUSEPPE ESPOSITO ITALY, Gunnar Gunnarsson 9271, Diane Haywood 7983, Lauren Hemera 9367, Chloe Louise Hewitt 10282, Goran Nordin 9347, Craig Shaw 10133, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | GEI | GG9 | DH7 | LH9 | CLH1 | GN9 | CS1 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CLARICE HARTWELL | — | 6 | 3 | 1 | 2 | 6 | 6 | 6 | — |
| 3 | ELENA SACCO | — | 4 | 1 | 4 | 3 | 3 | 4 | 2 | — |
| 2 | EMANUELE DE SANTIS | — | 1 | 2 | 6 | 5 | 2 | 1 | 3 | — |
| 6 | ISABELLA COOMBER | — | 5 | 6 | 5 | 6 | 5 | 5 | 5 | — |
| 4 | ROBERTA MUSELLA | — | 2 | 5 | 2 | 4 | 4 | 3 | 4 | — |
| 1 | VICTORIA FRANKLYN | — | 3 | 4 | 3 | 1 | 1 | 2 | 1 | — |
159NL UNDER 21 Yrs SOLO CLASSICAL TITLE - Final (51) — FYLDE W
Judges: Robert Aldred 7980, Philip Blackburn 9700, Kären Byron 8980, Sandra Gough 9467, David Roberts 8480, Maureen Smith 8260, Samantha Wilkins 8014, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | RA7 | PB9 | KB8 | SG9 | DR8 | MS8 | SW8 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CHLOE BARLOW | — | 4 | 6 | 5 | 4 | 5 | 5 | 5 | — |
| 2 | KATIE JOHNS | — | 3 | 4 | 3 | 2 | 4 | 2 | 2 | — |
| 3 | KRYSTINA SODEN-BARTON | — | 1 | 1 | 2 | 5 | 1 | 6 | 4 | — |
| 1 | ROSIE-MAE MOODY | — | 2 | 2 | 1 | 1 | 3 | 1 | 1 | — |
| 6 | EMILY RENWICK | — | 5 | 5 | 6 | 6 | 6 | 4 | 6 | — |
| 4 | MILLIE RICHARDSON | — | 6 | 3 | 4 | 3 | 2 | 3 | 3 | — |
159NL UNDER 21 Yrs SOLO CLASSICAL TITLE - Final (51) — KENSINGTON TS
Judges: Robert Aldred 7980, Philip Blackburn 9700, Kären Byron 8980, Sandra Gough 9467, David Roberts 8480, Maureen Smith 8260, Samantha Wilkins 8014, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | RA7 | PB9 | KB8 | SG9 | DR8 | MS8 | SW8 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CHLOE BARLOW | — | 4 | 5 | 5 | 5 | 4 | 5 | 5 | — |
| 2 | KATIE JOHNS | — | 3 | 3 | 2 | 2 | 3 | 2 | 2 | — |
| 3 | KRYSTINA SODEN-BARTON | — | 1 | 4 | 3 | 1 | 1 | 4 | 4 | — |
| 1 | ROSIE-MAE MOODY | — | 2 | 1 | 1 | 4 | 5 | 1 | 1 | — |
| 6 | EMILY RENWICK | — | 5 | 6 | 6 | 6 | 6 | 3 | 6 | — |
| 4 | MILLIE RICHARDSON | — | 6 | 2 | 4 | 3 | 2 | 6 | 3 | — |
160 21 Yrs _ OVER SOLO QUICKSTEP - Final (12) — Quickstep
Judges: GIUSEPPE ESPOSITO ITALY, Gunnar Gunnarsson 9271, Diane Haywood 7983, Lauren Hemera 9367, Chloe Louise Hewitt 10282, Goran Nordin 9347, Craig Shaw 10133, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | GEI | GG9 | DH7 | LH9 | CLH1 | GN9 | CS1 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ALANNA BOTTOMLEY | — | 1 | 4 | 1 | 3 | 3 | 2 | 5 | — |
| 6 | EMILY HENDERSON | — | 6 | 6 | 6 | 4 | 4 | 4 | 6 | — |
| 4 | JADE HOLLIDAY | — | 4 | 2 | 4 | 5 | 6 | 5 | 3 | — |
| 2 | RACHAEL HARRISON | — | 2 | 3 | 3 | 2 | 2 | 1 | 1 | — |
| 1 | RACHEL HASKELL | — | 5 | 1 | 2 | 1 | 1 | 3 | 2 | — |
| 5 | TINA WESBURY | — | 3 | 5 | 5 | 6 | 5 | 6 | 4 | — |
161 21 Yrs _ OVER SOLO RUMBA - Final (34) — Rumba
Judges: GIUSEPPE ESPOSITO ITALY, Gunnar Gunnarsson 9271, Diane Haywood 7983, Lauren Hemera 9367, Chloe Louise Hewitt 10282, Goran Nordin 9347, Craig Shaw 10133, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | GEI | GG9 | DH7 | LH9 | CLH1 | GN9 | CS1 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ANTONIETTA PENNA | — | 2 | 1 | 4 | 4 | 2 | 2 | 2 | — |
| 5 | EMILY HENDERSON | — | 4 | 5 | 5 | 5 | 6 | 4 | 5 | — |
| 1 | ILARIA FRENDA | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — |
| 4 | JADE HOLLIDAY | — | 6 | 3 | 6 | 3 | 4 | 3 | 6 | — |
| 3 | OLIVIA ROBINSON | — | 5 | 4 | 3 | 2 | 3 | 5 | 4 | — |
| 6 | RACHAEL HARRISON | — | 3 | 6 | 2 | 6 | 5 | 6 | 3 | — |
162 21 Yrs _ OVER SOLO S REVE - Final (52) — S REVE
Judges: Robert Aldred 7980, Philip Blackburn 9700, Kären Byron 8980, Sandra Gough 9467, David Roberts 8480, Maureen Smith 8260, Samantha Wilkins 8014, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | RA7 | PB9 | KB8 | SG9 | DR8 | MS8 | SW8 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JADE HOLLIDAY | — | 1 | 2 | 3 | 3 | 1 | 3 | 3 | — |
| 2 | OLIVIA ROBINSON | — | 3 | 3 | 1 | 2 | 3 | 1 | 1 | — |
| 4 | PAMELA TURNBULL | — | 4 | 5 | 5 | 4 | 4 | 5 | 4 | — |
| 1 | RACHAEL HARRISON | — | 2 | 1 | 2 | 1 | 2 | 2 | 2 | — |
| 5 | VICTORIA McHARG | — | 5 | 4 | 4 | 5 | 5 | 4 | 5 | — |
169NL ADULT NOVICE BALLROOM TITLE - Final (13) — Waltz
Judges: GIUSEPPE ESPOSITO ITALY, Gunnar Gunnarsson 9271, Diane Haywood 7983, Lauren Hemera 9367, Chloe Louise Hewitt 10282, Goran Nordin 9347, Craig Shaw 10133, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | GEI | GG9 | DH7 | LH9 | CLH1 | GN9 | CS1 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CHRISTOPHER HAGGETT & LISA REDDISH | — | 2 | 4 | 2 | 2 | 2 | 2 | 2 | — |
| 3 | DAVID & MARGARET THOMPSON | — | 5 | 2 | 4 | 3 | 3 | 3 | 3 | — |
| 4 | DUNCAN & EIRA HALE | — | 4 | 3 | 5 | 4 | 4 | 5 | 4 | — |
| 6 | PADDY & JANICE BRADY | — | 6 | 6 | 6 | 5 | 6 | 4 | 6 | — |
| 1 | WILL SAGAR & EMILY SIMMONDS | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 5 | WILLIAM FORREST & CIARA CANNON | — | 3 | 5 | 3 | 6 | 5 | 6 | 5 | — |
169NL ADULT NOVICE BALLROOM TITLE - Final (13) — Tango
Judges: GIUSEPPE ESPOSITO ITALY, Gunnar Gunnarsson 9271, Diane Haywood 7983, Lauren Hemera 9367, Chloe Louise Hewitt 10282, Goran Nordin 9347, Craig Shaw 10133, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | GEI | GG9 | DH7 | LH9 | CLH1 | GN9 | CS1 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CHRISTOPHER HAGGETT & LISA REDDISH | — | 2 | 4 | 1 | 2 | 2 | 3 | 2 | — |
| 3 | DAVID & MARGARET THOMPSON | — | 4 | 2 | 3 | 3 | 4 | 4 | 4 | — |
| 4 | DUNCAN & EIRA HALE | — | 5 | 3 | 4 | 4 | 3 | 5 | 3 | — |
| 6 | PADDY & JANICE BRADY | — | 6 | 6 | 6 | 6 | 6 | 2 | 6 | — |
| 1 | WILL SAGAR & EMILY SIMMONDS | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | — |
| 5 | WILLIAM FORREST & CIARA CANNON | — | 3 | 5 | 5 | 5 | 5 | 6 | 5 | — |
170NL ADULT NOVICE LATIN TITLE - Final (35) — Cha Cha Cha
Judges: GIUSEPPE ESPOSITO ITALY, Gunnar Gunnarsson 9271, Diane Haywood 7983, Lauren Hemera 9367, Chloe Louise Hewitt 10282, Goran Nordin 9347, Craig Shaw 10133, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | GEI | GG9 | DH7 | LH9 | CLH1 | GN9 | CS1 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DARREN & SAMANTHA OLIVER | — | 2 | 3 | 3 | 4 | 2 | 2 | 4 | — |
| 2 | DAVID & MARGARET THOMPSON | — | 3 | 2 | 2 | 2 | 4 | 3 | 2 | — |
| 7 | LIAM TREACY & SARAH HERLIHY | — | 7 | 7 | 7 | 7 | 7 | 5 | 7 | — |
| 5 | LYNDSEY WALSH & SIOBHAN KEHOE | — | 6 | 4 | 5 | 3 | 3 | 6 | 6 | — |
| 4 | PADDY & JANICE BRADY | — | 5 | 5 | 4 | 5 | 5 | 4 | 3 | — |
| 6 | TIM CUNDILL & JULIE LONGDEN | — | 4 | 6 | 6 | 6 | 6 | 7 | 5 | — |
| 1 | WILL SAGAR & EMILY SIMMONDS | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
170NL ADULT NOVICE LATIN TITLE - Final (35) — Samba
Judges: GIUSEPPE ESPOSITO ITALY, Gunnar Gunnarsson 9271, Diane Haywood 7983, Lauren Hemera 9367, Chloe Louise Hewitt 10282, Goran Nordin 9347, Craig Shaw 10133, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | GEI | GG9 | DH7 | LH9 | CLH1 | GN9 | CS1 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DARREN & SAMANTHA OLIVER | — | 4 | 4 | 3 | 2 | 2 | 2 | 2 | — |
| 2 | DAVID & MARGARET THOMPSON | — | 2 | 3 | 2 | 3 | 5 | 3 | 3 | — |
| 7 | LIAM TREACY & SARAH HERLIHY | — | 6 | 7 | 7 | 7 | 7 | 6 | 7 | — |
| 5 | LYNDSEY WALSH & SIOBHAN KEHOE | — | 7 | 6 | 5 | 5 | 4 | 5 | 5 | — |
| 4 | PADDY & JANICE BRADY | — | 3 | 2 | 4 | 4 | 3 | 4 | 4 | — |
| 6 | TIM CUNDILL & JULIE LONGDEN | — | 5 | 5 | 6 | 6 | 6 | 7 | 6 | — |
| 1 | WILL SAGAR & EMILY SIMMONDS | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
171 ADULT FOXTROT TITLE - Final (14) — Foxtrot
Judges: GIUSEPPE ESPOSITO ITALY, Gunnar Gunnarsson 9271, Diane Haywood 7983, Lauren Hemera 9367, Chloe Louise Hewitt 10282, Goran Nordin 9347, Craig Shaw 10133, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | GEI | GG9 | DH7 | LH9 | CLH1 | GN9 | CS1 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | CALLUM MACDONALD & ANITA POP | — | 5 | 6 | 6 | 5 | 5 | 6 | 6 | — |
| 4 | GRAHAM SIMPSON & KRISTINA DOWNING | — | 6 | 4 | 4 | 1 | 4 | 5 | 3 | — |
| 5 | IAN & KAREN OGDEN | — | 4 | 5 | 5 | 6 | 6 | 2 | 5 | — |
| 1 | MICHAEL O LEARY & NICOLA BANYARD | — | 1 | 1 | 3 | 2 | 1 | 3 | 1 | — |
| 3 | RORY PICKIN & KATY PHELPS | — | 2 | 2 | 1 | 3 | 3 | 4 | 4 | — |
| 2 | RUSS HOULDEN & YARYNA HOULDEN | — | 3 | 3 | 2 | 4 | 2 | 1 | 2 | — |
172 UNDER 35 Yrs BEGINNERS WALTZ - Final (15) — Waltz
Judges: GIUSEPPE ESPOSITO ITALY, Gunnar Gunnarsson 9271, Diane Haywood 7983, Lauren Hemera 9367, Chloe Louise Hewitt 10282, Goran Nordin 9347, Craig Shaw 10133, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | GEI | GG9 | DH7 | LH9 | CLH1 | GN9 | CS1 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEAN TURNER & KATE BADGER | — | 3 | 3 | 3 | 3 | 2 | 1 | 3 | — |
| 4 | LIAM TREACY & SARAH HERLIHY | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| 1 | WILL SAGAR & EMILY SIMMONDS | — | 1 | 1 | 1 | 1 | 1 | 3 | 1 | — |
| 2 | WILLIAM FORREST & CIARA CANNON | — | 2 | 2 | 2 | 2 | 3 | 2 | 2 | — |
173 UNDER 35 Yrs NOVICE BALLROOM TITLE - Final (16) — Waltz
Judges: GIUSEPPE ESPOSITO ITALY, Gunnar Gunnarsson 9271, Diane Haywood 7983, Lauren Hemera 9367, Chloe Louise Hewitt 10282, Goran Nordin 9347, Craig Shaw 10133, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | GEI | GG9 | DH7 | LH9 | CLH1 | GN9 | CS1 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LIAM TREACY & SARAH HERLIHY | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | WILL SAGAR & EMILY SIMMONDS | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
173 UNDER 35 Yrs NOVICE BALLROOM TITLE - Final (16) — Tango
Judges: GIUSEPPE ESPOSITO ITALY, Gunnar Gunnarsson 9271, Diane Haywood 7983, Lauren Hemera 9367, Chloe Louise Hewitt 10282, Goran Nordin 9347, Craig Shaw 10133, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | GEI | GG9 | DH7 | LH9 | CLH1 | GN9 | CS1 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | LIAM TREACY & SARAH HERLIHY | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | WILL SAGAR & EMILY SIMMONDS | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
174NL U35 Yrs INTERMED BALLROOM TITLE - Final (17) — Tango
Judges: GIUSEPPE ESPOSITO ITALY, Gunnar Gunnarsson 9271, Diane Haywood 7983, Lauren Hemera 9367, Chloe Louise Hewitt 10282, Goran Nordin 9347, Craig Shaw 10133, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | GEI | GG9 | DH7 | LH9 | CLH1 | GN9 | CS1 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALLUM MACDONALD & ANITA POP | — | 2 | 1 | 2 | 1 | 1 | 3 | 2 | — |
| 3 | FINLAY WALKER & AMELIA SIMMONDS | — | 3 | 2 | 1 | 2 | 3 | 2 | 3 | — |
| 2 | JACOB SANTER KEELEY BOLTON | — | 1 | 3 | 3 | 3 | 2 | 1 | 1 | — |
| 4 | SAM MAPSTONE & HANNAH McMAHON | — | 4 | 4 | 4 | 4 | 4 | 5 | 5 | — |
| 5 | WILLIAM FORREST & CIARA CANNON | — | 5 | 5 | 5 | 5 | 5 | 4 | 4 | — |
174NL U35 Yrs INTERMED BALLROOM TITLE - Final (17) — Quickstep
Judges: GIUSEPPE ESPOSITO ITALY, Gunnar Gunnarsson 9271, Diane Haywood 7983, Lauren Hemera 9367, Chloe Louise Hewitt 10282, Goran Nordin 9347, Craig Shaw 10133, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | GEI | GG9 | DH7 | LH9 | CLH1 | GN9 | CS1 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALLUM MACDONALD & ANITA POP | — | 2 | 1 | 3 | 1 | 1 | 3 | 2 | — |
| 3 | FINLAY WALKER & AMELIA SIMMONDS | — | 3 | 2 | 1 | 2 | 3 | 2 | 3 | — |
| 2 | JACOB SANTER KEELEY BOLTON | — | 1 | 3 | 2 | 3 | 2 | 1 | 1 | — |
| 4 | SAM MAPSTONE & HANNAH McMAHON | — | 4 | 4 | 4 | 4 | 4 | 4 | 5 | — |
| 5 | WILLIAM FORREST & CIARA CANNON | — | 5 | 5 | 5 | 5 | 5 | 5 | 4 | — |
175NL U35 Yrs PRE-CHAMP BALLROOM TITLE - Final (18) — Waltz
Judges: GIUSEPPE ESPOSITO ITALY, Gunnar Gunnarsson 9271, Diane Haywood 7983, Lauren Hemera 9367, Chloe Louise Hewitt 10282, Goran Nordin 9347, Craig Shaw 10133, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | GEI | GG9 | DH7 | LH9 | CLH1 | GN9 | CS1 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BETH TURNBULL & EVIE BLAIR | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
| 4 | CALLUM MACDONALD & ANITA POP | — | 3 | 3 | 4 | 2 | 2 | 4 | 4 | — |
| 3 | FINLAY WALKER & AMELIA SIMMONDS | — | 4 | 2 | 2 | 3 | 4 | 3 | 3 | — |
| 2 | JACOB SANTER KEELEY BOLTON | — | 2 | 4 | 3 | 4 | 3 | 1 | 2 | — |
| 1 | RORY PICKIN & KATY PHELPS | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | — |
175NL U35 Yrs PRE-CHAMP BALLROOM TITLE - Final (18) — Foxtrot
Judges: GIUSEPPE ESPOSITO ITALY, Gunnar Gunnarsson 9271, Diane Haywood 7983, Lauren Hemera 9367, Chloe Louise Hewitt 10282, Goran Nordin 9347, Craig Shaw 10133, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | GEI | GG9 | DH7 | LH9 | CLH1 | GN9 | CS1 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BETH TURNBULL & EVIE BLAIR | — | 3 | 5 | 5 | 5 | 5 | 5 | 5 | — |
| 4 | CALLUM MACDONALD & ANITA POP | — | 4 | 3 | 4 | 3 | 3 | 4 | 3 | — |
| 3 | FINLAY WALKER & AMELIA SIMMONDS | — | 5 | 2 | 2 | 2 | 2 | 3 | 4 | — |
| 2 | JACOB SANTER KEELEY BOLTON | — | 2 | 4 | 3 | 4 | 4 | 1 | 2 | — |
| 1 | RORY PICKIN & KATY PHELPS | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | — |
175NL U35 Yrs PRE-CHAMP BALLROOM TITLE - Final (18) — Quickstep
Judges: GIUSEPPE ESPOSITO ITALY, Gunnar Gunnarsson 9271, Diane Haywood 7983, Lauren Hemera 9367, Chloe Louise Hewitt 10282, Goran Nordin 9347, Craig Shaw 10133, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | GEI | GG9 | DH7 | LH9 | CLH1 | GN9 | CS1 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BETH TURNBULL & EVIE BLAIR | — | 5 | 5 | 5 | 5 | 5 | 5 | 3 | — |
| 4 | CALLUM MACDONALD & ANITA POP | — | 4 | 3 | 4 | 3 | 2 | 4 | 4 | — |
| 3 | FINLAY WALKER & AMELIA SIMMONDS | — | 3 | 4 | 2 | 2 | 4 | 3 | 5 | — |
| 2 | JACOB SANTER KEELEY BOLTON | — | 2 | 2 | 3 | 4 | 3 | 1 | 2 | — |
| 1 | RORY PICKIN & KATY PHELPS | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | — |
180 ALL LADIES PRE-CHAMP CLASS SEQ TITLE - Final (53) — HONOLULU W
Judges: Robert Aldred 7980, Philip Blackburn 9700, Kären Byron 8980, Sandra Gough 9467, David Roberts 8480, Maureen Smith 8260, Samantha Wilkins 8014, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | RA7 | PB9 | KB8 | SG9 | DR8 | MS8 | SW8 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ELIZA LYNE & YASMIN BARRIE | — | 4 | 6 | 4 | 4 | 5 | 4 | 5 | — |
| 2 | EMMA & LUCY SCHOFIELD | — | 2 | 2 | 1 | 1 | 2 | 2 | 2 | — |
| 5 | HILARY DENNETT & LAURA STIDOLPH | — | 5 | 4 | 5 | 6 | 4 | 6 | 6 | — |
| 6 | JEN LITTLEJOHN & CARON BROWN | — | 6 | 5 | 6 | 5 | 6 | 5 | 4 | — |
| 3 | LIA STRATFORD & LILLY KING | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 1 | SHARNIE MILLARD & SARAH HAYDON | — | 1 | 1 | 2 | 2 | 1 | 1 | 1 | — |
180 ALL LADIES PRE-CHAMP CLASS SEQ TITLE - Final (53) — TAYSIDE T
Judges: Robert Aldred 7980, Philip Blackburn 9700, Kären Byron 8980, Sandra Gough 9467, David Roberts 8480, Maureen Smith 8260, Samantha Wilkins 8014, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | RA7 | PB9 | KB8 | SG9 | DR8 | MS8 | SW8 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ELIZA LYNE & YASMIN BARRIE | — | 4 | 5 | 4 | 4 | 6 | 4 | 5 | — |
| 2 | EMMA & LUCY SCHOFIELD | — | 1 | 2 | 1 | 1 | 2 | 1 | 2 | — |
| 5 | HILARY DENNETT & LAURA STIDOLPH | — | 6 | 6 | 5 | 5 | 4 | 5 | 6 | — |
| 6 | JEN LITTLEJOHN & CARON BROWN | — | 5 | 4 | 6 | 6 | 5 | 6 | 4 | — |
| 3 | LIA STRATFORD & LILLY KING | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 1 | SHARNIE MILLARD & SARAH HAYDON | — | 2 | 1 | 2 | 2 | 1 | 2 | 1 | — |
180 ALL LADIES PRE-CHAMP CLASS SEQ TITLE - Final (53) — RIALTO TS
Judges: Robert Aldred 7980, Philip Blackburn 9700, Kären Byron 8980, Sandra Gough 9467, David Roberts 8480, Maureen Smith 8260, Samantha Wilkins 8014, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | RA7 | PB9 | KB8 | SG9 | DR8 | MS8 | SW8 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ELIZA LYNE & YASMIN BARRIE | — | 4 | 4 | 4 | 3 | 3 | 4 | 5 | — |
| 2 | EMMA & LUCY SCHOFIELD | — | 2 | 2 | 2 | 1 | 2 | 2 | 2 | — |
| 5 | HILARY DENNETT & LAURA STIDOLPH | — | 5 | 6 | 5 | 5 | 4 | 5 | 6 | — |
| 6 | JEN LITTLEJOHN & CARON BROWN | — | 6 | 5 | 6 | 4 | 6 | 6 | 4 | — |
| 3 | LIA STRATFORD & LILLY KING | — | 3 | 3 | 3 | 6 | 5 | 3 | 3 | — |
| 1 | SHARNIE MILLARD & SARAH HAYDON | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | — |
181NL PRE-CHAMP MODERN SEQ TITLE - Final (54) — ENGAGEMENT W
Judges: Robert Aldred 7980, Philip Blackburn 9700, Kären Byron 8980, Sandra Gough 9467, David Roberts 8480, Maureen Smith 8260, Samantha Wilkins 8014, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | RA7 | PB9 | KB8 | SG9 | DR8 | MS8 | SW8 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BRADLEY WINTER & JENNIFER BOARD | — | 5 | 6 | 5 | 6 | 6 | 5 | 4 | — |
| 3 | EMMA & LUCY SCHOFIELD | — | 3 | 3 | 2 | 2 | 4 | 3 | 3 | — |
| 6 | IAN GURNER & RUTH DAVIES | — | 6 | 5 | 6 | 4 | 5 | 6 | 6 | — |
| 4 | LIA STRATFORD & LILLY KING | — | 4 | 4 | 3 | 5 | 3 | 4 | 5 | — |
| 1 | SHARNIE MILLARD & SARAH HAYDON | — | 1 | 2 | 4 | 3 | 1 | 1 | 1 | — |
| 2 | WILLIAM ROBINSON & KATRINA BARKER | — | 2 | 1 | 1 | 1 | 2 | 2 | 2 | — |
181NL PRE-CHAMP MODERN SEQ TITLE - Final (54) — GLENROY FT
Judges: Robert Aldred 7980, Philip Blackburn 9700, Kären Byron 8980, Sandra Gough 9467, David Roberts 8480, Maureen Smith 8260, Samantha Wilkins 8014, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | RA7 | PB9 | KB8 | SG9 | DR8 | MS8 | SW8 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BRADLEY WINTER & JENNIFER BOARD | — | 5 | 6 | 4 | 5 | 6 | 5 | 4 | — |
| 3 | EMMA & LUCY SCHOFIELD | — | 2 | 1 | 2 | 1 | 2 | 3 | 2 | — |
| 6 | IAN GURNER & RUTH DAVIES | — | 6 | 5 | 6 | 4 | 5 | 6 | 6 | — |
| 4 | LIA STRATFORD & LILLY KING | — | 4 | 4 | 5 | 6 | 3 | 4 | 5 | — |
| 1 | SHARNIE MILLARD & SARAH HAYDON | — | 3 | 3 | 3 | 2 | 1 | 2 | 1 | — |
| 2 | WILLIAM ROBINSON & KATRINA BARKER | — | 1 | 2 | 1 | 3 | 4 | 1 | 3 | — |
181NL PRE-CHAMP MODERN SEQ TITLE - Final (54) — QUANDO QS
Judges: Robert Aldred 7980, Philip Blackburn 9700, Kären Byron 8980, Sandra Gough 9467, David Roberts 8480, Maureen Smith 8260, Samantha Wilkins 8014, David Trueman 9640 (non-voting chairperson)
| Place | Couple | Country | RA7 | PB9 | KB8 | SG9 | DR8 | MS8 | SW8 | DT9(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BRADLEY WINTER & JENNIFER BOARD | — | 5 | 6 | 5 | 4 | 2 | 5 | 4 | — |
| 3 | EMMA & LUCY SCHOFIELD | — | 1 | 2 | 2 | 2 | 3 | 3 | 3 | — |
| 6 | IAN GURNER & RUTH DAVIES | — | 6 | 5 | 6 | 6 | 6 | 6 | 6 | — |
| 4 | LIA STRATFORD & LILLY KING | — | 4 | 4 | 4 | 5 | 5 | 4 | 5 | — |
| 1 | SHARNIE MILLARD & SARAH HAYDON | — | 3 | 1 | 3 | 3 | 1 | 1 | 1 | — |
| 2 | WILLIAM ROBINSON & KATRINA BARKER | — | 2 | 3 | 1 | 1 | 4 | 2 | 2 | — |
182 PRE-CHAMP SEQ DANCERS OF THE YEAR - Final (55) — MIDNIGHT T
