DNL UK Closed U21 Ballroom Champion - Final (1) — Waltz
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON
| Place | Couple | Country | SA | LB | JC | GG |
|---|---|---|---|---|---|---|
| 3 | Oliver Johnson and Sophie Heyworth | — | 3 | 4 | 1 | 5 |
| 2 | Max Draper and Sofiia Tyshchyk | — | 2 | 1 | 4 | 2 |
| 4 | Tom Longhurst and Diana Martynets | — | 4 | 2 | 3 | 3 |
| 5 | Benjamin Turner and Lilia Fleming | — | 5 | 5 | 6 | 6 |
| 6 | Bohdan Bilous and Olivia Smorga | — | 6 | 6 | 5 | 4 |
| 1 | Kyrylo Novikov and Tallulah Wilkinson | — | 1 | 3 | 2 | 1 |
DNL UK Closed U21 Ballroom Champion - Final (1) — Tango
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON
| Place | Couple | Country | SA | LB | JC | GG |
|---|---|---|---|---|---|---|
| 3 | Oliver Johnson and Sophie Heyworth | — | 4 | 4 | 2 | 3 |
| 2 | Max Draper and Sofiia Tyshchyk | — | 2 | 2 | 1 | 2 |
| 4 | Tom Longhurst and Diana Martynets | — | 3 | 3 | 4 | 4 |
| 5 | Benjamin Turner and Lilia Fleming | — | 5 | 5 | 6 | 6 |
| 6 | Bohdan Bilous and Olivia Smorga | — | 6 | 6 | 5 | 5 |
| 1 | Kyrylo Novikov and Tallulah Wilkinson | — | 1 | 1 | 3 | 1 |
DNL UK Closed U21 Ballroom Champion - Final (1) — Viennese Waltz
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON
| Place | Couple | Country | SA | LB | JC | GG |
|---|---|---|---|---|---|---|
| 3 | Oliver Johnson and Sophie Heyworth | — | 4 | 3 | 3 | 4 |
| 2 | Max Draper and Sofiia Tyshchyk | — | 2 | 1 | 1 | 3 |
| 4 | Tom Longhurst and Diana Martynets | — | 3 | 2 | 4 | 2 |
| 5 | Benjamin Turner and Lilia Fleming | — | 6 | 5 | 6 | 6 |
| 6 | Bohdan Bilous and Olivia Smorga | — | 5 | 6 | 5 | 5 |
| 1 | Kyrylo Novikov and Tallulah Wilkinson | — | 1 | 4 | 2 | 1 |
DNL UK Closed U21 Ballroom Champion - Final (1) — Foxtrot
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON
| Place | Couple | Country | SA | LB | JC | GG |
|---|---|---|---|---|---|---|
| 3 | Oliver Johnson and Sophie Heyworth | — | 3 | 2 | 2 | 3 |
| 2 | Max Draper and Sofiia Tyshchyk | — | 2 | 1 | 4 | 2 |
| 4 | Tom Longhurst and Diana Martynets | — | 4 | 3 | 3 | 4 |
| 5 | Benjamin Turner and Lilia Fleming | — | 5 | 5 | 6 | 5 |
| 6 | Bohdan Bilous and Olivia Smorga | — | 6 | 6 | 5 | 6 |
| 1 | Kyrylo Novikov and Tallulah Wilkinson | — | 1 | 4 | 1 | 1 |
DNL UK Closed U21 Ballroom Champion - Final (1) — Quickstep
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON
| Place | Couple | Country | SA | LB | JC | GG |
|---|---|---|---|---|---|---|
| 3 | Oliver Johnson and Sophie Heyworth | — | 4 | 4 | 2 | 4 |
| 2 | Max Draper and Sofiia Tyshchyk | — | 2 | 1 | 3 | 2 |
| 4 | Tom Longhurst and Diana Martynets | — | 3 | 3 | 4 | 3 |
| 5 | Benjamin Turner and Lilia Fleming | — | 5 | 5 | 6 | 5 |
| 6 | Bohdan Bilous and Olivia Smorga | — | 6 | 6 | 5 | 6 |
| 1 | Kyrylo Novikov and Tallulah Wilkinson | — | 1 | 2 | 1 | 1 |
DPA Summer Festival All Ladies WTFQ - Final (2) — Waltz
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON, LILIA KOPYLOVA, BEN MILAN-VEGA, JASON PARKINSON, CAROL POWELL, ADRIAN PRITCHARD, DAVID SYCAMORE, KRISTIE WHITE, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | SA | LB | JC | GG | LK | BM | JP | CP | AP | DS | KW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abigail Blewitt and Teigan-Paige Cottrell | — | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | — |
| 3 | Josie Bowbrick Smith and Mylane Harrison | — | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | — |
| 1 | Madison Doerzapf and Stephanie Themistocleous | — | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | — |
DPA Summer Festival All Ladies WTFQ - Final (2) — Tango
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON, LILIA KOPYLOVA, BEN MILAN-VEGA, JASON PARKINSON, CAROL POWELL, ADRIAN PRITCHARD, DAVID SYCAMORE, KRISTIE WHITE, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | SA | LB | JC | GG | LK | BM | JP | CP | AP | DS | KW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abigail Blewitt and Teigan-Paige Cottrell | — | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | — |
| 3 | Josie Bowbrick Smith and Mylane Harrison | — | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 1 | Madison Doerzapf and Stephanie Themistocleous | — | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | — |
DPA Summer Festival All Ladies WTFQ - Final (2) — Foxtrot
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON, LILIA KOPYLOVA, BEN MILAN-VEGA, JASON PARKINSON, CAROL POWELL, ADRIAN PRITCHARD, DAVID SYCAMORE, KRISTIE WHITE, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | SA | LB | JC | GG | LK | BM | JP | CP | AP | DS | KW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abigail Blewitt and Teigan-Paige Cottrell | — | 1 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 2 | — |
| 3 | Josie Bowbrick Smith and Mylane Harrison | — | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | — |
| 1 | Madison Doerzapf and Stephanie Themistocleous | — | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | — |
DPA Summer Festival All Ladies WTFQ - Final (2) — Quickstep
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON, LILIA KOPYLOVA, BEN MILAN-VEGA, JASON PARKINSON, CAROL POWELL, ADRIAN PRITCHARD, DAVID SYCAMORE, KRISTIE WHITE, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | SA | LB | JC | GG | LK | BM | JP | CP | AP | DS | KW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abigail Blewitt and Teigan-Paige Cottrell | — | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | — |
| 3 | Josie Bowbrick Smith and Mylane Harrison | — | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | — |
| 1 | Madison Doerzapf and Stephanie Themistocleous | — | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | — |
PP DPA Adult Beginners WT - Final (3) — Waltz
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON, LILIA KOPYLOVA, BEN MILAN-VEGA, JASON PARKINSON, CAROL POWELL, ADRIAN PRITCHARD, DAVID SYCAMORE, KRISTIE WHITE, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | SA | LB | JC | GG | LK | BM | JP | CP | AP | DS | KW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Maher and Aleksandra McNeilis | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Chris Higgins and Becky Clayton-Higgins | — | 2 | 3 | 4 | 2 | 3 | 1 | 2 | 2 | 4 | 3 | 2 | — |
| 6 | Iain Pay and Joanne Pay | — | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | — |
| 5 | Michael Roberts and Shirley Roberts | — | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | — |
| 4 | Davy Speelman and Sharon Tomkins | — | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | — |
| 3 | Darren Patmore and Amanda Drennan | — | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | — |
PP DPA Adult Beginners WT - Final (3) — Tango
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON, LILIA KOPYLOVA, BEN MILAN-VEGA, JASON PARKINSON, CAROL POWELL, ADRIAN PRITCHARD, DAVID SYCAMORE, KRISTIE WHITE, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | SA | LB | JC | GG | LK | BM | JP | CP | AP | DS | KW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Maher and Aleksandra McNeilis | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Chris Higgins and Becky Clayton-Higgins | — | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | — |
| 6 | Iain Pay and Joanne Pay | — | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | — |
| 5 | Michael Roberts and Shirley Roberts | — | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | — |
| 4 | Davy Speelman and Sharon Tomkins | — | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | — |
| 3 | Darren Patmore and Amanda Drennan | — | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | — |
PP DPA Adult Novice WT - Final (4) — Waltz
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON, LILIA KOPYLOVA, BEN MILAN-VEGA, JASON PARKINSON, CAROL POWELL, ADRIAN PRITCHARD, DAVID SYCAMORE, KRISTIE WHITE, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | SA | LB | JC | GG | LK | BM | JP | CP | AP | DS | KW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Maher and Aleksandra McNeilis | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | — |
| 5 | Chris Higgins and Becky Clayton-Higgins | — | 3 | 5 | 6 | 5 | 4 | 2 | 6 | 4 | 6 | 6 | 5 | — |
| 2 | Ionut Tumurug and Aliz Radek-Mills | — | 2 | 6 | 2 | 2 | 3 | 5 | 2 | 1 | 4 | 2 | 3 | — |
| 4 | Nikolas Thatte and Nicole Pullinger | — | 7 | 2 | 5 | 4 | 5 | 4 | 3 | 6 | 2 | 7 | 2 | — |
| 6 | Siobhan Edwards and Ceri Edwards | — | 5 | 3 | 3 | 6 | 7 | 6 | 4 | 7 | 7 | 1 | 6 | — |
| 7 | Davy Speelman and Sharon Tomkins | — | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 5 | 5 | 5 | 7 | — |
| 3 | Darren Patmore and Amanda Drennan | — | 4 | 4 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 4 | — |
PP DPA Adult Novice WT - Final (4) — Tango
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON, LILIA KOPYLOVA, BEN MILAN-VEGA, JASON PARKINSON, CAROL POWELL, ADRIAN PRITCHARD, DAVID SYCAMORE, KRISTIE WHITE, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | SA | LB | JC | GG | LK | BM | JP | CP | AP | DS | KW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Maher and Aleksandra McNeilis | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | — |
| 5 | Chris Higgins and Becky Clayton-Higgins | — | 3 | 3 | 6 | 6 | 6 | 2 | 6 | 4 | 5 | 6 | 3 | — |
| 2 | Ionut Tumurug and Aliz Radek-Mills | — | 2 | 5 | 2 | 5 | 2 | 4 | 2 | 1 | 4 | 1 | 4 | — |
| 4 | Nikolas Thatte and Nicole Pullinger | — | 7 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 2 | 7 | 2 | — |
| 6 | Siobhan Edwards and Ceri Edwards | — | 5 | 6 | 4 | 4 | 7 | 6 | 3 | 6 | 6 | 2 | 6 | — |
| 7 | Davy Speelman and Sharon Tomkins | — | 6 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 5 | 7 | — |
| 3 | Darren Patmore and Amanda Drennan | — | 4 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | — |
PP DPA Under 35s Intermediate WFQ - Final (5) — Waltz
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON, LILIA KOPYLOVA, BEN MILAN-VEGA, JASON PARKINSON, CAROL POWELL, ADRIAN PRITCHARD, DAVID SYCAMORE, KRISTIE WHITE, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | SA | LB | JC | GG | LK | BM | JP | CP | AP | DS | KW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Harmes and Grace West | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | — |
| 2 | Theodore Priest and Jessica Emery | — | 2 | 4 | 2 | 6 | 4 | 2 | 1 | 6 | 3 | 2 | 1 | — |
| 3 | Cameron Turner and Grace Kolasa | — | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | — |
| 5 | Jake Woolley and Georgina Ward | — | 5 | 5 | 5 | 2 | 3 | 5 | 4 | 2 | 5 | 6 | 4 | — |
| 4 | Stanislaw Marc and Monika Marc | — | 4 | 2 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 3 | 6 | — |
| 6 | Madison Doerzapf and Stephanie Themistocleous | — | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | — |
PP DPA Under 35s Intermediate WFQ - Final (5) — Foxtrot
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON, LILIA KOPYLOVA, BEN MILAN-VEGA, JASON PARKINSON, CAROL POWELL, ADRIAN PRITCHARD, DAVID SYCAMORE, KRISTIE WHITE, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | SA | LB | JC | GG | LK | BM | JP | CP | AP | DS | KW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Harmes and Grace West | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | — |
| 2 | Theodore Priest and Jessica Emery | — | 2 | 3 | 2 | 6 | 5 | 2 | 1 | 6 | 4 | 2 | 1 | — |
| 3 | Cameron Turner and Grace Kolasa | — | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 1 | 2 | 1 | 4 | — |
| 5 | Jake Woolley and Georgina Ward | — | 6 | 4 | 6 | 3 | 2 | 6 | 5 | 3 | 5 | 6 | 3 | — |
| 4 | Stanislaw Marc and Monika Marc | — | 3 | 5 | 4 | 2 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | — |
| 6 | Madison Doerzapf and Stephanie Themistocleous | — | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 6 | — |
PP DPA Under 35s Intermediate WFQ - Final (5) — Quickstep
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON, LILIA KOPYLOVA, BEN MILAN-VEGA, JASON PARKINSON, CAROL POWELL, ADRIAN PRITCHARD, DAVID SYCAMORE, KRISTIE WHITE, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | SA | LB | JC | GG | LK | BM | JP | CP | AP | DS | KW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Harmes and Grace West | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | — |
| 2 | Theodore Priest and Jessica Emery | — | 2 | 2 | 3 | 6 | 5 | 2 | 1 | 6 | 4 | 3 | 2 | — |
| 3 | Cameron Turner and Grace Kolasa | — | 5 | 5 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | — |
| 5 | Jake Woolley and Georgina Ward | — | 6 | 6 | 5 | 3 | 3 | 6 | 4 | 3 | 6 | 4 | 4 | — |
| 4 | Stanislaw Marc and Monika Marc | — | 3 | 3 | 4 | 2 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | — |
| 6 | Madison Doerzapf and Stephanie Themistocleous | — | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | — |
PP DPA Over 35s Intermediate WFQ - Final (6) — Waltz
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON
| Place | Couple | Country | SA | LB | JC | GG |
|---|---|---|---|---|---|---|
| 3 | Warren Martin and Kate Martin | — | 3 | 4 | 6 | 1 |
| 6 | Ionut Tumurug and Aliz Radek-Mills | — | 6 | 6 | 2 | 4 |
| 4 | Martin Fripp and Jacqueline Saunders | — | 5 | 5 | 4 | 5 |
| 5 | Kevin Francis and Jill Stephens | — | 4 | 3 | 5 | 2 |
| 2 | Jesse Bailey and Jackie Penn | — | 1 | 2 | 1 | 3 |
| 1 | Neil Pendlebury and Shauny Godwin | — | 2 | 1 | 3 | 6 |
PP DPA Over 35s Intermediate WFQ - Final (6) — Foxtrot
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON
| Place | Couple | Country | SA | LB | JC | GG |
|---|---|---|---|---|---|---|
| 3 | Warren Martin and Kate Martin | — | 2 | 5 | 6 | 1 |
| 6 | Ionut Tumurug and Aliz Radek-Mills | — | 6 | 6 | 4 | 4 |
| 4 | Martin Fripp and Jacqueline Saunders | — | 4 | 4 | 2 | 5 |
| 5 | Kevin Francis and Jill Stephens | — | 5 | 3 | 5 | 6 |
| 2 | Jesse Bailey and Jackie Penn | — | 1 | 1 | 1 | 2 |
| 1 | Neil Pendlebury and Shauny Godwin | — | 3 | 2 | 3 | 3 |
PP DPA Over 35s Intermediate WFQ - Final (6) — Quickstep
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON
| Place | Couple | Country | SA | LB | JC | GG |
|---|---|---|---|---|---|---|
| 3 | Warren Martin and Kate Martin | — | 2 | 5 | 4 | 1 |
| 6 | Ionut Tumurug and Aliz Radek-Mills | — | 6 | 4 | 3 | 3 |
| 4 | Martin Fripp and Jacqueline Saunders | — | 5 | 6 | 5 | 2 |
| 5 | Kevin Francis and Jill Stephens | — | 4 | 3 | 6 | 5 |
| 2 | Jesse Bailey and Jackie Penn | — | 1 | 2 | 1 | 4 |
| 1 | Neil Pendlebury and Shauny Godwin | — | 3 | 1 | 2 | 6 |
PP DPA Under 35s PreChampionship WT - Final (7) — Waltz
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON, LILIA KOPYLOVA, BEN MILAN-VEGA, JASON PARKINSON, CAROL POWELL, ADRIAN PRITCHARD, DAVID SYCAMORE, KRISTIE WHITE, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | SA | LB | JC | GG | LK | BM | JP | CP | AP | DS | KW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Evan Harmes and Grace West | — | 2 | 1 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 6 | 5 | — |
| 6 | Theodore Priest and Jessica Emery | — | 5 | 6 | 4 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 4 | — |
| 1 | Nathan Sharpe and Hannah Wakefield | — | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | — |
| 5 | John Fawcitt and Roxy Hicks | — | 6 | 4 | 5 | 1 | 6 | 2 | 6 | 5 | 5 | 4 | 6 | — |
| 2 | Adrien Carrel and Chloe Shang | — | 3 | 3 | 2 | 5 | 2 | 5 | 2 | 3 | 4 | 3 | 2 | — |
| 4 | Elliot Krishek and Phoebe Thomas | — | 4 | 5 | 6 | 4 | 4 | 4 | 1 | 2 | 2 | 2 | 3 | — |
PP DPA Under 35s PreChampionship WT - Final (7) — Tango
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON, LILIA KOPYLOVA, BEN MILAN-VEGA, JASON PARKINSON, CAROL POWELL, ADRIAN PRITCHARD, DAVID SYCAMORE, KRISTIE WHITE, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | SA | LB | JC | GG | LK | BM | JP | CP | AP | DS | KW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Evan Harmes and Grace West | — | 3 | 2 | 5 | 3 | 3 | 3 | 6 | 3 | 2 | 6 | 5 | — |
| 6 | Theodore Priest and Jessica Emery | — | 4 | 5 | 2 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | — |
| 1 | Nathan Sharpe and Hannah Wakefield | — | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | — |
| 5 | John Fawcitt and Roxy Hicks | — | 5 | 6 | 4 | 1 | 6 | 2 | 5 | 5 | 6 | 4 | 6 | — |
| 2 | Adrien Carrel and Chloe Shang | — | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 2 | 1 | — |
| 4 | Elliot Krishek and Phoebe Thomas | — | 6 | 4 | 6 | 5 | 5 | 6 | 1 | 2 | 5 | 3 | 4 | — |
PP DPA Under 35s PreChampionship WT - Final (7) — Foxtrot
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON, LILIA KOPYLOVA, BEN MILAN-VEGA, JASON PARKINSON, CAROL POWELL, ADRIAN PRITCHARD, DAVID SYCAMORE, KRISTIE WHITE, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | SA | LB | JC | GG | LK | BM | JP | CP | AP | DS | KW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Evan Harmes and Grace West | — | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 5 | 5 | — |
| 6 | Theodore Priest and Jessica Emery | — | 4 | 6 | 3 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | — |
| 1 | Nathan Sharpe and Hannah Wakefield | — | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | — |
| 5 | John Fawcitt and Roxy Hicks | — | 6 | 4 | 5 | 2 | 5 | 2 | 6 | 5 | 5 | 4 | 3 | — |
| 2 | Adrien Carrel and Chloe Shang | — | 3 | 1 | 2 | 5 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | — |
| 4 | Elliot Krishek and Phoebe Thomas | — | 5 | 5 | 6 | 4 | 4 | 5 | 1 | 2 | 6 | 2 | 4 | — |
PP DPA Under 35s PreChampionship WT - Final (7) — Quickstep
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON, LILIA KOPYLOVA, BEN MILAN-VEGA, JASON PARKINSON, CAROL POWELL, ADRIAN PRITCHARD, DAVID SYCAMORE, KRISTIE WHITE, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | SA | LB | JC | GG | LK | BM | JP | CP | AP | DS | KW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Evan Harmes and Grace West | — | 2 | 2 | 2 | 2 | 6 | 3 | 3 | 3 | 2 | 4 | 6 | — |
| 6 | Theodore Priest and Jessica Emery | — | 4 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | — |
| 1 | Nathan Sharpe and Hannah Wakefield | — | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | — |
| 5 | John Fawcitt and Roxy Hicks | — | 6 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 6 | 5 | 4 | — |
| 2 | Adrien Carrel and Chloe Shang | — | 3 | 3 | 3 | 5 | 2 | 4 | 2 | 5 | 4 | 3 | 2 | — |
| 4 | Elliot Krishek and Phoebe Thomas | — | 5 | 4 | 6 | 4 | 3 | 5 | 1 | 2 | 3 | 2 | 3 | — |
PP DPA Open Over 35s PreChampionshi - Final (8) — Waltz
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON, LILIA KOPYLOVA, BEN MILAN-VEGA, JASON PARKINSON, CAROL POWELL, ADRIAN PRITCHARD, DAVID SYCAMORE, KRISTIE WHITE, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | SA | LB | JC | GG | LK | BM | JP | CP | AP | DS | KW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ian Blaikie and Lisa Eastwood | — | 4 | 5 | 6 | 2 | 3 | 6 | 4 | 2 | 4 | 5 | 3 | — |
| 5 | Marcus Littlejohn and Mandy Wong | — | 5 | 2 | 4 | 3 | 5 | 5 | 6 | 4 | 1 | 4 | 5 | — |
| 2 | Haydon Warner and Julie Warner | — | 1 | 4 | 1 | 6 | 2 | 3 | 1 | 3 | 6 | 2 | 1 | — |
| 4 | Jesse Bailey and Jackie Penn | — | 3 | 6 | 3 | 4 | 6 | 2 | 5 | 5 | 3 | 3 | 4 | — |
| 1 | Andrii and Olga | — | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | — |
| 6 | Neil Pendlebury and Shauny Godwin | — | 6 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 6 | 6 | — |
PP DPA Open Over 35s PreChampionshi - Final (8) — Tango
Judges: STEPHEN ARNOLD, LISA BELLINGER, JACKIE CONWAY, GUNNAR GUNNARSSON, LILIA KOPYLOVA, BEN MILAN-VEGA, JASON PARKINSON, CAROL POWELL, ADRIAN PRITCHARD, DAVID SYCAMORE, KRISTIE WHITE, KRIS TURNER (non-voting chairperson)
| Place | Couple | Country | SA | LB | JC | GG | LK | BM | JP | CP | AP | DS | KW | KT(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ian Blaikie and Lisa Eastwood | — | 4 | 3 | 6 | 2 | 4 | 6 | 4 | 2 | 5 | 2 | 5 | — |
| 5 | Marcus Littlejohn and Mandy Wong | — | 5 | 4 | 4 | 4 | 6 | 5 | 6 | 3 | 4 | 6 | 4 | — |
