London Ball Open Pro AM B Final CSRPJ - Final (8) — Cha Cha Cha
Judges: ALAN FLETCHER, KAREN HARDY, PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, BARBARA MCCOLL STOPFORD, EVGENY SMAGIN, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, ALLAN TORNSBERG, ROBIN SHORT (non-voting chairperson)
| Place | Couple | Country | AF | KH | PK | KK | MM | BMS | ES | KS | DS | SS | AT | RS(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sofya Lobanova and Denis Kaper Russia | — | 6 | 4 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 2 | — |
| 1 | Debroah Wright and Nikolay Voronovich Rissia | — | 5 | 1 | 1 | 4 | 6 | 1 | 1 | 3 | 1 | 1 | 1 | — |
| 4 | Joanna Wargala & Oskar Dziedzic Poland | — | 3 | 7 | 5 | 3 | 1 | 3 | 2 | 2 | 4 | 5 | 4 | — |
| 2 | Victoria Bagaeva & Vladimir Litvinov Russia | — | 2 | 3 | 4 | 2 | 5 | 2 | 4 | 1 | 3 | 2 | 5 | — |
| 3 | Elena Amelchenko & Konstantin Chigirev Russia | — | 1 | 2 | 3 | 1 | 3 | 6 | 5 | 5 | 2 | 7 | 3 | — |
| 6 | Dariusz Marcinkiewicz & Nikolina Melin Poland | — | 7 | 6 | 7 | 6 | 2 | 4 | 7 | 6 | 5 | 4 | 7 | — |
| 5 | Svetlana Mishina & Ilya Sizov Malta | — | 4 | 5 | 2 | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 6 | — |
London Ball Open Pro AM B Final CSRPJ - Final (8) — Samba
Judges: ALAN FLETCHER, KAREN HARDY, PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, BARBARA MCCOLL STOPFORD, EVGENY SMAGIN, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, ALLAN TORNSBERG, ROBIN SHORT (non-voting chairperson)
| Place | Couple | Country | AF | KH | PK | KK | MM | BMS | ES | KS | DS | SS | AT | RS(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sofya Lobanova and Denis Kaper Russia | — | 6 | 4 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 4 | — |
| 1 | Debroah Wright and Nikolay Voronovich Rissia | — | 5 | 1 | 1 | 3 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | — |
| 4 | Joanna Wargala & Oskar Dziedzic Poland | — | 4 | 7 | 5 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 5 | — |
| 2 | Victoria Bagaeva & Vladimir Litvinov Russia | — | 1 | 2 | 3 | 1 | 1 | 4 | 3 | 1 | 3 | 3 | 2 | — |
| 3 | Elena Amelchenko & Konstantin Chigirev Russia | — | 2 | 5 | 4 | 2 | 4 | 7 | 4 | 7 | 4 | 5 | 3 | — |
| 6 | Dariusz Marcinkiewicz & Nikolina Melin Poland | — | 7 | 3 | 7 | 6 | 3 | 2 | 7 | 5 | 5 | 7 | 7 | — |
| 5 | Svetlana Mishina & Ilya Sizov Malta | — | 3 | 6 | 2 | 5 | 5 | 5 | 5 | 4 | 6 | 2 | 6 | — |
London Ball Open Pro AM B Final CSRPJ - Final (8) — Rumba
Judges: ALAN FLETCHER, KAREN HARDY, PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, BARBARA MCCOLL STOPFORD, EVGENY SMAGIN, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, ALLAN TORNSBERG, ROBIN SHORT (non-voting chairperson)
| Place | Couple | Country | AF | KH | PK | KK | MM | BMS | ES | KS | DS | SS | AT | RS(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sofya Lobanova and Denis Kaper Russia | — | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 7 | 5 | 2 | — |
| 1 | Debroah Wright and Nikolay Voronovich Rissia | — | 6 | 1 | 3 | 3 | 6 | 1 | 3 | 2 | 1 | 1 | 1 | — |
| 4 | Joanna Wargala & Oskar Dziedzic Poland | — | 4 | 7 | 5 | 4 | 1 | 2 | 5 | 3 | 4 | 7 | 5 | — |
| 2 | Victoria Bagaeva & Vladimir Litvinov Russia | — | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | — |
| 3 | Elena Amelchenko & Konstantin Chigirev Russia | — | 2 | 4 | 1 | 2 | 3 | 6 | 4 | 6 | 2 | 4 | 4 | — |
| 6 | Dariusz Marcinkiewicz & Nikolina Melin Poland | — | 7 | 3 | 7 | 6 | 5 | 4 | 6 | 7 | 5 | 6 | 7 | — |
| 5 | Svetlana Mishina & Ilya Sizov Malta | — | 3 | 5 | 2 | 5 | 4 | 5 | 1 | 4 | 6 | 2 | 6 | — |
London Ball Open Pro AM B Final CSRPJ - Final (8) — Paso Doble
Judges: ALAN FLETCHER, KAREN HARDY, PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, BARBARA MCCOLL STOPFORD, EVGENY SMAGIN, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, ALLAN TORNSBERG, ROBIN SHORT (non-voting chairperson)
| Place | Couple | Country | AF | KH | PK | KK | MM | BMS | ES | KS | DS | SS | AT | RS(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sofya Lobanova and Denis Kaper Russia | — | 6 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 7 | 6 | 3 | — |
| 1 | Debroah Wright and Nikolay Voronovich Rissia | — | 5 | 1 | 2 | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | — |
| 4 | Joanna Wargala & Oskar Dziedzic Poland | — | 4 | 7 | 5 | 4 | 1 | 2 | 2 | 3 | 2 | 7 | 5 | — |
| 2 | Victoria Bagaeva & Vladimir Litvinov Russia | — | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 5 | 4 | 4 | — |
| 3 | Elena Amelchenko & Konstantin Chigirev Russia | — | 1 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 3 | 2 | — |
| 6 | Dariusz Marcinkiewicz & Nikolina Melin Poland | — | 7 | 6 | 7 | 6 | 5 | 5 | 7 | 7 | 3 | 5 | 7 | — |
| 5 | Svetlana Mishina & Ilya Sizov Malta | — | 2 | 2 | 1 | 5 | 2 | 6 | 5 | 4 | 6 | 2 | 6 | — |
London Ball Open Pro AM B Final CSRPJ - Final (8) — Jive
Judges: ALAN FLETCHER, KAREN HARDY, PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, BARBARA MCCOLL STOPFORD, EVGENY SMAGIN, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, ALLAN TORNSBERG, ROBIN SHORT (non-voting chairperson)
| Place | Couple | Country | AF | KH | PK | KK | MM | BMS | ES | KS | DS | SS | AT | RS(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sofya Lobanova and Denis Kaper Russia | — | 6 | 3 | 6 | 7 | 7 | 7 | 7 | 4 | 7 | 6 | 2 | — |
| 1 | Debroah Wright and Nikolay Voronovich Rissia | — | 3 | 2 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | — |
| 4 | Joanna Wargala & Oskar Dziedzic Poland | — | 4 | 7 | 3 | 4 | 1 | 5 | 3 | 3 | 3 | 7 | 5 | — |
| 2 | Victoria Bagaeva & Vladimir Litvinov Russia | — | 1 | 6 | 2 | 2 | 3 | 3 | 5 | 1 | 4 | 3 | 4 | — |
| 3 | Elena Amelchenko & Konstantin Chigirev Russia | — | 2 | 4 | 4 | 3 | 4 | 6 | 2 | 6 | 5 | 4 | 3 | — |
| 6 | Dariusz Marcinkiewicz & Nikolina Melin Poland | — | 7 | 1 | 7 | 6 | 2 | 2 | 4 | 5 | 2 | 5 | 7 | — |
| 5 | Svetlana Mishina & Ilya Sizov Malta | — | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 7 | 6 | 2 | 6 | — |
London Ball Open Pro AM C Final CSRPJ - Final (9) — Cha Cha Cha
Judges: ALAN FLETCHER, KAREN HARDY, PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, BARBARA MCCOLL STOPFORD, EVGENY SMAGIN, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, ALLAN TORNSBERG, ROBIN SHORT (non-voting chairperson)
| Place | Couple | Country | AF | KH | PK | KK | MM | BMS | ES | KS | DS | SS | AT | RS(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Katzmyayr and Michele Prioletti Austria | — | 5 | 1 | 1 | 4 | 5 | 6 | 1 | 4 | 1 | 4 | 3 | — |
| 6 | Alessandra Di Lazzaro & Manuel Vampo Italy | — | 2 | 4 | 6 | 7 | 3 | 2 | 5 | 5 | 7 | 6 | 6 | — |
| 5 | Nina Akatova & Vladimir Polikov Russia | — | 4 | 6 | 5 | 5 | 1 | 1 | 4 | 3 | 6 | 1 | 5 | — |
| 7 | Mary Yang & Rosario Privitera Singapore | — | 6 | 3 | 7 | 6 | 7 | 4 | 7 | 7 | 5 | 7 | 7 | — |
| 1 | Anna Lykova & Andrea Palomba Italy | — | 3 | 7 | 3 | 2 | 6 | 3 | 6 | 6 | 2 | 3 | 2 | — |
| 3 | Dorota Paszkiewicz & Kamil Kuroczko Poland | — | 1 | 5 | 2 | 1 | 2 | 5 | 2 | 2 | 4 | 5 | 1 | — |
| 4 | Alla Yakusheva & Mikhail Borgolyshkinskii Russia | — | 7 | 2 | 4 | 3 | 4 | 7 | 3 | 1 | 3 | 2 | 4 | — |
London Ball Open Pro AM C Final CSRPJ - Final (9) — Samba
Judges: ALAN FLETCHER, KAREN HARDY, PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, BARBARA MCCOLL STOPFORD, EVGENY SMAGIN, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, ALLAN TORNSBERG, ROBIN SHORT (non-voting chairperson)
| Place | Couple | Country | AF | KH | PK | KK | MM | BMS | ES | KS | DS | SS | AT | RS(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Katzmyayr and Michele Prioletti Austria | — | 5 | 1 | 1 | 2 | 5 | 3 | 1 | 5 | 1 | 6 | 4 | — |
| 6 | Alessandra Di Lazzaro & Manuel Vampo Italy | — | 3 | 7 | 6 | 5 | 4 | 7 | 3 | 4 | 5 | 5 | 3 | — |
| 5 | Nina Akatova & Vladimir Polikov Russia | — | 4 | 5 | 5 | 6 | 2 | 1 | 5 | 3 | 2 | 2 | 5 | — |
| 7 | Mary Yang & Rosario Privitera Singapore | — | 7 | 4 | 7 | 7 | 6 | 4 | 7 | 7 | 6 | 7 | 7 | — |
| 1 | Anna Lykova & Andrea Palomba Italy | — | 1 | 2 | 2 | 1 | 7 | 5 | 6 | 6 | 3 | 3 | 1 | — |
| 3 | Dorota Paszkiewicz & Kamil Kuroczko Poland | — | 2 | 6 | 4 | 3 | 1 | 6 | 2 | 1 | 4 | 4 | 2 | — |
| 4 | Alla Yakusheva & Mikhail Borgolyshkinskii Russia | — | 6 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 7 | 1 | 6 | — |
London Ball Open Pro AM C Final CSRPJ - Final (9) — Rumba
Judges: ALAN FLETCHER, KAREN HARDY, PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, BARBARA MCCOLL STOPFORD, EVGENY SMAGIN, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, ALLAN TORNSBERG, ROBIN SHORT (non-voting chairperson)
| Place | Couple | Country | AF | KH | PK | KK | MM | BMS | ES | KS | DS | SS | AT | RS(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Katzmyayr and Michele Prioletti Austria | — | 5 | 1 | 1 | 2 | 3 | 5 | 1 | 6 | 1 | 6 | 4 | — |
| 6 | Alessandra Di Lazzaro & Manuel Vampo Italy | — | 4 | 7 | 6 | 6 | 5 | 4 | 5 | 2 | 5 | 5 | 3 | — |
| 5 | Nina Akatova & Vladimir Polikov Russia | — | 2 | 4 | 5 | 3 | 1 | 2 | 2 | 5 | 7 | 1 | 5 | — |
| 7 | Mary Yang & Rosario Privitera Singapore | — | 6 | 5 | 7 | 7 | 7 | 3 | 7 | 7 | 6 | 7 | 7 | — |
| 1 | Anna Lykova & Andrea Palomba Italy | — | 3 | 2 | 2 | 4 | 6 | 6 | 4 | 3 | 2 | 2 | 1 | — |
| 3 | Dorota Paszkiewicz & Kamil Kuroczko Poland | — | 1 | 6 | 4 | 1 | 2 | 7 | 3 | 1 | 4 | 4 | 2 | — |
| 4 | Alla Yakusheva & Mikhail Borgolyshkinskii Russia | — | 7 | 3 | 3 | 5 | 4 | 1 | 6 | 4 | 3 | 3 | 6 | — |
London Ball Open Pro AM C Final CSRPJ - Final (9) — Paso Doble
Judges: ALAN FLETCHER, KAREN HARDY, PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, BARBARA MCCOLL STOPFORD, EVGENY SMAGIN, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, ALLAN TORNSBERG, ROBIN SHORT (non-voting chairperson)
| Place | Couple | Country | AF | KH | PK | KK | MM | BMS | ES | KS | DS | SS | AT | RS(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Katzmyayr and Michele Prioletti Austria | — | 6 | 1 | 1 | 4 | 2 | 7 | 2 | 3 | 1 | 6 | 4 | — |
| 6 | Alessandra Di Lazzaro & Manuel Vampo Italy | — | 2 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 2 | — |
| 5 | Nina Akatova & Vladimir Polikov Russia | — | 3 | 4 | 4 | 1 | 1 | 2 | 3 | 1 | 5 | 2 | 3 | — |
| 7 | Mary Yang & Rosario Privitera Singapore | — | 7 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | — |
| 1 | Anna Lykova & Andrea Palomba Italy | — | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 6 | 2 | 1 | 1 | — |
| 3 | Dorota Paszkiewicz & Kamil Kuroczko Poland | — | 1 | 5 | 5 | 3 | 6 | 5 | 4 | 2 | 3 | 3 | 5 | — |
| 4 | Alla Yakusheva & Mikhail Borgolyshkinskii Russia | — | 5 | 2 | 3 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | — |
London Ball Open Pro AM C Final CSRPJ - Final (9) — Jive
Judges: ALAN FLETCHER, KAREN HARDY, PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, BARBARA MCCOLL STOPFORD, EVGENY SMAGIN, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, ALLAN TORNSBERG, ROBIN SHORT (non-voting chairperson)
| Place | Couple | Country | AF | KH | PK | KK | MM | BMS | ES | KS | DS | SS | AT | RS(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Katzmyayr and Michele Prioletti Austria | — | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 5 | 3 | — |
| 6 | Alessandra Di Lazzaro & Manuel Vampo Italy | — | 5 | 7 | 7 | 6 | 4 | 6 | 7 | 4 | 6 | 6 | 4 | — |
| 5 | Nina Akatova & Vladimir Polikov Russia | — | 6 | 5 | 3 | 4 | 2 | 7 | 5 | 5 | 7 | 3 | 5 | — |
| 7 | Mary Yang & Rosario Privitera Singapore | — | 7 | 6 | 6 | 7 | 7 | 5 | 6 | 7 | 5 | 7 | 7 | — |
| 1 | Anna Lykova & Andrea Palomba Italy | — | 2 | 3 | 2 | 2 | 6 | 1 | 4 | 6 | 3 | 1 | 1 | — |
| 3 | Dorota Paszkiewicz & Kamil Kuroczko Poland | — | 1 | 1 | 5 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 2 | — |
| 4 | Alla Yakusheva & Mikhail Borgolyshkinskii Russia | — | 3 | 4 | 4 | 5 | 3 | 3 | 1 | 1 | 2 | 2 | 6 | — |
London Ball Open Pro AM CSRPJ - Final (7) — Cha Cha Cha
Judges: ALAN FLETCHER, KAREN HARDY, PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, BARBARA MCCOLL STOPFORD, EVGENY SMAGIN, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, ALLAN TORNSBERG, ROBIN SHORT (non-voting chairperson)
| Place | Couple | Country | AF | KH | PK | KK | MM | BMS | ES | KS | DS | SS | AT | RS(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olesya Mikhaleva & Kirill Voronin Russia | — | 1 | 1 | 5 | 1 | 1 | 6 | 1 | 1 | 5 | 4 | 1 | — |
| 2 | Marina Maksimova & Kirill Belorukov Russia | — | 4 | 2 | 4 | 2 | 3 | 1 | 6 | 2 | 2 | 2 | 3 | — |
| 6 | Oksana Kagno & Yury Simachev Russia | — | 5 | 5 | 3 | 7 | 4 | 5 | 5 | 6 | 1 | 6 | 5 | — |
| 4 | Natalia Sviridenko & Roman Kovgan Russia | — | 2 | 6 | 2 | 5 | 2 | 2 | 3 | 5 | 3 | 3 | 6 | — |
| 5 | Maria Reutt & Anton Semenov Russia | — | 6 | 7 | 1 | 3 | 5 | 3 | 2 | 3 | 4 | 1 | 4 | — |
| 3 | Alena Ivanova & Nikita Brovko Russia | — | 3 | 3 | 7 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 2 | — |
| 7 | Oksana Diushko & Kirill Alexandrov Russia | — | 7 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — |
London Ball Open Pro AM CSRPJ - Final (7) — Samba
Judges: ALAN FLETCHER, KAREN HARDY, PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, BARBARA MCCOLL STOPFORD, EVGENY SMAGIN, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, ALLAN TORNSBERG, ROBIN SHORT (non-voting chairperson)
| Place | Couple | Country | AF | KH | PK | KK | MM | BMS | ES | KS | DS | SS | AT | RS(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olesya Mikhaleva & Kirill Voronin Russia | — | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 6 | 1 | 1 | — |
| 2 | Marina Maksimova & Kirill Belorukov Russia | — | 3 | 3 | 7 | 2 | 5 | 2 | 2 | 2 | 2 | 4 | 2 | — |
| 6 | Oksana Kagno & Yury Simachev Russia | — | 4 | 2 | 2 | 7 | 4 | 6 | 6 | 6 | 1 | 6 | 4 | — |
| 4 | Natalia Sviridenko & Roman Kovgan Russia | — | 2 | 4 | 3 | 5 | 1 | 1 | 4 | 5 | 5 | 2 | 5 | — |
| 5 | Maria Reutt & Anton Semenov Russia | — | 7 | 7 | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 5 | 7 | — |
| 3 | Alena Ivanova & Nikita Brovko Russia | — | 5 | 5 | 6 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | — |
| 7 | Oksana Diushko & Kirill Alexandrov Russia | — | 6 | 6 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | — |
London Ball Open Pro AM CSRPJ - Final (7) — Rumba
Judges: ALAN FLETCHER, KAREN HARDY, PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, BARBARA MCCOLL STOPFORD, EVGENY SMAGIN, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, ALLAN TORNSBERG, ROBIN SHORT (non-voting chairperson)
| Place | Couple | Country | AF | KH | PK | KK | MM | BMS | ES | KS | DS | SS | AT | RS(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olesya Mikhaleva & Kirill Voronin Russia | — | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 2 | 5 | 4 | 1 | — |
| 2 | Marina Maksimova & Kirill Belorukov Russia | — | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | — |
| 6 | Oksana Kagno & Yury Simachev Russia | — | 6 | 5 | 4 | 7 | 1 | 6 | 4 | 6 | 1 | 7 | 4 | — |
| 4 | Natalia Sviridenko & Roman Kovgan Russia | — | 4 | 2 | 3 | 5 | 4 | 2 | 3 | 5 | 7 | 3 | 5 | — |
| 5 | Maria Reutt & Anton Semenov Russia | — | 5 | 7 | 1 | 3 | 6 | 3 | 5 | 3 | 3 | 5 | 6 | — |
| 3 | Alena Ivanova & Nikita Brovko Russia | — | 3 | 4 | 7 | 4 | 5 | 4 | 6 | 4 | 4 | 2 | 2 | — |
| 7 | Oksana Diushko & Kirill Alexandrov Russia | — | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | — |
London Ball Open Pro AM CSRPJ - Final (7) — Paso Doble
Judges: ALAN FLETCHER, KAREN HARDY, PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, BARBARA MCCOLL STOPFORD, EVGENY SMAGIN, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, ALLAN TORNSBERG, ROBIN SHORT (non-voting chairperson)
| Place | Couple | Country | AF | KH | PK | KK | MM | BMS | ES | KS | DS | SS | AT | RS(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olesya Mikhaleva & Kirill Voronin Russia | — | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 5 | 3 | 1 | — |
| 2 | Marina Maksimova & Kirill Belorukov Russia | — | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | — |
| 6 | Oksana Kagno & Yury Simachev Russia | — | 5 | 6 | 2 | 7 | 4 | 6 | 3 | 6 | 1 | 7 | 4 | — |
| 4 | Natalia Sviridenko & Roman Kovgan Russia | — | 2 | 4 | 5 | 4 | 3 | 2 | 4 | 5 | 4 | 6 | 6 | — |
| 5 | Maria Reutt & Anton Semenov Russia | — | 7 | 7 | 3 | 5 | 6 | 5 | 5 | 3 | 3 | 4 | 5 | — |
| 3 | Alena Ivanova & Nikita Brovko Russia | — | 4 | 2 | 7 | 3 | 5 | 3 | 6 | 4 | 7 | 2 | 3 | — |
| 7 | Oksana Diushko & Kirill Alexandrov Russia | — | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 7 | — |
London Ball Open Pro AM CSRPJ - Final (7) — Jive
Judges: ALAN FLETCHER, KAREN HARDY, PAUL KILLICK, KLAUS KONGSDAL, MICHAEL MALITOWSKI, BARBARA MCCOLL STOPFORD, EVGENY SMAGIN, KARINA SMIRNOFF, DAVID SYCAMORE, SIRPA SUUTARI, ALLAN TORNSBERG, ROBIN SHORT (non-voting chairperson)
| Place | Couple | Country | AF | KH | PK | KK | MM | BMS | ES | KS | DS | SS | AT | RS(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olesya Mikhaleva & Kirill Voronin Russia | — | 3 | 1 | 3 | 1 | 1 | 5 | 1 | 1 | 3 | 2 | 1 | — |
| 2 | Marina Maksimova & Kirill Belorukov Russia | — | 2 | 4 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 3 | — |
| 6 | Oksana Kagno & Yury Simachev Russia | — | 5 | 5 | 5 | 7 | 2 | 6 | 5 | 5 | 1 | 7 | 2 | — |
| 4 | Natalia Sviridenko & Roman Kovgan Russia | — | 1 | 3 | 4 | 6 | 3 | 1 | 4 | 6 | 7 | 4 | 5 | — |
| 5 | Maria Reutt & Anton Semenov Russia | — | 7 | 7 | 7 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 6 | — |
| 3 | Alena Ivanova & Nikita Brovko Russia | — | 4 | 6 | 2 | 3 | 4 | 3 | 6 | 3 | 6 | 3 | 4 | — |
| 7 | Oksana Diushko & Kirill Alexandrov Russia | — | 6 | 2 | 6 | 5 | 7 | 7 | 7 | 7 | 5 | 6 | 7 | — |
London Ball Open Pro Am WTVFQ - Final (5) — Waltz
Judges: MICHEAL BARR, LORAINE BARRY, AMANDA DOKMAN, ANNE GLEAVE
| Place | Couple | Country | MB | LB | AD | AG |
|---|---|---|---|---|---|---|
| 1 | Anastasia Usanova and Ivan Novikov Russia | — | 1 | 1 | 1 | 1 |
| 5 | Vivien Chen & Yuri Prokhorenko Hong Kong | — | 5 | 4 | 4 | 5 |
| 6 | Donna Hung and Cristian De Cillis USA | — | 6 | 6 | 6 | 6 |
| 4 | Annie Chan & Cristian Radvan USA | — | 3 | 3 | 5 | 3 |
| 3 | Anna Snegireva and Nikita Kadnikov Russia | — | 4 | 5 | 3 | 4 |
| 2 | Jennifer Yu and Doman Krapz China | — | 2 | 2 | 2 | 2 |
London Ball Open Pro Am WTVFQ - Final (5) — Tango
Judges: MICHEAL BARR, LORAINE BARRY, AMANDA DOKMAN, ANNE GLEAVE
| Place | Couple | Country | MB | LB | AD | AG |
|---|---|---|---|---|---|---|
| 1 | Anastasia Usanova and Ivan Novikov Russia | — | 1 | 1 | 1 | 1 |
| 5 | Vivien Chen & Yuri Prokhorenko Hong Kong | — | 5 | 5 | 4 | 5 |
| 6 | Donna Hung and Cristian De Cillis USA | — | 6 | 6 | 6 | 6 |
| 4 | Annie Chan & Cristian Radvan USA | — | 3 | 4 | 5 | 3 |
| 3 | Anna Snegireva and Nikita Kadnikov Russia | — | 4 | 3 | 3 | 4 |
| 2 | Jennifer Yu and Doman Krapz China | — | 2 | 2 | 2 | 2 |
London Ball Open Pro Am WTVFQ - Final (5) — Viennese Waltz
Judges: MICHEAL BARR, LORAINE BARRY, AMANDA DOKMAN, ANNE GLEAVE
| Place | Couple | Country | MB | LB | AD | AG |
|---|---|---|---|---|---|---|
| 1 | Anastasia Usanova and Ivan Novikov Russia | — | 1 | 1 | 1 | 1 |
| 5 | Vivien Chen & Yuri Prokhorenko Hong Kong | — | 5 | 4 | 4 | 6 |
| 6 | Donna Hung and Cristian De Cillis USA | — | 4 | 6 | 6 | 5 |
| 4 | Annie Chan & Cristian Radvan USA | — | 3 | 5 | 5 | 2 |
| 3 | Anna Snegireva and Nikita Kadnikov Russia | — | 6 | 3 | 3 | 4 |
| 2 | Jennifer Yu and Doman Krapz China | — | 2 | 2 | 2 | 3 |
London Ball Open Pro Am WTVFQ - Final (5) — Foxtrot
Judges: MICHEAL BARR, LORAINE BARRY, AMANDA DOKMAN, ANNE GLEAVE
| Place | Couple | Country | MB | LB | AD | AG |
|---|---|---|---|---|---|---|
| 1 | Anastasia Usanova and Ivan Novikov Russia | — | 1 | 1 | 1 | 1 |
| 5 | Vivien Chen & Yuri Prokhorenko Hong Kong | — | 5 | 3 | 4 | 5 |
| 6 | Donna Hung and Cristian De Cillis USA | — | 6 | 6 | 6 | 6 |
| 4 | Annie Chan & Cristian Radvan USA | — | 3 | 5 | 5 | 3 |
| 3 | Anna Snegireva and Nikita Kadnikov Russia | — | 4 | 4 | 3 | 4 |
| 2 | Jennifer Yu and Doman Krapz China | — | 2 | 2 | 2 | 2 |
