B - Smooth - Single Dance - F - Final (62) — Foxtrot
Judges: Caterina Arzenton, Tony Dokman, Christopher Hawkins, Natascha Karabey, Kenny Welsh, John Wood, Eldar Dzhafarof, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | TD | CH | NK | KW | JW | ED | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adele Morrissette and Yury Stefanskiy | — | 3 | 3 | 3 | 3 | 1 | 3 | 3 | — |
| 2 | Angela Hegarty and Kirill Shevelev | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Ksenia Chilingarova and Alexey Polovnikov | — | 1 | 1 | 1 | 1 | 3 | 1 | 1 | — |
B - Smooth - Single Dance - T - Final (61) — Tango
Judges: Caterina Arzenton, Tony Dokman, Christopher Hawkins, Natascha Karabey, Kenny Welsh, John Wood, Eldar Dzhafarof, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | TD | CH | NK | KW | JW | ED | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adele Morrissette and Yury Stefanskiy | — | 3 | 3 | 3 | 3 | 3 | 2 | 3 | — |
| 2 | Angela Hegarty and Kirill Shevelev | — | 2 | 2 | 2 | 2 | 2 | 1 | 2 | — |
| 1 | Ksenia Chilingarova and Alexey Polovnikov | — | 1 | 1 | 1 | 1 | 1 | 3 | 1 | — |
B - Smooth - Single Dance - V - Final (63) — Viennese Waltz
Judges: Caterina Arzenton, Tony Dokman, Christopher Hawkins, Natascha Karabey, Kenny Welsh, John Wood, Eldar Dzhafarof, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | TD | CH | NK | KW | JW | ED | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adele Morrissette and Yury Stefanskiy | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
| 2 | Angela Hegarty and Kirill Shevelev | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Ksenia Chilingarova and Alexey Polovnikov | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
B - Smooth - Single Dance - W - Final (60) — Waltz
Judges: Caterina Arzenton, Tony Dokman, Christopher Hawkins, Natascha Karabey, Kenny Welsh, John Wood, Eldar Dzhafarof, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | TD | CH | NK | KW | JW | ED | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adele Morrissette and Yury Stefanskiy | — | 3 | 3 | 3 | 3 | 3 | 2 | 3 | — |
| 2 | Angela Hegarty and Kirill Shevelev | — | 2 | 2 | 2 | 2 | 2 | 1 | 2 | — |
| 1 | Ksenia Chilingarova and Alexey Polovnikov | — | 1 | 1 | 1 | 1 | 1 | 3 | 1 | — |
C - 3DC CSR - Final (102) — Cha Cha Cha
Judges: Stefano Di Filippo, Paul Killick, Slavik Kryklyvyy, Gary McDonal, Evgeny Smagin, Karina Smirnoff, Peter Stokkebroe, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | PK | SK | GM | ES | KS | PS | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ania Blasik and Nauris Kalva | — | 2 | 1 | 2 | 3 | 3 | 2 | 2 | — |
| 1 | Winnie Ooi and Nicolas Garcia | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — |
| 3 | Catherine Ward and Djordje Tanasijevic | — | 3 | 3 | 3 | 2 | 2 | 3 | 3 | — |
C - 3DC CSR - Final (102) — Samba
Judges: Stefano Di Filippo, Paul Killick, Slavik Kryklyvyy, Gary McDonal, Evgeny Smagin, Karina Smirnoff, Peter Stokkebroe, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | PK | SK | GM | ES | KS | PS | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ania Blasik and Nauris Kalva | — | 2 | 2 | 2 | 2 | 2 | 2 | 1 | — |
| 1 | Winnie Ooi and Nicolas Garcia | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | — |
| 3 | Catherine Ward and Djordje Tanasijevic | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
C - 3DC CSR - Final (102) — Rumba
Judges: Stefano Di Filippo, Paul Killick, Slavik Kryklyvyy, Gary McDonal, Evgeny Smagin, Karina Smirnoff, Peter Stokkebroe, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | PK | SK | GM | ES | KS | PS | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ania Blasik and Nauris Kalva | — | 2 | 2 | 2 | 2 | 2 | 2 | 1 | — |
| 1 | Winnie Ooi and Nicolas Garcia | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | — |
| 3 | Catherine Ward and Djordje Tanasijevic | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — |
C - 4DC WTFQ - Final (26) — Waltz
Judges: Caterina Arzenton, Tony Dokman, Christopher Hawkins, Natascha Karabey, Kenny Welsh, John Wood, Eldar Dzhafarof, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | TD | CH | NK | KW | JW | ED | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ania Blasik and Giuseppe Bonafede | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Josephine Ong and Roman Suhomlyn | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
C - 4DC WTFQ - Final (26) — Tango
Judges: Caterina Arzenton, Tony Dokman, Christopher Hawkins, Natascha Karabey, Kenny Welsh, John Wood, Eldar Dzhafarof, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | TD | CH | NK | KW | JW | ED | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ania Blasik and Giuseppe Bonafede | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Josephine Ong and Roman Suhomlyn | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
C - 4DC WTFQ - Final (26) — Foxtrot
Judges: Caterina Arzenton, Tony Dokman, Christopher Hawkins, Natascha Karabey, Kenny Welsh, John Wood, Eldar Dzhafarof, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | TD | CH | NK | KW | JW | ED | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ania Blasik and Giuseppe Bonafede | — | 2 | 2 | 2 | 2 | 2 | 1 | 2 | — |
| 1 | Josephine Ong and Roman Suhomlyn | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | — |
C - 4DC WTFQ - Final (26) — Quickstep
Judges: Caterina Arzenton, Tony Dokman, Christopher Hawkins, Natascha Karabey, Kenny Welsh, John Wood, Eldar Dzhafarof, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | TD | CH | NK | KW | JW | ED | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ania Blasik and Giuseppe Bonafede | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| 1 | Josephine Ong and Roman Suhomlyn | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
C - Scholarship BCSRPJ - Final (104) — Other
Judges: Stefano Di Filippo, Paul Killick, Slavik Kryklyvyy, Gary McDonal, Evgeny Smagin, Karina Smirnoff, Peter Stokkebroe, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | PK | SK | GM | ES | KS | PS | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shandy Tse and Anton Tokarev | — | 1 | 2 | 1 | 5 | 1 | 2 | 2 | — |
| 4 | Elvira Dishaieva and Kirill Shevelev | — | 6 | 3 | 6 | 3 | 4 | 5 | 1 | — |
| 6 | Winnie Ooi and Nicolas Garcia | — | 5 | 5 | 5 | 6 | 6 | 3 | 6 | — |
| 5 | Sacred Ngo and Anton Sboev | — | 2 | 6 | 3 | 4 | 5 | 4 | 4 | — |
| 3 | Sophia DAngelo and Nikolai Tarasov | — | 3 | 4 | 2 | 2 | 2 | 6 | 3 | — |
| 2 | Clair Connelly and Alfie Sadowski | — | 4 | 1 | 4 | 1 | 3 | 1 | 5 | — |
C - Scholarship BCSRPJ - Final (104) — Cha Cha Cha
Judges: Stefano Di Filippo, Paul Killick, Slavik Kryklyvyy, Gary McDonal, Evgeny Smagin, Karina Smirnoff, Peter Stokkebroe, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | PK | SK | GM | ES | KS | PS | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shandy Tse and Anton Tokarev | — | 1 | 2 | 1 | 5 | 1 | 2 | 2 | — |
| 4 | Elvira Dishaieva and Kirill Shevelev | — | 5 | 3 | 6 | 3 | 4 | 6 | 1 | — |
| 6 | Winnie Ooi and Nicolas Garcia | — | 6 | 5 | 5 | 6 | 5 | 3 | 6 | — |
| 5 | Sacred Ngo and Anton Sboev | — | 4 | 6 | 2 | 4 | 6 | 4 | 5 | — |
| 3 | Sophia DAngelo and Nikolai Tarasov | — | 2 | 4 | 4 | 2 | 2 | 5 | 3 | — |
| 2 | Clair Connelly and Alfie Sadowski | — | 3 | 1 | 3 | 1 | 3 | 1 | 4 | — |
C - Scholarship BCSRPJ - Final (104) — Samba
Judges: Stefano Di Filippo, Paul Killick, Slavik Kryklyvyy, Gary McDonal, Evgeny Smagin, Karina Smirnoff, Peter Stokkebroe, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | PK | SK | GM | ES | KS | PS | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shandy Tse and Anton Tokarev | — | 1 | 2 | 1 | 4 | 1 | 2 | 2 | — |
| 4 | Elvira Dishaieva and Kirill Shevelev | — | 6 | 3 | 5 | 3 | 4 | 6 | 3 | — |
| 6 | Winnie Ooi and Nicolas Garcia | — | 2 | 6 | 6 | 6 | 6 | 5 | 6 | — |
| 5 | Sacred Ngo and Anton Sboev | — | 4 | 5 | 4 | 5 | 5 | 3 | 5 | — |
| 3 | Sophia DAngelo and Nikolai Tarasov | — | 3 | 4 | 3 | 2 | 2 | 4 | 1 | — |
| 2 | Clair Connelly and Alfie Sadowski | — | 5 | 1 | 2 | 1 | 3 | 1 | 4 | — |
C - Scholarship BCSRPJ - Final (104) — Rumba
Judges: Stefano Di Filippo, Paul Killick, Slavik Kryklyvyy, Gary McDonal, Evgeny Smagin, Karina Smirnoff, Peter Stokkebroe, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | PK | SK | GM | ES | KS | PS | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shandy Tse and Anton Tokarev | — | 1 | 1 | 1 | 4 | 1 | 3 | 1 | — |
| 4 | Elvira Dishaieva and Kirill Shevelev | — | 3 | 3 | 3 | 3 | 3 | 6 | 2 | — |
| 6 | Winnie Ooi and Nicolas Garcia | — | 6 | 6 | 6 | 6 | 6 | 5 | 6 | — |
| 5 | Sacred Ngo and Anton Sboev | — | 4 | 5 | 5 | 5 | 4 | 2 | 4 | — |
| 3 | Sophia DAngelo and Nikolai Tarasov | — | 2 | 4 | 4 | 2 | 2 | 4 | 3 | — |
| 2 | Clair Connelly and Alfie Sadowski | — | 5 | 2 | 2 | 1 | 5 | 1 | 5 | — |
C - Scholarship BCSRPJ - Final (104) — Paso Doble
Judges: Stefano Di Filippo, Paul Killick, Slavik Kryklyvyy, Gary McDonal, Evgeny Smagin, Karina Smirnoff, Peter Stokkebroe, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | PK | SK | GM | ES | KS | PS | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shandy Tse and Anton Tokarev | — | 1 | 3 | 1 | 4 | 1 | 3 | 2 | — |
| 4 | Elvira Dishaieva and Kirill Shevelev | — | 5 | 2 | 2 | 3 | 4 | 6 | 1 | — |
| 6 | Winnie Ooi and Nicolas Garcia | — | 6 | 6 | 6 | 6 | 5 | 5 | 6 | — |
| 5 | Sacred Ngo and Anton Sboev | — | 3 | 4 | 4 | 5 | 3 | 4 | 5 | — |
| 3 | Sophia DAngelo and Nikolai Tarasov | — | 4 | 5 | 5 | 2 | 2 | 2 | 3 | — |
| 2 | Clair Connelly and Alfie Sadowski | — | 2 | 1 | 3 | 1 | 6 | 1 | 4 | — |
C - Scholarship BCSRPJ - Final (104) — Jive
Judges: Stefano Di Filippo, Paul Killick, Slavik Kryklyvyy, Gary McDonal, Evgeny Smagin, Karina Smirnoff, Peter Stokkebroe, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | PK | SK | GM | ES | KS | PS | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shandy Tse and Anton Tokarev | — | 1 | 3 | 1 | 4 | 1 | 4 | 2 | — |
| 4 | Elvira Dishaieva and Kirill Shevelev | — | 3 | 2 | 4 | 3 | 3 | 6 | 1 | — |
| 6 | Winnie Ooi and Nicolas Garcia | — | 5 | 6 | 6 | 6 | 6 | 5 | 6 | — |
| 5 | Sacred Ngo and Anton Sboev | — | 2 | 5 | 3 | 5 | 4 | 2 | 3 | — |
| 3 | Sophia DAngelo and Nikolai Tarasov | — | 6 | 4 | 5 | 2 | 2 | 3 | 5 | — |
| 2 | Clair Connelly and Alfie Sadowski | — | 4 | 1 | 2 | 1 | 5 | 1 | 4 | — |
C - Scholarship BWTFVQ - Final (27) — Other
Judges: Caterina Arzenton, Tony Dokman, Christopher Hawkins, Natascha Karabey, Kenny Welsh, John Wood, Eldar Dzhafarof, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | TD | CH | NK | KW | JW | ED | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | - | — | 7 | 6 | 6 | 6 | 4 | 5 | 6 | — |
| 4 | Amy Tse and Ya Liu | — | 6 | 5 | 4 | 4 | 7 | 3 | 4 | — |
| 7 | Cordon Banner and Anastasia Shea | — | 4 | 7 | 7 | 7 | 5 | 7 | 7 | — |
| 5 | Thio Margaret and Marvin Marquez | — | 5 | 4 | 5 | 5 | 6 | 6 | 5 | — |
| 1 | Lin Wang and Evgeny Moshenin | — | 1 | 1 | 1 | 2 | 3 | 2 | 1 | — |
| 2 | Simone Dulies and Ihor Kobiuk | — | 3 | 3 | 3 | 1 | 2 | 1 | 2 | — |
| 3 | Josephine Ong and Roman Suhomlyn | — | 2 | 2 | 2 | 3 | 1 | 4 | 3 | — |
C - Scholarship BWTFVQ - Final (27) — Waltz
Judges: Caterina Arzenton, Tony Dokman, Christopher Hawkins, Natascha Karabey, Kenny Welsh, John Wood, Eldar Dzhafarof, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | TD | CH | NK | KW | JW | ED | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | - | — | 5 | 6 | 6 | 6 | 6 | 7 | 6 | — |
| 4 | Amy Tse and Ya Liu | — | 6 | 4 | 3 | 4 | 7 | 3 | 4 | — |
| 7 | Cordon Banner and Anastasia Shea | — | 4 | 7 | 7 | 7 | 5 | 6 | 7 | — |
| 5 | Thio Margaret and Marvin Marquez | — | 7 | 5 | 5 | 5 | 4 | 4 | 5 | — |
| 1 | Lin Wang and Evgeny Moshenin | — | 1 | 1 | 1 | 2 | 1 | 2 | 1 | — |
| 2 | Simone Dulies and Ihor Kobiuk | — | 2 | 3 | 4 | 1 | 2 | 1 | 2 | — |
| 3 | Josephine Ong and Roman Suhomlyn | — | 3 | 2 | 2 | 3 | 3 | 5 | 3 | — |
C - Scholarship BWTFVQ - Final (27) — Tango
Judges: Caterina Arzenton, Tony Dokman, Christopher Hawkins, Natascha Karabey, Kenny Welsh, John Wood, Eldar Dzhafarof, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | TD | CH | NK | KW | JW | ED | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | - | — | 4 | 6 | 6 | 5 | 5 | 7 | 6 | — |
| 4 | Amy Tse and Ya Liu | — | 5 | 4 | 4 | 6 | 4 | 3 | 4 | — |
| 7 | Cordon Banner and Anastasia Shea | — | 6 | 7 | 7 | 7 | 6 | 6 | 7 | — |
| 5 | Thio Margaret and Marvin Marquez | — | 7 | 5 | 5 | 4 | 7 | 5 | 5 | — |
| 1 | Lin Wang and Evgeny Moshenin | — | 1 | 1 | 1 | 2 | 1 | 2 | 1 | — |
| 2 | Simone Dulies and Ihor Kobiuk | — | 3 | 3 | 3 | 1 | 2 | 1 | 2 | — |
| 3 | Josephine Ong and Roman Suhomlyn | — | 2 | 2 | 2 | 3 | 3 | 4 | 3 | — |
C - Scholarship BWTFVQ - Final (27) — Foxtrot
Judges: Caterina Arzenton, Tony Dokman, Christopher Hawkins, Natascha Karabey, Kenny Welsh, John Wood, Eldar Dzhafarof, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | TD | CH | NK | KW | JW | ED | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | - | — | 7 | 6 | 6 | 6 | 5 | 6 | 7 | — |
| 4 | Amy Tse and Ya Liu | — | 5 | 5 | 4 | 4 | 4 | 3 | 5 | — |
| 7 | Cordon Banner and Anastasia Shea | — | 6 | 7 | 7 | 7 | 6 | 7 | 6 | — |
| 5 | Thio Margaret and Marvin Marquez | — | 4 | 4 | 5 | 5 | 7 | 5 | 4 | — |
| 1 | Lin Wang and Evgeny Moshenin | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | — |
| 2 | Simone Dulies and Ihor Kobiuk | — | 2 | 3 | 3 | 1 | 3 | 2 | 2 | — |
| 3 | Josephine Ong and Roman Suhomlyn | — | 3 | 2 | 2 | 3 | 2 | 4 | 3 | — |
C - Scholarship BWTFVQ - Final (27) — Viennese Waltz
Judges: Caterina Arzenton, Tony Dokman, Christopher Hawkins, Natascha Karabey, Kenny Welsh, John Wood, Eldar Dzhafarof, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | TD | CH | NK | KW | JW | ED | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | - | — | 7 | 7 | 6 | 6 | 6 | 6 | 6 | — |
| 4 | Amy Tse and Ya Liu | — | 5 | 5 | 5 | 5 | 5 | 4 | 4 | — |
| 7 | Cordon Banner and Anastasia Shea | — | 4 | 6 | 7 | 7 | 4 | 5 | 7 | — |
| 5 | Thio Margaret and Marvin Marquez | — | 6 | 4 | 4 | 4 | 7 | 7 | 5 | — |
| 1 | Lin Wang and Evgeny Moshenin | — | 1 | 1 | 1 | 2 | 2 | 1 | 1 | — |
| 2 | Simone Dulies and Ihor Kobiuk | — | 2 | 3 | 3 | 1 | 1 | 2 | 2 | — |
| 3 | Josephine Ong and Roman Suhomlyn | — | 3 | 2 | 2 | 3 | 3 | 3 | 3 | — |
C - Scholarship BWTFVQ - Final (27) — Quickstep
Judges: Caterina Arzenton, Tony Dokman, Christopher Hawkins, Natascha Karabey, Kenny Welsh, John Wood, Eldar Dzhafarof, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | TD | CH | NK | KW | JW | ED | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | - | — | 7 | 7 | 4 | 6 | 6 | 6 | 6 | — |
| 4 | Amy Tse and Ya Liu | — | 5 | 5 | 5 | 4 | 4 | 5 | 4 | — |
| 7 | Cordon Banner and Anastasia Shea | — | 4 | 6 | 7 | 7 | 5 | 3 | 7 | — |
| 5 | Thio Margaret and Marvin Marquez | — | 6 | 4 | 6 | 5 | 7 | 7 | 5 | — |
| 1 | Lin Wang and Evgeny Moshenin | — | 1 | 1 | 2 | 2 | 3 | 1 | 1 | — |
| 2 | Simone Dulies and Ihor Kobiuk | — | 2 | 3 | 3 | 1 | 1 | 2 | 2 | — |
| 3 | Josephine Ong and Roman Suhomlyn | — | 3 | 2 | 1 | 3 | 2 | 4 | 3 | — |
C - Single Dance - C - Final (96) — Cha Cha Cha
Judges: Stefano Di Filippo, Paul Killick, Slavik Kryklyvyy, Gary McDonal, Evgeny Smagin, Karina Smirnoff, Peter Stokkebroe, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | PK | SK | GM | ES | KS | PS | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shandy Tse and Anton Tokarev | — | 1 | 2 | 2 | 3 | 1 | 1 | 1 | — |
| 5 | Alexandra Petraeva and Evgeny Kuznetsov | — | 4 | 5 | 5 | 5 | 5 | 5 | 5 | — |
| 4 | Sacred Ngo and Anton Sboev | — | 2 | 4 | 3 | 4 | 4 | 3 | 3 | — |
| 2 | Sophia DAngelo and Nikolai Tarasov | — | 3 | 3 | 1 | 2 | 2 | 4 | 2 | — |
| 3 | Clair Connelly and Alfie Sadowski | — | 5 | 1 | 4 | 1 | 3 | 2 | 4 | — |
C - Single Dance - F - Final (21) — Foxtrot
Judges: Caterina Arzenton, Tony Dokman, Christopher Hawkins, Natascha Karabey, Kenny Welsh, John Wood, Eldar Dzhafarof, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | TD | CH | NK | KW | JW | ED | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ania Blasik and Giuseppe Bonafede | — | 5 | 3 | 4 | 5 | 5 | 7 | 5 | — |
| 3 | Amy Tse and Ya Liu | — | 3 | 5 | 3 | 4 | 4 | 3 | 4 | — |
| 6 | Cordon Banner and Anastasia Shea | — | 4 | 6 | 6 | 6 | 6 | 4 | 6 | — |
| 5 | Thio Margaret and Marvin Marquez | — | 6 | 4 | 5 | 2 | 7 | 5 | 3 | — |
| 7 | Lin Wang and Evgeny Moshenin | — | 7 | 7 | 7 | 7 | 3 | 6 | 7 | — |
| 1 | Simone Dulies and Ihor Kobiuk | — | 1 | 2 | 2 | 1 | 2 | 1 | 1 | — |
| 2 | Josephine Ong and Roman Suhomlyn | — | 2 | 1 | 1 | 3 | 1 | 2 | 2 | — |
C - Single Dance - J - Final (100) — Jive
Judges: Stefano Di Filippo, Paul Killick, Slavik Kryklyvyy, Gary McDonal, Evgeny Smagin, Karina Smirnoff, Peter Stokkebroe, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | PK | SK | GM | ES | KS | PS | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shandy Tse and Anton Tokarev | — | 1 | 2 | 2 | 4 | 1 | 2 | 2 | — |
| 6 | Alexandra Petraeva and Evgeny Kuznetsov | — | 6 | 5 | 5 | 6 | 7 | 5 | 7 | — |
| 4 | Elvira Dishaieva and Kirill Shevelev | — | 4 | 3 | 4 | 3 | 4 | 6 | 1 | — |
| 5 | Evgeniya Zabrodina and Dmitrii Semyeshkin | — | 5 | 6 | 7 | 5 | 3 | 3 | 4 | — |
| 7 | Amy Wang and Ivan Zhur | — | 7 | 7 | 6 | 7 | 5 | 7 | 6 | — |
| 3 | Sophia DAngelo and Nikolai Tarasov | — | 3 | 4 | 1 | 2 | 2 | 4 | 3 | — |
| 2 | Clair Connelly and Alfie Sadowski | — | 2 | 1 | 3 | 1 | 6 | 1 | 5 | — |
C - Single Dance - P - Final (99) — Paso Doble
Judges: Stefano Di Filippo, Paul Killick, Slavik Kryklyvyy, Gary McDonal, Evgeny Smagin, Karina Smirnoff, Peter Stokkebroe, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | PK | SK | GM | ES | KS | PS | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shandy Tse and Anton Tokarev | — | 1 | 2 | 1 | 6 | 1 | 2 | 1 | — |
| 3 | Elvira Dishaieva and Kirill Shevelev | — | 3 | 3 | 5 | 2 | 3 | 6 | 2 | — |
| 6 | Winnie Ooi and Nicolas Garcia | — | 5 | 4 | 6 | 5 | 5 | 3 | 6 | — |
| 5 | Evgeniya Zabrodina and Dmitrii Semyeshkin | — | 4 | 6 | 4 | 3 | 2 | 5 | 5 | — |
| 4 | Sacred Ngo and Anton Sboev | — | 6 | 5 | 3 | 4 | 4 | 4 | 4 | — |
| 2 | Clair Connelly and Alfie Sadowski | — | 2 | 1 | 2 | 1 | 6 | 1 | 3 | — |
C - Single Dance - Q - Final (23) — Quickstep
Judges: Caterina Arzenton, Tony Dokman, Christopher Hawkins, Natascha Karabey, Kenny Welsh, John Wood, Eldar Dzhafarof, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | TD | CH | NK | KW | JW | ED | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ania Blasik and Giuseppe Bonafede | — | 5 | 5 | 5 | 6 | 3 | 7 | 6 | — |
| 3 | Amy Tse and Ya Liu | — | 3 | 3 | 3 | 5 | 4 | 2 | 3 | — |
| 5 | Cordon Banner and Anastasia Shea | — | 4 | 7 | 6 | 4 | 5 | 3 | 5 | — |
| 4 | Thio Margaret and Marvin Marquez | — | 6 | 4 | 4 | 3 | 7 | 5 | 4 | — |
| 7 | Lin Wang and Evgeny Moshenin | — | 7 | 6 | 7 | 7 | 6 | 6 | 7 | — |
| 1 | Simone Dulies and Ihor Kobiuk | — | 1 | 2 | 2 | 1 | 1 | 1 | 1 | — |
| 2 | Josephine Ong and Roman Suhomlyn | — | 2 | 1 | 1 | 2 | 2 | 4 | 2 | — |
C - Single Dance - R - Final (98) — Rumba
Judges: Stefano Di Filippo, Paul Killick, Slavik Kryklyvyy, Gary McDonal, Evgeny Smagin, Karina Smirnoff, Peter Stokkebroe, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | PK | SK | GM | ES | KS | PS | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shandy Tse and Anton Tokarev | — | 1 | 2 | 2 | 3 | 1 | 2 | 1 | — |
| 5 | Alexandra Petraeva and Evgeny Kuznetsov | — | 4 | 4 | 4 | 5 | 6 | 5 | 6 | — |
| 4 | Evgeniya Zabrodina and Dmitrii Semyeshkin | — | 5 | 5 | 5 | 4 | 3 | 4 | 4 | — |
| 6 | Amy Wang and Ivan Zhur | — | 6 | 6 | 6 | 6 | 4 | 6 | 5 | — |
| 2 | Sophia DAngelo and Nikolai Tarasov | — | 2 | 3 | 1 | 2 | 2 | 3 | 2 | — |
| 3 | Clair Connelly and Alfie Sadowski | — | 3 | 1 | 3 | 1 | 5 | 1 | 3 | — |
C - Single Dance - S - Final (97) — Samba
Judges: Stefano Di Filippo, Paul Killick, Slavik Kryklyvyy, Gary McDonal, Evgeny Smagin, Karina Smirnoff, Peter Stokkebroe, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | PK | SK | GM | ES | KS | PS | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shandy Tse and Anton Tokarev | — | 1 | 2 | 2 | 3 | 1 | 2 | 1 | — |
| 6 | Alexandra Petraeva and Evgeny Kuznetsov | — | 5 | 5 | 4 | 6 | 5 | 6 | 6 | — |
| 4 | Winnie Ooi and Nicolas Garcia | — | 3 | 3 | 6 | 5 | 6 | 3 | 4 | — |
| 5 | Evgeniya Zabrodina and Dmitrii Semyeshkin | — | 6 | 6 | 5 | 4 | 3 | 5 | 5 | — |
| 2 | Sophia DAngelo and Nikolai Tarasov | — | 2 | 4 | 1 | 2 | 2 | 4 | 2 | — |
| 3 | Clair Connelly and Alfie Sadowski | — | 4 | 1 | 3 | 1 | 4 | 1 | 3 | — |
C - Single Dance - T - Final (20) — Tango
Judges: Caterina Arzenton, Tony Dokman, Christopher Hawkins, Natascha Karabey, Kenny Welsh, John Wood, Eldar Dzhafarof, Mark Lunn (non-voting chairperson)
