Open Student Partner Latin C - Final (138) — Jive
Judges: Stefano Di Filippo, Alan Fletcher, Paul Killick, Slavik Kryklyvyy, Lorna Lee, Gary McDonal, Espen Salberg, Evgeny Smagin, Karina Smirnoff, Peter Stokkebroe, David Sycamore, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | AF | PK | SK | LL | GM | ES | ES | KS | PS | DS | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | — | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | — |
| 4 | - | — | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | — |
| 2 | - | — | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | — |
| 3 | - | — | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | — |
| 6 | - | — | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 7 | 6 | 6 | — |
| 7 | - | — | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | — |
| 5 | - | — | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | — |
Professional American Smooth - Final (123) — Waltz
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman, Anne Gleave, Robert Grover, Christopher Hawkins, Karen Hilton MBE
| Place | Couple | Country | CA | MB | LB | TD | AG | RG | CH | KHM |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Xinman Wang & Amy Ding -Snr | — | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 4 | Vitaliy Matusuyk & Irina Tiamkina | — | 2 | 6 | 6 | 3 | 5 | 5 | 2 | 3 |
| 6 | Boyan & Viktoriya Wilton | — | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 6 |
| 1 | Alexey Polovnikov & Olga Shcherbina | — | 1 | 4 | 1 | 1 | 1 | 4 | 1 | 1 |
| 5 | Vlad Fedorov & Albina Chunosova | — | 4 | 2 | 5 | 6 | 3 | 6 | 6 | 5 |
| 3 | Jang Don & Adele Don | — | 6 | 3 | 2 | 4 | 6 | 2 | 3 | 4 |
| 2 | Leonid Burlo & Mariia Usan | — | 5 | 1 | 3 | 2 | 2 | 1 | 4 | 2 |
Professional American Smooth - Final (123) — Tango
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman, Anne Gleave, Robert Grover, Christopher Hawkins, Karen Hilton MBE
| Place | Couple | Country | CA | MB | LB | TD | AG | RG | CH | KHM |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Xinman Wang & Amy Ding -Snr | — | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 4 | Vitaliy Matusuyk & Irina Tiamkina | — | 2 | 6 | 6 | 4 | 5 | 5 | 2 | 3 |
| 6 | Boyan & Viktoriya Wilton | — | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 5 |
| 1 | Alexey Polovnikov & Olga Shcherbina | — | 1 | 4 | 1 | 1 | 1 | 6 | 1 | 2 |
| 5 | Vlad Fedorov & Albina Chunosova | — | 3 | 2 | 5 | 6 | 4 | 4 | 6 | 6 |
| 3 | Jang Don & Adele Don | — | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 4 |
| 2 | Leonid Burlo & Mariia Usan | — | 6 | 1 | 2 | 2 | 2 | 1 | 4 | 1 |
Professional American Smooth - Final (123) — Foxtrot
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman, Anne Gleave, Robert Grover, Christopher Hawkins, Karen Hilton MBE
| Place | Couple | Country | CA | MB | LB | TD | AG | RG | CH | KHM |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Xinman Wang & Amy Ding -Snr | — | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 4 | Vitaliy Matusuyk & Irina Tiamkina | — | 3 | 5 | 6 | 4 | 6 | 5 | 3 | 3 |
| 6 | Boyan & Viktoriya Wilton | — | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 5 |
| 1 | Alexey Polovnikov & Olga Shcherbina | — | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 |
| 5 | Vlad Fedorov & Albina Chunosova | — | 2 | 2 | 5 | 6 | 4 | 6 | 6 | 6 |
| 3 | Jang Don & Adele Don | — | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 4 |
| 2 | Leonid Burlo & Mariia Usan | — | 4 | 1 | 2 | 2 | 2 | 1 | 4 | 2 |
Professional American Smooth - Final (123) — Viennese Waltz
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman, Anne Gleave, Robert Grover, Christopher Hawkins, Karen Hilton MBE
| Place | Couple | Country | CA | MB | LB | TD | AG | RG | CH | KHM |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Xinman Wang & Amy Ding -Snr | — | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 4 | Vitaliy Matusuyk & Irina Tiamkina | — | 4 | 6 | 6 | 3 | 6 | 5 | 2 | 3 |
| 6 | Boyan & Viktoriya Wilton | — | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 |
| 1 | Alexey Polovnikov & Olga Shcherbina | — | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 |
| 5 | Vlad Fedorov & Albina Chunosova | — | 2 | 1 | 5 | 6 | 4 | 6 | 6 | 6 |
| 3 | Jang Don & Adele Don | — | 6 | 4 | 2 | 4 | 3 | 2 | 3 | 4 |
| 2 | Leonid Burlo & Mariia Usan | — | 3 | 2 | 3 | 2 | 2 | 1 | 4 | 2 |
Professional Ballroom - Final (125) — Waltz
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman, Anne Gleave, Robert Grover, Christopher Hawkins, Karen Hilton MBE, Natascha Karabey, Kenny Welsh, John Wood, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | MB | LB | TD | AG | RG | CH | KHM | NK | KW | JW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Gunnarsson & Ekaterina Bond | — | 4 | 3 | 4 | 2 | 6 | 5 | 2 | 2 | 2 | 2 | 5 | — |
| 3 | Michal Le & Sandra Jablonska | — | 3 | 2 | 2 | 5 | 2 | 2 | 3 | 5 | 5 | 5 | 2 | — |
| 5 | Jianan Peng & Jiaci Zhong | — | 7 | 7 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | — |
| 6 | Andrii Mykhailov & Agnieszka Osrodka | — | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 7 | 7 | 6 | 4 | — |
| 7 | Ilya Golovchenko & Katusha Strelkova | — | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | — |
| 4 | Madis Abel & Liis End | — | 2 | 6 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | — |
| 1 | Dusan Dragovic & Valeria Agikyan | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Professional Ballroom - Final (125) — Tango
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman, Anne Gleave, Robert Grover, Christopher Hawkins, Karen Hilton MBE, Natascha Karabey, Kenny Welsh, John Wood, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | MB | LB | TD | AG | RG | CH | KHM | NK | KW | JW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Gunnarsson & Ekaterina Bond | — | 4 | 3 | 3 | 2 | 5 | 5 | 3 | 4 | 2 | 3 | 7 | — |
| 3 | Michal Le & Sandra Jablonska | — | 3 | 2 | 7 | 5 | 2 | 4 | 5 | 5 | 5 | 5 | 3 | — |
| 5 | Jianan Peng & Jiaci Zhong | — | 7 | 5 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | — |
| 6 | Andrii Mykhailov & Agnieszka Osrodka | — | 6 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | — |
| 7 | Ilya Golovchenko & Katusha Strelkova | — | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | — |
| 4 | Madis Abel & Liis End | — | 2 | 7 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | — |
| 1 | Dusan Dragovic & Valeria Agikyan | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Professional Ballroom - Final (125) — Viennese Waltz
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman, Anne Gleave, Robert Grover, Christopher Hawkins, Karen Hilton MBE, Natascha Karabey, Kenny Welsh, John Wood, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | MB | LB | TD | AG | RG | CH | KHM | NK | KW | JW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Gunnarsson & Ekaterina Bond | — | 4 | 3 | 3 | 1 | 4 | 5 | 1 | 3 | 3 | 2 | 5 | — |
| 3 | Michal Le & Sandra Jablonska | — | 3 | 2 | 4 | 5 | 2 | 2 | 4 | 5 | 5 | 4 | 2 | — |
| 5 | Jianan Peng & Jiaci Zhong | — | 7 | 7 | 2 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | — |
| 6 | Andrii Mykhailov & Agnieszka Osrodka | — | 5 | 4 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 4 | — |
| 7 | Ilya Golovchenko & Katusha Strelkova | — | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | — |
| 4 | Madis Abel & Liis End | — | 2 | 5 | 6 | 3 | 3 | 4 | 3 | 1 | 2 | 5 | 6 | — |
| 1 | Dusan Dragovic & Valeria Agikyan | — | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | — |
Professional Ballroom - Final (125) — Foxtrot
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman, Anne Gleave, Robert Grover, Christopher Hawkins, Karen Hilton MBE, Natascha Karabey, Kenny Welsh, John Wood, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | MB | LB | TD | AG | RG | CH | KHM | NK | KW | JW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Gunnarsson & Ekaterina Bond | — | 4 | 2 | 2 | 2 | 5 | 5 | 2 | 3 | 2 | 3 | 4 | — |
| 3 | Michal Le & Sandra Jablonska | — | 3 | 3 | 3 | 5 | 2 | 2 | 4 | 5 | 6 | 5 | 2 | — |
| 5 | Jianan Peng & Jiaci Zhong | — | 7 | 7 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 3 | — |
| 6 | Andrii Mykhailov & Agnieszka Osrodka | — | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 4 | 7 | — |
| 7 | Ilya Golovchenko & Katusha Strelkova | — | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 5 | — |
| 4 | Madis Abel & Liis End | — | 2 | 5 | 7 | 4 | 3 | 3 | 3 | 2 | 3 | 6 | 6 | — |
| 1 | Dusan Dragovic & Valeria Agikyan | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
Professional Ballroom - Final (125) — Quickstep
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman, Anne Gleave, Robert Grover, Christopher Hawkins, Karen Hilton MBE, Natascha Karabey, Kenny Welsh, John Wood, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | CA | MB | LB | TD | AG | RG | CH | KHM | NK | KW | JW | ML(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Gunnarsson & Ekaterina Bond | — | 4 | 2 | 3 | 2 | 5 | 5 | 3 | 3 | 2 | 4 | 4 | — |
| 3 | Michal Le & Sandra Jablonska | — | 3 | 3 | 2 | 5 | 2 | 1 | 5 | 5 | 6 | 5 | 3 | — |
| 5 | Jianan Peng & Jiaci Zhong | — | 7 | 7 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | — |
| 6 | Andrii Mykhailov & Agnieszka Osrodka | — | 5 | 4 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | — |
| 7 | Ilya Golovchenko & Katusha Strelkova | — | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 5 | 6 | 7 | — |
| 4 | Madis Abel & Liis End | — | 2 | 5 | 7 | 4 | 3 | 2 | 1 | 2 | 3 | 2 | 5 | — |
| 1 | Dusan Dragovic & Valeria Agikyan | — | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | — |
Professional Latin - Final (124) — Cha Cha Cha
Judges: Stefano Di Filippo, Alan Fletcher, Paul Killick, Slavik Kryklyvyy
| Place | Couple | Country | SDF | AF | PK | SK |
|---|---|---|---|---|---|---|
| 3 | Peter Daskalov & Zia James | — | 4 | 3 | 3 | 3 |
| 2 | Kirill Belorukov & Valeria Aidaeva | — | 2 | 2 | 1 | 2 |
| 4 | Vladimir Litvinov & Olga Nikolaeva | — | 3 | 4 | 4 | 4 |
| 6 | Mikhail Popov & Veronika Tamarova | — | 6 | 6 | 6 | 5 |
| 5 | Anton Sboev & Patrizia Raniz | — | 5 | 5 | 5 | 6 |
| 1 | Dorin Frecautanu & Marina Sergeeva | — | 1 | 1 | 2 | 1 |
Professional Latin - Final (124) — Samba
Judges: Stefano Di Filippo, Alan Fletcher, Paul Killick, Slavik Kryklyvyy
| Place | Couple | Country | SDF | AF | PK | SK |
|---|---|---|---|---|---|---|
| 3 | Peter Daskalov & Zia James | — | 3 | 3 | 3 | 3 |
| 2 | Kirill Belorukov & Valeria Aidaeva | — | 2 | 2 | 1 | 1 |
| 4 | Vladimir Litvinov & Olga Nikolaeva | — | 4 | 5 | 4 | 4 |
| 6 | Mikhail Popov & Veronika Tamarova | — | 5 | 6 | 6 | 5 |
| 5 | Anton Sboev & Patrizia Raniz | — | 6 | 4 | 5 | 6 |
| 1 | Dorin Frecautanu & Marina Sergeeva | — | 1 | 1 | 2 | 2 |
Professional Latin - Final (124) — Rumba
Judges: Stefano Di Filippo, Alan Fletcher, Paul Killick, Slavik Kryklyvyy
| Place | Couple | Country | SDF | AF | PK | SK |
|---|---|---|---|---|---|---|
| 3 | Peter Daskalov & Zia James | — | 4 | 3 | 5 | 3 |
| 2 | Kirill Belorukov & Valeria Aidaeva | — | 2 | 2 | 1 | 2 |
| 4 | Vladimir Litvinov & Olga Nikolaeva | — | 3 | 6 | 3 | 4 |
| 6 | Mikhail Popov & Veronika Tamarova | — | 6 | 5 | 6 | 5 |
| 5 | Anton Sboev & Patrizia Raniz | — | 5 | 4 | 4 | 6 |
| 1 | Dorin Frecautanu & Marina Sergeeva | — | 1 | 1 | 2 | 1 |
Professional Latin - Final (124) — Paso Doble
Judges: Stefano Di Filippo, Alan Fletcher, Paul Killick, Slavik Kryklyvyy
| Place | Couple | Country | SDF | AF | PK | SK |
|---|---|---|---|---|---|---|
| 3 | Peter Daskalov & Zia James | — | 3 | 3 | 4 | 3 |
| 2 | Kirill Belorukov & Valeria Aidaeva | — | 1 | 2 | 1 | 2 |
| 4 | Vladimir Litvinov & Olga Nikolaeva | — | 4 | 4 | 3 | 4 |
| 6 | Mikhail Popov & Veronika Tamarova | — | 6 | 6 | 6 | 5 |
| 5 | Anton Sboev & Patrizia Raniz | — | 5 | 5 | 5 | 6 |
| 1 | Dorin Frecautanu & Marina Sergeeva | — | 2 | 1 | 2 | 1 |
Professional Latin - Final (124) — Jive
Judges: Stefano Di Filippo, Alan Fletcher, Paul Killick, Slavik Kryklyvyy
| Place | Couple | Country | SDF | AF | PK | SK |
|---|---|---|---|---|---|---|
| 3 | Peter Daskalov & Zia James | — | 3 | 3 | 3 | 4 |
| 2 | Kirill Belorukov & Valeria Aidaeva | — | 2 | 2 | 1 | 2 |
| 4 | Vladimir Litvinov & Olga Nikolaeva | — | 4 | 6 | 4 | 3 |
| 6 | Mikhail Popov & Veronika Tamarova | — | 6 | 5 | 6 | 5 |
| 5 | Anton Sboev & Patrizia Raniz | — | 5 | 4 | 5 | 6 |
| 1 | Dorin Frecautanu & Marina Sergeeva | — | 1 | 1 | 2 | 1 |
Senior Ballroom - Final (131) — Waltz
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman
| Place | Couple | Country | CA | MB | LB | TD |
|---|---|---|---|---|---|---|
| 3 | Xinman Wang & Zoe Yau | — | 6 | 4 | 2 | 4 |
| 1 | Chester Crucy & Shannon Crucy | — | 1 | 5 | 1 | 2 |
| 5 | Andrey Ivanov & Anna Ivanova | — | 2 | 3 | 6 | 6 |
| 6 | Darren Day & Rebecca Day | — | 3 | 6 | 5 | 5 |
| 2 | Frank Ewen & Liubov Ewen | — | 5 | 1 | 3 | 3 |
| 4 | Nikolay Chernov & Ashley Flores | — | 4 | 2 | 4 | 1 |
Senior Ballroom - Final (131) — Tango
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman
| Place | Couple | Country | CA | MB | LB | TD |
|---|---|---|---|---|---|---|
| 3 | Xinman Wang & Zoe Yau | — | 6 | 3 | 2 | 4 |
| 1 | Chester Crucy & Shannon Crucy | — | 1 | 4 | 1 | 1 |
| 5 | Andrey Ivanov & Anna Ivanova | — | 2 | 5 | 6 | 5 |
| 6 | Darren Day & Rebecca Day | — | 5 | 6 | 4 | 6 |
| 2 | Frank Ewen & Liubov Ewen | — | 4 | 2 | 5 | 3 |
| 4 | Nikolay Chernov & Ashley Flores | — | 3 | 1 | 3 | 2 |
Senior Ballroom - Final (131) — Viennese Waltz
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman
| Place | Couple | Country | CA | MB | LB | TD |
|---|---|---|---|---|---|---|
| 3 | Xinman Wang & Zoe Yau | — | 3 | 3 | 2 | 4 |
| 1 | Chester Crucy & Shannon Crucy | — | 1 | 1 | 1 | 1 |
| 5 | Andrey Ivanov & Anna Ivanova | — | 2 | 4 | 5 | 5 |
| 6 | Darren Day & Rebecca Day | — | 6 | 5 | 6 | 6 |
| 2 | Frank Ewen & Liubov Ewen | — | 5 | 2 | 4 | 3 |
| 4 | Nikolay Chernov & Ashley Flores | — | 4 | 6 | 3 | 2 |
Senior Ballroom - Final (131) — Foxtrot
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman
| Place | Couple | Country | CA | MB | LB | TD |
|---|---|---|---|---|---|---|
| 3 | Xinman Wang & Zoe Yau | — | 6 | 6 | 2 | 3 |
| 1 | Chester Crucy & Shannon Crucy | — | 1 | 1 | 1 | 1 |
| 5 | Andrey Ivanov & Anna Ivanova | — | 3 | 3 | 5 | 5 |
| 6 | Darren Day & Rebecca Day | — | 5 | 4 | 3 | 6 |
| 2 | Frank Ewen & Liubov Ewen | — | 2 | 2 | 6 | 4 |
| 4 | Nikolay Chernov & Ashley Flores | — | 4 | 5 | 4 | 2 |
Senior Ballroom - Final (131) — Quickstep
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman
| Place | Couple | Country | CA | MB | LB | TD |
|---|---|---|---|---|---|---|
| 3 | Xinman Wang & Zoe Yau | — | 6 | 6 | 5 | 3 |
| 1 | Chester Crucy & Shannon Crucy | — | 1 | 1 | 1 | 1 |
| 5 | Andrey Ivanov & Anna Ivanova | — | 3 | 3 | 3 | 5 |
| 6 | Darren Day & Rebecca Day | — | 4 | 5 | 6 | 6 |
| 2 | Frank Ewen & Liubov Ewen | — | 2 | 2 | 4 | 4 |
| 4 | Nikolay Chernov & Ashley Flores | — | 5 | 4 | 2 | 2 |
Senior Latin - Final (130) — Cha Cha Cha
Judges: Stefano Di Filippo, Alan Fletcher, Paul Killick, Slavik Kryklyvyy
| Place | Couple | Country | SDF | AF | PK | SK |
|---|---|---|---|---|---|---|
| 5 | Simon Barber & Carey-Ann Barber | — | 4 | 5 | 4 | 4 |
| 1 | Alan Valentine & Wendy Greenwood | — | 1 | 1 | 1 | 1 |
| 3 | Andrey Ivanov & Anna Ivanova | — | 3 | 3 | 5 | 3 |
| 6 | Darren Day & Rebecca Day | — | 5 | 6 | 3 | 6 |
| 4 | Frank Ewen & Liubov Ewen | — | 6 | 4 | 6 | 5 |
| 2 | Nikolay Chernov & Ashley Flores | — | 2 | 2 | 2 | 2 |
Senior Latin - Final (130) — Samba
Judges: Stefano Di Filippo, Alan Fletcher, Paul Killick, Slavik Kryklyvyy
| Place | Couple | Country | SDF | AF | PK | SK |
|---|---|---|---|---|---|---|
| 5 | Simon Barber & Carey-Ann Barber | — | 4 | 5 | 3 | 4 |
| 1 | Alan Valentine & Wendy Greenwood | — | 1 | 1 | 1 | 2 |
| 3 | Andrey Ivanov & Anna Ivanova | — | 3 | 4 | 6 | 3 |
| 6 | Darren Day & Rebecca Day | — | 6 | 6 | 4 | 6 |
| 4 | Frank Ewen & Liubov Ewen | — | 5 | 3 | 5 | 5 |
| 2 | Nikolay Chernov & Ashley Flores | — | 2 | 2 | 2 | 1 |
Senior Latin - Final (130) — Rumba
Judges: Stefano Di Filippo, Alan Fletcher, Paul Killick, Slavik Kryklyvyy
| Place | Couple | Country | SDF | AF | PK | SK |
|---|---|---|---|---|---|---|
| 5 | Simon Barber & Carey-Ann Barber | — | 4 | 4 | 4 | 4 |
| 1 | Alan Valentine & Wendy Greenwood | — | 1 | 1 | 1 | 1 |
| 3 | Andrey Ivanov & Anna Ivanova | — | 3 | 3 | 5 | 3 |
| 6 | Darren Day & Rebecca Day | — | 5 | 6 | 3 | 6 |
| 4 | Frank Ewen & Liubov Ewen | — | 6 | 5 | 6 | 5 |
| 2 | Nikolay Chernov & Ashley Flores | — | 2 | 2 | 2 | 2 |
Senior Latin - Final (130) — Paso Doble
Judges: Stefano Di Filippo, Alan Fletcher, Paul Killick, Slavik Kryklyvyy
| Place | Couple | Country | SDF | AF | PK | SK |
|---|---|---|---|---|---|---|
| 5 | Simon Barber & Carey-Ann Barber | — | 2 | 5 | 5 | 4 |
| 1 | Alan Valentine & Wendy Greenwood | — | 1 | 1 | 1 | 1 |
| 3 | Andrey Ivanov & Anna Ivanova | — | 4 | 3 | 3 | 3 |
| 6 | Darren Day & Rebecca Day | — | 6 | 6 | 4 | 6 |
| 4 | Frank Ewen & Liubov Ewen | — | 5 | 4 | 6 | 5 |
| 2 | Nikolay Chernov & Ashley Flores | — | 3 | 2 | 2 | 2 |
Senior Latin - Final (130) — Jive
Judges: Stefano Di Filippo, Alan Fletcher, Paul Killick, Slavik Kryklyvyy
| Place | Couple | Country | SDF | AF | PK | SK |
|---|---|---|---|---|---|---|
| 5 | Simon Barber & Carey-Ann Barber | — | 6 | 5 | 6 | 4 |
| 1 | Alan Valentine & Wendy Greenwood | — | 1 | 1 | 1 | 1 |
| 3 | Andrey Ivanov & Anna Ivanova | — | 3 | 4 | 5 | 3 |
| 6 | Darren Day & Rebecca Day | — | 5 | 6 | 3 | 5 |
| 4 | Frank Ewen & Liubov Ewen | — | 4 | 3 | 4 | 6 |
| 2 | Nikolay Chernov & Ashley Flores | — | 2 | 2 | 2 | 2 |
Under 16 Junior Ballroom - Final (127) — Waltz
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman
| Place | Couple | Country | CA | MB | LB | TD |
|---|---|---|---|---|---|---|
| 4 | Athyn Chan & Helen Zhang | — | 6 | 3 | 5 | 6 |
| 1 | Matvey Philippov & Alina Ilin | — | 1 | 1 | 1 | 2 |
| 5 | Ivan Koretskyi & Veronika Zemliana | — | 5 | 2 | 4 | 4 |
| 6 | Pavlos Kalkaev & Elizaveta Titova | — | 4 | 6 | 6 | 5 |
| 3 | Vincent Dong & Doris Mi | — | 3 | 5 | 3 | 3 |
| 2 | Astro Chen & Anastasia Li | — | 2 | 4 | 2 | 1 |
Under 16 Junior Ballroom - Final (127) — Tango
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman
| Place | Couple | Country | CA | MB | LB | TD |
|---|---|---|---|---|---|---|
| 4 | Athyn Chan & Helen Zhang | — | 4 | 5 | 6 | 4 |
| 1 | Matvey Philippov & Alina Ilin | — | 1 | 1 | 2 | 3 |
| 5 | Ivan Koretskyi & Veronika Zemliana | — | 5 | 2 | 3 | 5 |
| 6 | Pavlos Kalkaev & Elizaveta Titova | — | 6 | 6 | 5 | 6 |
| 3 | Vincent Dong & Doris Mi | — | 3 | 3 | 4 | 2 |
| 2 | Astro Chen & Anastasia Li | — | 2 | 4 | 1 | 1 |
Under 16 Junior Ballroom - Final (127) — Viennese Waltz
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman
| Place | Couple | Country | CA | MB | LB | TD |
|---|---|---|---|---|---|---|
| 4 | Athyn Chan & Helen Zhang | — | 2 | 3 | 5 | 6 |
| 1 | Matvey Philippov & Alina Ilin | — | 1 | 1 | 1 | 3 |
| 5 | Ivan Koretskyi & Veronika Zemliana | — | 5 | 2 | 3 | 4 |
| 6 | Pavlos Kalkaev & Elizaveta Titova | — | 6 | 6 | 4 | 5 |
| 3 | Vincent Dong & Doris Mi | — | 4 | 5 | 6 | 2 |
| 2 | Astro Chen & Anastasia Li | — | 3 | 4 | 2 | 1 |
Under 16 Junior Ballroom - Final (127) — Foxtrot
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman
| Place | Couple | Country | CA | MB | LB | TD |
|---|---|---|---|---|---|---|
| 4 | Athyn Chan & Helen Zhang | — | 3 | 3 | 3 | 4 |
| 1 | Matvey Philippov & Alina Ilin | — | 1 | 2 | 2 | 3 |
| 5 | Ivan Koretskyi & Veronika Zemliana | — | 6 | 4 | 5 | 5 |
| 6 | Pavlos Kalkaev & Elizaveta Titova | — | 5 | 6 | 6 | 6 |
| 3 | Vincent Dong & Doris Mi | — | 4 | 5 | 4 | 2 |
| 2 | Astro Chen & Anastasia Li | — | 2 | 1 | 1 | 1 |
Under 16 Junior Ballroom - Final (127) — Quickstep
Judges: Caterina Arzenton, Michael Barr, Loraine Barry, Tony Dokman
| Place | Couple | Country | CA | MB | LB | TD |
|---|---|---|---|---|---|---|
| 4 | Athyn Chan & Helen Zhang | — | 4 | 2 | 6 | 6 |
| 1 | Matvey Philippov & Alina Ilin | — | 1 | 1 | 1 | 1 |
| 5 | Ivan Koretskyi & Veronika Zemliana | — | 6 | 4 | 5 | 5 |
| 6 | Pavlos Kalkaev & Elizaveta Titova | — | 5 | 5 | 4 | 4 |
| 3 | Vincent Dong & Doris Mi | — | 3 | 3 | 3 | 3 |
| 2 | Astro Chen & Anastasia Li | — | 2 | 6 | 2 | 2 |
Under 16 Junior Latin - Final (126) — Cha Cha Cha
Judges: Stefano Di Filippo, Alan Fletcher, Paul Killick, Slavik Kryklyvyy, Lorna Lee, Gary McDonal, Espen Salberg, Evgeny Smagin, Karina Smirnoff, Peter Stokkebroe, David Sycamore, Mark Lunn (non-voting chairperson)
| Place | Couple | Country | SDF | AF | PK | SK | LL | GM | ES | ES | KS | PS | DS | ML(c |
