NL Juv Beg Lat CJ - Final (12) — Jive
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rosie Cross and Darcie Richards | — | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | — |
| 1 | Dominykas Mockapetris and Evelyn Rashkova? | — | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — |
| 3 | Hugh Cowdell and Evie Gotch | — | 3 | 1 | 4 | 1 | 3 | 3 | 4 | 4 | 4 | 6 | 2 | — |
| 5 | Benjamin Thor Mariuson and Lovisa Lilja Brim Thorarinsdottir | — | 4 | 5 | 5 | 5 | 2 | 5 | 3 | 5 | 5 | 3 | 6 | — |
| 2 | Alexander Makarenko and Lily-June Davies-Janson | — | 5 | 3 | 1 | 4 | 5 | 1 | 2 | 2 | 2 | 2 | 3 | — |
| 6 | James Edwards and Kate Evdokimova | — | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | — |
U10s Beg Lat CJ - Final (13) — Cha Cha Cha
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooke Bailey and Daniel Dobò Holland | — | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | — |
| 2 | Sophia Piana and Alice Williams | — | 6 | 1 | 2 | 3 | 5 | 2 | 2 | 2 | 4 | 5 | 2 | — |
| 4 | Benjamin Thor Mariuson and Lovisa Lilja Brim Thorarinsdottir | — | 3 | 5 | 5 | 4 | 1 | 6 | 3 | 3 | 3 | 1 | 6 | — |
| 6 | Abigail Curzon and Ivy Evans | — | 5 | 6 | 3 | 5 | 3 | 5 | 4 | 6 | 6 | 3 | 4 | — |
| 1 | Eve Bailey and Jorgia Galea | — | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | — |
| 5 | Hollie Self and Libby Field | — | 2 | 3 | 6 | 6 | 6 | 3 | 6 | 4 | 2 | 6 | 3 | — |
U10s Beg Lat CJ - Final (13) — Jive
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooke Bailey and Daniel Dobò Holland | — | 1 | 3 | 3 | 2 | 4 | 1 | 2 | 5 | 2 | 4 | 5 | — |
| 2 | Sophia Piana and Alice Williams | — | 5 | 1 | 2 | 3 | 5 | 4 | 3 | 1 | 6 | 6 | 2 | — |
| 4 | Benjamin Thor Mariuson and Lovisa Lilja Brim Thorarinsdottir | — | 6 | 5 | 6 | 5 | 3 | 6 | 6 | 6 | 5 | 3 | 6 | — |
| 6 | Abigail Curzon and Ivy Evans | — | 4 | 6 | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 2 | 4 | — |
| 1 | Eve Bailey and Jorgia Galea | — | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | — |
| 5 | Hollie Self and Libby Field | — | 2 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | 4 | 5 | 3 | — |
NL Juv All Girl Lat CSRJ - Final (14) — Cha Cha Cha
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Eva Jones and Amelia Williams | — | 3 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 3 | 4 | 2 | — |
| 6 | Rosie Cross and Darcie Richards | — | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | — |
| 1 | Sienna Morris and Isabelle Bir | — | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | — |
| 2 | Isla-Rose Flood and Thea Francis | — | 2 | 6 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | — |
| 4 | Eve Bailey and Jorgia Galea | — | 6 | 4 | 2 | 4 | 3 | 2 | 3 | 6 | 5 | 3 | 4 | — |
| 5 | Ffion Penny Ross and Amelia Green | — | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 4 | 2 | 5 | 6 | — |
NL Juv All Girl Lat CSRJ - Final (14) — Samba
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Eva Jones and Amelia Williams | — | 3 | 1 | 3 | 2 | 2 | 4 | 5 | 3 | 3 | 3 | 4 | — |
| 6 | Rosie Cross and Darcie Richards | — | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | — |
| 1 | Sienna Morris and Isabelle Bir | — | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Isla-Rose Flood and Thea Francis | — | 2 | 3 | 6 | 3 | 1 | 3 | 2 | 2 | 4 | 2 | 3 | — |
| 4 | Eve Bailey and Jorgia Galea | — | 5 | 5 | 1 | 4 | 5 | 2 | 3 | 5 | 5 | 4 | 2 | — |
| 5 | Ffion Penny Ross and Amelia Green | — | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 5 | 6 | — |
NL Juv All Girl Lat CSRJ - Final (14) — Rumba
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Eva Jones and Amelia Williams | — | 3 | 1 | 5 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | — |
| 6 | Rosie Cross and Darcie Richards | — | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | — |
| 1 | Sienna Morris and Isabelle Bir | — | 1 | 2 | 4 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | — |
| 2 | Isla-Rose Flood and Thea Francis | — | 2 | 5 | 1 | 3 | 1 | 4 | 2 | 3 | 4 | 2 | 2 | — |
| 4 | Eve Bailey and Jorgia Galea | — | 5 | 4 | 2 | 4 | 3 | 1 | 3 | 6 | 5 | 4 | 4 | — |
| 5 | Ffion Penny Ross and Amelia Green | — | 4 | 3 | 6 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 6 | — |
NL Juv All Girl Lat CSRJ - Final (14) — Jive
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Eva Jones and Amelia Williams | — | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | 4 | 3 | — |
| 6 | Rosie Cross and Darcie Richards | — | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | — |
| 1 | Sienna Morris and Isabelle Bir | — | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | — |
| 2 | Isla-Rose Flood and Thea Francis | — | 1 | 5 | 5 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | — |
| 4 | Eve Bailey and Jorgia Galea | — | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 6 | 5 | 3 | 4 | — |
| 5 | Ffion Penny Ross and Amelia Green | — | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 5 | 6 | — |
NL Juv U10s Lat CSJ - Final (15) — Cha Cha Cha
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooke Bailey and Daniel Dobò Holland | — | 4 | 6 | 5 | 1 | 3 | 1 | 5 | 6 | 4 | 3 | 4 | — |
| 5 | Sophia Piana and Alice Williams | — | 6 | 3 | 2 | 5 | 6 | 4 | 4 | 2 | 5 | 4 | 2 | — |
| 1 | Leo Jury and Biba Holloway | — | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | — |
| 4 | Benjamin Thor Mariuson and Lovisa Lilja Brim Thorarinsdottir | — | 5 | 4 | 3 | 4 | 1 | 5 | 1 | 3 | 3 | 2 | 5 | — |
| 2 | Ffion Penny Ross and Amelia Green | — | 3 | 5 | 4 | 2 | 4 | 3 | 3 | 1 | 1 | 6 | 1 | — |
| 6 | James Edwards and Kate Evdokimova | — | 2 | 2 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | — |
NL Juv U10s Lat CSJ - Final (15) — Samba
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooke Bailey and Daniel Dobò Holland | — | 5 | 3 | 6 | 1 | 2 | 1 | 5 | 6 | 3 | 3 | 5 | — |
| 5 | Sophia Piana and Alice Williams | — | 6 | 2 | 3 | 5 | 6 | 3 | 4 | 1 | 5 | 4 | 3 | — |
| 1 | Leo Jury and Biba Holloway | — | 1 | 1 | 1 | 4 | 3 | 4 | 2 | 3 | 2 | 1 | 2 | — |
| 4 | Benjamin Thor Mariuson and Lovisa Lilja Brim Thorarinsdottir | — | 4 | 4 | 5 | 2 | 1 | 5 | 1 | 4 | 4 | 2 | 4 | — |
| 2 | Ffion Penny Ross and Amelia Green | — | 3 | 6 | 2 | 3 | 4 | 2 | 3 | 2 | 1 | 5 | 1 | — |
| 6 | James Edwards and Kate Evdokimova | — | 2 | 5 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | — |
NL Juv U10s Lat CSJ - Final (15) — Jive
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooke Bailey and Daniel Dobò Holland | — | 2 | 5 | 4 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | — |
| 5 | Sophia Piana and Alice Williams | — | 6 | 2 | 3 | 3 | 6 | 4 | 3 | 6 | 5 | 5 | 2 | — |
| 1 | Leo Jury and Biba Holloway | — | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | — |
| 4 | Benjamin Thor Mariuson and Lovisa Lilja Brim Thorarinsdottir | — | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 6 | — |
| 2 | Ffion Penny Ross and Amelia Green | — | 4 | 4 | 2 | 2 | 4 | 1 | 5 | 1 | 1 | 4 | 1 | — |
| 6 | James Edwards and Kate Evdokimova | — | 3 | 3 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | — |
SL Stars Juv 4 Dance Lat CSRJ - Final (16) — Cha Cha Cha
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Will Grant and Georgia Jenkins | — | 2 | 2 | 1 | 1 | 4 | 6 | 3 | 3 | 1 | 2 | 3 | — |
| 1 | Luca Ivanets and Pebble Rose Spratt | — | 3 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | — |
| 3 | Tobias Wilson and Bay Rose | — | 4 | 5 | 2 | 3 | 3 | 3 | 5 | 6 | 2 | 3 | 4 | — |
| 6 | Nazarii Lazurko and Emilia-Sue Harrison | — | 6 | 6 | 5 | 5 | 6 | 2 | 6 | 4 | 6 | 5 | 6 | — |
| 4 | jack murphy and Isla Hughes | — | 1 | 3 | 4 | 2 | 5 | 5 | 4 | 5 | 5 | 4 | 1 | — |
| 5 | Charlie jennings and Brooke smith | — | 5 | 4 | 6 | 6 | 2 | 4 | 2 | 1 | 3 | 6 | 5 | — |
SL Stars Juv 4 Dance Lat CSRJ - Final (16) — Samba
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Will Grant and Georgia Jenkins | — | 3 | 2 | 2 | 1 | 5 | 3 | 3 | 5 | 1 | 3 | 3 | — |
| 1 | Luca Ivanets and Pebble Rose Spratt | — | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | — |
| 3 | Tobias Wilson and Bay Rose | — | 4 | 6 | 3 | 4 | 3 | 4 | 5 | 6 | 2 | 2 | 4 | — |
| 6 | Nazarii Lazurko and Emilia-Sue Harrison | — | 5 | 5 | 5 | 5 | 4 | 2 | 6 | 2 | 6 | 6 | 6 | — |
| 4 | jack murphy and Isla Hughes | — | 1 | 3 | 4 | 2 | 6 | 5 | 4 | 4 | 5 | 4 | 1 | — |
| 5 | Charlie jennings and Brooke smith | — | 6 | 4 | 6 | 6 | 2 | 6 | 2 | 1 | 3 | 5 | 5 | — |
SL Stars Juv 4 Dance Lat CSRJ - Final (16) — Rumba
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Will Grant and Georgia Jenkins | — | 3 | 2 | 2 | 1 | 4 | 3 | 1 | 4 | 1 | 2 | 4 | — |
| 1 | Luca Ivanets and Pebble Rose Spratt | — | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | — |
| 3 | Tobias Wilson and Bay Rose | — | 4 | 6 | 4 | 3 | 3 | 4 | 5 | 5 | 2 | 3 | 5 | — |
| 6 | Nazarii Lazurko and Emilia-Sue Harrison | — | 6 | 5 | 5 | 4 | 6 | 2 | 6 | 3 | 6 | 5 | 6 | — |
| 4 | jack murphy and Isla Hughes | — | 2 | 3 | 1 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 2 | — |
| 5 | Charlie jennings and Brooke smith | — | 5 | 4 | 6 | 6 | 2 | 5 | 4 | 1 | 4 | 6 | 3 | — |
SL Stars Juv 4 Dance Lat CSRJ - Final (16) — Jive
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Will Grant and Georgia Jenkins | — | 3 | 2 | 3 | 1 | 4 | 3 | 2 | 4 | 1 | 3 | 4 | — |
| 1 | Luca Ivanets and Pebble Rose Spratt | — | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | — |
| 3 | Tobias Wilson and Bay Rose | — | 4 | 6 | 1 | 2 | 2 | 4 | 4 | 6 | 2 | 2 | 3 | — |
| 6 | Nazarii Lazurko and Emilia-Sue Harrison | — | 6 | 4 | 5 | 5 | 5 | 2 | 6 | 3 | 5 | 5 | 6 | — |
| 4 | jack murphy and Isla Hughes | — | 2 | 3 | 2 | 3 | 6 | 6 | 3 | 5 | 6 | 4 | 1 | — |
| 5 | Charlie jennings and Brooke smith | — | 5 | 5 | 6 | 6 | 3 | 5 | 5 | 1 | 4 | 6 | 5 | — |
NL Jun -Beg Lat CJ - Final (17) — Cha Cha Cha
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Max Harrison and Lauren Suh | — | 2 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | — |
| 4 | Evan Harmes and Sofia Kivere-Niklasson | — | 4 | 2 | 2 | 2 | 5 | 4 | 4 | 6 | 5 | 3 | 2 | — |
| 3 | Will Sagar and Issy Chance | — | 6 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 5 | 3 | — |
| 2 | Andriy Radchenko and Eleanor Waller | — | 1 | 1 | 1 | 6 | 1 | 6 | 2 | 3 | 2 | 1 | 4 | — |
| 6 | Jakub Wojcik and Amber Knight | — | 3 | 4 | 5 | 5 | 3 | 2 | 6 | 4 | 3 | 6 | 5 | — |
| 1 | John Fawcitt and Ruby Chevous | — | 5 | 5 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | — |
NL Jun -Beg Lat CJ - Final (17) — Jive
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Max Harrison and Lauren Suh | — | 1 | 2 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 4 | 6 | — |
| 4 | Evan Harmes and Sofia Kivere-Niklasson | — | 5 | 5 | 1 | 1 | 5 | 4 | 1 | 6 | 5 | 3 | 1 | — |
| 3 | Will Sagar and Issy Chance | — | 6 | 3 | 6 | 3 | 2 | 2 | 5 | 1 | 4 | 5 | 5 | — |
| 2 | Andriy Radchenko and Eleanor Waller | — | 3 | 1 | 3 | 5 | 1 | 6 | 3 | 4 | 3 | 1 | 4 | — |
| 6 | Jakub Wojcik and Amber Knight | — | 2 | 6 | 5 | 6 | 6 | 1 | 6 | 3 | 2 | 6 | 3 | — |
| 1 | John Fawcitt and Ruby Chevous | — | 4 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | — |
NL U14s Open Lat CSRJ - Final (18) — Cha Cha Cha
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Antoni Bebeniec and Sofia Komisarovas | — | 6 | 4 | 4 | 6 | 3 | 5 | 3 | 6 | 6 | 5 | 3 | — |
| 3 | conor Yu and Tina Song | — | 3 | 2 | 2 | 4 | 2 | 6 | 2 | 3 | 3 | 3 | 5 | — |
| 2 | Natalia Nowakowicz-Essex and William Brown | — | 2 | 5 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | — |
| 6 | Daniel Morgan and Emilia Buggie | — | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | — |
| 4 | Andrey Chernov and Nadine Serban | — | 4 | 6 | 6 | 3 | 6 | 2 | 6 | 2 | 2 | 6 | 4 | — |
| 1 | Davide Borza and Saoirse Merrigan | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
NL U14s Open Lat CSRJ - Final (18) — Samba
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Antoni Bebeniec and Sofia Komisarovas | — | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 6 | 6 | 3 | — |
| 3 | conor Yu and Tina Song | — | 2 | 2 | 2 | 3 | 2 | 6 | 2 | 5 | 3 | 4 | 5 | — |
| 2 | Natalia Nowakowicz-Essex and William Brown | — | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | — |
| 6 | Daniel Morgan and Emilia Buggie | — | 6 | 3 | 5 | 6 | 6 | 2 | 6 | 3 | 5 | 3 | 6 | — |
| 4 | Andrey Chernov and Nadine Serban | — | 4 | 6 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | — |
| 1 | Davide Borza and Saoirse Merrigan | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
NL U14s Open Lat CSRJ - Final (18) — Rumba
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Antoni Bebeniec and Sofia Komisarovas | — | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 3 | — |
| 3 | conor Yu and Tina Song | — | 3 | 5 | 2 | 3 | 2 | 6 | 4 | 3 | 4 | 3 | 5 | — |
| 2 | Natalia Nowakowicz-Essex and William Brown | — | 1 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | — |
| 6 | Daniel Morgan and Emilia Buggie | — | 6 | 4 | 6 | 6 | 6 | 3 | 6 | 5 | 5 | 4 | 6 | — |
| 4 | Andrey Chernov and Nadine Serban | — | 5 | 6 | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 6 | 4 | — |
| 1 | Davide Borza and Saoirse Merrigan | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
NL U14s Open Lat CSRJ - Final (18) — Jive
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Antoni Bebeniec and Sofia Komisarovas | — | 5 | 2 | 5 | 5 | 4 | 3 | 3 | 6 | 6 | 5 | 2 | — |
| 3 | conor Yu and Tina Song | — | 4 | 4 | 2 | 4 | 2 | 6 | 2 | 4 | 2 | 3 | 5 | — |
| 2 | Natalia Nowakowicz-Essex and William Brown | — | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 2 | 3 | — |
| 6 | Daniel Morgan and Emilia Buggie | — | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | — |
| 4 | Andrey Chernov and Nadine Serban | — | 3 | 6 | 4 | 2 | 5 | 2 | 4 | 2 | 4 | 6 | 4 | — |
| 1 | Davide Borza and Saoirse Merrigan | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
U14s Beg Lat CJ - Final (19) — Cha Cha Cha
Judges: John Byrnes, Fabio D'Angelo, Nick Kelly, Cheryl Beresford, Barbara McColl Stopford BEM, Hannah Trever, Mark Willemite, Pamela McGill, Morgan Hemphill, Karen Reeve, Jackie Conway, Gary Foster NVC (non-voting chairperson)
| Place | Couple | Country | JB | FD | NK | CB | BMSB | HT | MW | PM | MH | KR | JC | GFN(c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carys Morgan and Isla Parry | — | 5 | 4 | 1 | 5 | 2 | 1 | 3 | 1 | 2 | 4 | 5 | — |
| 2 | Evan Harmes and Sofia Kivere-Niklasson | — | 2 | 2 | 2 | 1 | 4 | 3 | 1 | 6 | 5 | 2 | 1 | — |
| 5 | Myles Adams and Daisy Schofield | — | 3 | 3 | 4 | 6 | 5 | 5 | 5 | 2 | 3 | 3 | 6 | — |
| 1 | Andriy Radchenko and Eleanor Waller | — | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 5 | 1 | 1 | 4 | — |
