Stars Open Junior 10 Dance - Q - Final (6) — Quickstep
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM, Diane Haywood, Mark Willemite, Pamela McGill, Gary Edwards, Karen Reeve, Jackie Conway, Mark Lunn, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | BMSB | DH | MW | PM | GE | KR | JC | ML | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Longhurst and Connie Bell | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 7 | Wiktoria and Alex | — | 5 | 7 | 4 | 5 | 7 | 5 | 5 | 3 | 7 | 7 | 7 | 6 | 7 |
| 2 | Caleb Arslan and Kristyna Fatuliaj | — | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 5 | Leo Shang and Kyra Fatuliaj | — | 7 | 5 | 7 | 2 | 4 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 6 |
| 6 | Oliver Tiplady and Sylwia Pazdro | — | 3 | 6 | 3 | 7 | 6 | 7 | 6 | 7 | 4 | 3 | 5 | 7 | 4 |
| 3 | Natalia Nowakowicz-Essex and William Brown | — | 6 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 |
| 4 | Jaeon Yo and Natalia DeFazio | — | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 3 |
Stars Open Junior 10 Dance - R - Final (9) — Rumba
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM, Diane Haywood, Mark Willemite, Pamela McGill, Gary Edwards, Karen Reeve, Jackie Conway, Mark Lunn, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | BMSB | DH | MW | PM | GE | KR | JC | ML | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Longhurst and Connie Bell | — | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 |
| 6 | Wiktoria and Alex | — | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 3 | 7 | 6 | 7 | 5 | 7 |
| 2 | Caleb Arslan and Kristyna Fatuliaj | — | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 5 | Leo Shang and Kyra Fatuliaj | — | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 7 | 6 | 6 | 6 |
| 7 | Oliver Tiplady and Sylwia Pazdro | — | 4 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 7 | 5 |
| 3 | Natalia Nowakowicz-Essex and William Brown | — | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 |
| 4 | Jaeon Yo and Natalia DeFazio | — | 6 | 3 | 3 | 2 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 3 |
Stars Open Junior 10 Dance - S - Final (8) — Samba
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM, Diane Haywood, Mark Willemite, Pamela McGill, Gary Edwards, Karen Reeve, Jackie Conway, Mark Lunn, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | BMSB | DH | MW | PM | GE | KR | JC | ML | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Longhurst and Connie Bell | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
| 6 | Wiktoria and Alex | — | 6 | 7 | 6 | 5 | 5 | 5 | 6 | 1 | 6 | 6 | 7 | 6 | 7 |
| 2 | Caleb Arslan and Kristyna Fatuliaj | — | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 7 | Leo Shang and Kyra Fatuliaj | — | 7 | 6 | 7 | 6 | 6 | 6 | 5 | 7 | 5 | 7 | 6 | 5 | 6 |
| 5 | Oliver Tiplady and Sylwia Pazdro | — | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 5 | 7 | 5 | 5 | 7 | 4 |
| 3 | Natalia Nowakowicz-Essex and William Brown | — | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 |
| 4 | Jaeon Yo and Natalia DeFazio | — | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 3 |
Stars Open Junior 10 Dance - T - Final (3) — Tango
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM, Diane Haywood, Mark Willemite, Pamela McGill, Gary Edwards, Karen Reeve, Jackie Conway, Mark Lunn, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | BMSB | DH | MW | PM | GE | KR | JC | ML | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Longhurst and Connie Bell | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| 5 | Wiktoria and Alex | — | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 7 | 5 | 7 | 4 | 7 |
| 2 | Caleb Arslan and Kristyna Fatuliaj | — | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| 6 | Leo Shang and Kyra Fatuliaj | — | 6 | 6 | 6 | 6 | 7 | 5 | 6 | 5 | 5 | 7 | 6 | 6 | 6 |
| 7 | Oliver Tiplady and Sylwia Pazdro | — | 3 | 7 | 4 | 7 | 6 | 7 | 7 | 7 | 6 | 4 | 4 | 7 | 4 |
| 3 | Natalia Nowakowicz-Essex and William Brown | — | 5 | 3 | 7 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 5 |
| 4 | Jaeon Yo and Natalia DeFazio | — | 7 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 3 |
Stars Open Junior 10 Dance - V - Final (4) — Viennese Waltz
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM, Diane Haywood, Mark Willemite, Pamela McGill, Gary Edwards, Karen Reeve, Jackie Conway, Mark Lunn, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | BMSB | DH | MW | PM | GE | KR | JC | ML | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Longhurst and Connie Bell | — | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 6 | Wiktoria and Alex | — | 2 | 6 | 3 | 7 | 4 | 5 | 6 | 6 | 7 | 6 | 6 | 5 | 7 |
| 2 | Caleb Arslan and Kristyna Fatuliaj | — | 6 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 7 | Leo Shang and Kyra Fatuliaj | — | 7 | 4 | 7 | 5 | 7 | 6 | 7 | 3 | 6 | 7 | 7 | 6 | 6 |
| 5 | Oliver Tiplady and Sylwia Pazdro | — | 4 | 7 | 5 | 6 | 6 | 7 | 5 | 7 | 4 | 3 | 5 | 7 | 3 |
| 3 | Natalia Nowakowicz-Essex and William Brown | — | 5 | 3 | 6 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 |
| 4 | Jaeon Yo and Natalia DeFazio | — | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 |
Stars Open Junior 10 Dance - W - Final (2) — Waltz
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM, Diane Haywood, Mark Willemite, Pamela McGill, Gary Edwards, Karen Reeve, Jackie Conway, Mark Lunn, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | BMSB | DH | MW | PM | GE | KR | JC | ML | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Longhurst and Connie Bell | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 5 | Wiktoria and Alex | — | 3 | 6 | 3 | 4 | 4 | 6 | 3 | 5 | 6 | 7 | 7 | 4 | 7 |
| 2 | Caleb Arslan and Kristyna Fatuliaj | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 6 | Leo Shang and Kyra Fatuliaj | — | 7 | 5 | 7 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 6 |
| 7 | Oliver Tiplady and Sylwia Pazdro | — | 5 | 7 | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 4 | 5 | 7 | 3 |
| 3 | Natalia Nowakowicz-Essex and William Brown | — | 4 | 3 | 6 | 5 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 4 |
| 4 | Jaeon Yo and Natalia DeFazio | — | 6 | 4 | 4 | 3 | 7 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 5 |
Stars Open Juvenile 8 Dance - C - Final (84) — Cha Cha Cha
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM, Diane Haywood, Mark Willemite, Pamela McGill, Gary Edwards, Karen Reeve, Jackie Conway, Mark Lunn, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | BMSB | DH | MW | PM | GE | KR | JC | ML | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Ivanets and Pebble Rose Spratt | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Nazarii Lazurko and Emilia-Sue Harrison | — | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 3 |
| 3 | HUGO lord and Florence Hunter | — | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 |
Stars Open Juvenile 8 Dance - F - Final (82) — Foxtrot
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM, Diane Haywood, Mark Willemite, Pamela McGill, Gary Edwards, Karen Reeve, Jackie Conway, Mark Lunn, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | BMSB | DH | MW | PM | GE | KR | JC | ML | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Ivanets and Pebble Rose Spratt | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | Nazarii Lazurko and Emilia-Sue Harrison | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| 2 | HUGO lord and Florence Hunter | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
Stars Open Juvenile 8 Dance - J - Final (87) — Jive
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM, Diane Haywood, Mark Willemite, Pamela McGill, Gary Edwards, Karen Reeve, Jackie Conway, Mark Lunn, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | BMSB | DH | MW | PM | GE | KR | JC | ML | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Ivanets and Pebble Rose Spratt | — | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 |
| 2 | Nazarii Lazurko and Emilia-Sue Harrison | — | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 |
| 3 | HUGO lord and Florence Hunter | — | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 2 |
Stars Open Juvenile 8 Dance - Q - Final (83) — Quickstep
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM, Diane Haywood, Mark Willemite, Pamela McGill, Gary Edwards, Karen Reeve, Jackie Conway, Mark Lunn, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | BMSB | DH | MW | PM | GE | KR | JC | ML | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Ivanets and Pebble Rose Spratt | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 3 | Nazarii Lazurko and Emilia-Sue Harrison | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | HUGO lord and Florence Hunter | — | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
Stars Open Juvenile 8 Dance - R - Final (86) — Rumba
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM, Diane Haywood, Mark Willemite, Pamela McGill, Gary Edwards, Karen Reeve, Jackie Conway, Mark Lunn, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | BMSB | DH | MW | PM | GE | KR | JC | ML | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Ivanets and Pebble Rose Spratt | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | Nazarii Lazurko and Emilia-Sue Harrison | — | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 |
| 3 | HUGO lord and Florence Hunter | — | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 2 |
Stars Open Juvenile 8 Dance - S - Final (85) — Samba
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM, Diane Haywood, Mark Willemite, Pamela McGill, Gary Edwards, Karen Reeve, Jackie Conway, Mark Lunn, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | BMSB | DH | MW | PM | GE | KR | JC | ML | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Ivanets and Pebble Rose Spratt | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 3 | Nazarii Lazurko and Emilia-Sue Harrison | — | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 3 |
| 2 | HUGO lord and Florence Hunter | — | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 2 |
Stars Open Juvenile 8 Dance - T - Final (81) — Tango
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM, Diane Haywood, Mark Willemite, Pamela McGill, Gary Edwards, Karen Reeve, Jackie Conway, Mark Lunn, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | BMSB | DH | MW | PM | GE | KR | JC | ML | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Ivanets and Pebble Rose Spratt | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 3 | Nazarii Lazurko and Emilia-Sue Harrison | — | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | HUGO lord and Florence Hunter | — | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 |
Stars Open Juvenile 8 Dance - W - Final (80) — Waltz
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM, Diane Haywood, Mark Willemite, Pamela McGill, Gary Edwards, Karen Reeve, Jackie Conway, Mark Lunn, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | BMSB | DH | MW | PM | GE | KR | JC | ML | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Ivanets and Pebble Rose Spratt | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| 3 | Nazarii Lazurko and Emilia-Sue Harrison | — | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| 2 | HUGO lord and Florence Hunter | — | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 |
FSL First Step U8 Dances WQ - Final (24) — Waltz
Judges: Mark Willemite, Pamela McGill, Gary Edwards, Jackie Conway, Mark Lunn
| Place | Couple | Country | MW | PM | GE | JC | ML |
|---|---|---|---|---|---|---|---|
| 4 | Sarah Walker | — | 3 | 3 | 4 | 4 | 4 |
| 5 | Alexandra | — | 5 | 4 | 5 | 5 | 5 |
| 1 | Mia Jacyszyn | — | 1 | 1 | 1 | 2 | 2 |
| 2 | Sara Rabdau | — | 4 | 2 | 2 | 1 | 1 |
| 3 | Jenson Laven-Brown | — | 2 | 5 | 3 | 3 | 3 |
FSL First Step U8 Dances WQ - Final (24) — Quickstep
Judges: Mark Willemite, Pamela McGill, Gary Edwards, Jackie Conway, Mark Lunn
| Place | Couple | Country | MW | PM | GE | JC | ML |
|---|---|---|---|---|---|---|---|
| 4 | Sarah Walker | — | 3 | 4 | 5 | 2 | 4 |
| 5 | Alexandra | — | 5 | 5 | 4 | 3 | 5 |
| 1 | Mia Jacyszyn | — | 1 | 2 | 2 | 1 | 3 |
| 2 | Sara Rabdau | — | 4 | 1 | 1 | 5 | 1 |
| 3 | Jenson Laven-Brown | — | 2 | 3 | 3 | 4 | 2 |
FSL First Step U10- Dances WQ - Final (25) — Waltz
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | DH |
|---|---|---|---|---|---|---|---|
| 2 | Jessica Ward | — | 4 | 3 | 1 | 3 | 1 |
| 4 | Veronika Prysiazhniuk | — | 5 | 4 | 5 | 1 | 3 |
| 5 | Nicholas Grygorenko | — | 2 | 5 | 4 | 4 | 5 |
| 1 | Teagan Hickey | — | 1 | 1 | 2 | 5 | 2 |
| 3 | CLOUDIA LU | — | 3 | 2 | 3 | 2 | 4 |
FSL First Step U10- Dances WQ - Final (25) — Quickstep
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | DH |
|---|---|---|---|---|---|---|---|
| 2 | Jessica Ward | — | 1 | 3 | 1 | 3 | 1 |
| 4 | Veronika Prysiazhniuk | — | 5 | 4 | 3 | 1 | 4 |
| 5 | Nicholas Grygorenko | — | 4 | 5 | 4 | 4 | 5 |
| 1 | Teagan Hickey | — | 2 | 2 | 2 | 5 | 2 |
| 3 | CLOUDIA LU | — | 3 | 1 | 5 | 2 | 3 |
FSL First Step U12 Dances WQ - Final (26) — Waltz
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | DH |
|---|---|---|---|---|---|---|---|
| 5 | Zoryana Kulykovska | — | 5 | 5 | 4 | 4 | 5 |
| 2 | Laura Kumaraku | — | 4 | 1 | 2 | 1 | 2 |
| 1 | ROXIE O NEILL | — | 2 | 3 | 1 | 2 | 4 |
| 4 | Joanna Pilarek | — | 1 | 4 | 5 | 5 | 1 |
| 3 | Claudia Stopa | — | 3 | 2 | 3 | 3 | 3 |
FSL First Step U12 Dances WQ - Final (26) — Quickstep
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Damien Hey
| Place | Couple | Country | DT | MD | DT | CB | DH |
|---|---|---|---|---|---|---|---|
| 5 | Zoryana Kulykovska | — | 5 | 4 | 4 | 5 | 5 |
| 2 | Laura Kumaraku | — | 4 | 1 | 3 | 1 | 4 |
| 1 | ROXIE O NEILL | — | 2 | 3 | 1 | 2 | 1 |
| 4 | Joanna Pilarek | — | 1 | 5 | 5 | 4 | 2 |
| 3 | Claudia Stopa | — | 3 | 2 | 2 | 3 | 3 |
FSL First Step U14 Dances WQ - Final (27) — Waltz
Judges: Mark Willemite, Pamela McGill, Gary Edwards, Jackie Conway, Mark Lunn
| Place | Couple | Country | MW | PM | GE | JC | ML |
|---|---|---|---|---|---|---|---|
| 4 | Alicja Bielas | — | 6 | 2 | 4 | 3 | 3 |
| 5 | Natalia Duchovna | — | 5 | 6 | 5 | 4 | 5 |
| 2 | Gracie Smith-Thompson | — | 2 | 3 | 1 | 2 | 2 |
| 6 | Melita Asmantaite | — | 4 | 5 | 6 | 6 | 6 |
| 1 | Victoria Rosiak | — | 1 | 1 | 2 | 1 | 1 |
| 3 | Ieva Kablyte | — | 3 | 4 | 3 | 5 | 4 |
FSL First Step U14 Dances WQ - Final (27) — Quickstep
Judges: Mark Willemite, Pamela McGill, Gary Edwards, Jackie Conway, Mark Lunn
| Place | Couple | Country | MW | PM | GE | JC | ML |
|---|---|---|---|---|---|---|---|
| 4 | Alicja Bielas | — | 6 | 5 | 4 | 3 | 5 |
| 5 | Natalia Duchovna | — | 5 | 3 | 5 | 4 | 3 |
| 2 | Gracie Smith-Thompson | — | 2 | 4 | 1 | 2 | 2 |
| 6 | Melita Asmantaite | — | 4 | 6 | 6 | 6 | 6 |
| 1 | Victoria Rosiak | — | 1 | 1 | 2 | 1 | 1 |
| 3 | Ieva Kablyte | — | 3 | 2 | 3 | 5 | 4 |
FSL First Step U16 Dances WQ - Final (28) — Waltz
Judges: Mark Willemite, Pamela McGill, Gary Edwards, Jackie Conway, Mark Lunn
| Place | Couple | Country | MW | PM | GE | JC | ML |
|---|---|---|---|---|---|---|---|
| 2 | Hannah Campbell | — | 1 | 3 | 3 | 2 | 3 |
| 5 | Cara Craen | — | 7 | 6 | 4 | 3 | 7 |
| 4 | Natalia Duchovna | — | 6 | 5 | 7 | 5 | 2 |
| 6 | Evie Humphries | — | 5 | 4 | 6 | 4 | 6 |
| 7 | Melita Asmantaite | — | 4 | 7 | 5 | 7 | 5 |
| 1 | Victoria Rosiak | — | 2 | 1 | 1 | 1 | 1 |
| 3 | Ieva Kablyte | — | 3 | 2 | 2 | 6 | 4 |
FSL First Step U16 Dances WQ - Final (28) — Quickstep
Judges: Mark Willemite, Pamela McGill, Gary Edwards, Jackie Conway, Mark Lunn
| Place | Couple | Country | MW | PM | GE | JC | ML |
|---|---|---|---|---|---|---|---|
| 2 | Hannah Campbell | — | 1 | 3 | 3 | 3 | 4 |
| 5 | Cara Craen | — | 6 | 2 | 4 | 5 | 7 |
| 4 | Natalia Duchovna | — | 5 | 5 | 5 | 4 | 2 |
| 6 | Evie Humphries | — | 7 | 7 | 7 | 2 | 5 |
| 7 | Melita Asmantaite | — | 4 | 6 | 6 | 7 | 6 |
| 1 | Victoria Rosiak | — | 2 | 1 | 1 | 1 | 1 |
| 3 | Ieva Kablyte | — | 3 | 4 | 2 | 6 | 3 |
FSL First Step U8 Dances CR - Final (31) — Cha Cha Cha
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM
| Place | Couple | Country | DT | MD | DT | CB | BMSB |
|---|---|---|---|---|---|---|---|
| 3 | Sarah Walker | — | 5 | 6 | 4 | 2 | 2 |
| 5 | ELLORA BANERJEE | — | 3 | 4 | 5 | 4 | 6 |
| 1 | Alisa | — | 4 | 1 | 1 | 6 | 1 |
| 2 | Mia Jacyszyn | — | 1 | 2 | 3 | 1 | 3 |
| 4 | Demi Fisher | — | 2 | 3 | 6 | 3 | 5 |
| 6 | Beatrice Levene | — | 6 | 5 | 2 | 5 | 4 |
FSL First Step U8 Dances CR - Final (31) — Rumba
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM
| Place | Couple | Country | DT | MD | DT | CB | BMSB |
|---|---|---|---|---|---|---|---|
| 3 | Sarah Walker | — | 3 | 4 | 5 | 3 | 3 |
| 5 | ELLORA BANERJEE | — | 2 | 3 | 4 | 5 | 6 |
| 1 | Alisa | — | 5 | 1 | 1 | 2 | 1 |
| 2 | Mia Jacyszyn | — | 1 | 2 | 2 | 1 | 2 |
| 4 | Demi Fisher | — | 6 | 6 | 6 | 4 | 5 |
| 6 | Beatrice Levene | — | 4 | 5 | 3 | 6 | 4 |
FSL First Step U10 Dances CR - Final (32) — Cha Cha Cha
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM
| Place | Couple | Country | DT | MD | DT | CB | BMSB |
|---|---|---|---|---|---|---|---|
| 1 | Ruby Sophie Kia Holmes | — | 1 | 1 | 1 | 1 | 3 |
| 2 | Scarlett Hill | — | 3 | 6 | 2 | 2 | 2 |
| 4 | Scarlett Allen | — | 2 | 2 | 3 | 5 | 5 |
| 6 | Elsie Kitney | — | 6 | 4 | 4 | 6 | 4 |
| 5 | Nevaeh Delf | — | 5 | 5 | 5 | 3 | 6 |
| 3 | Lovisa Lilja Brim Thorarinsdottir | — | 4 | 3 | 6 | 4 | 1 |
FSL First Step U10 Dances CR - Final (32) — Rumba
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM
| Place | Couple | Country | DT | MD | DT | CB | BMSB |
|---|---|---|---|---|---|---|---|
| 1 | Ruby Sophie Kia Holmes | — | 2 | 2 | 1 | 1 | 2 |
| 2 | Scarlett Hill | — | 4 | 6 | 2 | 3 | 3 |
| 4 | Scarlett Allen | — | 3 | 1 | 4 | 4 | 5 |
| 6 | Elsie Kitney | — | 6 | 5 | 6 | 6 | 4 |
| 5 | Nevaeh Delf | — | 5 | 4 | 3 | 2 | 6 |
| 3 | Lovisa Lilja Brim Thorarinsdottir | — | 1 | 3 | 5 | 5 | 1 |
FSL First Step U12 Dances CR - Final (33) — Cha Cha Cha
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM
| Place | Couple | Country | DT | MD | DT | CB | BMSB |
|---|---|---|---|---|---|---|---|
| 3 | Scarlett Hill | — | 2 | 5 | 2 | 4 | 1 |
| 2 | ROXIE O NEILL | — | 3 | 2 | 1 | 1 | 5 |
| 4 | Alicia Grela | — | 5 | 3 | 5 | 3 | 3 |
| 5 | millie tevfik female | — | 1 | 4 | 4 | 5 | 4 |
| 1 | Joanna Pilarek | — | 4 | 1 | 3 | 2 | 2 |
FSL First Step U12 Dances CR - Final (33) — Rumba
Judges: Duncan Trever, Marika Doshoris, David Trueman, Cheryl Beresford, Barbara McColl Stopford BEM
| Place | Couple | Country | DT | MD | DT | CB | BMSB |
|---|---|---|---|---|---|---|---|
| 3 | Scarlett Hill | — | 3 | 4 | 3 | 5 | 3 |
| 2 | ROXIE O NEILL | — | 4 | 3 | 2 | 1 | 5 |
| 4 | Alicia Grela | — | 5 | 2 | 4 | 3 | 4 |
| 5 | millie tevfik female | — | 1 | 5 | 5 | 4 | 1 |
